TGMC:Squad Engineer: Difference between revisions
imported>Wirpy No edit summary |
imported>NyoomVoyager m →Barricades: beginning of clean-up; starting tags for useful mat types and damage types |
||
(40 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{TGMC}} | {{TGMC}} | ||
<br> | |||
<!-------------------------remove just this tag when we're done-------------------------------> | |||
{{Under construction | {{Under construction | ||
|reason = Incredibly outdated, missing images and info. | |reason = Incredibly outdated, missing images and info. | ||
}} | }} | ||
<!-------------------------job header-------------------------------> | |||
{{JobPageHeaderTG | {{JobPageHeaderTG | ||
|headerbgcolor = #808080 | |headerbgcolor = #808080 | ||
Line 10: | Line 11: | ||
|stafftype = MARINE | |stafftype = MARINE | ||
|imagebgcolor = #d9d9d9 | |imagebgcolor = #d9d9d9 | ||
|img_generic = | |img_generic = TGMCEngineer.gif | ||
|jobtitle = Squad Engineer | |jobtitle = Squad Engineer | ||
|access = Squad Room, Squad Engineer Prep, wherever your tools take you. | |access = Squad Room, Squad Engineer Prep, wherever your tools take you. | ||
|difficulty = Medium | |difficulty = Medium | ||
|Rank = Lance Corporal (Starting), Corporal (25 hours), Sergeant (100 hours) | |Rank = Lance Corporal (Starting), Corporal (25 hours), Sergeant (100 hours), Staff Sergeant (300 hours), Sergeant Major (1000 hours) | ||
|Class = Marines | |Class = Marines | ||
|superior = [[TGMC:Squad Leader|Squad Leader]] | |superior = [[TGMC:Squad Leader|Squad Leader]] | ||
|duties = Make mad dosh by repairing miners, erect fortifications, uncorrupt power gens, secure disk generators, print disks, arm the nuke, support pushes by clearing mazes and creating alternative routes. Give yourself third degree eye burns by forgetting to flip welding googles down. | |duties = Make mad dosh by repairing miners, erect fortifications, uncorrupt power gens, secure disk generators, print disks, arm the nuke, support pushes by clearing mazes and creating alternative routes. Give yourself third degree eye burns by forgetting to flip welding googles down. | ||
|guides = [[TGMC:Guide_to_engineering|Guide to Engineering]], [[TGMC:Guide_to_Base_Building|Guide to Base Building]], [[TGMC:Guide_to_fire_support|Guide to Fire Support]] | |guides = [[TGMC:Guide_to_engineering|Guide to Engineering]], [[TGMC:Guide_to_Base_Building|Guide to Base Building]], [[TGMC:Guide_to_fire_support|Guide to Fire Support]] | ||
|quote = | |quote = "I don't have tools" | ||
}} | }} | ||
<br> | <br> | ||
<!-------------------------skills table-------------------------------> | |||
{{TGMC-Skills | {{TGMC-Skills | ||
|color=#F3ccb7 | |color=#F3ccb7 | ||
Line 51: | Line 42: | ||
|sg | |sg | ||
}} | }} | ||
<!-------------------------introduction-------------------------------> | |||
As an Engineer you are responsible for a wide variety of tasks which include: erecting battlefield fortifications, setting up the forward-operating base (FOB), securing nuke disks, running intel computers, repairing miners and generating requisition points. You have a great deal of armaments at your disposal to work with including equipment such as sentries, various types of explosives, unmanned vehicles, construction materials, and Plasma Cutters. | |||
<br> | |||
__TOC__ | |||
<!-------------------------very temporary spot-------------------------------> | |||
<center> | |||
<!-------------------------funny little speech-------------------------------> | |||
{{Speech|name=SGT. Chell F. Insert|image=[[File:Checkers transpasrent.png|97px]]|text=Hey look buddy, I'm an engineer. That means I solve problems, not problems like "What is beauty?" Because that would fall within the purview of your conundrums of philosophy. I solve practical problems, for instance: how am I going to stop some mean mother Xenomorph from tearing me a structurally superfluous be-hind? The answe:, use a gun, and if that don't work... Use more gun. Take for instance this heavy caliber tripod mounted lil' old number *slaps top of AGLS* designed by me, built by me, and you best hope... not pointed at you.}} | |||
</center> | |||
=Playing the Engineer= | |||
As an engineer, you must be prepared to operate effectively with whatever assignment your squad is given. Sometimes a squad will be assigned a specific duty solely based on their engineers, building the initial FOB or repairing colony power, for example. Other times, you will be in an assault squad that's constantly on the move, assisting with demolition, entry into inaccessible areas, and making defensive areas forward of the main FOB or LZ. | |||
The FOB is built by drone on the ship, which is far faster than building it by hand. Once the FOB shutters are raised, it will be surrounded by xenos, meaning every single marine will be trapped inside. | |||
Almost every marine operation will have some type of FOB, and all engineers need to know how to build and maintain one of these positions. You must also learn how to set up and place defensive weapon systems like the UA 571-C Sentry. After learning these basics, you will also need to familiarize yourself with repairing mission-critical infrastructure such as colony power generators, APCs, and miners to provide req with points. These activities will make up the bulk of your job, but further learning includes demolition using C4 and remote charges, welding, repair, hacking, construction, and on-site salvaging for any material you could use. | |||
=Vendors, Equipment, and Weapons= | =Vendors, Equipment, and Weapons= | ||
Line 787: | Line 793: | ||
![[File:TGMC_Detpack.png|64px]]<br>Detonation pack | ![[File:TGMC_Detpack.png|64px]]<br>Detonation pack | ||
!5 | !5 | ||
|A Detonation Pack with 2 modes Breach and Demolition. Max timer of 300 seconds and minimum of 5. capable of being detonated with a signaler. Does have an explosive range. '''Note: Requires a signaler and being turned on by opening | |A Detonation Pack with 2 modes Breach and Demolition. Max timer of 300 seconds and minimum of 5. capable of being detonated with a signaler. Does have an explosive range. '''Note: Requires a signaler and being turned on by opening its menu with Z!''' | ||
|- | |- | ||
|- | |- | ||
Line 819: | Line 825: | ||
![[File:TGMC_Hand-Held_Charger_E.png|64px]]<br>Hand-held cell charger | ![[File:TGMC_Hand-Held_Charger_E.png|64px]]<br>Hand-held cell charger | ||
! 3 | ! 3 | ||
|A Hand-Held Cell Charger capable of recharging cells by putting the cell in the charger and using it in hand. '''Note: Unable to recharge | |A Hand-Held Cell Charger capable of recharging cells by putting the cell in the charger and using it in hand. '''Note: Unable to recharge TE powerpacks.''' | ||
|- | |- | ||
|- | |- | ||
Line 888: | Line 894: | ||
HE Mortar shell | HE Mortar shell | ||
!2 | !2 | ||
|A High-Explosive shell for use in a Mortar. Creates a large explosion at | |A High-Explosive shell for use in a Mortar. Creates a large explosion at its impact point. | ||
|- | |- | ||
![[File:TGMC_mortar_inc.png|64px]] | ![[File:TGMC_mortar_inc.png|64px]] | ||
Incendiary Mortar shell | Incendiary Mortar shell | ||
!2 | !2 | ||
|An Incendiary shell for use in a Mortar. Creates a large amount of fire at | |An Incendiary shell for use in a Mortar. Creates a large amount of fire at its impact point. | ||
|- | |- | ||
![[File:TGMC_mortar_plasma.png|64px]] | ![[File:TGMC_mortar_plasma.png|64px]] | ||
Tanglefoot Mortar shell | Tanglefoot Mortar shell | ||
!2 | !2 | ||
|A Tanglefoot shell for use in a Mortar. Dispenses a large amount of Plasma-draining gas at | |A Tanglefoot shell for use in a Mortar. Dispenses a large amount of Plasma-draining gas at its impact point. | ||
|- | |- | ||
![[File:TGMC_mortar_smoke.png|64px]] | ![[File:TGMC_mortar_smoke.png|64px]] | ||
Smoke Mortar shell | Smoke Mortar shell | ||
!1 | !1 | ||
|A Smoke shell for use in a Mortar. Dispenses a large amount of Smoke at | |A Smoke shell for use in a Mortar. Dispenses a large amount of Smoke at its impact point. | ||
|- | |- | ||
![[File:TGMC_mortar_illum.png|64px]] | ![[File:TGMC_mortar_illum.png|64px]] | ||
Flare Mortar shell | Flare Mortar shell | ||
!1 | !1 | ||
|A Flare shell for use in a Mortar. Drops a brighter than average flare at | |A Flare shell for use in a Mortar. Drops a brighter than average flare at its impact point. | ||
|- | |- | ||
![[File:TGMC Large Flamer Tank.png|64px]] | ![[File:TGMC Large Flamer Tank.png|64px]] | ||
Line 917: | Line 923: | ||
</center> | </center> | ||
=Barricades= | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Barricade | !Barricade | ||
! | !Integrity | ||
!Armour | !Armour | ||
!Cost | !Cost | ||
Line 933: | Line 937: | ||
|30 Bullet, 30 Laser, 30 Energy, 80 Fire, 40 Acid | |30 Bullet, 30 Laser, 30 Energy, 80 Fire, 40 Acid | ||
|4 Metal | |4 Metal | ||
|Can be upgraded using 1 metal | | | ||
Can have barbed wire attached | * Can be upgraded using 1 metal | ||
* Can have barbed wire attached | |||
|- | |- | ||
|[[File:TGMC_barricade_sandbag.png|64px]] | |[[File:TGMC_barricade_sandbag.png|64px]] | ||
Line 940: | Line 945: | ||
|300 | |300 | ||
|80 Fire, 40 Acid | |80 Fire, 40 Acid | ||
|5 | |5 filled {{SANDBAGS}} | ||
| | | | ||
Repairable with filled sandbags | * No engineering skill required to build quickly | ||
* 50% more integrity than a metal barricade | |||
* Repairable with filled sandbags | |||
* Can have barbed wire attached | |||
Can have barbed wire attached | |||
|- | |- | ||
|[[File:TGMC_barricade_plasteel.png|64px]] | |[[File:TGMC_barricade_plasteel.png|64px]] | ||
Plasteel | Plasteel | ||
| 500 | |500 | ||
|80 Fire, 40 Acid | |80 Fire, 40 Acid | ||
|5 | |5 {{PLASTEEL}} | ||
| | | | ||
Can have barbed wire attached | * Opened and closed by clicking with an empty hand | ||
* Linkable to other plasteel cades by clicking with a crowbar; linked plasteel cades can be opened simultaneously | |||
* 150% more integrity than metal barricade | |||
* 66% more durability against acid damage than a caustic metal barricade | |||
* 75% more durability than ballistic metal barricade against melee damage | |||
* 25% more durability than concussive metal barricade against bomb damage | |||
* Can have barbed wire attached | |||
|- | |- | ||
|[[File:TGMC_Razor_Wire_Deployed.png|64px]] | |[[File:TGMC_Razor_Wire_Deployed.png|64px]] | ||
Razorwire | |||
| 100 | | 100 | ||
| No armour | | No armour | ||
|4 | | | ||
|'''Not to be confused | * 4 {{METAL}} for 2 spools; | ||
* Also made with 8 metal rods and 2 barbed wire for 2 spools. | |||
| | |||
Damages xenos if slashed. | *'''Not to be confused with barbed wire''' | ||
* Damages xenos if slashed. | |||
* Cannot be pounced over or climbed through | |||
* Entangles crushers and queen if they charge into it | |||
* Can be electrified by placing cables connected to a powered APC terminal underneath | |||
* 66% less durability than unupgraded metal barricade against {{ACID}} damage | |||
|- | |- | ||
|[[file:TGMC_TL182Deployed.png|64px]] | |[[file:TGMC_TL182Deployed.png|64px]] | ||
Line 970: | Line 985: | ||
|300 | |300 | ||
|35 Melee, 30 Bullet, 20 Laser, 40 Energy, 25 Bomb, 30 Acid | |35 Melee, 30 Bullet, 20 Laser, 40 Energy, 25 Bomb, 30 Acid | ||
|30 Requisition Points | |30 Requisition Points OR 3 points in the Engineer's Equipment Rack; 6 free in weapons vendor | ||
OR | | | ||
* Can be placed/removed without needing any skills by {{KEY|CTRL}}-clicking a tile adjacent to you/click-dragging the barricade into your sprite. | |||
3 points in the | * Storable in backpacks | ||
* Can have barbed wire attached. | |||
Engineer's Equipment | * 50% more integrity than metal barricade. | ||
* 60% more durability against melee damage than ballistic metal barricade, 130% more than an unupgraded metal barriacde | |||
Rack | * 18% less durability against acid damage than caustic metal barricade, but 30% more than an unupgraded one | ||
|Can be placed/removed without needing any skills by | * Same durability against bomb damage as concussive metal barricade | ||
* Repairable with metal sheets if under 20% integrity. | |||
Can have barbed wire attached. | |||
|- | |- | ||
|[[file:TGMC_WoodenBarricade.png|64px]] | |[[file:TGMC_WoodenBarricade.png|64px]] | ||
Line 989: | Line 1,002: | ||
| 5 Wood | | 5 Wood | ||
| | | | ||
* Cannot have barbed wire attached | |||
* 50% less integrity than metal barricade. | |||
* Cannot be repaired | |||
|} | |} | ||
===Barricade Upgrades=== | ===Barricade Upgrades=== | ||
These can be applied on metal cades by clicking on them with metal sheets, except for barbed wires, which need to be made with metal sheets and can be used on any barricades except wooden ones. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 1,027: | Line 1,014: | ||
!Armour | !Armour | ||
!Cost | !Cost | ||
! Misc Information | !Misc Information | ||
|- | |- | ||
|[[File:TGMC_Metal_Cade_Concussive_Upgrade.png|64px]] Concussive | |[[File:TGMC_Metal_Cade_Concussive_Upgrade.png|64px]] Concussive | ||
|50 Bomb | | 50 Bomb | ||
|1 Metal | |1 Metal | ||
| | | | ||
* Doubles the barricade's durability against explosions | |||
|- | |- | ||
|[[File:TGMC_Metal_Cade_Ballistic_Upgrade.png|64px]] Ballistic | |[[File:TGMC_Metal_Cade_Ballistic_Upgrade.png|64px]] Ballistic | ||
|30 Melee, 30 Bullet, | |30 Melee, 30 Bullet, | ||
30 Laser, 30 Energy | 30 Laser, 30 Energy | ||
|1 Metal | |1 Metal | ||
| | | | ||
* Lessens the damage of the Crusher's charge ({{BRUTE|MELEE}} damage), and Warlock's psychic blast ({{ENERGY}} damage). | |||
* Effectively increases the barricade's durability by 45% against {{BRUTE|MELEE}} damage. | |||
* Effectively increases the barricade's durability by 75% against {{BALLISTIC}}, {{BURN|LASER}}, and {{ENERGY}} damage | |||
|- | |- | ||
|[[File:TGMC_Metal_Cade_Caustic_Upgrade.png|64px]] Caustic | |[[File:TGMC_Metal_Cade_Caustic_Upgrade.png|64px]] Caustic | ||
|20 Acid | |20 Acid | ||
| 1 Metal | |1 Metal | ||
| | | | ||
* Immunity from acid vomit melting the barricade. | |||
* Increases the barricade's durability by 50% against {{ACID}} spit damage | |||
|- | |- | ||
|[[File:TGMC_Barbed_Wire.png|64px]] Barbed Wire | |[[File:TGMC_Barbed_Wire.png|64px]] | ||
|50 | Barbed Wire | ||
|2 Metal | | +50 Max Integrity | ||
|Damages xenos if | | 2 Metal | ||
| | |||
* Damages xenos if they slash it | |||
* Prevents xenos from pouncing over the barricade, also blocks climbing through; Remove with wirecutters | |||
|} | |} | ||
===Repairing Cades=== | |||
Metal and plasteel can be repaired with a welder for 40 integrity per weld, unless they are under 20% integrity in which case they'll need 2 sheets of metal/plasteel to be brought back to a weldable integrity. | |||
Sandbags can be repaired with filled sandbags for 20% integrity per bag. | |||
Razorwire can be repaired with metal sheets for 20% integrity per sheet. | |||
Walls can be repaired with a welder for 85 integrity per weld. | |||
==Deconstruction== | |||
===Metal & Plasteel Barricades === | |||
Unless the barricade is at full health, you won't get all your materials back. Make sure it's repaired first. | |||
A barricade with acid on it will always only drop some of the materials back and never the barbed wire, '''make sure to cut the barbed wire cades with acid.''' | |||
'''You can screwdriver, wrench and crowbar multiple cades simultaneously.''' | |||
*[[File:TGMC_Screwdriver.png|64px|link=https://tgstation13.org/wiki/File:TGMC_Screwdriver.png]] Screwdriver and wrench [[File:Wrench.png|64px|link=https://tgstation13.org/wiki/File:Wrench.png]] the barricade, to put the barricade in movable state, use a wrench to lock it back in place. However, the cade's own facing will block its own movement, you can get around this by moving it in a zig-zag pattern. | |||
*[[File:Crowbar.png|64px|link=https://tgstation13.org/wiki/File:Crowbar.png]] Use a crowbar to dismantle the barricade while it is in movable state. | |||
===Sandbags=== | |||
*Use a shovel and click on the sandbag barricade, do NOT be on harm intent as you will attack the barricade and damage it instead, resulting in less sandbags recovered. | |||
===Razorwire === | |||
*[[File:TGMC_Wirecutters.png|64px|link=https://tgstation13.org/wiki/File:TGMC_Wirecutters.png]] Use a wirecutter on it '''Note: deconstructing razorwire only yields 4 metal rods and one barbed wire back''' | |||
==Emplacements== | ==Emplacements== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,310: | Line 1,327: | ||
= APCs= | = APCs= | ||
{{Speech | |||
|name=The Only Engineer | |||
|text=Uhh . . . SL! I don't know how to repair the APC! | |||
|image=[[File:DMCA_Engineer.png]] | |||
}} | |||
{{Speech | |||
|name=The Livid Squad Leader | |||
|text=WHAT THE FUCK YOU MEAN YOU DON'T KNOW HOW TO REPAIR THE APC?! DON'T THEY TEACH YOU THAT IN MCES (Marine Corps Engineer School)?! NEVER MIND, JUST READ THE FUCKING MANUAL, YOU DAMN USELESS SON OF A BITCH!! YOU THINK YOU JUST BUILDING BARRICADES, DIGGING UP SANDBAGS, WRENCH FUCKING SENTRIES, AND BUTT FUCKING HSG WITHOUT HAVING TO FIX APCS?! GOD DAMN, WANT ME TO YELL AT YOU HOW PATHETIC YOU ARE AGAIN?! | |||
|image=[[File:TGMC_livid_SL.png|128px]] | |||
}} | |||
{{TGMC_apc}} | |||
=Repairing Robots & Synthetics= | =Repairing Robots & Synthetics= | ||
{{Guide_to_Reparing_Robots}} | |||
{ | |||
=Tips= | =Tips= |
Latest revision as of 18:59, 31 March 2024
This page is a part of the TGMC wiki.
TGMC is a project based on the CM-SS13 codebase. |
MARINE | |
Squad Engineer |
Access: Squad Room, Squad Engineer Prep, wherever your tools take you. Difficulty: Medium Rank: Lance Corporal (Starting), Corporal (25 hours), Sergeant (100 hours), Staff Sergeant (300 hours), Sergeant Major (1000 hours) Class: Marines Supervisors: Squad Leader Duties: Make mad dosh by repairing miners, erect fortifications, uncorrupt power gens, secure disk generators, print disks, arm the nuke, support pushes by clearing mazes and creating alternative routes. Give yourself third degree eye burns by forgetting to flip welding googles down. Guides: Guide to Engineering, Guide to Base Building, Guide to Fire Support Quote:"I don't have tools" |
As an Engineer you are responsible for a wide variety of tasks which include: erecting battlefield fortifications, setting up the forward-operating base (FOB), securing nuke disks, running intel computers, repairing miners and generating requisition points. You have a great deal of armaments at your disposal to work with including equipment such as sentries, various types of explosives, unmanned vehicles, construction materials, and Plasma Cutters.
Playing the Engineer
As an engineer, you must be prepared to operate effectively with whatever assignment your squad is given. Sometimes a squad will be assigned a specific duty solely based on their engineers, building the initial FOB or repairing colony power, for example. Other times, you will be in an assault squad that's constantly on the move, assisting with demolition, entry into inaccessible areas, and making defensive areas forward of the main FOB or LZ.
The FOB is built by drone on the ship, which is far faster than building it by hand. Once the FOB shutters are raised, it will be surrounded by xenos, meaning every single marine will be trapped inside.
Almost every marine operation will have some type of FOB, and all engineers need to know how to build and maintain one of these positions. You must also learn how to set up and place defensive weapon systems like the UA 571-C Sentry. After learning these basics, you will also need to familiarize yourself with repairing mission-critical infrastructure such as colony power generators, APCs, and miners to provide req with points. These activities will make up the bulk of your job, but further learning includes demolition using C4 and remote charges, welding, repair, hacking, construction, and on-site salvaging for any material you could use.
Vendors, Equipment, and Weapons
The Squad Engineer has their own prep room within their squad prep area (hover your mouse over the doors if you can't find it.) Inside are your GHMME Automated Closet, NEXUS Automated Engineer Equipment Rack, and yellow Engineer System Vendor.
The Automated Closet contains your standard kit, choice of armor, backpack, webbings, toolbelt, pouches, and any mask you may want.
GHMME Automated Closet
<tabs>
<tab name="Standard Equipment">
</tab>
<tab name="Glasses">
Item: | Desc.: |
---|---|
A Pair of Goggles designed to protect your eyes during Welding. | |
An Eye-Mounted scanner that lets you see terrain through walls. Can be slotted into several pieces of cosmetic eyewear. |
</tab>
<tab name="Hats">
Item: | Desc.: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
When attached, this module can be flipped up or down to function as a welding mask. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When attached, can be flipped down to view into the distance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When attached, this module is able to provide the user's coordinates to Requisitions, and allow them to deliver items directly to the user. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When attached, this module lessens the screen effect when heavily damaged. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Popular Beret worn by the confident and overconfident alike.
</tab> <tab name="Armor"> </tab> <tab name="Backpacks"> </tab> <tab name="Webbing">
|