User:RaveRadbury/Armor: Difference between revisions
Jump to navigation
Jump to search
imported>RaveRadbury |
imported>RaveRadbury |
||
(4 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
![[File:CaptArmor.png|32px]] | ![[File:CaptArmor.png|32px]] | ||
!{{anchor|Captain's | !{{anchor|Captain's Swat Suit}}[[Hardsuit|Captain's Swat Suit]] | ||
|[[Captain's Quarters]] | |[[Captain's Quarters]] | ||
|40 | |40 | ||
Line 98: | Line 98: | ||
====Standard Hardsuits==== | ====Standard Hardsuits==== | ||
These hard suits can usually be found on the station and are restricted to their respective departments. | |||
{| class="wikitable sortable" border="1" align="center" cellspacing="0" cellpadding="2" | {| class="wikitable sortable" border="1" align="center" cellspacing="0" cellpadding="2" | ||
! scope="col" class="unsortable" style='background-color:Lightblue;'|Icon | ! scope="col" class="unsortable" style='background-color:Lightblue;'|Icon | ||
Line 186: | Line 186: | ||
|} | |} | ||
==== | ====Special Hardsuits==== | ||
These hardsuits can only be found under special circumstances, such as playing as an antagonist or as a divine gift from the gods. | |||
{| class="wikitable sortable" border="1" align="center" cellspacing="0" cellpadding="2" | {| class="wikitable sortable" border="1" align="center" cellspacing="0" cellpadding="2" | ||
! scope="col" class="unsortable" style='background-color:Lightblue;'|Icon | ! scope="col" class="unsortable" style='background-color:Lightblue;'|Icon | ||
Line 215: | Line 215: | ||
|100 | |100 | ||
|100 | |100 | ||
|- | |||
![[File:Syndi_hardsuit.png|32px]] | ![[File:Syndi_hardsuit.png|32px]] | ||
!{{anchor|Blood-red Hardsuit}}[[Syndicate_Items#Syndicate_Hardsuit|Blood-red Hardsuit]] | !{{anchor|Blood-red Hardsuit}}[[Syndicate_Items#Syndicate_Hardsuit|Blood-red Hardsuit]] | ||
|From [[Syndicate_Uplink|the Syndicate]] | |From [[Syndicate_Uplink|the Syndicate]] | ||
|40 | |||
|50 | |||
|30 | |||
|15 | |||
|35 | |||
|100 | |||
|50 | |||
|50 | |||
|90 | |||
|- | |||
![[File:Syndi_hardsuit.png|32px]] | |||
!{{anchor|Elite Syndicate Hardsuit}}[[Hardsuit|Elite Syndicate Hardsuit]] | |||
|From [[The Syndicate]] | |||
|60 | |||
|60 | |||
|50 | |||
|25 | |||
|55 | |||
|100 | |||
|70 | |||
|100 | |||
|100 | |||
|- | |||
![[File:Owl Hardsuit.png|32px]] | |||
!{{anchor|Owl Hardsuit}}[[Hardsuit|Owl Hardsuit]] | |||
|From [[Gods]] | |||
|40 | |40 | ||
|50 | |50 | ||
Line 407: | Line 435: | ||
===Under Clothes=== | ===Under Clothes=== | ||
====Clothes with actual stats==== | |||
{| class="wikitable sortable" border="1" align="center" cellspacing="0" cellpadding="2" | {| class="wikitable sortable" border="1" align="center" cellspacing="0" cellpadding="2" | ||
! scope="col" class="unsortable" style='background-color:Lightblue;'|Icon | ! scope="col" class="unsortable" style='background-color:Lightblue;'|Icon | ||
Line 606: | Line 635: | ||
!{{anchor|Blue Shirt and Tie}} Blue Shirt and Tie | !{{anchor|Blue Shirt and Tie}} Blue Shirt and Tie | ||
|[[Blue Shirt]] | |[[Blue Shirt]] | ||
|0 | |0 | ||
|0 | |0 | ||
Line 824: | Line 839: | ||
|80 | |80 | ||
|40 | |40 | ||
|- | |- | ||
Line 866: | Line 867: | ||
|80 | |80 | ||
|40 | |40 | ||
|- | |- | ||
Line 1,116: | Line 893: | ||
|0 | |0 | ||
|10 | |10 | ||
|0 | |0 | ||
|0 | |0 | ||
Line 1,305: | Line 969: | ||
|} | |} | ||
====Statless Clothing==== | |||
*Shaft Miner's Jumpsuit | |||
*Treasure Hunter Uniform | |||
*Sensible Suit | |||
*Black Suit | |||
*Purple Suit | |||
*Blue Suit | |||
*Lawyer Suit | |||
*Clown Suit | |||
*Blue Clown Suit | |||
*Green Clown Suit | |||
*Yellow Clown Suit | |||
*Orange Clown Suit | |||
*Purple Clown Suit | |||
*Rainbow Clown Suit | |||
*Head of Personnel's Jumpsuit | |||
*Cook's Suit | |||
*Chaplain's Jumpsuit | |||
*Quartermaster's Jumpsuit | |||
*Cargo Technician's Jumpsuit | |||
*Captain's Jumpsuit | |||
*Bartender's Uniform | |||
*Bartender's Purple Uniform | |||
*Roboticist's Jumpsuit | |||
*Atmospheric Technician's Jumpsuit | |||
*Police Uniform |
Latest revision as of 22:39, 5 April 2019
Body Armor
LOOK AT HOW FUCKING READABLE IT IS WHEN YOU CUT OUT ALL OF THE CHATTER THAT BELONGS ON THE ITEM'S OWN PAGE
melee bullet laser energy bomb bio rad fire acid
Hardsuits
Heads of Staff
Under usual circumstances only one of each of these can be found on the station, usually in the office of the respective head.
Icon | Item | Location | Melee | Bullet | Laser | Energy | Bomb | Bio | Rad | Fire | Acid |
---|---|---|---|---|---|---|---|---|---|---|---|
Captain's Swat Suit | Captain's Quarters | 40 | 50 | 50 | 25 | 50 | 100 | 50 | 100 | 100 | |
HoS Hardsuit | Head of Security's Office, on BoxStation in E.V.A. |
45 | 25 | 30 | 10 | 25 | 100 | 50 | 95 | 95 | |
CE Hardsuit | Chief Engineer | 40 | 5 | 10 | 5 | 50 | 100 | 90 | 100 | 90 | |
CMO Hardsuit | Chief Medical Officer | 30 | 5 | 10 | 5 | 10 | 100 | 50 | 75 | 75 | |
RD Hardsuit | Research Director | 30 | 5 | 10 | 5 | 100 | 100 | 60 | 60 | 80 |
Standard Hardsuits
These hard suits can usually be found on the station and are restricted to their respective departments.
Icon | Item | Location | Melee | Bullet | Laser | Energy | Bomb | Bio | Rad | Fire | Acid |
---|---|---|---|---|---|---|---|---|---|---|---|
Engineering Hardsuit | Engineering | 30 | 5 | 10 | 5 | 10 | 100 | 75 | 100 | 75 | |
Atmospherics Hardsuit | Atmospherics | 30 | 5 | 10 | 5 | 10 | 100 | 0 | 100 | 75 | |
Mining Hardsuit | Mining | 70 (30) | 5 | 10 | 5 | 50 | 100 | 50 | 50 | 75 | |
Security Hardsuit | Brig, on BoxStation in E.V.A. |
30 | 15 | 30 | 10 | 10 | 100 | 50 | 75 | 75 | |
File:Prototype Hardsuit.png | Prototype Hardsuit | Toxins Launch Room | 30 | 5 | 10 | 5 | 100 | 100 | 60 | 60 | 80 |
Special Hardsuits
These hardsuits can only be found under special circumstances, such as playing as an antagonist or as a divine gift from the gods.
Icon | Item | Location | Melee | Bullet | Laser | Energy | Bomb | Bio | Rad | Fire | Acid |
---|---|---|---|---|---|---|---|---|---|---|---|
Gem-encrusted Hardsuit | Wizard or Summon magic | 40 | 40 | 40 | 20 | 35 | 100 | 50 | 100 | 100 | |
Blood-red Hardsuit | From the Syndicate | 40 | 50 | 30 | 15 | 35 | 100 | 50 | 50 | 90 | |
Elite Syndicate Hardsuit | From The Syndicate | 60 | 60 | 50 | 25 | 55 | 100 | 70 | 100 | 100 | |
File:Owl Hardsuit.png | Owl Hardsuit | From Gods | 40 | 50 | 30 | 15 | 35 | 100 | 50 | 50 | 90 |
Over clothes
Icon | Item | Location | Melee | Bullet | Laser | Energy | Bomb | Bio | Rad | Fire | Acid |
---|---|---|---|---|---|---|---|---|---|---|---|
Captain's Carapace | Captain's Quarters | 50 | 40 | 50 | 10 | 25 | 0 | 0 | 0 | 0 | |
Ablative Armor Vest | Armory | 10 | 10 | 60 | 50 | 0 | 0 | 0 | 0 | 0 | |
Bulletproof Vest | Armory | 15 | 60 | 10 | 10 | 40 | 0 | 0 | 0 | 0 | |
Body Armor | HoS, HoP, Security | 30 | 30 | 30 | 10 | 25 | 0 | 0 | 0 | 0 | |
Riot Suit | Armory | 50 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | |
Armored Coat | HoS | 30 | 30 | 30 | 10 | 25 | 0 | 0 | 0 | 0 | |
Deathsquad Armor | Death Squad | 80 | 80 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | |
Bomb Suit | Toxins Lab, Armory | 40 | 0 | 20 | 10 | 100 | 0 | 0 | 0 | 0 | |
MK.I SWAT Suit | Order it from Cargo | 40 | 30 | 30 | 30 | 50 | 90 | 20 | 100 | 100 | |
Radiation Suit | Engineering | 0 | 0 | 0 | 0 | 0 | 60 | 100 | 30 | 30 | |
Emergency Firesuit | Maintenance | 15 | 5 | 20 | 10 | 20 | 10 | 20 | 100 | 50 |
Under Clothes
Clothes with actual stats
Icon | Item | Job | Melee | Bullet | Laser | Energy | Bomb | Bio | Rad | Fire | Acid |
---|---|---|---|---|---|---|---|---|---|---|---|
Security Jumpsuit | Security Officer | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grey Security Jumpsuit | Security Officer | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Security Jumpskirt | Security Officer | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Security Suit | Warden | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | |
Grey Security Suit | Warden | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | |
Hard-Worn Suit | Detective | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | |
Noir Suit | Detective | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | |
Head of Security's Jumpsuit | Head of Security | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | |
Head of Security's Grey Jumpsuit | Head of Security | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | |
Head of Security's Turtleneck | Head of Security | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | |
Security Officer's Formal Uniform | Security Officer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Head of Security's Formal Uniform | Head of Security | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Warden's Formal Uniform | Warden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blue Shirt and Tie | Blue Shirt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Research Director's Vest Suit | Research Director | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 35 | |
Research Director's Tan Suit | Research Director | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
Research Director's Turtleneck | Research Director | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | |
Scientist's Jumpsuit | Scientist | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
Chemist's Jumpsuit | Chemist | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 50 | 65 | |
Chief Medical Officer's Jumpsuit | Chief Medical Officer | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
Genetecist's Jumpsuit | Geneticist | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
Virologist's Jumpsuit | Virologist | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
Nurse's Suit | Medical Doctor | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
Medical Doctor's Jumpsuit | Medical Doctor | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
Medical Scrubs | Medical Doctor | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
Medical Scrubs | Medical Doctor | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
Medical Scrubs | Medical Doctor | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
Chief Engineer's Jumpsuit | Chief Engineer | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 80 | 40 | |
Engineer's Jumpsuit | Engineer | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 80 | 40 | |
Engineer's Hazard Jumpsuit | Engineer | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 80 | 40 | |
Botanist's Jumpsuit | Botanist | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
Janitor's Jumpsuit | Janitor | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
Plasmaman Envirosuit | Plasmaman | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 95 | 95 | |
Durathread Jumpsuit | Unknown | 10 | 0 | 10 | 0 | 5 | 0 | 0 | 40 | 10 | |
Tactical Turtleneck | Syndicate | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 50 | 40 | |
Tactical Turtleneck | Syndicate | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 50 | 40 | |
Ratnik 5 Tracksuit | Derelict | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 50 | 40 |
Statless Clothing
- Shaft Miner's Jumpsuit
- Treasure Hunter Uniform
- Sensible Suit
- Black Suit
- Purple Suit
- Blue Suit
- Lawyer Suit
- Clown Suit
- Blue Clown Suit
- Green Clown Suit
- Yellow Clown Suit
- Orange Clown Suit
- Purple Clown Suit
- Rainbow Clown Suit
- Head of Personnel's Jumpsuit
- Cook's Suit
- Chaplain's Jumpsuit
- Quartermaster's Jumpsuit
- Cargo Technician's Jumpsuit
- Captain's Jumpsuit
- Bartender's Uniform
- Bartender's Purple Uniform
- Roboticist's Jumpsuit
- Atmospheric Technician's Jumpsuit
- Police Uniform