Template:DividedColumn: Difference between revisions
Jump to navigation
Jump to search
imported>NyoomVoyager mNo edit summary |
imported>NyoomVoyager m makes line height a param |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
<li style="margin: 0;">{{{column_a_content|}}}</li> | <li style="margin: 0;">{{{column_a_content|}}}</li> | ||
</ul> | </ul> | ||
</div><div | </div> | ||
<div style="border-left: 1px solid grey; height: {{{line_height|500px}}}; margin-right: 50px;"></div> | |||
<div class="column-b" style="flex: 1; margin-right: 20px;"> | <div class="column-b" style="flex: 1; margin-right: 20px;"> | ||
<h2>{{{column_b_name|Column B}}}</h2> | <h2>{{{column_b_name|Column B}}}</h2> |
Latest revision as of 17:33, 24 March 2024
This is a template to create divided columns of text on a page in lieu of using a table, which may scale poorly. It can be used as such:
Advantages
- Advantage 1
- Advantage 2
- Advantage 3
Disadvantages
- Disadvantage 1
- Disadvantage 2
- Disadvantage 3