User:Diasyl/Space Law: Difference between revisions
Jump to navigation
Jump to search
imported>Diasyl No edit summary |
imported>Diasyl No edit summary |
||
Line 1: | Line 1: | ||
My Space Law shit goes here. | My Space Law shit goes here. | ||
{| class="wikitable mw-collapsible" | {| style='text-align:center; background-color:#FFFFFF;' border=1 cellspacing=0 class="wikitable mw-collapsible" | ||
|+Crime Code Reference | |+Crime Code Reference | ||
!Code | !style='background-color:#FFFFFF;' Width='20px'|Code | ||
!Mischief - 1XX | !style='background-color:#ffee55;' Width='200px'|Mischief - 1XX | ||
!Misdemeanor - 2XX | !style='background-color:#ffaa55;' width='200px'|Misdemeanor - 2XX | ||
!Felony - 3XX | !style='background-color:#ff6655;' width='200px'|Felony - 3XX | ||
!Grand Felony - 4XX | !style='background-color:black; color:white' width='200px'|Grand Felony - 4XX | ||
!Capital Crime - 5XX | !style='background-color:#8B0000; color:white' width='200px'|Capital Crime - 5XX | ||
|- | |- | ||
|'''X01''' | |'''X01''' | ||
|Disturbing the Peace | |style='background:#ffee99;'|Disturbing the Peace | ||
|Assault | |style='background:#ffcc99;'|Assault | ||
|Assault With a Deadly Weapon | |style='background:#ff6655;'|Assault With a Deadly Weapon | ||
|Attempted Murder | |style='background:dimgray; color:white'|Attempted Murder | ||
|Murder | |style='background:#db0b0b; color:white'|Murder | ||
|- | |- | ||
|'''X02''' | |'''X02''' | ||
| | |style='background:#ffee99;'| | ||
|Animal Cruelty | |style='background:#ffcc99;'|Animal Cruelty | ||
|Assault of an Officer | |style='background:#ff6655;'|Assault of an Officer | ||
| | |style='background:dimgray; color:white'| | ||
| | |style='background:#db0b0b; color:white'| | ||
|- | |- | ||
|'''X03''' | |'''X03''' | ||
|Spreading Disinformation | |style='background:#ffee99;'|Spreading Disinformation | ||
|Rioting | |style='background:#ffcc99;'|Rioting | ||
|Inciting a Riot | |style='background:#ff6655;'|Inciting a Riot | ||
|Brainwashing | |style='background:dimgray; color:white'|Brainwashing | ||
|Mutiny | |style='background:#db0b0b; color:white'|Mutiny | ||
|- | |- | ||
|'''X04''' | |'''X04''' | ||
|Littering | |style='background:#ffee99;'|Littering | ||
|Vandalism | |style='background:#ffcc99;'|Vandalism | ||
|Sabotage | |style='background:#ff6655;'|Sabotage | ||
|Grand Sabotage | |style='background:dimgray; color:white'|Grand Sabotage | ||
| | |style='background:#db0b0b; color:white'| | ||
|- | |- | ||
|'''X05''' | |'''X05''' | ||
|Insubordination | |style='background:#ffee99;'|Insubordination | ||
|Dereliction of Duty | |style='background:#ffcc99;'|Dereliction of Duty | ||
|Aiding and Abetting | |style='background:#ff6655;'|Aiding and Abetting | ||
|Enemy of the Corporation | |style='background:dimgray; color:white'|Enemy of the Corporation | ||
| | |style='background:#db0b0b; color:white'| | ||
|- | |- | ||
|'''X06''' | |'''X06''' | ||
|Trespass | |style='background:#ffee99;'|Trespass | ||
|Breaking and Entry | |style='background:#ffcc99;'|Breaking and Entry | ||
|B&E of a Restricted Area | |style='background:#ff6655;'|B&E of a Restricted Area | ||
| | |style='background:dimgray; color:white'| | ||
| | |style='background:#db0b0b; color:white'| | ||
|- | |- | ||
|'''X07''' | |'''X07''' | ||
| | |style='background:#ffee99;'| | ||
| | |style='background:#ffcc99;'| | ||
|High-Security Trespass | |style='background:#ff6655;'|High-Security Trespass | ||
| | |style='background:dimgray; color:white'| | ||
| | |style='background:#db0b0b; color:white'| | ||
|- | |- | ||
|'''X08''' | |'''X08''' | ||
|Possessions of a Weapon | |style='background:#ffee99;'|Possessions of a Weapon | ||
|Possession of a Restricted Weapon | |style='background:#ffcc99;'|Possession of a Restricted Weapon | ||
|Contraband | |style='background:#ff6655;'|Contraband | ||
| | |style='background:dimgray; color:white'| | ||
| | |style='background:#db0b0b; color:white'| | ||
|- | |- | ||
|'''X09''' | |'''X09''' | ||
|Drug Possession | |style='background:#ffee99;'|Drug Possession | ||
| | |style='background:#ffcc99;'| | ||
|Possession of Explosives | |style='background:#ff6655;'|Possession of Explosives | ||
| | |style='background:dimgray; color:white'| | ||
| | |style='background:#db0b0b; color:white'| | ||
|- | |- | ||
|'''X10''' | |'''X10''' | ||
| | |style='background:#ffee99;'| | ||
|Petty Theft | |style='background:#ffcc99;'|Petty Theft | ||
|Theft | |style='background:#ff6655;'|Theft | ||
|Grand Theft | |style='background:dimgray; color:white'|Grand Theft | ||
| | |style='background:#db0b0b; color:white'| | ||
|- | |- | ||
|'''X11''' | |'''X11''' | ||
| | |style='background:#ffee99;'| | ||
| | |style='background:#ffcc99;'| | ||
|Kidnapping | |style='background:#ff6655;'|Kidnapping | ||
| | |style='background:dimgray; color:white'| | ||
| | |style='background:#db0b0b; color:white'| | ||
|- | |- | ||
|'''X12''' | |'''X12''' | ||
|Indecent Exposure | |style='background:#ffee99;'|Indecent Exposure | ||
|Creating a Workplace Hazard | |style='background:#ffcc99;'|Creating a Workplace Hazard | ||
|Manslaughter | |style='background:#ff6655;'|Manslaughter | ||
| | |style='background:dimgray; color:white'| | ||
| | |style='background:#db0b0b; color:white'| | ||
|- | |- | ||
|'''Punishment''' | |'''Punishment''' | ||
|'''Brig''' - 3 Minutes, '''Labor''' - 1 Point, '''Fine''' - 100 Credits | |style='background:#ffee99;'|'''Brig''' - 3 Minutes, '''Labor''' - 1 Point, '''Fine''' - 100 Credits | ||
|'''Brig''' - 5 Minutes, '''Labor''' - 300-500 Points, '''Fine''' - 300 Credits | |style='background:#ffcc99;'|'''Brig''' - 5 Minutes, '''Labor''' - 300-500 Points, '''Fine''' - 300 Credits | ||
|'''Brig''' - 8 Minutes, '''Labor''' - 500-800 Points | |style='background:#ff6655;'|'''Brig''' - 8 Minutes, '''Labor''' - 500-800 Points | ||
|Permabrig, Exile, Implantation | |style='background:dimgray; color:white'|Permabrig, Exile, Implantation | ||
|Permabrig, Exile, Implantation, Cyborgification, Execution | |style='background:#db0b0b; color:white'|Permabrig, Exile, Implantation, Cyborgification, Execution | ||
|} | |} |
Revision as of 05:07, 14 February 2024
My Space Law shit goes here.
Code | Mischief - 1XX | Misdemeanor - 2XX | Felony - 3XX | Grand Felony - 4XX | Capital Crime - 5XX |
---|---|---|---|---|---|
X01 | Disturbing the Peace | Assault | Assault With a Deadly Weapon | Attempted Murder | Murder |
X02 | Animal Cruelty | Assault of an Officer | |||
X03 | Spreading Disinformation | Rioting | Inciting a Riot | Brainwashing | Mutiny |
X04 | Littering | Vandalism | Sabotage | Grand Sabotage | |
X05 | Insubordination | Dereliction of Duty | Aiding and Abetting | Enemy of the Corporation | |
X06 | Trespass | Breaking and Entry | B&E of a Restricted Area | ||
X07 | High-Security Trespass | ||||
X08 | Possessions of a Weapon | Possession of a Restricted Weapon | Contraband | ||
X09 | Drug Possession | Possession of Explosives | |||
X10 | Petty Theft | Theft | Grand Theft | ||
X11 | Kidnapping | ||||
X12 | Indecent Exposure | Creating a Workplace Hazard | Manslaughter | ||
Punishment | Brig - 3 Minutes, Labor - 1 Point, Fine - 100 Credits | Brig - 5 Minutes, Labor - 300-500 Points, Fine - 300 Credits | Brig - 8 Minutes, Labor - 500-800 Points | Permabrig, Exile, Implantation | Permabrig, Exile, Implantation, Cyborgification, Execution |