|
|
Line 41: |
Line 41: |
| |bgcolor2 = #FFDD66 | | |bgcolor2 = #FFDD66 |
| |image = Rcd_0.png | | |image = Rcd_0.png |
| |foundin = EVA, Engi-Vend, cargo and engi techfabs after research | | |foundin = EVA, Engi-Vend, Cargo and Engineering Protolathe (after research) |
| |usedfor = Making and destroying walls, windows, airlocks, and floors. | | |usedfor = Making and destroying walls, windows, airlocks, and floors. |
| |strategy = You can repair hull breaches and rebuild walls very quickly. Extremely useful when the [[Clockwork Cult]] strikes. | | |strategy = You can repair hull breaches and rebuild walls very quickly. Extremely useful when the [[Clockwork Cult]] strikes. |
Line 307: |
Line 307: |
| |image = [[File:Inducer.png|64px]][[File:Inducersci.png|64px]] | | |image = [[File:Inducer.png|64px]][[File:Inducersci.png|64px]] |
| |OverrideImage = true | | |OverrideImage = true |
| |foundin = [[Chief Engineer's Office]], Engineering Protolathe, Science Protolathe | | |foundin = [[Chief Engineer's Office]], Engineering Protolathe, Science Protolathe (after research) |
| |usedfor = Recharging machines | | |usedfor = Recharging machines |
| |strategy = Use inducers to recharge essential machines (chem dispensers, APCs) [[Syndicate Items#Power Sink|when the power goes out.]] | | |strategy = Use inducers to recharge essential machines (chem dispensers, APCs) [[Syndicate Items#Power Sink|when the power goes out.]] |
Line 320: |
Line 320: |
| |image = [[File:Jawsoflife.png|64px]][[File:Jawspry.png|64px]] | | |image = [[File:Jawsoflife.png|64px]][[File:Jawspry.png|64px]] |
| |OverrideImage = true | | |OverrideImage = true |
| |foundin = Chief Engineer's Toolbelt, Engineering Protolathe, Science Protolathe | | |foundin = Chief Engineer's Toolbelt, Engineering Protolathe (after research) |
| |usedfor = Prying open doors, cutting wires, popping out floor tiles | | |usedfor = Prying open doors, cutting wires, popping out floor tiles |
| |strategy = It's a crowbar and a pair of wirecutters combined into a single tool | | |strategy = It's a crowbar and a pair of wirecutters combined into a single tool |
Line 333: |
Line 333: |
| |image = [[File:DrillTool.png|64px]][[File:Drillbolt.png|64px]] | | |image = [[File:DrillTool.png|64px]][[File:Drillbolt.png|64px]] |
| |OverrideImage = true | | |OverrideImage = true |
| |foundin = Chief Engineer's Toolbelt, Engineering Protolathe | | |foundin = Chief Engineer's Toolbelt, Engineering Protolathe (after research) |
| |usedfor = Exposing wires, securing objects | | |usedfor = Exposing wires, securing objects |
| |strategy = It's a screwdriver and a wrench combined into a single tool | | |strategy = It's a screwdriver and a wrench combined into a single tool |
Line 345: |
Line 345: |
| |name = Experimental Welding Tool | | |name = Experimental Welding Tool |
| |image = Exwelder.png | | |image = Exwelder.png |
| |foundin = Chief Engineer's Toolbelt, Engineering Protolathe | | |foundin = Chief Engineer's Toolbelt, Engineering Protolathe, Science Protolathe (after research) |
| |usedfor = Welding stuff | | |usedfor = Welding stuff |
| |strategy = It's a better welding tool | | |strategy = It's a better welding tool |