|
|
Line 2,078: |
Line 2,078: |
| =Weapons= | | =Weapons= |
| <tabs> | | <tabs> |
| <tab name="Standard Weapons">
| |
|
| |
| {| style="border: 3px solid black;
| |
| ! style="background-color:#808080; width:150px;"| '''Item:'''
| |
| ! style="background-color:#808080;"| '''Desc.:'''
| |
| |-
| |
| |style="width:150px; border: 3px solid black; border-bottom: 3px solid black; padding: 3px;background-color:#D3D3D3;"|[[file:|64px]]
| |
| [[#M4A3 Service Pistol |'''M4A3 Service Pistol''']]
| |
| |style="border: 3px solid black; border-bottom: 3px solid black; padding: 3px;;background-color:#D3D3D3;"|
| |
| Standard issue sidearm of the TerraGov Marine Corps. Uses 9mm pistol rounds.
| |
|
| |
| {| class="mw-collapsible mw-collapsed wikitable;background-color:#808080;"
| |
| ! Ammo:
| |
| |-
| |
| | M4A3 Magazine || Holds 9 rounds.
| |
| |-
| |
| | M4A3 Armor Piercing Magazine || Holds 9 rounds. Has better armor penetration, but lower overall damage.
| |
| |-
| |
| | M4A3 Hollow Point || Holds 9 rounds. Has lower overall penetration but better damage.
| |
| |-
| |
| | M4A3 extended magazine || Holds 24 rounds.
| |
| |-
| |
| | M4A3 Incendiary Magazine || Holds 9 rounds. Will set ablaze any and all targets hit with this round.
| |
| |}
| |
| {| class="mw-collapsible mw-collapsed wikitable;"
| |
| !Attachments:
| |
| |-
| |
| |width=150|'''Rail'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Muzzle'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Under'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Stock'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |}
| |
| |-
| |
| |style="width:150px; border: 3px solid black; border-bottom: 3px solid black; padding: 3px;background-color:#D3D3D3;"|[[file:|64px]]
| |
| [[#M44 Combat Revolver |'''M44 Combat Revolver''']]
| |
| |style="border: 3px solid black; border-bottom: 3px solid black; padding: 3px;;background-color:#D3D3D3;"|
| |
| A bulky revolver, occasionally carried by assault troops and officers in the Marine Corps, as well civilian law enforcement. Uses .44 Magnum rounds.
| |
| {| class="mw-collapsible mw-collapsed wikitable;background-color:#808080;"
| |
| ! Ammo:
| |
| |-
| |
| | M44 magnum speed loader || Holds 7 rounds.
| |
| |-
| |
| | M44 marksman speed loader || Holds 7 rounds. Has better armor penetration with no damage fall off but lower overall damage.
| |
| |-
| |
| | M44 PW-MX speed loader || Holds 7 rounds. Has lesser damage than the standard M44 Speed loader but gives a weakened stun and knock-back effect.
| |
| |}
| |
| {| class="mw-collapsible mw-collapsed wikitable;"
| |
| !Attachments:
| |
| |-
| |
| |width=150|'''Rail'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Muzzle'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Under'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Stock'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |}
| |
| |-
| |
| |style="width:150px; border: 3px solid black; border-bottom: 3px solid black; padding: 3px;background-color:#D3D3D3;"|[[file:|64px]]
| |
| [[#M39 Submachine Gun |'''M39 Submachine Gun''']]
| |
| |style="border: 3px solid black; border-bottom: 3px solid black; padding: 3px;;background-color:#D3D3D3;"|
| |
| Armat Battlefield Systems M39 submachinegun. A light firearm capable of effective one-handed use that is ideal for close to medium range engagements. Uses 10x20mm rounds in a high capacity magazine.
| |
| {| class="mw-collapsible mw-collapsed wikitable;background-color:#808080;"
| |
| ! Ammo:
| |
| |-
| |
| | M39 magazine || Holds 60 rounds.
| |
| |-
| |
| | M39 AP magazine || Holds 60 rounds. Has better armor penetration, but lower overall damage.
| |
| |-
| |
| | M39 extended magazine || Holds 90 rounds.
| |
| |}
| |
| {| class="mw-collapsible mw-collapsed wikitable;"
| |
| !Attachments:
| |
| |-
| |
| |width=150|'''Rail'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Muzzle'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Under'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Stock'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |}
| |
| |-
| |
| |style="width:150px; border: 3px solid black; border-bottom: 3px solid black; padding: 3px;background-color:#D3D3D3;"|[[file:|64px]]
| |
| [[#M41A1 pulse rifle |'''M41A1 pulse rifle''']]
| |
| |style="border: 3px solid black; border-bottom: 3px solid black; padding: 3px;;background-color:#D3D3D3;"|
| |
| The standard issue rifle of the TerraGov Marine Corps. Commonly carried by most combat personnel. Uses 10x24mm caseless ammunition.
| |
| {| class="mw-collapsible mw-collapsed wikitable;background-color:#808080;"
| |
| ! Ammo:
| |
| |-
| |
| | M41A1 magazine || Holds 40 rounds.
| |
| |-
| |
| | M41A1 AP magazine || Holds 40 rounds. Has better armor penetration, but lower overall damage.
| |
| |-
| |
| | M41A1 extended magazine || Holds 60 rounds.
| |
| |-
| |
| | M41A1 incendiary magazine || Holds 40 rounds. Will set ablaze any and all targets hit with this round.
| |
| |}
| |
| {| class="mw-collapsible mw-collapsed wikitable;"
| |
| !Attachments:
| |
| |-
| |
| |width=150|'''Rail'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Muzzle'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Under'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Stock'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |}
| |
| |-
| |
| |style="width:150px; border: 3px solid black; border-bottom: 3px solid black; padding: 3px;background-color:#D3D3D3;"|[[file:|64px]]
| |
| [[#M43 Sunfury Lasgun MK1 |'''M43 Sunfury Lasgun MK1''']]
| |
| |style="border: 3px solid black; border-bottom: 3px solid black; padding: 3px;;background-color:#D3D3D3;"|
| |
| An accurate, recoilless laser based battle rifle with an integrated charge selector. Ideal for longer range engagements. Uses power cells.
| |
| {| class="mw-collapsible mw-collapsed wikitable;background-color:#808080;"
| |
| ! Ammo:
| |
| |-
| |
| | M43 high density battery || Power rating of 1000.
| |
| |-
| |
| | M43 high capacity battery || Power rating of 1600.
| |
| |}
| |
| {| class="mw-collapsible mw-collapsed wikitable;"
| |
| !Attachments:
| |
| |-
| |
| |width=150|'''Rail'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Muzzle'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Under'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Stock'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |}
| |
| |-
| |
| |style="width:150px; border: 3px solid black; border-bottom: 3px solid black; padding: 3px;background-color:#D3D3D3;"|[[file:|64px]]
| |
| [[#M37A2 pump shotgun |'''M37A2 pump shotgun''']]
| |
| |style="border: 3px solid black; border-bottom: 3px solid black; padding: 3px;;background-color:#D3D3D3;"|
| |
| An Armat Battlefield Systems classic design, the M37A2 combines close-range firepower with long term reliability. Requires a pump, which is a Unique Action.
| |
| {| class="mw-collapsible mw-collapsed wikitable;background-color:#808080;"
| |
| ! Ammo:
| |
| |-
| |
| | Slug Shells || Single Slug Projectile. Effective in ranged combat. Armor Piercing. Less damage. Stuns and knocks back humanoid mobs for about 1 second out to 5 tiles. Holds 25 shells.
| |
| |-
| |
| | Buckshot Shells || Fires multiple small projectiles. Deals massive damage, knocks back and stuns humanoid mobs for a random duration out to 2 tiles. Fires in a 15-degree radius. Holds 25 shells.
| |
| |-
| |
| | Incendiary Slug Shells || Single Slug Projectile. Will set ablaze any targets it hits. Rare, only found in certain planetside armories and in the Surplus Ammo Crate. Holds 25 shells.
| |
| |-
| |
| | Flechette Shells || Single Slug Projectile. Will cause pain to any human targets it hits, used for non-lethal takedowns. Only found in the brig armory. Holds 25 shells.
| |
| |-
| |
| | Bean Bag Shells || Fires multiple shrapnel projectiles. Projectiles fan out in a cone 5 tiles in width out to a distance of 7 tiles. Consequently deals massive damage out to ~2 tiles, heavy to moderate damage out to ~3-5 tiles, and light damage at ~7 tiles. Doesn't stun or knock back. Holds 25 shells.
| |
| |}
| |
| {| class="mw-collapsible mw-collapsed wikitable;"
| |
| !Attachments:
| |
| |-
| |
| |width=150|'''Rail'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Muzzle'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Under'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Stock'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |}
| |
| </tab>
| |
|
| |
| <tab name="Specialist Weapons">
| |
|
| |
| {| style="border: 3px solid black;
| |
| ! style="background-color:#808080; width:150px;"| '''Item:'''
| |
| ! style="background-color:#808080;"| '''Desc.:'''
| |
| |-
| |
| |style="width:150px; border: 3px solid black; border-bottom: 3px solid black; padding: 3px;background-color:#D3D3D3;"|[[file:|64px]]
| |
| [[#M5 RPG |'''M5 RPG''']]
| |
| |style="border: 3px solid black; border-bottom: 3px solid black; padding: 3px;;background-color:#D3D3D3;"|
| |
| The M5 RPG is the primary anti-armor weapon of the TGMC. Used to take out light-tanks and enemy structures, the M5 RPG is a dangerous weapon with a variety of combat uses.
| |
|
| |
| {| class="mw-collapsible mw-collapsed wikitable;background-color:#808080;"
| |
| ! Ammo:
| |
| |-
| |
| | 84mm high-explosive rocket || Standard rocket for the M5.
| |
| |-
| |
| | 84mm anti-armor rocket || A tube for an AP rocket, the warhead of which is extremely dense and turns molten on impact.
| |
| |-
| |
| | 84mm white-phosphorus rocket || A highly destructive warhead that bursts into deadly flames on impact.
| |
| |}
| |
| {| class="mw-collapsible mw-collapsed wikitable;"
| |
| !Attachments:
| |
| |-
| |
| |width=150|'''Rail'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Muzzle'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Under'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Stock'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |}
| |
| |-
| |
| |style="width:150px; border: 3px solid black; border-bottom: 3px solid black; padding: 3px;background-color:#D3D3D3;"|[[file:|64px]]
| |
| [[#M42A scoped rifle |'''M42A scoped rifle''']]
| |
| |style="border: 3px solid black; border-bottom: 3px solid black; padding: 3px;;background-color:#D3D3D3;"|
| |
| A heavy sniper rifle manufactured by Armat Systems. It has a scope system and fires armor penetrating rounds out of a 15-round magazine.
| |
| It has an integrated Target Marker and a Laser Targeting system.
| |
| 'Peace Through Superior Firepower'
| |
| {| class="mw-collapsible mw-collapsed wikitable;background-color:#808080;"
| |
| ! Ammo:
| |
| |-
| |
| | M42A marksman magazine || Holds 15 rounds. A magazine of sniper rifle ammo.
| |
| |-
| |
| | M42A incendiary magazine || Holds 15 rounds. Will set targets ablaze.
| |
| |-
| |
| | M42A Flak Magazine || Holds 15 rounds. Upon impact with the target, the round will split into multiple small projectiles which hit adjacent targets as well as the original target.
| |
| |}
| |
| {| class="mw-collapsible mw-collapsed wikitable;"
| |
| !Attachments:
| |
| |-
| |
| |width=150|'''Rail'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Muzzle'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Under'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Stock'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |}
| |
| |-
| |
| |style="width:150px; border: 3px solid black; border-bottom: 3px solid black; padding: 3px;background-color:#D3D3D3;"|[[file:|64px]]
| |
| [[#M4RA battle rifle |'''M4RA battle rifle''']]
| |
| |style="border: 3px solid black; border-bottom: 3px solid black; padding: 3px;;background-color:#D3D3D3;"|
| |
| The M4RA battle rifle is a designated marksman rifle in service with the TGMC. Only fielded in small numbers, and sporting a bullpup configuration, the M4RA battle rifle is perfect for reconnaissance and fire support teams.
| |
| It is equipped with rail scope and takes 10x24mm A19 high velocity magazines.
| |
| {| class="mw-collapsible mw-collapsed wikitable;background-color:#808080;"
| |
| ! Ammo:
| |
| |-
| |
| | A19 high velocity magazine || Holds 15 high velocity rounds. Lower magazine size, but better damage.
| |
| |-
| |
| | A19 high velocity incendiary magazine || Holds 15 high velocity rounds. Will set ablaze any and all targets hit with this round.
| |
| |-
| |
| | A19 high velocity impact magazine || Holds 15 high velocity rounds. Will knockback and stun any targets hit with this round.
| |
| |}
| |
| {| class="mw-collapsible mw-collapsed wikitable;"
| |
| !Attachments:
| |
| |-
| |
| |width=150|'''Rail'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Muzzle'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Under'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Stock'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |}
| |
| |-
| |
| |style="width:150px; border: 3px solid black; border-bottom: 3px solid black; padding: 3px;background-color:#D3D3D3;"|[[file:|64px]]
| |
| [[#ZX-76 assault shotgun |'''ZX-76 assault shotgun''']]
| |
| |style="border: 3px solid black; border-bottom: 3px solid black; padding: 3px;;background-color:#D3D3D3;"|
| |
| The MIC ZX-76 Assault Shotgun, a dobule barreled semi-automatic combat shotgun with a twin shot mode. Has a 9 round internal magazine.
| |
| {| class="mw-collapsible mw-collapsed wikitable;background-color:#808080;"
| |
| ! Ammo:
| |
| |-
| |
| | Slug Shells || Single Slug Projectile. Effective in ranged combat. Armor Piercing. Less damage. Stuns and knocks back humanoid mobs for about 1 second out to 5 tiles. Holds 25 shells.
| |
| |-
| |
| | Buckshot Shells || Fires multiple small projectiles. Deals massive damage, knocks back and stuns humanoid mobs for a random duration out to 2 tiles. Fires in a 15-degree radius. Holds 25 shells.
| |
| |-
| |
| | Incendiary Slug Shells || Single Slug Projectile. Will set ablaze any targets it hits. Rare, only found in certain planetside armories and in the Surplus Ammo Crate. Holds 25 shells.
| |
| |-
| |
| | Flechette Shells || Single Slug Projectile. Will cause pain to any human targets it hits, used for non-lethal takedowns. Only found in the brig armory. Holds 25 shells.
| |
| |-
| |
| | Bean Bag Shells || Fires multiple shrapnel projectiles. Projectiles fan out in a cone 5 tiles in width out to a distance of 7 tiles. Consequently deals massive damage out to ~2 tiles, heavy to moderate damage out to ~3-5 tiles, and light damage at ~7 tiles. Doesn't stun or knock back. Holds 25 shells.
| |
| |}
| |
| {| class="mw-collapsible mw-collapsed wikitable;"
| |
| !Attachments:
| |
| |-
| |
| |width=150|'''Rail'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Muzzle'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Under'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Stock'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |}
| |
| |-
| |
| |style="width:150px; border: 3px solid black; border-bottom: 3px solid black; padding: 3px;background-color:#D3D3D3;"|[[file:|64px]]
| |
| [[#M240-T incinerator unit. |'''M240-T incinerator unit.''']]
| |
| |style="border: 3px solid black; border-bottom: 3px solid black; padding: 3px;;background-color:#D3D3D3;"|
| |
| An improved version of the M240A1 incinerator unit, the M240-T model is capable of dispersing a larger variety of fuel types.
| |
| {| class="mw-collapsible mw-collapsed wikitable;background-color:#808080;"
| |
| ! Ammo:
| |
| |-
| |
| | Large incinerator tank || Holds 100 units. A large fuel tank of Ultra Thick Napthal Fuel,a sticky combustable liquid chemical, for use in the M240-T incinerator unit. Handle with care.
| |
| |-
| |
| | Large incinerator tank (B) || Holds 100 units. A large fuel tank of Ultra Thick Napthal Fuel type B,a wide-spreading sticky combustable liquid chemical, for use in the M240-T incinerator unit. Handle with care.
| |
| |-
| |
| | Large incinerator tank (X) || Holds 100 units. A large fuel tank of Ultra Thick Napthal Fuel type X,a sticky combustable liquid chemical that burns extremely hot, for use in the M240-T incinerator unit. Handle with care.
| |
| |}
| |
| {| class="mw-collapsible mw-collapsed wikitable;"
| |
| !Attachments:
| |
| |-
| |
| |width=150|'''Rail'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Muzzle'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Under'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Stock'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |}
| |
| |-
| |
| |style="width:150px; border: 3px solid black; border-bottom: 3px solid black; padding: 3px;background-color:#D3D3D3;"|[[file:|64px]]
| |
| [[#M92 grenade launcher |'''M92 grenade launcher''']]
| |
| |style="border: 3px solid black; border-bottom: 3px solid black; padding: 3px;;background-color:#D3D3D3;"|
| |
| A heavy, 6-shot grenade launcher used by the TerraGov Marine Corps for area denial and big explosions.
| |
| {| class="mw-collapsible mw-collapsed wikitable;background-color:#808080;"
| |
| ! Ammo:
| |
| |-
| |
| | M40 HEDP grenade || A small, but deceptively strong fragmentation grenade that has been phasing out the M15 Fragmentation Grenades. Capable of being loaded in the M92 Launcher, or thrown by hand. It is set to detonate in 4 seconds.
| |
| |-
| |
| | M40 HIDP incendiary grenade || The M40 HIDP is a small, but deceptively strong incendiary grenade. It is set to detonate in 4 seconds.
| |
| |-
| |
| | M40 FLDP grenade || A TGMC standard issue flare utilizing the standard DP canister chassis. Capable of being loaded in the M92 Launcher, or thrown by hand.
| |
| |-
| |
| | M40 HSDP smoke grenade || The M40 HSDP is a small, but powerful smoke grenade. Based off the same platform as the M40 HEDP. It is set to detonate in 2 seconds.
| |
| |-
| |
| | M40-2 SCDP smoke grenade || A sophisticated version of the M40 HSDP with a slighty improved smoke screen payload. It's set to detonate in 2 seconds.
| |
| |}
| |
| {| class="mw-collapsible mw-collapsed wikitable;"
| |
| !Attachments:
| |
| |-
| |
| |width=150|'''Rail'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Muzzle'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Under'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Stock'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |}
| |
| |-
| |
| |style="width:150px; border: 3px solid black; border-bottom: 3px solid black; padding: 3px;background-color:#D3D3D3;"|[[file:|64px]]
| |
| [[#MIC-A7 Vindicator Minigun |'''MIC-A7 Vindicator Minigun''']]
| |
| |style="border: 3px solid black; border-bottom: 3px solid black; padding: 3px;;background-color:#D3D3D3;"|
| |
| It's a damn minigun! The ultimate in man-portable firepower, spraying countless high velocity armor piercing rounds with a rotary action, this thing will no doubt pack a punch.
| |
| {| class="mw-collapsible mw-collapsed wikitable;background-color:#808080;"
| |
| ! Ammo:
| |
| |-
| |
| | Rotating ammo drum || Holds 300 rounds. A huge ammo drum for a huge gun.
| |
| |}
| |
| {| class="mw-collapsible mw-collapsed wikitable;"
| |
| !Attachments:
| |
| |-
| |
| |width=150|'''Rail'''
| |
| |
| |
|
| |
| [[file:|64px]]1
| |
|
| |
| [[file:|64px]]2
| |
|
| |
| [[file:|64px]]3
| |
|
| |
| [[file:|64px]]4
| |
|
| |
| [[file:|64px]]5
| |
| |-
| |
| |'''Muzzle'''
| |
| |
| |
|
| |
