User:E25/Sandbox: Difference between revisions
< User:E25
imported>E25 |
imported>E25 |
||
Line 387: | Line 387: | ||
|- | |- | ||
! Rail | ! Rail | ||
| [[file:TGMC_Magnetic_Harness.png|64px|link=#Magnetic Harness]] || [[file:TGMC_RDS.png|64pxlink=#Red Dot Sight]] || [[file:TGMC_QFA.png|64px|link=#Quick Fire Assembly]] || [[file:TGMC_scope.png|64px|link=#Scope]] || [[file:TGMC_scope_mini.png|64px|link=#Scope Mini]] || [[file:TGMC_flashlight.gif|64px|link=#flashlight]] | | [[file:TGMC_Magnetic_Harness.png|64px|link=#Magnetic Harness]] | ||
|| [[file:TGMC_RDS.png|64pxlink=#Red Dot Sight]] | |||
|| [[file:TGMC_QFA.png|64px|link=#Quick Fire Assembly]] | |||
|| [[file:TGMC_scope.png|64px|link=#Scope]] | |||
|| [[file:TGMC_scope_mini.png|64px|link=#Scope Mini]] | |||
|| [[file:TGMC_flashlight.gif|64px|link=#flashlight]] | |||
|- | |- | ||
! Muzzle | ! Muzzle | ||
| [[file:TGMC_Suppressor.png|64px|link=#Suppressor]] || [[file:TGMC_Extended_Barrel.png|64px|link=#Extended Barrel]] || [[file:TGMC_heavy_barrel.gif|64px|link=#Heavy Barrel]] || [[file:TGMC_compensator.png|64px|link=#Compensator]] || [[file:TGMC_bayonet.png|64px|link=#Bayonet]] | | [[file:TGMC_Suppressor.png|64px|link=#Suppressor]] | ||
|| [[file:TGMC_Extended_Barrel.png|64px|link=#Extended Barrel]] | |||
|| [[file:TGMC_heavy_barrel.gif|64px|link=#Heavy Barrel]] | |||
|| [[file:TGMC_compensator.png|64px|link=#Compensator]] | |||
|| [[file:TGMC_bayonet.png|64px|link=#Bayonet]] | |||
|- | |- | ||
! Undderbarrel | ! Undderbarrel | ||
| [[file:TGMC_Laser_Sight.png|64px|link=#Laser Sight]] || [[file:TGMC_Vertical_Grip.png|64px|link=#Verfical Grip]] || [[file:TGMC_Angled_Grip.png|64px|link=#Angeled Grip]] || [[file:TGMC_bipod.gif|64px|link=#Bipod]] || [[file:TGMC_burstfire_assembly.png|64px|link=#Burstfire Assembly]] || [[file:TGMC_attached_gun_flamer.gif|64px|link=#Attached Flamer]] || [[file:TGMC_attached_gun_shotgun.png|64px|link=#Attached Shotgun]] || [[file:TGMC_attached_gun_grenade.png|64px|link=#Attached Granade]] | | [[file:TGMC_Laser_Sight.png|64px|link=#Laser Sight]] | ||
|| [[file:TGMC_Vertical_Grip.png|64px|link=#Verfical Grip]] | |||
|| [[file:TGMC_Angled_Grip.png|64px|link=#Angeled Grip]] | |||
|| [[file:TGMC_bipod.gif|64px|link=#Bipod]] | |||
|| [[file:TGMC_burstfire_assembly.png|64px|link=#Burstfire Assembly]] | |||
|| [[file:TGMC_attached_gun_flamer.gif|64px|link=#Attached Flamer]] | |||
|| [[file:TGMC_attached_gun_shotgun.png|64px|link=#Attached Shotgun]] | |||
|| [[file:TGMC_attached_gun_grenade.png|64px|link=#Attached Granade]] | |||
|- | |- | ||
! Stock | ! Stock | ||
| [[file:TGMC_t35stock.png|64px|link=#T35stock]] || [[file:TGMC_t19stock.png|64px|link=#T19stock]] || [[file:TGMC_stock_vp70.png|64px|link=#vp70stock]] || [[file:TGMC_stock_tx15.png|64px|link=#T15stock]] || [[file:TGMC_stock_tactical.png|64px|link=#Stock Tactical]] || [[file:TGMC_stock_t18stock.png|64px|link=#T18stock]] || [[file:TGMC_stock_sx16.png|64px|link=#sx16stock]] || [[file:TGMC_stock_smg.png|64px|link=#Stock Smg]] || [[file:TGMC_stock_slavic.png|64px|link=#Stock Slavic]] || [[file:TGMC_stock_shotgun.png|64px|link=Stock Shotgun]] || [[file:TGMC_stock_rifle.png|64px|link=#Stock Rifle]] || [[file:TGMC_stock_revolver.png|64px|link=#Stock Revolver]] || [[file:TGMC_stock_m16.png|64px|link=#Stock M16]] | | [[file:TGMC_t35stock.png|64px|link=#T35stock]] | ||
|| [[file:TGMC_t19stock.png|64px|link=#T19stock]] | |||
|| [[file:TGMC_stock_vp70.png|64px|link=#vp70stock]] | |||
|| [[file:TGMC_stock_tx15.png|64px|link=#T15stock]] | |||
|| [[file:TGMC_stock_tactical.png|64px|link=#Stock Tactical]] | |||
|| [[file:TGMC_stock_t18stock.png|64px|link=#T18stock]] | |||
|| [[file:TGMC_stock_sx16.png|64px|link=#sx16stock]] | |||
|| [[file:TGMC_stock_smg.png|64px|link=#Stock Smg]] | |||
|| [[file:TGMC_stock_slavic.png|64px|link=#Stock Slavic]] | |||
|| [[file:TGMC_stock_shotgun.png|64px|link=Stock Shotgun]] | |||
|| [[file:TGMC_stock_rifle.png|64px|link=#Stock Rifle]] | |||
|| [[file:TGMC_stock_revolver.png|64px|link=#Stock Revolver]] | |||
|| [[file:TGMC_stock_m16.png|64px|link=#Stock M16]] | |||
|- | |- | ||
|} | |} | ||
|} | |} |
Revision as of 17:32, 18 June 2020
Weapons
Standard Marine Weapons
Specialist Weapons
Weapon: | Desc: | ||
---|---|---|---|
File:Your gun here!.png | Pew pew. Pew pew pew. Pew pew.
| ||
File:Your gun here!.png | Pew pew. Pew pew pew. Pew pew.
|
TEMPLATES
Weapon: | Desc: | ||
---|---|---|---|
File:Your gun here!.png | Pew pew. Pew pew pew. Pew pew.
|
Attachments TEMPLATE: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rail | |||||||||||||
Muzzle | |||||||||||||
Undderbarrel | |||||||||||||
Stock |