User:Dragomagol/Aquarium: Difference between revisions
Jump to navigation
Jump to search
imported>Dragomagol |
imported>Dragomagol |
||
Line 12: | Line 12: | ||
==Saltwater Fish== | ==Saltwater Fish== | ||
{|class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" | {|class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" | ||
! scope="col" class="unsortable" style='background-color:# | ! scope="col" class="unsortable" style='background-color:#b3ecff;'|Fish | ||
! scope="col" class="unsortable" style='background-color:# | ! scope="col" class="unsortable" style='background-color:#b3ecff;'|Name | ||
! scope="col" class="unsortable" style='width:15%; background-color:# | ! scope="col" class="unsortable" style='width:15%; background-color:#b3ecff;'|Temperature Range | ||
! scope="col" class="unsortable" style='width:15%; background-color:# | ! scope="col" class="unsortable" style='width:15%; background-color:#b3ecff;'|Feeding | ||
! scope="col" class="unsortable" style='width:15%; background-color:# | ! scope="col" class="unsortable" style='width:15%; background-color:#b3ecff;'|Acquisition | ||
! scope="col" class="unsortable" style='width:50%; background-color:# | ! scope="col" class="unsortable" style='width:50%; background-color:#b3ecff;'|Description | ||
|- | |- | ||
![[File:Armorfish.png|64px]] | ![[File:Armorfish.png|64px]] | ||
Line 92: | Line 92: | ||
==Freshwater Fish== | ==Freshwater Fish== | ||
{|class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" | {|class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" | ||
! scope="col" class="unsortable" style='background-color:# | ! scope="col" class="unsortable" style='background-color:#b3ecff;'|Fish | ||
! scope="col" class="unsortable" style='background-color:# | ! scope="col" class="unsortable" style='background-color:#b3ecff;'|Name | ||
! scope="col" class="unsortable" style='width:15%; background-color:# | ! scope="col" class="unsortable" style='width:15%; background-color:#b3ecff;'|Temperature Range | ||
! scope="col" class="unsortable" style='width:15%; background-color:# | ! scope="col" class="unsortable" style='width:15%; background-color:#b3ecff;'|Feeding | ||
! scope="col" class="unsortable" style='width:15%; background-color:# | ! scope="col" class="unsortable" style='width:15%; background-color:#b3ecff;'|Acquisition | ||
! scope="col" class="unsortable" style='width:50%; background-color:# | ! scope="col" class="unsortable" style='width:50%; background-color:#b3ecff;'|Description | ||
|- | |- | ||
![[File:Angelfish.png|64px]] | ![[File:Angelfish.png|64px]] | ||
Line 151: | Line 151: | ||
==Either== | ==Either== | ||
{|class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" | {|class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" | ||
! scope="col" class="unsortable" style='background-color:# | ! scope="col" class="unsortable" style='background-color:#b3ecff;'|Fish | ||
! scope="col" class="unsortable" style='background-color:# | ! scope="col" class="unsortable" style='background-color:#b3ecff;'|Name | ||
! scope="col" class="unsortable" style='width:15%; background-color:# | ! scope="col" class="unsortable" style='width:15%; background-color:#b3ecff;'|Temperature Range | ||
! scope="col" class="unsortable" style='width:15%; background-color:# | ! scope="col" class="unsortable" style='width:15%; background-color:#b3ecff;'|Feeding | ||
! scope="col" class="unsortable" style='width:15%; background-color:# | ! scope="col" class="unsortable" style='width:15%; background-color:#b3ecff;'|Acquisition | ||
! scope="col" class="unsortable" style='width:50%; background-color:# | ! scope="col" class="unsortable" style='width:50%; background-color:#b3ecff;'|Description | ||
|- | |- | ||
![[File:Emulsjack.png|64px]] | ![[File:Emulsjack.png|64px]] |
Latest revision as of 01:22, 29 November 2021
Aquarium
Fish
All of the below can also be found in the fish catalogue () that comes included with your new aquarium!