Difference between revisions of "Security Items"
Jump to navigation
Jump to search
Shadeykins (talk | contribs) (Number correction.) |
(Major table edit. Added links to all items so they can be linked across the wiki.) |
||
Line 1: | Line 1: | ||
==Items== | ==Items== | ||
''Standard issue hardware for the discerning security officer.'' | ''Standard issue hardware for the discerning security officer.'' | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" style="width:100%; text-align:center; border: 3px solid darkred; cellspacing=0; cellpadding=2; background-color:#ff9999;" | ||
! style='width:150px; background-color:darkred;'|Item | |||
! scope="col" class="unsortable" style='width:150px; background-color:darkred;'|Location | |||
! scope="col" class="unsortable" style='width:150px; background-color:darkred;'|Purpose | |||
! scope="col" class="unsortable" style='width:150px; background-color:darkred;'|Description | |||
|-]. | |||
|- | ! {{anchor|Security Belt}}[[#Security Belt|Security Belt]]<br>[[File:Secbelt.png]] | ||
! Security Belt <br> [[File:Secbelt.png]] | |||
| [[Equipment Room]] | | [[Equipment Room]] | ||
| Holds security equipment. | | Holds security equipment. | ||
| A standard-issue security belt. Can hold up to five security items such as flashbangs, donuts, flashes, pepperspray, batons, handcuffs, seclites or zipties. | | A standard-issue security belt. Can hold up to five security items such as flashbangs, donuts, flashes, pepperspray, batons, handcuffs, seclites or zipties. | ||
|- | |- | ||
! Assault Belt <br> [[File:Assaultbelt.png]] | ! {{anchor|Assault Belt}}[[#Assault Belt|Assault Belt]]<br>[[File:Assaultbelt.png]] | ||
| Ordered from [[Cargo]] | | Ordered from [[Cargo]] | ||
| Holds weapons and ammunition. | | Holds weapons and ammunition. | ||
| An assault belt that comes bundled with SWAT armor. While it can't hold security items like the security belt, it's capable of holding ammo and small firearms. | | An assault belt that comes bundled with SWAT armor. While it can't hold security items like the security belt, it's capable of holding ammo and small firearms. | ||
|- | |- | ||
! Security Projector <br> [[File:Secprojector.png]] | ! {{anchor|Security Projector}}[[#Security Projector|Security Projector]]<br>[[File:Secprojector.png]] | ||
| [[Equipment Room]] | | [[Equipment Room]] | ||
| Cordons off areas. | | Cordons off areas. | ||
| A security holo-projector often used by law enforcement and corporate security. Useful for cordoning off crime-scenes or dangerous areas. | | A security holo-projector often used by law enforcement and corporate security. Useful for cordoning off crime-scenes or dangerous areas. | ||
|- | |- | ||
! Seclite <br> [[File:Seclite.png]] | ! {{anchor|Seclite}}[[#Seclite|Seclite]]<br>[[File:Seclite.png]] | ||
| [[Equipment Room]] | | [[Equipment Room]] | ||
| Illuminates darkness. | | Illuminates darkness. | ||
| A standard-issue security torch that provides a high-degree of illumination in unlit areas. Can be mounted onto various laser weaponry. | | A standard-issue security torch that provides a high-degree of illumination in unlit areas. Can be mounted onto various laser weaponry. | ||
|- | |- | ||
! Hailer <br> [[File:Hailer.png]] | ! {{anchor|Hailer}}[[#Hailer|Hailer]]<br>[[File:Hailer.png]] | ||
| [[Equipment Room]] | | [[Equipment Room]] | ||
| Shouts at fleeing suspects. | | Shouts at fleeing suspects. | ||
| Simply shouts the phrase "Halt! Security!". Available only from a hacked security vendor. | | Simply shouts the phrase "Halt! Security!". Available only from a hacked security vendor. | ||
|- | |- | ||
! Sunglasses <br> [[File:SGlasses.png]] | ! {{anchor|Sunglasses}}[[#Sunglasses|Sunglasses]]<br>[[File:SGlasses.png]] | ||
| [[Internal Affairs Office]]<br>[[Detective's Office]] | | [[Internal Affairs Office]]<br>[[Detective's Office]] | ||
| Provides eye protection. | | Provides eye protection. | ||
| A simple pair of sunglasses, capable of safely shielding its wearer from flashes and the blinding light (but not sound) of a flashbang. | | A simple pair of sunglasses, capable of safely shielding its wearer from flashes and the blinding light (but not sound) of a flashbang. | ||
|- | |- | ||
! | ! {{anchor|HUD Sunglasses}}[[#HUD Sunglasses|HUD Sunglasses]]<br>[[File:SecHud.png]] | ||
| [[Equipment Room]] | | [[Equipment Room]] | ||
| Provides eye protection and a HUD. | | Provides eye protection and a HUD. | ||
| An advanced pair of sunglasses with a built-in security HUD, capable of safely shielding its wearer from flashes and the blinding light (but not sound) of a flashbang. The classic version doesn't feature flash protection. | | An advanced pair of sunglasses with a built-in security HUD, capable of safely shielding its wearer from flashes and the blinding light (but not sound) of a flashbang. The classic version doesn't feature flash protection. | ||
|- | |- | ||
! Bowman Headset <br> [[File:Secbowman.png]] | ! {{anchor|Bowman Headset}}[[#Bowman Headset|Bowman Headset]]<br>[[File:Secbowman.png]] | ||
| [[Equipment Room]] | | [[Equipment Room]] | ||
| Provides ear protection. | | Provides ear protection. | ||
| A bowman headset designed to protect the ears and provide patrolling officers with high-fidelity radio communications. | | A bowman headset designed to protect the ears and provide patrolling officers with high-fidelity radio communications. | ||
|- | |- | ||
! Black Gloves <br> [[File:BGloves.png]] | ! {{anchor|Black Gloves}}[[#Black Gloves|Black Gloves]]<br>[[File:BGloves.png]] | ||
| [[Equipment Room]] | | [[Equipment Room]] | ||
| Preventing contamination of evidence. | | Preventing contamination of evidence. | ||
| A standard-issue pair of one-size-fits-all gloves. Prevents the wearer from contaminating evidence with their fingerprints. | | A standard-issue pair of one-size-fits-all gloves. Prevents the wearer from contaminating evidence with their fingerprints. | ||
|- | |- | ||
! Forensics Gloves <br> [[File:ForensicsGloves.png]] | ! {{anchor|Forensics Gloves}}[[#Forensics Gloves|Forensics Gloves]]<br>[[File:ForensicsGloves.png]] | ||
| [[Detective's Office]] | | [[Detective's Office]] | ||
| Preventing contamination of evidence. | | Preventing contamination of evidence. | ||
| A special pair gloves for the [[Detective]]. Prevents the wearer from contaminating evidence with their fingerprints or fibres. | | A special pair gloves for the [[Detective]]. Prevents the wearer from contaminating evidence with their fingerprints or fibres. | ||
|- | |- | ||
! Krav Maga Gloves <br> [[File:Kravgloves.png]] | ! {{anchor|Krav Maga Gloves}}[[#Krav Maga Gloves|Krav Maga Gloves]]<br>[[File:Kravgloves.png]] | ||
| [[Warden's Office]] | | [[Warden's Office]] | ||
| Learning Krav Maga | | Learning Krav Maga | ||
| These gloves bestow the wearer martial knowledge in the arts of Krav Maga through use of advanced cybernetics and nanochips embedded inside them. Issued to the warden, they allow the wearer to trip, lung punch, and throat punch enemy combatants. | | These gloves bestow the wearer martial knowledge in the arts of Krav Maga through use of advanced cybernetics and nanochips embedded inside them. Issued to the warden, they allow the wearer to trip, lung punch, and throat punch enemy combatants. | ||
|- | |- | ||
! Earmuffs <br> [[File:Earmuffs.png]] | ! {{anchor|Earmuffs}}[[#Earmuffs|Earmuffs]]<br>[[File:Earmuffs.png]] | ||
| [[Firing Range]] | | [[Firing Range]] | ||
| Provides ear protection. | | Provides ear protection. | ||
| Capable of blocking out any and all sound, earmuffs will protect against deafness and loud noises. Wearing them comes at the cost of not being able to hear anything. | | Capable of blocking out any and all sound, earmuffs will protect against deafness and loud noises. Wearing them comes at the cost of not being able to hear anything. | ||
|- | |- | ||
! Security Gas-Mask <br> [[File:SecHailer.png]] | ! {{anchor|Security Gas-Mask}}[[#Security Gas-Mask|Security Gas-Mask]]<br><br> [[File:SecHailer.png]] | ||
| [[Equipment Room]] | | [[Equipment Room]] | ||
| Provides face protection and a hailer. | | Provides face protection and a hailer. | ||
| Functionally equivalent to a regular gas-mask, but with the added ability of shouting a variety of phrases at fleeing suspects. A screwdriver can be used to manually change phrases. | | Functionally equivalent to a regular gas-mask, but with the added ability of shouting a variety of phrases at fleeing suspects. A screwdriver can be used to manually change phrases. | ||
|- | |- | ||
! Holobadge <br> [[File:Holobadge.png]] | ! {{anchor|Holobadge}}[[#Holobadge|Holobadge]]<br>[[File:Holobadge.png]] | ||
| [[Warden's Office]] | | [[Warden's Office]] | ||
| Provides identification and authority. | | Provides identification and authority. | ||
| A multi-purpose holobadge that will accept the credentials from a valid ID. Can be shoved into people's faces. | | A multi-purpose holobadge that will accept the credentials from a valid ID. Can be shoved into people's faces. | ||
|- | |- | ||
! Forensic Scanner <br> [[File:Forensic_Scanner.png]] | ! {{anchor|Forensic Scanner}}[[#Forensic Scanner|Forensic Scanner]]<br>[[File:Forensic_Scanner.png]] | ||
| [[Detective's Office]] | | [[Detective's Office]] | ||
| Analyses crime scenes. | | Analyses crime scenes. | ||
| A multipurpose forensics device capable of detecting fibers, fingerprints, reagents, and DNA from blood spatter. Using it in hand allows the operator to search for DNA/fingerprint matches. | | A multipurpose forensics device capable of detecting fibers, fingerprints, reagents, and DNA from blood spatter. Using it in hand allows the operator to search for DNA/fingerprint matches. | ||
|- | |- | ||
! Holster <br> [[File:Gunholsterbig.png]] | ! {{anchor|Holster}}[[#Holster|Holster]]<br>[[File:Gunholsterbig.png]] | ||
| [[Detective's Office]] | | [[Detective's Office]] | ||
| Discreetly holsters weapons. | | Discreetly holsters weapons. | ||
| Capable of being attached to a jumpsuit, the holster provides a discrete place to holster your weapon until needed. In Hotkey Mode the holster can be quickly accessed with the H key. | | Capable of being attached to a jumpsuit, the holster provides a discrete place to holster your weapon until needed. In Hotkey Mode the holster can be quickly accessed with the H key. | ||
|- | |- | ||
! Evidence Bag <br> [[File:Evidence_Bag.png]] | ! {{anchor|Evidence Bag}}[[#Evidence Bag|Evidence Bag]]<br>[[File:Evidence_Bag.png]] | ||
| [[Detective's Office]]<br>[[Processing]] | | [[Detective's Office]]<br>[[Processing]] | ||
| Preventing contamination of evidence. | | Preventing contamination of evidence. | ||
| Evidence bags are used to safely store evidence so it can be handled without contaminating forensic evidence. | | Evidence bags are used to safely store evidence so it can be handled without contaminating forensic evidence. | ||
|- | |- | ||
! Space Law <br> [[File:SpaceLaw.png]] | ! {{anchor|Space Law}}[[#Space Law|Space Law]]<br>[[File:SpaceLaw.png]] | ||
| [[Security]] | | [[Security]] | ||
| Provides reference for Space Law. | | Provides reference for Space Law. | ||
| This is an on-station copy of Nanotrasen's Space Law. | | This is an on-station copy of Nanotrasen's Space Law. | ||
|- | |- | ||
! Donut Box <br> [[File:Donut.png]] | ! {{anchor|Donut Box}}[[#Donut Box|Donut Box]]<br>[[File:Donut.png]] | ||
| [[Security Office]] | | [[Security Office]] | ||
| Fuel for the hungry officer. | | Fuel for the hungry officer. | ||
| A box of six donuts. The sprinkled ones provide minor healing to security officers. | | A box of six donuts. The sprinkled ones provide minor healing to security officers. | ||
|- | |- | ||
! Handcuffs <br> [[File:Handcuffs.png]] | ! {{anchor|Handcuffs}}[[#Handcuffs|Handcuffs]]<br>[[File:Handcuffs.png]] | ||
| [[Equipment Room]]<br>[[Armory]] | | [[Equipment Room]]<br>[[Armory]] | ||
| Restrains suspects. | | Restrains suspects. | ||
| Handcuffs can be used to detain suspects, or attached to shoes to be used as ankle-cuffs to restrict movement. | | Handcuffs can be used to detain suspects, or attached to shoes to be used as ankle-cuffs to restrict movement. | ||
|- | |- | ||
! Zipties <br> [[File:Zipties.png]] | ! {{anchor|Zipties}}[[#Zipties|Zipties]]<br>[[File:Zipties.png]] | ||
| [[Equipment Room]] | | [[Equipment Room]] | ||
| Restrains suspects. | | Restrains suspects. | ||
| Zipties can be used to detain suspects but unlike handcuffs they are single use. | | Zipties can be used to detain suspects but unlike handcuffs they are single use. | ||
|- | |- | ||
! Pepperspray <br> [[File:Pepperspray.png]] | ! {{anchor|Pepperspray}}[[#Pepperspray|Pepperspray]]<br>[[File:Pepperspray.png]] | ||
| [[Equipment Room]] | | [[Equipment Room]] | ||
| Subdues unwilling targets. | | Subdues unwilling targets. | ||
| A small 50u canister of capsaicin. Capsaicin is an irritant capable of blinding and stunning targets who aren't wearing protective eye-wear. | | A small 50u canister of capsaicin. Capsaicin is an irritant capable of blinding and stunning targets who aren't wearing protective eye-wear. | ||
|- | |- | ||
! Flash <br> [[File:Flash.png]] | ! {{anchor|Flash}}[[#Flash|Flash]]<br>[[File:Flash.png]] | ||
| [[Equipment Room]] | | [[Equipment Room]] | ||
| Blinds targets and borgs. | | Blinds targets and borgs. | ||
| A flash can be used to disorient all targets without proper eye protection in range. Useful for crowd control, or detainees. | | A flash can be used to disorient all targets without proper eye protection in range. Useful for crowd control, or detainees. | ||
|- | |- | ||
! Energy Bola <br> [[File:Ebola.png]] | ! {{anchor|Energy Bola}}[[#Energy Bola|Energy Bola]]<br>[[File:Ebola.png]] | ||
| [[Equipment Room]] | | [[Equipment Room]] | ||
| Hinders suspect movement. | | Hinders suspect movement. | ||
| Energy Bolas can be thrown at a fleeing or non-moving target in order to make their escape more difficult by hindering their movement. | | Energy Bolas can be thrown at a fleeing or non-moving target in order to make their escape more difficult by hindering their movement. | ||
|- | |- | ||
! Flashbang <br> [[File:Flashbang.png]] | ! {{anchor|Flashbang}}[[#Flashbang|Flashbang]]<br>[[File:Flashbang.png]] | ||
| [[Equipment Room]]<br>[[Armory]] | | [[Equipment Room]]<br>[[Armory]] | ||
| Blinds and deafens targets. | | Blinds and deafens targets. | ||
| A standard-issue flashbang capable of incapacitating a large number of targets in an area. Both ear and eye protection are required when using a flashbang. | | A standard-issue flashbang capable of incapacitating a large number of targets in an area. Both ear and eye protection are required when using a flashbang. | ||
|- | |- | ||
! Tear Gas Grenade <br> [[File:Grenade.png]] | ! {{anchor|Tear Gas Grenade}}[[#Tear Gas Grenade|Tear Gas Grenade]]<br>[[File:Grenade.png]] | ||
| [[Armory]] | | [[Armory]] | ||
| Stuns and blinds targets. | | Stuns and blinds targets. | ||
| A grenade designed specifically for use as a riot countermeasure/crowd dispersal device. When it detonates it sends out a large plume of capsaicin into the area. | | A grenade designed specifically for use as a riot countermeasure/crowd dispersal device. When it detonates it sends out a large plume of capsaicin into the area. | ||
|- | |- | ||
! Clusterbang <br> [[File:Clustergrenade.png]] | ! {{anchor|Clusterbang}}[[#Clusterbang|Clusterbang]]<br>[[File:Clustergrenade.png]] | ||
| [[Gamma Armory]] | | [[Gamma Armory]] | ||
| Stuns and blinds targets. | | Stuns and blinds targets. | ||
Line 147: | Line 146: | ||
==Equipment== | ==Equipment== | ||
''Various equipment useful for performing a variety of tasks within the security occupation.'' | ''Various equipment useful for performing a variety of tasks within the security occupation.'' | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" style="width:100%; text-align:center; border: 3px solid darkred; cellspacing=0; cellpadding=2; background-color:#ff9999;" | ||
! style='width:150px; background-color:darkred;'|Item | |||
! scope="col" class="unsortable" style='width:150px; background-color:darkred;'|Location | |||
! scope="col" class="unsortable" style='width:150px; background-color:darkred;'|Purpose | |||
! scope="col" class="unsortable" style='width:150px; background-color:darkred;'|Description | |||
|- | |- | ||
! Securitron <br> [[File:Securitron.png]] | ! {{anchor|Securitron}}[[#Securitron|Securitron]]<br>[[File:Securitron.png]] | ||
| [[Labor Camp]]<br>[[Security]] | | [[Labor Camp]]<br>[[Security]] | ||
| Performs automated arrests. | | Performs automated arrests. | ||
| A security-designated Securitron that scans nearby users to check their arrest status. Upon finding a valid arrest status, Securitrons will proceed to make an arrest. | | A security-designated Securitron that scans nearby users to check their arrest status. Upon finding a valid arrest status, Securitrons will proceed to make an arrest. | ||
|- | |- | ||
! | ! {{anchor|Secvend}}[[#Secvend|Secvend]]<br>[[File:Secvend.png]] | ||
| [[Equipment Room]] | | [[Equipment Room]] | ||
| Dispenses security items. | | Dispenses security items. | ||
| A standard-issue security vending machine. It is capable of dispensing items such as handcuffs, zipties, flashbangs, flashes, donuts, evidence bag boxes, seclites, and energy bolas. | | A standard-issue security vending machine. It is capable of dispensing items such as handcuffs, zipties, flashbangs, flashes, donuts, evidence bag boxes, seclites, and energy bolas. | ||
|- | |- | ||
! Secway <br> [[File:Secway.png]] | ! {{anchor|Secway}}[[#Secway|Secway]]<br>[[File:Secway.png]] | ||
| [[Armory]] | | [[Armory]] | ||
| Provides added mobility. | | Provides added mobility. | ||
| An all-purpose Secway designed to provide extra speed to the mobility impaired. The secway can't pass people, which makes it less useful in crowds. | | An all-purpose Secway designed to provide extra speed to the mobility impaired. The secway can't pass people, which makes it less useful in crowds. | ||
|- | |- | ||
! Portable Flasher <br> [[File:Portableflash.png]] | ! {{anchor|Portable Flasher}}[[#Portable Flasher|Portable Flasher]]<br>[[File:Portableflash.png]] | ||
| [[Armory]] | | [[Armory]] | ||
| Provides constant area-of-denial flashes. | | Provides constant area-of-denial flashes. | ||
| A portable flasher that can be wrenched in location to secure an area. Anyone passing by the portable flasher who lacks suitable eye-protection will be flashed and stunned. There is an interval of 10 seconds between flashes. | | A portable flasher that can be wrenched in location to secure an area. Anyone passing by the portable flasher who lacks suitable eye-protection will be flashed and stunned. There is an interval of 10 seconds between flashes. | ||
|- | |- | ||
! Deployable Barrier <br> [[File:Deployable_barrier.png]] | ! {{anchor|Deployable Barrier}}[[#Deployable Barrier|Deployable Barrier]]<br>[[File:Deployable_barrier.png]] | ||
| [[Armory]] | | [[Armory]] | ||
| Secures/barricades an area. | | Secures/barricades an area. | ||
| A deployable barrier that can be used to block doors and hallways. When a valid security ID is used on the barrier, it will bolt/unbolt itself from the floor. | | A deployable barrier that can be used to block doors and hallways. When a valid security ID is used on the barrier, it will bolt/unbolt itself from the floor. | ||
|- | |- | ||
! Space Pod <br> [[File:Pod Mil.png]] | ! {{anchor|Space Pod}}[[#Space Pod|Space Pod]]<br>[[File:Pod Mil.png]] | ||
| [[Security Pod Bay]] | | [[Security Pod Bay]] | ||
| Provides patrols for EVA. | | Provides patrols for EVA. | ||
| A security pilot outfitted with disablers and a GPS tracking unit. The components and weapon systems can be changed out with a crowbar. | | A security pilot outfitted with disablers and a GPS tracking unit. The components and weapon systems can be changed out with a crowbar. | ||
|- | |- | ||
! Weapon Systems <br> [[File:Podlasers.gif]] | ! {{anchor|Weapon Systems}}[[#Weapon Systems|Weapon Systems]]<br>[[File:Podlasers.gif]] | ||
| [[Security Pod Bay]] | | [[Security Pod Bay]] | ||
| Armaments for the security pod. | | Armaments for the security pod. | ||
| Each module has a relatively slow rate of fire, firing two laser beams from the front of the pod per shot. The damage output per beam is the same as a conventional energy gun. | | Each module has a relatively slow rate of fire, firing two laser beams from the front of the pod per shot. The damage output per beam is the same as a conventional energy gun. | ||
|- | |- | ||
! Pod Buster <br> [[File:Podbuster.png]] | ! {{anchor|Pod Buster}}[[#Pod Buster|Pod Buster]]<br>[[File:Podbuster.png]] | ||
| [[Armory]] | | [[Armory]] | ||
| A professional lock-buster. | | A professional lock-buster. | ||
| A pod-lock buster designed to drill into the locked mechanism of a locked space pod. It must be activated prior to attempting to break a pod's lock. | | A pod-lock buster designed to drill into the locked mechanism of a locked space pod. It must be activated prior to attempting to break a pod's lock. | ||
|- | |- | ||
! Recharger <br> [[File:Recharger.gif]] | ! {{anchor|Recharger}}[[#Recharger|Recharger]]<br>[[File:Recharger.gif]] | ||
| [[Equipment Room]]<br>[[Firing Range]] | | [[Equipment Room]]<br>[[Firing Range]] | ||
| Recharges energy weapons. | | Recharges energy weapons. | ||
| A conventional desk or wall-mounted charging station capable of recharging energy based devices such as stun batons and laser guns. They can be unsecured and moved via the use of a wrench. | | A conventional desk or wall-mounted charging station capable of recharging energy based devices such as stun batons and laser guns. They can be unsecured and moved via the use of a wrench. | ||
|- | |- | ||
! Training Bomb <br> [[File:Secbomb.png]] | ! {{anchor|Training Bomb}}[[#Training Bomb|Training Bomb]]<br>[[File:Secbomb.png]] | ||
| [[Firing Range]] | | [[Firing Range]] | ||
| Bomb defusal practice. | | Bomb defusal practice. | ||
| An inert training bomb used for defusal practice by security officers. It keeps track of the user's score and awards points for every successful defusal. | | An inert training bomb used for defusal practice by security officers. It keeps track of the user's score and awards points for every successful defusal. | ||
|- | |- | ||
! Blindfold <br> [[File:Blindfold.png]] | ! {{anchor|Blindfold}}[[#Blindfold|Blindfold]]<br>[[File:Blindfold.png]] | ||
| [[Security]] | | [[Security]] | ||
| Blinding detainees. | | Blinding detainees. | ||
| A simple blindfold made out of thick velvet. The wearer will be blinded and unable to see their surroundings. | | A simple blindfold made out of thick velvet. The wearer will be blinded and unable to see their surroundings. | ||
|- | |- | ||
! Straight-Jacket <br> [[File:Straightjacket.png]] | ! {{anchor|Straight-Jacket}}[[#Straight-Jacket|Straight-Jacket]]<br>[[File:Straightjacket.png]] | ||
| [[Security]] | | [[Security]] | ||
| Preventing self-inflicted harm. | | Preventing self-inflicted harm. | ||
| A standard issue straight-jacket capable of effectively binding detainees suffering from psychotic breaks. The wearer is unable to use their arms so long as the jacket is on them. | | A standard issue straight-jacket capable of effectively binding detainees suffering from psychotic breaks. The wearer is unable to use their arms so long as the jacket is on them. | ||
|- | |- | ||
! Lethal Injection <br> [[File:Syringes.png]] | ! {{anchor|Lethal Injection}}[[#Lethal Injection|Lethal Injection]]<br>[[File:Syringes.png]] | ||
| [[Security]] | | [[Security]] | ||
| Facilitates executions. | | Facilitates executions. | ||
| A lethal-injection syringe filled with sodium theopental. A single injection is enough to guarantee the expiration of a sentenced inmate. | | A lethal-injection syringe filled with sodium theopental. A single injection is enough to guarantee the expiration of a sentenced inmate. | ||
|- | |- | ||
! Electric Chair <br> [[File:Echair.png]] | ! {{anchor|Electric Chair}}[[#Electric Chair|Electric Chair]]<br>[[File:Echair.png]] | ||
| [[Security]] | | [[Security]] | ||
| Facilitates executions. | | Facilitates executions. | ||
| A high-voltage electropack rigged to a chair. While rudimentary in nature, the chair can be remotely or manually activated to send a fatal shock to its occupant. | | A high-voltage electropack rigged to a chair. While rudimentary in nature, the chair can be remotely or manually activated to send a fatal shock to its occupant. | ||
|- | |- | ||
! Tracking Implant <br> [[File:Implantbox.png]] | ! {{anchor|Tracking Implant}}[[#Tracking Implant|Tracking Implant]]<br>[[File:Implantbox.png]] | ||
| [[Armory]] | | [[Armory]] | ||
| Tracks the location of prisoners. | | Tracks the location of prisoners. | ||
| A standard-issue tracking implant which allows security officers to keep tabs on dangerous prisoners. Tracking implants show up on security HUDs, and also function as a teleport beacon for the [[Teleporter]]. | | A standard-issue tracking implant which allows security officers to keep tabs on dangerous prisoners. Tracking implants show up on security HUDs, and also function as a teleport beacon for the [[Teleporter]]. | ||
|- | |- | ||
! Chemical Implant <br> [[File:Implantbox.png]] | ! {{anchor|Chemical Implant}}[[#Chemical Implant|Chemical Implant]]<br>[[File:Implantbox.png]] | ||
| [[Armory]] | | [[Armory]] | ||
| Subdues implanted prisoners. | | Subdues implanted prisoners. | ||
| A chemical implant that can be loaded with a variety of debilitating substances. It can be remotely activated, which makes it a valuable tool in recapturing escapees. | | A chemical implant that can be loaded with a variety of debilitating substances. It can be remotely activated, which makes it a valuable tool in recapturing escapees. | ||
|- | |- | ||
! Mindshield Implant <br> [[File:Implant.png]] | ! {{anchor|Mindshield Implant}}[[#Mindshield Implant|Mindshield Implant]]<br>[[File:Implant.png]] | ||
| [[Armory]]<br>[[Head of Security's Office]] | | [[Armory]]<br>[[Head of Security's Office]] | ||
| Protects the mind from hostile subversion. | | Protects the mind from hostile subversion. | ||
Line 243: | Line 241: | ||
==Weapons== | ==Weapons== | ||
''The tools of the trade, from melee weapons to rifles.'' | ''The tools of the trade, from melee weapons to rifles.'' | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" style="width:100%; text-align:center; border: 3px solid darkred; cellspacing=0; cellpadding=2; background-color:#ff9999;" | ||
! style='width:150px; background-color:darkred;'|Item | |||
! scope="col" class="unsortable" style='width:150px; background-color:darkred;'|Damage Type | |||
! scope="col" class="unsortable" style='width:100px; background-color:darkred;'|Damage | |||
! scope="col" class="unsortable" style='width:100px; background-color:darkred;'|Location | |||
! scope="col" class="unsortable" style='width:150px; background-color:darkred;'|Description | |||
|- | |- | ||
! Stun Baton <br> [[File:Stunbaton.png]] | ! {{anchor|Stun Baton}}[[#Stun Baton|Stun Baton]]<br>[[File:Stunbaton.png]] | ||
| Stun/Brute | | Stun/Brute | ||
| 7 Secs/10 Brute | | 7 Secs/10 Brute | ||
Line 257: | Line 255: | ||
| A standard-issue stunbaton capable of readily subduing targets within melee range. | | A standard-issue stunbaton capable of readily subduing targets within melee range. | ||
|- | |- | ||
! Telescopic Baton <br> [[File:Telebaton.png]] | ! {{anchor|Telescopic Baton}}[[#Telescopic Baton|Telescopic Baton]]<br>[[File:Telebaton.png]] | ||
| Stun/Brute | | Stun/Brute | ||
| 2-3 Secs/10 Brute | | 2-3 Secs/10 Brute | ||
Line 263: | Line 261: | ||
| A baton issued to detectives and Command. It needs to be extended before it can be utilized. | | A baton issued to detectives and Command. It needs to be extended before it can be utilized. | ||
|- | |- | ||
! Combat Knife <br> [[File:Combatknife.png]] | ! {{anchor|Combat Knife}}[[#Combat Knife|Combat Knife]]<br>[[File:Combatknife.png]] | ||
| Brute | | Brute | ||
| 20 | | 20 | ||
Line 269: | Line 267: | ||
| A razor sharp steel combat knife that comes packaged with the SWAT crate. It can be used either as a melee instrument, or as a throwing weapon. | | A razor sharp steel combat knife that comes packaged with the SWAT crate. It can be used either as a melee instrument, or as a throwing weapon. | ||
|- | |- | ||
! Hybrid Taser <br> [[File:Taser.png]] | ! {{anchor|Hybrid Taser}}[[#Hybrid Taser|Hybrid Taser]]<br>[[File:Taser.png]] | ||
| Stun/Stamina | | Stun/Stamina | ||
| 5 Secs/36 Stamina | | 5 Secs/36 Stamina | ||
Line 275: | Line 273: | ||
| A hybrid taser capable of alternating between a short-ranged taser shot, and long-ranged disabler fire. | | A hybrid taser capable of alternating between a short-ranged taser shot, and long-ranged disabler fire. | ||
|- | |- | ||
! Energy Gun <br> [[File:Energy_Gun.png]] | ! {{anchor|Energy Gun}}[[#Energy Gun|Energy Gun]]<br>[[File:Energy_Gun.png]] | ||
| Stamina/Burn | | Stamina/Burn | ||
| 36 Stamina/20 Burn | | 36 Stamina/20 Burn | ||
Line 281: | Line 279: | ||
| An energy gun capable of toggling between lethal and disabler fire. | | An energy gun capable of toggling between lethal and disabler fire. | ||
|- | |- | ||
! Laser Gun <br> [[File:Laser.png]] | ! {{anchor|Laser Gun}}[[#Laser Gun|Laser Gun]]<br>[[File:Laser.png]] | ||
| Burn | | Burn | ||
| 20 | | 20 | ||
Line 287: | Line 285: | ||
| An energy gun with the only firing setting you need in an emergency - kill. | | An energy gun with the only firing setting you need in an emergency - kill. | ||
|- | |- | ||
! Practice Laser Gun <br> [[File:Laser.png]] | ! {{anchor|Practice Laser Gun}}[[#Practice Laser Gun|Practice Laser Gun]]<br>[[File:Laser.png]] | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
Line 293: | Line 291: | ||
| A practice variant of the traditional laser gun. Fires harmless beams of light. | | A practice variant of the traditional laser gun. Fires harmless beams of light. | ||
|- | |- | ||
! Ion Rifle <br> [[File:Ion_Rifle.png]] | ! {{anchor|Ion Rifle}}[[#Ion Rifle|Ion Rifle]]<br>[[File:Ion_Rifle.png]] | ||
| EMP | | EMP | ||
| 20 Component | | 20 Component | ||
Line 299: | Line 297: | ||
| A specialized rifle that fires ion bolts which are capable of disrupting and interfering with electronic devices. Damage is applied across all parts/components. | | A specialized rifle that fires ion bolts which are capable of disrupting and interfering with electronic devices. Damage is applied across all parts/components. | ||
|- | |- | ||
! Riot Shotgun <br> [[File:Riotshotgun.png]] | ! {{anchor|Riot Shotgun}}[[#Riot Shotgun|Riot Shotgun]]<br>[[File:Riotshotgun.png]] | ||
| Brute | | Brute | ||
