Difference between revisions of "User:Sirryan2002"
Jump to navigation
Jump to search
Sirryan2002 (talk | contribs) |
Sirryan2002 (talk | contribs) |
||
Line 1: | Line 1: | ||
===Headings=== | |||
To designate text as a heading you will need to use the [h1], [/h1], [h2], [/h2], [h3], and [/h3] tags | |||
<pre>[h1]This text is large and bold![/h1] | |||
[h2]This text is medium sized and bold![/h2] | |||
[h3]This text is normal sized and bold![/h3] | |||
</pre> | |||
===Tables=== | ===Tables=== | ||
To create a table with rows and cells you will need to use [table], [row], and [ | To create a table with rows and cells you will need to use the [table], [row], [cell], and [table/] tags | ||
<pre>[table][row][cell]This text is in row 1 column 1! | <pre>[table][row][cell]This text is in row 1 column 1! | ||
[cell]This text is in row 1 column 2! | [cell]This text is in row 1 column 2! |
Revision as of 15:00, 14 December 2020
Headings
To designate text as a heading you will need to use the [h1], [/h1], [h2], [/h2], [h3], and [/h3] tags
[h1]This text is large and bold![/h1] [h2]This text is medium sized and bold![/h2] [h3]This text is normal sized and bold![/h3]
Tables
To create a table with rows and cells you will need to use the [table], [row], [cell], and [table/] tags
[table][row][cell]This text is in row 1 column 1! [cell]This text is in row 1 column 2! [row][cell]This text is in row 2 column 1! [cell]This text is in row 2 column 2! [/table]