Difference between revisions of "Guide to advanced construction"
Jump to navigation
Jump to search
Line 32: | Line 32: | ||
! | ! | ||
2x [[File:CableCoils.png]]Pieces of cable | 2x [[File:CableCoils.png]]Pieces of cable | ||
2x [[File:Micro_Manipulator.png]]Micro manipulators | 2x [[File:Micro_Manipulator.png]] Micro manipulators | ||
2x [[File:Scanning_Module.png]]Scanning modules | 2x [[File:Scanning_Module.png]]Scanning modules | ||
1x [[File:Console_Screen.png]]Console screen | 1x [[File:Console_Screen.png]]Console screen | ||
Line 41: | Line 41: | ||
! | ! | ||
2x [[File:CableCoils.png]]Pieces of cable | 2x [[File:CableCoils.png]]Pieces of cable | ||
1x [[File:Micro_Manipulator.png]]Micro manipulator | 1x [[File:Micro_Manipulator.png]] Micro manipulator | ||
1x [[File:Scanning_Module.png]]Scanning module | 1x [[File:Scanning_Module.png]]Scanning module | ||
1x [[File:Console_Screen.png]]Console screen | 1x [[File:Console_Screen.png]]Console screen | ||
Line 50: | Line 50: | ||
! | ! | ||
2x [[File:CableCoils.png]]Pieces of cable | 2x [[File:CableCoils.png]]Pieces of cable | ||
1x [[File:Micro_Manipulator.png]]Micro manipulator | 1x [[File:Micro_Manipulator.png]] Micro manipulator | ||
3x [[File:Matter_bin.png]]Matter bins | 3x [[File:Matter_bin.png]]Matter bins | ||
1x [[File:Console_Screen.png]]Console screen | 1x [[File:Console_Screen.png]]Console screen | ||
Line 58: | Line 58: | ||
! | ! | ||
2x [[File:Beaker.png]]Small beakers | 2x [[File:Beaker.png]]Small beakers | ||
2x [[File:Micro_Manipulator.png]]Micro manipulators | 2x [[File:Micro_Manipulator.png]] Micro manipulators | ||
2x [[File:Matter_bin.png]]Matter bins | 2x [[File:Matter_bin.png]]Matter bins | ||
|- | |- | ||
Line 64: | Line 64: | ||
!Deconstructive Analyser | !Deconstructive Analyser | ||
! | ! | ||
1x [[File:Micro_Manipulator.png]]Micro manipulator | 1x [[File:Micro_Manipulator.png]] Micro manipulator | ||
1x [[File:Scanning_Module.png]]Scanning module | 1x [[File:Scanning_Module.png]]Scanning module | ||
1x [[File:Micro-laser.png]]High-power micro-laser | 1x [[File:Micro-laser.png]]High-power micro-laser | ||
Line 72: | Line 72: | ||
! | ! | ||
1x [[File:Matter_bin.png]]Matter bin | 1x [[File:Matter_bin.png]]Matter bin | ||
1x [[File:Micro_Manipulator.png]]Micro manipulator | 1x [[File:Micro_Manipulator.png]] Micro manipulator | ||
2x [[File:Beaker.png]]Small beakers | 2x [[File:Beaker.png]]Small beakers | ||
|- | |- | ||
Line 79: | Line 79: | ||
! | ! | ||
1x [[File:CableCoils.png]]Pieces of cable | 1x [[File:CableCoils.png]]Pieces of cable | ||
2x [[File:Micro_Manipulator.png]]Micro manipulators | 2x [[File:Micro_Manipulator.png]] Micro manipulators | ||
1x [[File:Ansible_crystal.png]]Ansible crystal | 1x [[File:Ansible_crystal.png]]Ansible crystal | ||
1x [[File:Hyperwave_filter.png]]Hyperwave filter | 1x [[File:Hyperwave_filter.png]]Hyperwave filter | ||
Line 87: | Line 87: | ||
!Subspace Receiver | !Subspace Receiver | ||
! | ! | ||
2x [[File:Micro_Manipulator.png]]Micro manipulators | 2x [[File:Micro_Manipulator.png]] Micro manipulators | ||
1x [[File:Scanning_Module.png]]Scanning module | 1x [[File:Scanning_Module.png]]Scanning module | ||
1x [[File:Micro-laser.png]]High-power micro-laser | 1x [[File:Micro-laser.png]]High-power micro-laser | ||
Line 96: | Line 96: | ||
!Exosuit Fabricator | !Exosuit Fabricator | ||
! | ! | ||
1x [[File:Micro_Manipulator.png]]Micro manipulator | 1x [[File:Micro_Manipulator.png]] Micro manipulator | ||
2x [[File:Matter_bin.png]]Matter bins | 2x [[File:Matter_bin.png]]Matter bins | ||
1x [[File:Console_Screen.png]]Console screen | 1x [[File:Console_Screen.png]]Console screen | ||
Line 111: | Line 111: | ||
! | ! | ||
2x [[File:CableCoils.png]]Pieces of cable | 2x [[File:CableCoils.png]]Pieces of cable | ||
2x [[File:Micro_Manipulator.png]]Micro manipulators | 2x [[File:Micro_Manipulator.png]] Micro manipulators | ||
2x [[File:Hyperwave_filter.png]]Hyperwave filters | 2x [[File:Hyperwave_filter.png]]Hyperwave filters | ||
|- | |- | ||
Line 118: | Line 118: | ||
! | ! | ||
1x [[File:CableCoils.png]]Piece of cable | 1x [[File:CableCoils.png]]Piece of cable | ||
2x [[File:Micro_Manipulator.png]]Micro manipulators | 2x [[File:Micro_Manipulator.png]] Micro manipulators | ||
1x [[File:Hyperwave_filter.png]]Hyperwave filters | 1x [[File:Hyperwave_filter.png]]Hyperwave filters | ||
|- | |- | ||
Line 125: | Line 125: | ||
! | ! | ||
2x [[File:CableCoils.png]]Pieces of cable | 2x [[File:CableCoils.png]]Pieces of cable | ||
2x [[File:Micro_Manipulator.png]]Micro manipulators | 2x [[File:Micro_Manipulator.png]] Micro manipulators | ||
2x [[File:Hyperwave_filter.png]]Hyperwave filters | 2x [[File:Hyperwave_filter.png]]Hyperwave filters | ||
|- | |- | ||
Line 132: | Line 132: | ||
! | ! | ||
1x [[File:CableCoils.png]]Piece of cable | 1x [[File:CableCoils.png]]Piece of cable | ||
2x [[File:Micro_Manipulator.png]]Micro manipulators | 2x [[File:Micro_Manipulator.png]] Micro manipulators | ||
1x [[File:Hyperwave_filter.png]]Hyperwave filter | 1x [[File:Hyperwave_filter.png]]Hyperwave filter | ||
|- | |- | ||
Line 139: | Line 139: | ||
! | ! | ||
2x [[File:CableCoils.png]]Pieces of cable | 2x [[File:CableCoils.png]]Pieces of cable | ||
3x [[File:Micro_Manipulator.png]]Micro manipulators | 3x [[File:Micro_Manipulator.png]] Micro manipulators | ||
1x [[File:Hyperwave_filter.png]]Hyperwave filter | 1x [[File:Hyperwave_filter.png]]Hyperwave filter | ||
2x [[File:Subspace_treatment_disk.png]]Subspace treatment disks | 2x [[File:Subspace_treatment_disk.png]]Subspace treatment disks | ||
Line 166: | Line 166: | ||
2x [[File:Capacitor.png]]Capacitors | 2x [[File:Capacitor.png]]Capacitors | ||
1x [[File:Power_cell.png]]Power cell | 1x [[File:Power_cell.png]]Power cell | ||
1x [[File:Micro_Manipulator.png]]Micro manipulator | 1x [[File:Micro_Manipulator.png]] Micro manipulator | ||
|- | |- | ||
Revision as of 05:37, 22 July 2014
Credits to: http://wiki.ss13.eu/
- This is a guide to advanced construction such as machinery and consoles.
Machine Construction
- Build a machine frame from your 5 metal sheets.
- Add wires.
- Add a circuit board.
- Examine the machine frame and it will tell you what items you need now. Remember that this description remains the same, even after you add items.
- When all the parts are added, screwdriver the machine frame to finish it.
Updating machines
All machines are composed of components. There are better versions of many components, attained through research. These instructions only show you how to construct the very basic form of e.g. Exosuit Fabricator. But if you build an Exosuit Fabricator with the most complicated versions of the components instead of the regular ones, you'll get different advantages:
- Better Matter bin makes you have more storage space
- Better Manipulator improves build speed
- Better Laser improves materials efficiency
- Bigger Beaker increases the reagent storage size
Machines
Name | Parts needed | |
---|---|---|
Cloning Pod |
2x Pieces of cable 2x Micro manipulators 2x File:Scanning Module.pngScanning modules 1x File:Console Screen.pngConsole screen | |
DNA Scanner |
2x Pieces of cable 1x Micro manipulator 1x File:Scanning Module.pngScanning module 1x File:Console Screen.pngConsole screen 1x High-power micro-laser | |
Autolathe |
2x Pieces of cable 1x Micro manipulator 3x Matter bins 1x File:Console Screen.pngConsole screen | |
Protolathe |
2x Small beakers 2x Micro manipulators 2x Matter bins | |
Deconstructive Analyser |
1x Micro manipulator 1x File:Scanning Module.pngScanning module 1x High-power micro-laser | |
File:Circuitprinter.png | Circuit Imprinter |
1x Matter bin 1x Micro manipulator 2x Small beakers |
Subspace Broadcaster |
1x Pieces of cable 2x Micro manipulators 1x File:Ansible crystal.pngAnsible crystal 1x Hyperwave filter 2x High-power micro-laser | |
Subspace Receiver |
2x Micro manipulators 1x File:Scanning Module.pngScanning module 1x High-power micro-laser 1x Hyperwave filter 1x Subspace ansible | |
Exosuit Fabricator |
1x Micro manipulator 2x Matter bins 1x File:Console Screen.pngConsole screen 1x High-power micro-laser | |
RnD Scanner |
2x Pieces of cable 1x File:Scanning Module.pngScanning module | |
File:Hub.gif | Telecommunication Hub |
2x Pieces of cable 2x Micro manipulators 2x Hyperwave filters |
Bus Mainframe |
1x Piece of cable 2x Micro manipulators 1x Hyperwave filters | |
Telecoms Relay |
2x Pieces of cable 2x Micro manipulators 2x Hyperwave filters | |
Channel Server |
1x Piece of cable 2x Micro manipulators 1x Hyperwave filter | |
Processor Unit |
2x Pieces of cable 3x Micro manipulators 1x Hyperwave filter 2x Subspace treatment disks 1x Subspace analyzer 1x File:Subspace amplifier.pngSubspace amplifier | |
File:Pacman.png | P.A.C.M.A.N.-type Portable Generator |
2x Pieces of cable 1x High-power micro-laser 1x Matter bin 1x Capacitor |
File:Superpacman.png | S.U.P.E.R.P.A.C.M.A.N.-type portable Generator |
2x Pieces of cable 1x High-power micro-laser 1x Matter bin 1x Capacitor |
File:CyborgRecharger.png | Cyborg Recharging Station |
2x Capacitors 1x Power cell 1x Micro manipulator |