Difference between revisions of "NSSC Telecom Configuration"
(requires update) |
Sirryan2002 (talk | contribs) m (clean up) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Obsolete}} | ||
== Obsolete Warning == | |||
Telecomms was overhauled in https://github.com/ParadiseSS13/Paradise/pull/13446 to eliminate almost everything shown on this page. | |||
This page is only kept for archive purposes. | |||
== What you need to maintain the satellite == | == What you need to maintain the satellite == | ||
{{anchor|Multitool}} | {{anchor|Multitool}} | ||
Line 48: | Line 52: | ||
Linked to: Telecommunication Hub (Hub) | Linked to: Telecommunication Hub (Hub) | ||
Filtering: 135.1 GHz, 135.5 GHz, 134.7 GHz, 134.9 GHz | Filtering: 135.1 GHz, 135.5 GHz, 134.7 GHz, 134.9 GHz | ||
=== Subspace Receiver (Receiver B) === | === Subspace Receiver (Receiver B) === | ||
Line 58: | Line 62: | ||
Linked to: Telecommunication Hub (Hub) | Linked to: Telecommunication Hub (Hub) | ||
Filtering: 134.3 GHz, 135.3 GHz, 135.7 GHz, 135.9 GHz, 144.1 GHz, 144.3 GHz, 144.5 GHz, 144.7 GHz, 144.9 GHz, 145.1 GHz, 145.3 GHz, 145.5 GHz, 145.7 GHz, 145.9 GHz, 146.1 GHz, 146.3 GHz, 146.5 GHz, 146.7 GHz, 146.9 GHz, 147.1 GHz, 147.3 GHz, 147.5 GHz, 147.7 GHz, 147.9 GHz, 148.1 GHz, 148.3 GHz, 148.5 GHz, 148.7 GHz | Filtering: 134.3 GHz, 135.3 GHz, 135.7 GHz, 135.9 GHz, 144.1 GHz, 144.3 GHz, 144.5 GHz, 144.7 GHz, 144.9 GHz, 145.1 GHz, 145.3 GHz, 145.5 GHz, 145.7 GHz, 145.9 GHz, 146.1 GHz, 146.3 GHz, 146.5 GHz, 146.7 GHz, 146.9 GHz, 147.1 GHz, 147.3 GHz, 147.5 GHz, 147.7 GHz, 147.9 GHz, 148.1 GHz, 148.3 GHz, 148.5 GHz, 148.7 GHz | ||
=== Telecommunication Hub (Hub) === | === Telecommunication Hub (Hub) === | ||
Line 80: | Line 84: | ||
Linked to: Processor Unit (Processor 1), Telecommunication Server (Science Server), Telecommunication Server (Medical Server), Telecommunication Hub (Hub) | Linked to: Processor Unit (Processor 1), Telecommunication Server (Science Server), Telecommunication Server (Medical Server), Telecommunication Hub (Hub) | ||
Filtering: 135.1 GHz, 135.5 GHz | Filtering: 135.1 GHz, 135.5 GHz | ||
=== Bus Mainframe (Bus 2) === | === Bus Mainframe (Bus 2) === | ||
Line 90: | Line 94: | ||
Linked to: Processor Unit (Processor 2), Telecommunication Server (Supply Server), Telecommunication Server (Service Server), Telecommunication Hub (Hub) | Linked to: Processor Unit (Processor 2), Telecommunication Server (Supply Server), Telecommunication Server (Service Server), Telecommunication Hub (Hub) | ||
Filtering: 134.7 GHz, 134.9 GHz | Filtering: 134.7 GHz, 134.9 GHz | ||
=== Bus Mainframe (Bus 3) === | === Bus Mainframe (Bus 3) === | ||
Line 100: | Line 104: | ||
Linked to: Processor Unit (Processor 3), Telecommunication Server (Command Server), Telecommunication Server (Security Server), Telecommunication Hub (Hub) | Linked to: Processor Unit (Processor 3), Telecommunication Server (Command Server), Telecommunication Server (Security Server), Telecommunication Hub (Hub) | ||
Filtering: 135.9 GHz, 135.3 GHz | Filtering: 135.9 GHz, 135.3 GHz | ||
=== Bus Mainframe (Bus 4) === | === Bus Mainframe (Bus 4) === | ||
Line 110: | Line 114: | ||
Linked to: Processor Unit (Processor 4), Telecommunication Server (Common Server), Telecommunication Server (Engineering Server), Telecommunication Hub (Hub) | Linked to: Processor Unit (Processor 4), Telecommunication Server (Common Server), Telecommunication Server (Engineering Server), Telecommunication Hub (Hub) | ||
Filtering: 135.7 GHz, 134.3 GHz, 145.9 GHz, 144.1 GHz, 144.3 GHz, 144.5 GHz, 144.7 GHz, 144.9 GHz, 145.1 GHz, 145.3 GHz, 145.5 GHz, 145.7 GHz, 146.1 GHz, 146.3 GHz, 146.5 GHz, 146.7 GHz, 146.9 GHz, 147.1 GHz, 147.3 GHz, 147.5 GHz, 147.7 GHz, 147.9 GHz, 148.1 GHz, 148.3 GHz, 148.5 GHz, 148.7 GHz | Filtering: 135.7 GHz, 134.3 GHz, 145.9 GHz, 144.1 GHz, 144.3 GHz, 144.5 GHz, 144.7 GHz, 144.9 GHz, 145.1 GHz, 145.3 GHz, 145.5 GHz, 145.7 GHz, 146.1 GHz, 146.3 GHz, 146.5 GHz, 146.7 GHz, 146.9 GHz, 147.1 GHz, 147.3 GHz, 147.5 GHz, 147.7 GHz, 147.9 GHz, 148.1 GHz, 148.3 GHz, 148.5 GHz, 148.7 GHz | ||
=== Processor Unit (Processor [1-4]) === | === Processor Unit (Processor [1-4]) === | ||
Line 130: | Line 134: | ||
Linked to: Bus Mainframe (Bus 1), Telecommunication Hub (Hub) | Linked to: Bus Mainframe (Bus 1), Telecommunication Hub (Hub) | ||
Filtering: 135.1 GHz | Filtering: 135.1 GHz | ||
=== Telecommunication Server (Medical Server) === | === Telecommunication Server (Medical Server) === | ||
Line 140: | Line 144: | ||
Linked to: Bus Mainframe (Bus 1), Telecommunication Hub (Hub) | Linked to: Bus Mainframe (Bus 1), Telecommunication Hub (Hub) | ||
Filtering: 135.5 GHz | Filtering: 135.5 GHz | ||
=== Telecommunication Server (Supply Server) === | === Telecommunication Server (Supply Server) === | ||
Line 150: | Line 154: | ||
Linked to: Bus Mainframe (Bus 2), Telecommunication Hub (Hub) | Linked to: Bus Mainframe (Bus 2), Telecommunication Hub (Hub) | ||
Filtering: 134.7 GHz | Filtering: 134.7 GHz | ||
=== Telecommunication Server (Service Server) === | === Telecommunication Server (Service Server) === | ||
Line 160: | Line 164: | ||
Linked to: Bus Mainframe (Bus 2), Telecommunication Hub (Hub) | Linked to: Bus Mainframe (Bus 2), Telecommunication Hub (Hub) | ||
Filtering: 134.9 GHz | Filtering: 134.9 GHz | ||
=== Telecommunication Server (Command Server) === | === Telecommunication Server (Command Server) === | ||
Line 170: | Line 174: | ||
Linked to: Bus Mainframe (Bus 3), Telecommunication Hub (Hub) | Linked to: Bus Mainframe (Bus 3), Telecommunication Hub (Hub) | ||
Filtering: 135.3 GHz | Filtering: 135.3 GHz | ||
=== Telecommunication Server (Security Server) === | === Telecommunication Server (Security Server) === | ||
Line 180: | Line 184: | ||
Linked to: Bus Mainframe (Bus 3), Telecommunication Hub (Hub) | Linked to: Bus Mainframe (Bus 3), Telecommunication Hub (Hub) | ||
Filtering: 135.9 GHz | Filtering: 135.9 GHz | ||
=== Telecommunication Server (Engineering Server) === | === Telecommunication Server (Engineering Server) === | ||
Line 190: | Line 194: | ||
Linked to: Bus Mainframe (Bus 4), Telecommunication Hub (Hub) | Linked to: Bus Mainframe (Bus 4), Telecommunication Hub (Hub) | ||
Filtering: 135.7 GHz | Filtering: 135.7 GHz | ||
=== Telecommunication Server (Common Server) === | === Telecommunication Server (Common Server) === | ||
Line 200: | Line 204: | ||
Linked to: Bus Mainframe (Bus 4), Telecommunication Hub (Hub) | Linked to: Bus Mainframe (Bus 4), Telecommunication Hub (Hub) | ||
Filtering: 145.9 GHz, 134.3 GHz, 144.1 GHz, 144.3 GHz, 144.5 GHz, 144.7 GHz, 144.9 GHz, 145.1 GHz, 145.3 GHz, 145.5 GHz, 145.7 GHz, 146.1 GHz, 146.3 GHz, 146.5 GHz, 146.7 GHz, 146.9 GHz, 147.1 GHz, 147.3 GHz, 147.5 GHz, 147.7 GHz, 147.9 GHz, 148.1 GHz, 148.3 GHz, 148.5 GHz, 148.7 GHz | Filtering: 145.9 GHz, 134.3 GHz, 144.1 GHz, 144.3 GHz, 144.5 GHz, 144.7 GHz, 144.9 GHz, 145.1 GHz, 145.3 GHz, 145.5 GHz, 145.7 GHz, 146.1 GHz, 146.3 GHz, 146.5 GHz, 146.7 GHz, 146.9 GHz, 147.1 GHz, 147.3 GHz, 147.5 GHz, 147.7 GHz, 147.9 GHz, 148.1 GHz, 148.3 GHz, 148.5 GHz, 148.7 GHz | ||
=== Telecommunication Relay (Station Relay) === | === Telecommunication Relay (Station Relay) === | ||
Line 235: | Line 239: | ||
Filtering: None | Filtering: None | ||
{{Archive}} |
Latest revision as of 01:14, 9 June 2021
This article contains content which is no longer in the Paradise Codebase, this page has been kept for archiving purposes.
Obsolete Warning
Telecomms was overhauled in https://github.com/ParadiseSS13/Paradise/pull/13446 to eliminate almost everything shown on this page. This page is only kept for archive purposes.
What you need to maintain the satellite
Multitool Required to configure devices.
Engineering Hardsuits The devices are kept cool, therefore you will get pretty cold standing inside for prolonged periods.
Oxygen Tank Oxygen required since the devices are kept in a nitrogen based environment.
Monitoring
After deactivating the turrets and walking through the walkway, you should find a room containing computers and behind glass is the nitrogen filled and cooled telecom equipment. In that room you should have a few computers to see how the network is operating and if everything is connected properly, however to use these you need to put in 'tcommsat', the name of the telecom network, to make use of them.
Telecommunications Traffic Control
Lists all connected servers in the network and lets you individually or all at once create scripts for the servers. See NT Script. Clicking 'Flush' will clear the listing and let you scan again.
Telecommunications Server Monitor
Lists all connected servers in the network, but this time you can inspect each one and look at everything collected by the server, including the option to delete the entry entirely. Like before, 'Flush' clears the listing.
It is worth mentioning that clicking on this console lags the server severely, so only use it if you have to.
Telecommunications Monitor
Lists all connected devices in the network and lets you browse the links to see what links to. 'Flush' clears the listing.
Notes
Linking is done by clicking on a device with the Multitool which will spawn a window that will tell how it's configured plus additional options to tweak. Linking is done by going to the bottom of the list, clicking [LINK], and this will store the device's address in the buffer of the Multitool where you can go to a different device and link the two. Note that the link is bidirectional so no need to link back and forth between two machines. If there's a device in the buffer and you want to link with a different device, simply click [FLUSH] to remove the device's address from the Multitool's buffer.
Design
Subspace Receiver (Receiver A)
Identification String: Receiver A
Network: tcommsat
Linked to: Telecommunication Hub (Hub)
Filtering: 135.1 GHz, 135.5 GHz, 134.7 GHz, 134.9 GHz
Subspace Receiver (Receiver B)
Identification String: Receiver B
Network: tcommsat
Linked to: Telecommunication Hub (Hub)
Filtering: 134.3 GHz, 135.3 GHz, 135.7 GHz, 135.9 GHz, 144.1 GHz, 144.3 GHz, 144.5 GHz, 144.7 GHz, 144.9 GHz, 145.1 GHz, 145.3 GHz, 145.5 GHz, 145.7 GHz, 145.9 GHz, 146.1 GHz, 146.3 GHz, 146.5 GHz, 146.7 GHz, 146.9 GHz, 147.1 GHz, 147.3 GHz, 147.5 GHz, 147.7 GHz, 147.9 GHz, 148.1 GHz, 148.3 GHz, 148.5 GHz, 148.7 GHz
Telecommunication Hub (Hub)
DO NOT CHANGE NETWORK OR YOU WILL LOSE CENTCOM
Identification String: Hub
Network: tcommsat
Linked to: Telecommunication Hub (CentComm Hub), Telecommunication Server (Science Server), Telecommunication Server (Medical Server), Telecommunication Server (Command Server), Telecommunication Server (Security Server), Bus Mainframe (Bus 1), Subspace Receiver (Receiver A), Subspace Receiver (Receiver B), Bus Mainframe (Bus 3), Bus Mainframe (Bus 2), Telecommunication Relay (Telecomms Relay), Telecommunication Relay (Station Relay), Bus Mainframe (Bus 4), Subspace Broadcaster (Broadcaster A), Subspace Broadcaster (Broadcaster B), Telecommunication Server (Supply Server), Telecommunication Server (Service Server), Telecommunication Server (Common Server), Telecommunication Server (Engineering Server), Telecommunication Relay (Mining Relay)
Filtering: None
Bus Mainframe (Bus 1)
Identification String: Bus 1
Network: tcommsat
Linked to: Processor Unit (Processor 1), Telecommunication Server (Science Server), Telecommunication Server (Medical Server), Telecommunication Hub (Hub)
Filtering: 135.1 GHz, 135.5 GHz
Bus Mainframe (Bus 2)
Identification String: Bus 2
Network: tcommsat
Linked to: Processor Unit (Processor 2), Telecommunication Server (Supply Server), Telecommunication Server (Service Server), Telecommunication Hub (Hub)
Filtering: 134.7 GHz, 134.9 GHz
Bus Mainframe (Bus 3)
Identification String: Bus 3
Network: tcommsat
Linked to: Processor Unit (Processor 3), Telecommunication Server (Command Server), Telecommunication Server (Security Server), Telecommunication Hub (Hub)
Filtering: 135.9 GHz, 135.3 GHz
Bus Mainframe (Bus 4)
Identification String: Bus 4
Network: tcommsat
Linked to: Processor Unit (Processor 4), Telecommunication Server (Common Server), Telecommunication Server (Engineering Server), Telecommunication Hub (Hub)
Filtering: 135.7 GHz, 134.3 GHz, 145.9 GHz, 144.1 GHz, 144.3 GHz, 144.5 GHz, 144.7 GHz, 144.9 GHz, 145.1 GHz, 145.3 GHz, 145.5 GHz, 145.7 GHz, 146.1 GHz, 146.3 GHz, 146.5 GHz, 146.7 GHz, 146.9 GHz, 147.1 GHz, 147.3 GHz, 147.5 GHz, 147.7 GHz, 147.9 GHz, 148.1 GHz, 148.3 GHz, 148.5 GHz, 148.7 GHz
Processor Unit (Processor [1-4])
Identification String: Processor [1-4]
Network: tcommsat
Linked to: Bus Mainframe (Bus [1-4])
Filtering: None
Telecommunication Server (Science Server)
Identification String: Science Server
Network: tcommsat
Linked to: Bus Mainframe (Bus 1), Telecommunication Hub (Hub)
Filtering: 135.1 GHz
Telecommunication Server (Medical Server)
Identification String: Medical Server
Network: tcommsat
Linked to: Bus Mainframe (Bus 1), Telecommunication Hub (Hub)
Filtering: 135.5 GHz
Telecommunication Server (Supply Server)
Identification String: Supply Server
Network: tcommsat
Linked to: Bus Mainframe (Bus 2), Telecommunication Hub (Hub)
Filtering: 134.7 GHz
Telecommunication Server (Service Server)
Identification String: Service Server
Network: tcommsat
Linked to: Bus Mainframe (Bus 2), Telecommunication Hub (Hub)
Filtering: 134.9 GHz
Telecommunication Server (Command Server)
Identification String: Command Server
Network: tcommsat
Linked to: Bus Mainframe (Bus 3), Telecommunication Hub (Hub)
Filtering: 135.3 GHz
Telecommunication Server (Security Server)
Identification String: Security Server
Network: tcommsat
Linked to: Bus Mainframe (Bus 3), Telecommunication Hub (Hub)
Filtering: 135.9 GHz
Telecommunication Server (Engineering Server)
Identification String: Engineering Server
Network: tcommsat
Linked to: Bus Mainframe (Bus 4), Telecommunication Hub (Hub)
Filtering: 135.7 GHz
Telecommunication Server (Common Server)
Identification String: Common Server
Network: tcommsat
Linked to: Bus Mainframe (Bus 4), Telecommunication Hub (Hub)
Filtering: 145.9 GHz, 134.3 GHz, 144.1 GHz, 144.3 GHz, 144.5 GHz, 144.7 GHz, 144.9 GHz, 145.1 GHz, 145.3 GHz, 145.5 GHz, 145.7 GHz, 146.1 GHz, 146.3 GHz, 146.5 GHz, 146.7 GHz, 146.9 GHz, 147.1 GHz, 147.3 GHz, 147.5 GHz, 147.7 GHz, 147.9 GHz, 148.1 GHz, 148.3 GHz, 148.5 GHz, 148.7 GHz
Telecommunication Relay (Station Relay)
DO NOT CHANGE NETWORK OR YOU WILL LOSE CENTCOM
Identification String: Station Relay
Network: tcommsat
Linked to: Telecommunication Hub (CentComm Hub), Telecommunication Hub (Hub)
Signal Locked to Station: TRUE
Broadcasting: YES
Receiving: YES
Filtering: None
Telecommunication Relay (Telecomms Relay)
Identification String: Telecomms Relay
Network: tcommsat
Linked to: Telecommunication Hub (Hub)
Signal Locked to Station: FALSE
Broadcasting: YES
Receiving: YES
Filtering: None
Box Station Locations