Songs/Folk: Difference between revisions
Jump to navigation
Jump to search
Added The East is Red |
No edit summary |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<noinclude>This page will house Folk [[Songs]] | <noinclude>This page will house Folk [[Songs]] | ||
If you need to add a new section, remember do it in alphabetical order. | |||
<small>{{fancy TOC|height=500}}</small></noinclude> | <small>{{fancy TOC|height=500}}</small></noinclude> | ||
<font size="1"> | <font size="1"> | ||
==American== | |||
{{Song | |||
|name=House of the Rising Sun(+) | |||
|notes=BPM: 200 | |||
A,E4/2,A4/2,C5,E5,C,A,C4,E4/2,G4/2,C5,E5,C,G,D4 | |||
F#4/2,A/2,D5,Fn5,D,G,F4,A/2,C/2,F5,F,C,G,A3 | |||
E4/2,A4/2,C,E5,C,A,E3,E4/2,G#4/2,B4,E5,B,Gn,A3 | |||
E4/2,A4/2,C,E5,C,A,E3,E4/2,G#/2,B,E5/0.5,A | |||
A3-A4,E4/2,A/2,C,E,A,B3-B4,C4-C5,E/2,Gn/2,C,E,G | |||
E5,D4-D5,F#,A,D4,F#,A,Fn4,A/2,C/2,F5,F,C,A5 | |||
A3-A5,E4/2,A4/2,C,E5,C,G,C4-G5,E4/2,G4/2,C5,E5 | |||
G,D5,E3-E5,B3/2,E4/2,G#,B4,G#,E,E3-E5,B3/2,E4/2 | |||
G#,B4,G#,A5,A3-A5,E/2,A4/2,C,E5,C,A5,C4-Gn5 | |||
E4/2,G4/2,C5,E5,G,C,D4,F#/2,A4/2,D5,Fn,A,D,F3-C | |||
F4,A,F3,F4,A,A3-A4,E4/2,A/2,C,E5,C,A,E3-G#,B3 | |||
E4,E3,B,Gn,A3-A4,E4/2,A/2,C,E5,C,B,C4,E4/2,G/2 | |||
C5,E5,C,G,D4,F#/2,A/2,D5,Fn5,D,G,F4,A/2,C/2,F5 | |||
F,C,G,A3,E4/2,A4/2,C,E5,C,A,E3,E4/2,G#/2,B4,E5 | |||
B,Gn,A3,E4/2,A4/2,C,E5,C,A,E3,E4/2,G#/2,B | |||
E5/0.5,A5,A3-A5,E4/2,A4/2,C,E5,C,A5,C4-Gn5,E4/2 | |||
G4/2,C5,E,G,E5,D4-D5,F#,A4,D4,F#,A,Fn4,A/2,C/2 | |||
F5,F,C,A5,A3-A5,E4/2,A4/2,C,E5,C,G,C4-G5,E4/2 | |||
G4/2,C5,E5,G,D5,E3-E5,B3/2,E4/2,G#,B4,G#,E | |||
E3-E5,B3/2,E4/2,G#,B4,G#,A5,A3-A5,E/2,A4/2,C,E5 | |||
C,A5,C4-Gn5,E4/2,G4/2,C5,E5,G,C,D4,F#/2,A4/2,D5 | |||
Fn,A,D,F3-C,F4,A,F3,F4,A,A3-A4,E4/2,A/2,C,E5,C | |||
A,E3-G#,B3,E4,E3,B,Gn,A3-A4,E4/2,A/2,C,E5,C,B | |||
C4,E4/2,G/2,C5,E5,C,G,D4,F#/2,A/2,D5,Fn5,D,G,F4 | |||
A/2,C/2,F5,F,C,G,A3,E4/2,A4/2,C,E5,C,A,E3,E4/2 | |||
G#/2,B4,E5,B,Gn,A3,E4/2,A4/2,C,E5,C,A,A3/0.3 | |||
}} | |||
{{Song | {{Song | ||
Line 78: | Line 114: | ||
{{Song | {{Song | ||
|name= | |name=She'll Be Coming Around the Mountain | ||
|notes=BPM: 240 | |notes=BPM: 240 | ||
D5,E5/0.33,G5,G,G,G,E,D,B4,D,G/0.25,G/0.5,G,A5 | |||
B5,B,B,B,D6,B,A,G,A/0.25,A/0.5,D,C6,B,B,B,B,A,G | |||
G,G,E,E,E,E,A,G,F#5,E,D5,D,G,A,B,A,E,F#,G/0.25 | |||
G/0.5,D,E,G,G/2,G/2,G,G/2,G/2,E,D,B4,D,G/0.25 | |||
G/0.5,G,A,B5,B/2,B/2,B,B/2,B/2,D6,B,A,G,A/0.25 | |||
A/0.5,D,D,B,B/2,B/2,B,B/2,B/2,A,G,G,G,E,E/2,E/2 | |||
E,E/2,E/2,A,G,F#,E,D5,D,G,A,B,A,E,F#,G/0.5 | |||
G | |||
D | |||
A | |||
E, | |||
E,D5 | |||
F | |||
}} | }} | ||
{{Song | {{Song | ||
|name= | |name=The Popular Wobbly | ||
|notes=BPM: | |notes=BPM: 120 | ||
G,D,G,D/2,B2/2,A2,E2,A,E/2,C/2,B,F#2,B,B/2,A#2/2,An,E,A,E-B5/2,C-A5/2,G-G5,D-D5/2,C5/2,G3-B4,D3-A/2,B2-G5/2,D-F#5,D,D,D-A/2,G/2,D-F#/2,F#/2,A2-F#/2,F#/2,D-D5/2,D/2,A-E5/2,F#2-F#5/2,G3-G5,D3,G3/2,D/2,E3-B5/2,F#3-A5/2,G-G5/2,D5/2,D3-B4/2,D5/2,G3-G5,D3-G/2,G#5/2,C3-A/2,E5/2,C-C5/2,E/2,C3-A,Gn3-C6/2 | |||
C/2,G2-B5,G-A/2,G5/2,D-A,A3-G/2,F#5/2,G3-G5,D,G3/2,D/2,E3-B/2,F#3-A5/2,G-G5,D-D5/2,C5/2,G3-B4,D3-A/2,G5/2,D-F#5,D,D,D-A/2,G/2,D-F#/2,F#/2,A2-F#/2,F#/2,D-D5/2,D/2,A-E5/2,F#2-F#5/2,G3-G5,D3,G3/2,D/2,E3-B5/2,F#3-A5/2,G-G5/2,D5/2,D3-B4/2,D5/2,G3-G5,D3-G/2,B2-G#/2,C3-A/2,E5/2,C-C5/2,E/2,C3-A,C-C6/2 | |||
C/2,Gn2-B5,F#2-A/2,E2-G5/2,D-A,E3-G/2,F#3-F#5/2,G3-G5,D,G3,D-B/2,B2-A/2,G-G5,D-D5/2,C5/2,G3-B4,D3-A/2,B2-G5/2,D-F#,A3,D,A-A5/2,G/2,D-F#/2,F#/2,A3-F#/2,F#/2,D-D5/2,D/2,A-E5/2,F#/2,G3-G5,D3,G3/2,D/2,E3-B5/2,F#3-A5/2,G-G5/2,D5/2,D3-B4/2,D5/2,G3-G5,D3-G/2,G#/2,C3-A/2,E5/2,C-C5/2,E/2,C3-A,E3-C6/2 | |||
Fn-C/2,Gn3-B5,D-A/2,G5/2,D-A,D-G/2,F#5/2,G3-G5,D,G3,D-B/2,A/2,G-G5,D-D5/2,C5/2,G3-B4,G-A/2,E-G5/2,D3-F#,D,D,A3-A5/2,G/2,D-F#/2,F#/2,A3-F#/2,F#/2,D-D5/2,D/2,E-E5/2,F#3-F#5/2,G3-G5,D3,G3,D-B5/2,A5/2,G-G5/2,D5/2,D3-B4/2,D5/2,G3-G5,D3-G/2,G#/2,C3-A/2,E/2,Gn3-C5/2,E/2,C3-A,C-C6/2,C/2,G2-B5,G-A/2,G5/2 | |||
D-A,D-G/2,F#/2,G3-G5,D,G3,D-B/2,B2-A/2,G-G5/2,G/2,D-D5/2,C5/2,G3-B4,D3-A/2,G5/2,D-F#,A3,D,A-A5/2,G/2,D-F#/2,F#/2,A3-F#/2,F#/2,D-D5/2,D/2,A-E/2,F#/2,G3-G5,D3,G3/2,D/2,E3-B5/2,F#3/2,G-G5/2,D5/2,D3-B4/2,D5/2,G3-G5,D3-G/2,B2-G#/2,C3-A5/2,E5/2,C-C5/2,E/2,C3-A,Gn3-C6/2,C/2,G-B5,D-A/2,G5/2,D-A,D-G/2 | |||
F#5/2,G3-G5,D,G3,D-B-G5-D5/2,B2-A-D-B4/2,G3-G5-D-B,D3-D5-B-G4/2,C5-G-D4/2,G3-B-G4-D,D3-A-D5-B/2,B2-G5-D-A4/2,D3-F#-D5-A,D3,D,D-A5-F#-C/2,G-C-A4/2,D-F#-C-A/2,F#-C-A/2,A3-F#-C-A4/2,F#-C-A/2,D-D5-A-F#4/2,D-A-F#/2,E3-E5-A-F#/2,F#3-F#5-B4-D/2,G3-G5-D-B,D3,G3/2,D/2,E3-B5-G5-D5/2,F#3-A5-D-B4/2 | |||
G3-G5-D-B/2,D-B-G4/2,D3-B-G-D4/2,D5-B-G/2,G3-G5-D-B,D3-G-D5-B/2,B2-G#-E5-C/2,C3-A-E-C5/2,E-C-Gn4/2,C3-C5-G-E4/2,E5-C-G/2,C3-A-E-C5,G3-C6-G5-E/2,C-G-D/2,G2-B5-G5-D,F#2-A-D-B4/2,E2-G-C5-A4/2,D3-A5-F#5-C,D-G-C-A4/2,F#-B-D5/2,G3-G5-D-B,D3,G3,D-B5-G5-D5/2,A5-D-B4/2,G3-G5-D-B,D3-D5-B-G4/2,C-G-D4/2 | |||
G3-B-G4-D,D3-A-D5-B/2,G5-D-A4/2,D3-F#-D5-A,A3,D3,D-A5-F#-C/2,G-C-A4/2,D-F#-C-A/2,F#-C-A/2,A2-F#-C-A4/2,F#-C-A/2,D-D5-A-F#4/2,D-A-F#/2,A2-E5-A4-F#/2,F#2-F#5-B-D/2,G3-G5-D-B,D3,G3,D-B5-G5-D5/2,B2-A5-D-B4/2,G3-G5-D-B/2,D-B-G4/2,D3-B-G-D4/2,D5-B-G/2,G3-G5-D-B,D3-G-D5-B/2,G#-E-C/2,C3-A-E-C5/2 | |||
E-C-Gn4/2,G3-C-G4-E4/2,E5-C-G/2,C3-A-E-C5,C3-C6-G5-E/2,C-G-D/2,G2-B5-G5-D,F#2-A-D-B4/2,E2-G-C5-A4/2,D3-A5-F#5-C,D-G-C-A4/2,F#-B-D5/2,G3-G5-D-B,D3,G3,D-B5-G5-D5/2,A5-D-B4/2,G3-G5-D-B,D3-D5-B-G4/2,C-G-D4/2,G3-B-G4-D,D3-A-D5-B/2,B2-G5-D-A4/2,D3-F#-D5-A,D3,D,D-A5-F#-C/2,G-C-A4/2,D-F#-C-A,A3-F#-C-A4/2 | |||
F#-C-A/2,D-D5-A-F#4/2,D-A-F#/2,E3-E5-A-F#/2,F#3-F#5-B4-D/2,G3-G5-D-B,D3,G3,D-B5-G5-D5/2,A5-D-B4/2,G3-G5-D-B/2,D-B-G4/2,D3-B-G-D4/2,D5-B-G/2,G3-G5-D-B,D3-G-D5-B/2,G#-E-C/2,C3-A-E-C5/2,E-C-Gn4/2,G3-C-G4-E4/2,E5-C-G/2,C3-A-E-C5,C3-C6-G5-E/2,C-G-D/2,G2-B5-G5-D,G2-A-D-B4/2,G5-C5-A4/2,D3-A5-F#-C | |||
A3-C6-A5-F#/2,C-G-D5/2,G2-B5-G5-D,G2-A-D-B4/2,G5-C5-A4/2,D3-A5-F#-C,A3-C6-A5-F#/2,C-G-D5/2,G2-B5-G5-D,G2-A-D-B4/2,G5-C5-A4/2,D3-A5-F#-C,D-G-C-A4/2,F#-B-D5/2,G3-G5-D-B,D3,G3,D,G,D,G2,D,G3/0.4,D/2,G2/0.5 | |||
|Author=Matti Valentin Huhta(T-Bone Slim) | |||
|Transposer=From politicalfolkmusic.org | |||
G#/2, | |||
A | |||
E- | |||
F- | |||
C | |||
D- | |||
C | |||
D | |||
G2 | |||
}} | }} | ||
==Chinese== | |||
{{Song | {{Song | ||
Line 393: | Line 222: | ||
C/0.2 | C/0.2 | ||
|Author=Jin Wei | |Author=Jin Wei | ||
| | |Transposer=Online Sequencer 2766856 | ||
}} | }} | ||
Line 440: | Line 268: | ||
F#6/2,Fn4-E,D6,C3-G6/0.5,C4/0.5,C3/0.5,C4/0.3 | F#6/2,Fn4-E,D6,C3-G6/0.5,C4/0.5,C3/0.5,C4/0.3 | ||
|Author=Wang Shuangyin | |Author=Wang Shuangyin | ||
| | |Transposer= Midi Source by Bethaven-Flat.io | ||
}} | }} | ||
Line 462: | Line 289: | ||
D#6/4,A#-D#4/0.5,C#/4,C#4/0.5,B5/4,G#5-C#/0.25,B/4,G#-C#/0.5,G#/4,B3/0.5,C#6/4,C#-C#4/0.5,D#6/0.5,C#6/4,C#/0.5,B5/0.5,C#/4,C#-C#4/0.25,C#6/4,A#-Fn4/0.5,D#/4,G#/0.5,F#6/4,F#5-F#4/0.06,G#6/4,E5-C#4/0.12,F#6/4,F#5-F#4/0.25,C#6/0.24,F#6/4,B-B4/0.2 | D#6/4,A#-D#4/0.5,C#/4,C#4/0.5,B5/4,G#5-C#/0.25,B/4,G#-C#/0.5,G#/4,B3/0.5,C#6/4,C#-C#4/0.5,D#6/0.5,C#6/4,C#/0.5,B5/0.5,C#/4,C#-C#4/0.25,C#6/4,A#-Fn4/0.5,D#/4,G#/0.5,F#6/4,F#5-F#4/0.06,G#6/4,E5-C#4/0.12,F#6/4,F#5-F#4/0.25,C#6/0.24,F#6/4,B-B4/0.2 | ||
|Author=Li Youyuan | |Author=Li Youyuan | ||
| | |Transposer=By Justin 2-Flat.io | ||
}} | }} | ||
{{Song | {{Song | ||
|name= | |name=The People of Yanbian Love Chairman Mao | ||
|notes=BPM: | |notes=BPM: 300 | ||
D-D6/0.44,F-A,F-A-A5,D3-D6,F-A3,F6-A2,F3-A3-G6,A6-A3/0.44,C4-E4-G,C-E-C7,A-A6,C4-E,A2,C-E,D7-D3/0.57,C7/2,F-A3-A6,F-A3-G,F6-D,F3-A-D6,A2-A6,F-A3,A#2-G/0.44,D3-G3,D-G,A#,D-G,G-An6,D-G,D-D6/0.44,F-A3,F-A-A5,D3-D6,F-A3,F6-A2,F3-A3-G6,A6-A3,A6,C4-E-G,C-E-C7,A3-A6,C4-E,E3,C-E4,D7-D3/0.57,C7/2,F-A3-A6 | |||
F-A3-G,F6-F3,F-A-A6,G-A3,F-A-F6,D-D6/0.44,F3-A,F-A,D3,F-A,A2,F-A3,F6-A#3,G,D4-F4-G,D-F,A#-G,D-F,G3,D-F,A#/0.44,D-F,D-F,A#,D-F,G,D-F,F3,An6,F-A3-D,F-A-D-F6,G6-F3,F-A-D-F6,D3-D6,F3-A-D4,G-A,A6,E-A4-A6,E-A4-A6,A3,E-A4-A6,E3-C,E4-A4,F-A6/0.44,A3-C4,A-C,E3,E-A-C,A2,E-A3-C,A6-D3/0.44,F-A3-D7,F-A,C7-F | |||
G,G,E,E,E,E,A,G,F# | F-A-D,C3,F-A-A6,G-C,C7,E-G3-A,E-G-G6,F6-D3,F3-A3-A6,A2,F-A3,A5-F,C6,A3-C4-D6,A-C-F6,G-A,C#4-E4-A6,A2,C#-E-A5,D3-D6/0.44,F3-A3,F-A,D3,F-A,A2,F-A3,A#2-D7/0.44,D3-F,D-F,A#,D-F,D,D-F,Cn7-F/0.44,An-C4-C7,A-C4-D7,F-C7,A-C4,C3,A-C4,F/0.44,A-C,A-C,F,A-C,C3,A-C4,D3-A6/0.44,F-A3,F-A-D7,D3-C7,F-A,A2-D7,F-A3 | ||
G/0.5,D,E,G,G/2,G/2,G,G/ | A6-A3,G,C4-E-C7,C4-E-A6,A3,C-E,E3,C-E4,A/0.44,C-E,C-E,A,C-E,E3,C-E4,F6-A#3/0.57,G/2,D4-F4-G,D-F-G,G-A#,D-F-G,G3-An6,D-F,A#-G6/0.44,D-F,D-F,A#,D-F,G3-An,D-F,D3-D6/0.44,F3-A3,C6-F-A/2,A5/2,D3-D6,F-A3,F6-A2,F3-A3-G6,A6-F/0.44,A3-C4-G,A-C-C7,E3-A6,A3-C4,A2,A3-C,D7-D3/0.57,C7/2,F-A-A6,F-A3-G,F6-D | ||
G/0.5,G,A,B5,B/2,B/2,B,B/2, | F3-A-A6,A2,F-A3-A5,D-D6/0.44,F-A3,F-A,D3,F6-F3-A/2,G/2,A6-A2,F-A3-C,D7/0.57,C/2,A6,D,C,A,G,C,A/0.57,G/2,F6,A,G,F,D6,F,D3-D6/0.44,F3-A3,F-A,D3,F-A,A2,F-A3,D/0.44,F-A,F-A,D,F-A,A2,F-A3,D-D6/0.44,F-A,C6-F-A/2,A5/2,D3-D6,F-A3,F6-A2,F3-A3-G,A6-A3/0.44,C4-E4-G,C-E-C7,A-A6,C4-E,A2,C-E,D7-D3/0.57,C7/2 | ||
A/0.5,D,D,B,B/ | F-A3-A6,F-A3-G,F6-D,F3-A-D6,A2-A6,F-A3,A#2-G/0.44,D3-G3,D-G,A#,D-G,G-An6,D-G,D-D6/0.44,F-A3,C6-F-A/2,A5/2,D3-D6,F-A3,F6-A2,F3-A3-G6,A6-A3/0.44,C4-E-G,C-E-C7,A-A6,C4-E,E3,C-E4,D7-D3/0.57,C7/2,F-A3-A6,F-A3-G,F6-F3,F-A-A6,A3,F-A-A5,D-D6/0.44,F-A3,F-A,D3,F-A,A2,F-A3,F6-A#3,G,D4-F4-G,D-F,A#-G,D-F,G3 | ||
D-F,A#/0.44,D-F,D-F,A#,D-F,G,D-F,F3,An6,F-A3,F-A-F6,G6-F3,F-A-F6,D3-D6,F3-A,G-A/0.57,A6/2,E-A4-A6,E-A4-A6,A3-A6,E-A4,E3-C,E4-A,A6-F/4,C/4,A/0.67,A3-C4,A-C,E3,E-A-C,A2,E-A3-C,A6-D3/0.44,F-A3-D7,F-A,C7-F,F-A-D,C3,F-A-A6,G-C,C7,E-G3-A,E-G-G6,F6-D3,F3-A3-A6,A2,F-A3,A5-F/0.57,C6/2,A3-C4-D6,A-C-F6,G-A | |||
C#-E4-A6,A2,C#-E-A5,D3-D6/0.44,F3-A3,F-A,D3,F-A,A2,F-A3,A#2-D7/0.44,D3-F,D-F,A#,D-F,D,D-F,Cn7-F/0.44,An-C4-C7,A-C4-C7,F,A-C4,C3,A-C4,F/0.44,A-C,A-C,F,A-C,C3,A-C4,D-A6/0.44,F-A3,F-A-D7,D3-C7,F-A,A2-D7,F-A3,A6-A3/0.57,G/2,C4-E-C7,C4-E-A6,A3,C-E,E3,C-E4,A/0.44,C-E,C-E,A,C-E,E3,C-E4,F6-A#3/0.57,G/2 | |||
D4-F4-G,D-F-G,G-A#,D-F-G,An6-G3,G6-D-F/2,A/2,A#-G/0.44,D-F,D-F,A#,D-F,G3-An,D-F,D3-D6/0.44,F3-A3,C6-F-A/2,A5/2,D3-D6,F-A3,F6-A2,F3-A3-G6,A6-F/0.44,A3-C4-G,A-C/2,C7/2,E3-A6,A3-C4,A2,A3-C,D7-D3/0.57,C7/2,F-A-A6,F-A3-G,F6-D,F3-A-A6,A2,F-A3-A5,D-D6/0.44,F-A3,F-A,D3,F6-F3-A/2,G/2,A6-A2,F-A3-C,D7/0.57 | |||
C/2,A6,D,C,A,G,C,A/0.57,G/2,F6,A,G,F,D6,F,D3-D6/0.44,F3-A3,F-A,D3,F-A,A2,F-A3,D/0.44,F-A,F-A,D,F-A,A2,F-A3/0.2 | |||
|Author=Han Yunhao(lyricist)/Kim Fenghao(composer) | |||
|Transposer=Online Sequencer 2879734 | |||
}} | |||
{{Song | |||
|name=Without the Communist Party, There Would Be No New China (Midi from By Justin 2) | |||
|notes=BPM: 200 | |||
B5-G5-D4,A5,G-G-D,B,A-F#5-C4/0.5,F#-B3,B5/2,E5-C/2,D6-D5-D4,D6-D5-C,B-E-B3,A-F#-A3,G-G-G3,D,E,F#,G5-B4-D4/0.5,D5-B-D4/0.5,E-B-B3/0.67,E/2,D5-B4-D4,E,G-C5-C4/0.67,G-C/2,E-C5-E4,G-G4,A5-D5-F#4,F#,G,A4,B5-G-D/0.5,A5-G-D/0.5,G5-E-E5/0.67,B/2,A-E4-E5,G,E-C#4-A,A,F#5-C#-A,E,D-D4-D5,Cn4-D,B3-E,A3-F# | |||
G-G4-B4/0.5,E-B-E4/0.5,G5-B-G4/0.5,B,E5-E4,D-B-D4,G5,D5-E5-D4,D5,E-E-E4,E,D4,E,B-B-B3/0.5,B4-G-D/0.5,B-E5-E4/0.5,B,D5-D4,B-A5-B3,G-B,B4-E5-B3,D5-D-D4,E-E-E4,E5-E4,D5-D4,E5-E4,D5-B4-G3/0.5,D-G5-G3,D-G5,E5-E-B3/0.5,E-B4-B3/0.5,B4-B-B3,D-D,E-E-E4/0.5,E5-E-E4,D-D4,E5-E4,F#-F#4,B5-B-G4/0.5,G5-A-G4,G5 | |||
A-A-E/0.5,A-D5-E/0.5,C#6-E5-A4,G,C#-A5-A4/0.5,D6-A5-D4,Cn,B3,A3,G4-B4-G3/0.67,D5/2,D-G,G4-D,G-E-B3,E,D-G3,E,C5-G5-E4,G/2,G/2,E5-E4,C-A5,D-F#5-D4,E5,D5-D4,E,D5-A-F#4/0.67,A/2,G-F#,D-A,G-B5-G4,B/2,B/2,G5-A-G4,G5,E-A-E4/0.67,E5/2,G-A-E4,G,A-F#5-A4,G,E5-F#-A,G/2,E/2,D-D-D4,D5-C4,E-B3,F#-A3,G-G-G3,D | |||
E-G5-G3,G5,D-G-B/0.5,D-B,E,E-G-C,G,G-E-C,G,A5-A-D4,A,G,A,G-B5-G3,A,G5-G3,B,D5-A-D4/0.5,D,E-B/2,E4/2,F#-D6-D4,D5-D6-C,E5-B-B3,F#-A-A3,G5-G-G3/0.24,B4-G5-D4/0.5,B-D5-D4/0.5,B-E-B3/0.67,E/2,B4-D5-D4,E,G-C5-C4/0.67,G-C/2,E-C5-E4,G-G4,A5-D5-F#4,F#,G,A4,B5-D-G/0.5,A5-D-G/0.5,G5-E5-E4/0.67,B/2,A-E5-E4,G | |||
E5-A-C#4,A,F#5-A-C#,E,D-D-D4,D5-Cn4,E-B3,F#-A3,G-B4-G4/0.5,E-B-E4/0.5,G5-B-G4/0.5,B,E5-E4,D-B-D4,G5,D5-E5-D4,D5,E-E-E4,E,D4,E,B-B-B3/0.5,B4-G-D/0.5,B-E5-E4/0.5,B,D5-D4,B-A5-B3,G-B,B4-E5-B3,D5-D-D4,E-E-E4,E5-E4,D5-D4,E5-E4,D5-B4-G3/0.5,D-G5-G3,D-G5,E5-E-B3/0.5,E-B4-B3/0.5,B4-B-B3,D-D,E-E-E4/0.5 | |||
E5-E-E4,D-D4,E5-E4,F#-F#4,B5-B-G4/0.5,G5-A-G4,G5,A-A-E/0.5,A-D5-E/0.5,C#6-E5-A4,G,C#-A5-A4/0.5,D6-A5-D4,Cn,B3,A3,G4-B4-G3/0.67,D5/2,D-G,G4-D,G-E-B3,E,D-G3,E,C5-G5-E4,G/2,G/2,E5-E4,C-A5,D-F#5-D4,E5,D5-D4,E,D5-A-F#4/0.67,A/2,G-F#,D-A,G-B5-G4,B/2,B/2,G5-A-G4,G5,A-E-E4/0.67,E5/2,A-G-E4,G,A-F#5/6,A4,G | |||
E5-F#/6,A,G/2,E/2,D-D/6,D4,D5/6,C4,E/6,B3,F#/6,A3,G-G/6,G3,D,E-G5/6,G3,G5,D-G/6,B/0.5,D/6,B,E,E-G/6,C,G,G-E/6,C,G,A5-A/6,D4,A,G,A,G-B5/6,G3,A,G5/6,G3,B,D5-A/6,D4/0.5,D,E-B/1.5,E4/3,F#-D6/6,D4,D5-D6/6,C,E5-B/6,B3,F#-A/6,A3,G5-G/6,G3/0.3 | |||
|Author=Cao Huoxing | |||
|Transposer=By Justin 2-Flat.io | |||
}} | |||
==French== | |||
{{Song | |||
|name=La Jument de Michao | |||
|notes=BPM: 400 | |||
D6,C6/0.5,B5/0.5,A5/0.33,B,A/0.5,G5/0.5,A/0.25 | |||
D/0.5,C,B,A,A,A,B,A/0.5,G/0.5,A/0.33,D,C/0.5 | |||
B/0.5,A/0.33,B,A/0.5,G/0.5,A/0.25,D/0.5,C,B,A,A | |||
A,B,A/0.5,G/0.5,A/0.25,A/0.5,A,A,A/0.5,A,B,C,C | |||
B,A,G/0.5,G/0.5,C/0.5,B,C,D,D,C,B,A/0.5,G/0.5 | |||
A/0.25,A/0.5,A,A,A/0.5,A,B,C,C,B,A,G/0.5,G/0.5 | |||
C/0.5,B,C,D,D,C,B,A/0.5,G/0.5,A/0.33,D,C/0.5 | |||
B/0.5,A/0.33,B,A/0.5,G/0.5,A/0.33,A,A,G,A,B | |||
C/0.5,B/0.5,A,A,A,G,A/0.33,A,A,A,A,A,A/0.5 | |||
A/0.5,A,B,C,A,G/0.5,G/0.5,C,C,B,C,D/0.5,D/0.5,A | |||
A,A,G,A/0.33,A,A,A,A,A,A/0.5,A/0.5,A,B,C,A | |||
G/0.5,G/0.5,C,C,B,C,D/0.5,D/0.5,A,A,A,G,A/0.33 | |||
A,D/0.5,C/0.5,A,A,A,A,D/0.5,C/0.5,B/0.33,B,A,A | |||
A,B,C/0.5,B/0.5,A,A,A,G,A/0.33,A,D/0.5,C/0.5,A | |||
A,A,A,D/0.5,C/0.5,B/0.33,B,A,A,A,B,C/0.5,B/0.5 | |||
A,A,A,G,A/0.33,D,C/0.5,B/0.5,A/0.33,B,A/0.5 | |||
G/0.5,A/0.25,D/0.5,C,B,A,A,A,B,A/0.5,G/0.5 | |||
A/0.33,D,C/0.5,B/0.5,A/0.33,B,A/0.5,G/0.5 | |||
A/0.25,D/0.5,C,B,A,A,A,B,A/0.5,G/0.5,A/0.25 | |||
A/0.5,A,A,A/0.5,A,B,C,C,B,A,G/0.5,G/0.5,C/0.5,B | |||
C,D,D,C,B,A/0.5,G/0.5,A/0.25,A/0.5,A,A,A/0.5,A | |||
B,C,C,B,A,G/0.5,G/0.5,C/0.5,B,C,D,D,C,B,A/0.5 | |||
G/0.5,A/0.33,D,C/0.5,B/0.5,A/0.33,B,A/0.5,G/0.5 | |||
A/0.33,A,A,G,A,B,C/0.5,B/0.5,A,A,A,G,A/0.33,A,A | |||
A,A,A,A/0.5,A/0.5,A,B,C,A,G/0.5,G/0.5,C,C,B,C | |||
D/0.5,D/0.5,A,A,A,G,A/0.33,A,A,A,A,A,A/0.5 | |||
A/0.5,A,B,C,A,G/0.5,G/0.5,C,C,B,C,D/0.5,D/0.5,A | |||
A,A,G,A/0.33,A,D/0.5,C/0.5,A,A,A,A,D/0.5,C/0.5 | |||
B/0.33,B,A,A,A,B,C/0.5,B/0.5,A,A,A,G,A/0.33,A | |||
D/0.5,C/0.5,A,A,A,A,D/0.5,C/0.5,B/0.33,B,A,A,A | |||
B,C/0.5,B/0.5,A,A,A,G,A/0.33 | |||
}} | }} | ||
Line 528: | Line 411: | ||
}} | }} | ||
==German== | |||
{{Song | {{Song | ||
Line 827: | Line 540: | ||
A/5.75,E/5.75,D/5.75,C/5.75,B/5.75,C/5.75 | A/5.75,E/5.75,D/5.75,C/5.75,B/5.75,C/5.75 | ||
A/5.75,G5/5.75,A/2.3 | A/5.75,G5/5.75,A/2.3 | ||
}} | |||
==Greek== | |||
{{Song | |||
|name=Agni Parthene (Αγνή Παρθένε) | |||
|notes=BPM: 120 | |||
D5-D,D/0.5,E5,F5/0.5,F,G5,F,E,D/0.5,F,E-C5/0.5 | |||
D,C/0.5,C,D-D,F,E,D-D/0.5,E,F,D,D,E-C/0.5,C | |||
D-D/0.2,D,D/0.5,E,F/0.5,F,G,F,E,D/0.5,F,E-C/0.5 | |||
D,C/0.5,C,D-D,F,E,D-D/0.5,E,F,D,D,E-C/0.5,C | |||
D-D/0.2,D/2,E/2,F/0.5,G,A5/0.5,A,A#5-G/2,An/2,G | |||
G,A-A/0.5,C6,B5-G/0.5,A,G/0.5,G,A-A/0.5,A# | |||
An-A/0.5,B,C,A,A,A#-G/0.5,G,An-A/0.2,D-D/2,E/2 | |||
F/0.5,G,A/0.5,A,A#-G/2,An/2,G,G,A-A/0.5,C | |||
B-G/0.5,A,G/0.5,G,A-A/0.5,A#,An-A/0.5,B,C,A,A | |||
A#-G/0.5,G,An-A/0.2,A/2,B/2,C/0.5,C,D6-A#/0.5,D | |||
C-F/2,A#/2,An,G,F/0.5,A#,An-D5/0.5,G,F/0.5,E | |||
D/0.5,A#,D-An/0.5,E,F,D,D,E-C5/0.5,C,D-D/0.2 | |||
A/2,B/2,C6/0.5,C,D6-A#/0.5,D,C-F/2,A#/2,An,G | |||
F/0.5,A#,An-D5/0.5,G,F/0.5,E,D,F,E,D-D/0.5,E,F | |||
D,D,E-C5/0.5,C,D-D/0.5 | |||
}} | |||
==Irish== | |||
{{Song | |||
|name=Bonny Portmore- Lorenna McKennit | |||
|notes=BPM: 100 | |||
