Difference between revisions of "User:Rabidum"

From Paradise Station Wiki
Jump to navigation Jump to search
(DA Test)
 
(Wiped a User page that has an outdated guide, is using 50kb of space, and hasn't been touched since 2015)
Tag: Blanking
 
(2 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{DA Item | name= | m=1 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0 | }}
 
{{DA Item | name='Antimov' Core AI Module | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=4 | i=0 | }}
{{DA Item | name='Asimov++' Core AI Module | m=4 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=3 | i=0 | }}
{{DA Item | name='Corporate' Core AI Module | m=4 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=3 | i=0 | }}
{{DA Item | name='Crewsimov' Core AI Module | m=4 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=3 | i=0 | }}
{{DA Item | name='Freeform' AI Module | m=4 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=4 | i=0 | }}
{{DA Item | name='Freeform' Core AI Module | m=6 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=3 | i=0 | }}
{{DA Item | name='NT Default' Core AI Module | m=4 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=3 | i=0 | }}
{{DA Item | name='OxygenIsToxicToHumans' AI Module | m=4 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=2 | c=0 | em=0 | dt=3 | i=0 | }}
{{DA Item | name='P.A.L.A.D.I.N.' Core AI Module | m=6 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=3 | i=0 | }}
{{DA Item | name='ProtectStation' AI Module | m=4 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=3 | i=0 | }}
{{DA Item | name='Purge' AI Module | m=6 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=3 | i=0 | }}
{{DA Item | name='Quarantine' AI Module | m=4 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=2 | c=0 | em=0 | dt=3 | i=0 | }}
{{DA Item | name='Robocop' Core AI Module | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=4 | i=0 | }}
{{DA Item | name='T.Y.R.A.N.T.' Core AI Module | m=6 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=3 | i=2 | }}
{{DA Item | name=A 'one human' AI module: 'Only <name> is crew.' This module adds a zeroth law, which can only be removed by uploading this board again. | m=6 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=3 | i=0 | }}
{{DA Item | name=A 'safeguard' AI module: 'Safeguard <name>.  Individuals that threaten <name> are not crew and must be eliminated.' | m=4 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=3 | i=0 | }}
{{DA Item | name=A compact, mag-fed semi-automatic shotgun for combat in narrow corridors, nicknamed 'Bulldog' by boarding parties. Compatible only with specialized 8-round drum magazines. | m=4 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=5 | em=0 | dt=0 | i=6 | }}
{{DA Item | name=AI Module | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=3 | i=0 | }}
{{DA Item | name=Advanced Energy Gun | m=5 | e=0 | pl=0 | pow=3 | pl=0 | bs=0 | bio=0 | c=3 | em=0 | dt=0 | i=0 | }}
{{DA Item | name=Ammunition Box (slug) | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=2 | em=0 | dt=0 | i=0 | }}
{{DA Item | name=Armor Booster Module (Close Combat Weaponry) | m=3 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0 | }}
{{DA Item | name=Armor Booster Module (Ranged Weaponry) | m=4 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0 | }}
{{DA Item | name=Bag of Holding | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=4 | bio=0 | c=0 | em=0 | dt=0 | i=0 | }}
{{DA Item | name=Bananium ore | m=4 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0 | }}
{{DA Item | name=Belt of Holding | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=4 | bio=0 | c=0 | em=0 | dt=0 | i=0 | }}
{{DA Item | name=Chainsaw | m=6 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=4 | }}
{{DA Item | name=Circuit Board (Bus Mainframe) | m=0 | e=2 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Circuit Board (Hub Mainframe) | m=0 | e=2 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Circuit Board (MRSPACMAN-type Generator) | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=3 | i=0 | }}
{{DA Item | name=Circuit Board (PACMAN-type Generator) | m=0 | e=3 | pl=3 | pow=0 | pl=3 | bs=0 | bio=0 | c=0 | em=0 | dt=3:powerstorage | i=0 | }}
{{DA Item | name=Circuit Board (Processor Unit) | m=0 | e=2 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Circuit Board (Relay Mainframe) | m=0 | e=2 | pl=0 | pow=0 | pl=0 | bs=2 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Circuit Board (SUPERPACMAN-type Generator) | m=0 | e=4 | pl=0 | pow=4 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=3 | i=0 | }}
{{DA Item | name=Circuit Board (Subspace Broadcaster) | m=0 | e=2 | pl=0 | pow=0 | pl=0 | bs=1 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Circuit Board (Subspace Receiver) | m=0 | e=2 | pl=0 | pow=0 | pl=0 | bs=1 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Circuit Board (Telecommunication Server) | m=0 | e=2 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Circuit board | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Circuit board (AI Core) | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=2 | c=0 | em=0 | dt=4 | i=0 | }}
{{DA Item | name=Circuit board (AI Integrity Restorer) | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=2 | c=0 | em=0 | dt=3 | i=0 | }}
{{DA Item | name=Circuit board (AI Upload) | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=4 | i=0 | }}
{{DA Item | name=Circuit board (Area Air Control) | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Circuit board (Autolathe) | m=0 | e=2 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Circuit board (Camera Monitor) | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Circuit board (Circuit Imprinter) | m=0 | e=2 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Circuit board (Clone Pod) | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=3 | c=0 | em=0 | dt=3 | i=0 | }}
{{DA Item | name=Circuit board (Cloning Machine Console) | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=3 | c=0 | em=0 | dt=3 | i=0 | }}
{{DA Item | name=Circuit board (Cloning Scanner) | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=2 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Circuit board (Communications Console) | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=2 | dt=2 | i=0 | }}
{{DA Item | name=Circuit board (Crew Monitoring Computer) | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=2 | c=0 | em=2 | dt=3 | i=0 | }}
{{DA Item | name=Circuit board (Cryogenic Oversight Console) | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=3 | i=0 | }}
{{DA Item | name=Circuit board (Cyborg Upload) | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=4 | i=0 | }}
{{DA Item | name=Circuit board (DNA Machine) | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=2 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Circuit board (Destructive Analyzer) | m=0 | e=2 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=2 | dt=2 | i=0 | }}
{{DA Item | name=Circuit board (Drone Control) | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=3 | i=0 | }}
{{DA Item | name=Circuit board (Engineering Shuttle) | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Circuit board (Exosuit Fabricator) | m=0 | e=3 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=3 | i=0 | }}
{{DA Item | name=Circuit board (Experimental hull shield generator) | m=0 | e=0 | pl=3 | pow=0 | pl=3 | bs=4 | bio=0 | c=0 | em=0 | dt=0 | i=0 | }}
{{DA Item | name=Circuit board (Experimental shield capacitor) | m=0 | e=0 | pl=0 | pow=4 | pl=0 | bs=0 | bio=0 | c=0 | em=3 | dt=0 | i=0 | }}
{{DA Item | name=Circuit board (Experimental shield generator) | m=0 | e=0 | pl=3 | pow=0 | pl=3 | bs=4 | bio=0 | c=0 | em=0 | dt=0 | i=0 | }}
{{DA Item | name=Circuit board (Fauna Reconstitution Console) | m=6 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=4 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Circuit board (Flora Reconstitution Console) | m=6 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=4 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Circuit board (HONKputer) | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=4 | i=0 | }}
{{DA Item | name=Circuit board (Holodeck Control) | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=4 | i=0 | }}
{{DA Item | name=Circuit board (Mech Bay Power Control Console) | m=0 | e=0 | pl=0 | pow=3 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Circuit board (Message Monitor) | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=3 | i=0 | }}
{{DA Item | name=Circuit board (Mining Shuttle) | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Circuit board (Operating Computer) | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=2 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Circuit board (PanD.E.M.I.C. 2200) | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=2 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Circuit board (Prison Shuttle) | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Circuit board (Programmable Unloader) | m=0 | e=3 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=6 | i=0 | }}
{{DA Item | name=Circuit board (Protolathe) | m=0 | e=2 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Circuit board (Research Shuttle) | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Circuit board (Robotic Storage Console) | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=3 | i=0 | }}
{{DA Item | name=Circuit board (Robotics Control Console) | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=3 | i=0 | }}
{{DA Item | name=Circuit board (Solar Control) | m=0 | e=0 | pl=0 | pow=2 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Circuit board (Spacepod Fabricator) | m=0 | e=3 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=3 | i=0 | }}
{{DA Item | name=Circuit board (Supply Ordering Console) | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Circuit board (Supply Shuttle Console) | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=3 | i=0 | }}
{{DA Item | name=Circuit board (Telecommunications Monitor) | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=3 | i=0 | }}
{{DA Item | name=Circuit board (Telecommunications Server Monitor) | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=3 | i=0 | }}
{{DA Item | name=Circuit board (Telepad Control Console) | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=2 | bio=0 | c=0 | em=0 | dt=3 | i=0 | }}
{{DA Item | name=Circuit board (Telepad) | m=3 | e=3 | pl=0 | pow=0 | pl=0 | bs=4 | bio=0 | c=0 | em=0 | dt=4 | i=0 | }}
{{DA Item | name=Circuit board (Teleporter Console) | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=2 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Circuitboard (Telecommunications Traffic Control) | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=3 | i=0 | }}
{{DA Item | name=Custom Core AI Module | m=4" //Should be the same as asimov, considering that this is the "default | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=3 | i=0 | }}
{{DA Item | name=Diamond Drill | m=4 | e=3 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0 | }}
{{DA Item | name=Drone CPU motherboard | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=[rand(3,6)] | i=0 | }}
{{DA Item | name=Durand Armour Plates | m=5 | e=5 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=4 | em=0 | dt=0 | i=0 | }}
{{DA Item | name=Durand Head | m=3 | e=3 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=3 | dt=2 | i=0 | }}
{{DA Item | name=Durand Left Arm | m=3 | e=3 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Durand Left Leg | m=3 | e=3 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Durand Right Arm | m=3 | e=3 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Durand Right Leg | m=3 | e=3 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Durand Torso | m=3 | e=3 | pl=0 | pow=0 | pl=0 | bs=0 | bio=3 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Energy Relay | m=0 | e=0 | pl=0 | pow=3 | pl=0 | bs=0 | bio=0 | c=0 | em=4 | dt=0 | i=0 | }}
{{DA Item | name=ExoNuclear Reactor | m=0 | e=3 | pl=0 | pow=3 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0 | }}
{{DA Item | name=Exosuit Circuit board | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=3 | i=0 | }}
{{DA Item | name=Exosuit tracking beacon | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=2 | dt=2 | i=0 | }}
{{DA Item | name=Experimental Welding Tool | m=0 | e=4 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0 | }}
{{DA Item | name=FixOVein | m=1 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=3 | c=0 | em=0 | dt=0 | i=0 | }}
{{DA Item | name=Gravitational Catapult | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=2 | bio=0 | c=0 | em=3 | dt=0 | i=0 | }}
{{DA Item | name=Gygax Armour Plates | m=6 | e=5 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=4 | em=0 | dt=0 | i=0 | }}
{{DA Item | name=Gygax Head | m=2 | e=3 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=3 | dt=2 | i=0 | }}
{{DA Item | name=Gygax Left Arm | m=2 | e=3 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Gygax Left Leg | m=2 | e=3 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Gygax Right Arm | m=2 | e=3 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Gygax Right Leg | m=2 | e=3 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Gygax Torso | m=2 | e=3 | pl=0 | pow=0 | pl=0 | bs=0 | bio=3 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=HUD | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=2 | c=0 | em=3 | dt=0 | i=0 | }}
{{DA Item | name=Hacked AI Module | m=6 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=3 | i=7 | }}
{{DA Item | name=Health Analyzer | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=5 | c=0 | em=3 | dt=0 | i=3 | }}
{{DA Item | name=Health Analyzer Upgrade | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=2 | c=0 | em=2 | dt=0 | i=0 | }}
{{DA Item | name=HoS Energy Gun | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=3 | em=2 | dt=0 | i=0 | }}
{{DA Item | name=Industrial Welding Tool | m=0 | e=2 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0 | }}
{{DA Item | name=L.W.A.P. Sniper Rifle | m=5 | e=0 | pl=0 | pow=4 | pl=0 | bs=0 | bio=0 | c=6 | em=0 | dt=0 | i=0 | }}
{{DA Item | name=M2411 | m=2 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=3 | em=0 | dt=0 | i=0 | }}
{{DA Item | name=Man-Machine Interface | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=3 | c=0 | em=0 | dt=0 | i=0 | }}
{{DA Item | name=Mjollnir | m=0 | e=0 | pl=0 | pow=5 | pl=0 | bs=0 | bio=0 | c=5 | em=0 | dt=0 | i=0 | }}
{{DA Item | name=Mounted RCD | m=4 | e=0 | pl=0 | pow=4 | pl=0 | bs=3 | bio=0 | c=0 | em=4 | dt=0 | i=0 | }}
{{DA Item | name=Mounted Sleeper | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=3 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Night Vision Goggles | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=2 | dt=0 | i=0 | }}
{{DA Item | name=Odysseus Carapace | m=3 | e=3 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0 | }}
{{DA Item | name=Odysseus Head | m=2 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=3 | i=0 | }}
{{DA Item | name=Odysseus Left Arm | m=2 | e=2 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Odysseus Left Leg | m=2 | e=2 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Odysseus Right Arm | m=2 | e=2 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Odysseus Right Leg | m=2 | e=2 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Odysseus Torso | m=2 | e=2 | pl=0 | pow=0 | pl=0 | bs=0 | bio=2 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Optical Material Scanner | m=0 | e=3 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=3 | dt=0 | i=0 | }}
{{DA Item | name=Optical Meson Scanner | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=3 | dt=0 | i=4 | }}
{{DA Item | name=Optical Thermal Scanner | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=3 | dt=0 | i=0 | }}
{{DA Item | name=Owlman's utility belt | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=4 | bio=0 | c=0 | em=0 | dt=0 | i=2 | }}
{{DA Item | name=Phazon Chassis | m=6 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0 | }}
{{DA Item | name=Phazon Head | m=5 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=5 | dt=4 | i=0 | }}
{{DA Item | name=Phazon Left Arm | m=5 | e=0 | pl=0 | pow=0 | pl=0 | bs=2 | bio=0 | c=0 | em=2 | dt=0 | i=0 | }}
{{DA Item | name=Phazon Left Leg | m=5 | e=0 | pl=0 | pow=0 | pl=0 | bs=3 | bio=0 | c=0 | em=3 | dt=0 | i=0 | }}
{{DA Item | name=Phazon Right Arm | m=5 | e=0 | pl=0 | pow=0 | pl=0 | bs=2 | bio=0 | c=0 | em=2 | dt=0 | i=0 | }}
{{DA Item | name=Phazon Right Leg | m=5 | e=0 | pl=0 | pow=0 | pl=0 | bs=3 | bio=0 | c=0 | em=3 | dt=0 | i=0 | }}
{{DA Item | name=Phazon Torso | m=6 | e=0 | pl=0 | pow=5 | pl=0 | bs=5 | bio=0 | c=0 | em=0 | dt=5 | i=0 | }}
{{DA Item | name=Phazon armor | m=6 | e=0 | pl=0 | pow=0 | pl=0 | bs=5 | bio=0 | c=0 | em=5 | dt=0 | i=0 | }}
{{DA Item | name=Plasma Converter | m=0 | e=1 | pl=2 | pow=2 | pl=2 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0 | }}
{{DA Item | name=Plastic | m=3 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0 | }}
{{DA Item | name=Portable Seed Extractor | m=2 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=2 | c=0 | em=0 | dt=0 | i=0 | }}
{{DA Item | name=Radio-enabled Man-Machine Interface | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=4 | c=0 | em=0 | dt=0 | i=0 | }}
{{DA Item | name=Repair Droid | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=3 | dt=3 | i=0 | }}
{{DA Item | name=Ripley Left Arm | m=2 | e=2 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Ripley Left Leg | m=2 | e=2 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Ripley Right Arm | m=2 | e=2 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Ripley Right Leg | m=2 | e=2 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Ripley Torso | m=2 | e=2 | pl=0 | pow=0 | pl=0 | bs=0 | bio=2 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Russian Revolver | m=2 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=2 | em=0 | dt=0 | i=0 | }}
{{DA Item | name=SMG magazine (.45) | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=2 | em=0 | dt=0 | i=0 | }}
{{DA Item | name=Soul Stone Shard | m=4 | e=0 | pl=0 | pow=0 | pl=0 | bs=4 | bio=0 | c=0 | em=0 | dt=0 | i=0 | }}
{{DA Item | name=Space Pod Core | m=3 | e=3 | pl=0 | pow=0 | pl=0 | bs=2 | bio=0 | c=0 | em=0 | dt=2 | i=0 | }}
{{DA Item | name=Standard Encryption Key | m=0 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=3 | }}
{{DA Item | name=Strange rock | m=5 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0 | }}
{{DA Item | name=Syringe Gun | m=3 | e=0 | pl=0 | pow=0 | pl=0 | bs=0 | bio=4 | c=0 | em=4 | dt=3 | i=0 | }}
{{DA Item | name=T-ray scanner | m=0 | e=3 | pl=0 | pow=0 | pl=0 | bs=0 | bio=0 | c=0 | em=2 | dt=0 | i=0 | }}
