Difference between revisions of "Exosuit Fabricator"

From Paradise Station Wiki
Jump to navigation Jump to search
Line 12: Line 12:
|+ (Hold SHIFT to sort multiple rows)
|+ (Hold SHIFT to sort multiple rows)
! Item Name !! Cost !! Materials !! Engineering !! Plasma !! Power !! Blue- space !! Biological !! Combat !! Electro- magnetic !! Data Theory !! Illegal
! Item Name !! Cost !! Materials !! Engineering !! Plasma !! Power !! Blue- space !! Biological !! Combat !! Electro- magnetic !! Data Theory !! Illegal
{{PL Item | name=AI Control Beacon | cost=Metal: 1000<br>Glass: 500<br>Silver: 200 | m=0 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=2 | dt=3 | i=0}}
{{PL Item | name=Anti-Drop implant | cost=Metal: 600<br>Glass: 600<br>Silver: 400<br>Gold: 400 | m=5 | e=0 | pl=0 | pow=0 | bs=0 | bio=5 | c=0 | em=0 | dt=6 | i=0}}
{{PL Item | name=Basic Power Cell | cost=Metal: 700<br>Glass: 50 | m=0 | e=0 | pl=0 | pow=1 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Bluespace Power Cell | cost=Metal: 800<br>Gold: 120<br>Glass: 160<br>Diamond: 160<br>Titanium: 300<br>Bluespace Mesh: 100 | m=5 | e=5 | pl=0 | pow=6 | bs=5 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Breathing Tube Implant | cost=Metal: 600<br>Glass: 250 | m=2 | e=0 | pl=0 | pow=0 | bs=0 | bio=3 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=CNS Rebooter implant | cost=Metal: 600<br>Glass: 600<br>Silver: 500<br>Gold: 1000 | m=6 | e=0 | pl=0 | pow=0 | bs=0 | bio=6 | c=0 | em=0 | dt=5 | i=0}}
{{PL Item | name=Comical implant | cost=Metal: 200<br>Glass: 200<br>Bananium: 200 | m=2 | e=0 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cybernetic Eyes | cost=Metal: 500<br>Glass: 500 | m=4 | e=0 | pl=0 | pow=0 | bs=0 | bio=4 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cybernetic Heart | cost=Metal: 500<br>Glass: 500 | m=4 | e=0 | pl=0 | pow=0 | bs=0 | bio=4 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cybernetic Kidneys | cost=Metal: 500<br>Glass: 500 | m=4 | e=0 | pl=0 | pow=0 | bs=0 | bio=4 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cybernetic Liver | cost=Metal: 500<br>Glass: 500 | m=4 | e=0 | pl=0 | pow=0 | bs=0 | bio=4 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cybernetic Lungs | cost=Metal: 500<br>Glass: 500 | m=4 | e=0 | pl=0 | pow=0 | bs=0 | bio=4 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Actuator | cost=Metal: 3500 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Armor | cost=Metal: 5000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Binary Communication Device | cost=Metal: 2500<br>Glass: 1000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Camera | cost=Metal: 2500<br>Glass: 1000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Diagnosis Unit | cost=Metal: 3500 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Endoskeleton | cost=Metal: 15000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Endoskeleton | cost=Metal: 15000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Torso | cost=Metal: 40000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Head | cost=Metal: 5000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Head | cost=Metal: 5000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Left Arm | cost=Metal: 10000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Left Arm | cost=Metal: 10000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Left Leg | cost=Metal: 10000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Radio | cost=Metal: 2500<br>Glass: 1000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Right Arm | cost=Metal: 10000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Right Arm | cost=Metal: 10000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Left Leg | cost=Metal: 10000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Right Leg | cost=Metal: 10000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Right Leg | cost=Metal: 10000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Binary Communication Device | cost=Metal: 2500, Glass: 1000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Torso | cost=Metal: 40000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Radio | cost=Metal: 2500, Glass: 1000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Upgrade (Diamond Drill) | cost=Metal: 10000<br>Diamond: 2000 | m=6 | e=5 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Actuator | cost=Metal: 2500, Glass: 1000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Upgrade (Illegal Modules) | cost=Metal: 10000<br>Glass: 15000<br>Diamond: 10000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=4 | em=0 | dt=0 | i=2}}
{{PL Item | name=Cyborg Radio | cost=Metal: 3500 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Upgrade (Ion Thrusters) | cost=Metal: 10000<br>Solid Plasma: 5000<br>Uranium: 6000 | m=0 | e=4 | pl=0 | pow=4 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Diagnosis Unit | cost=Metal: 3500 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Upgrade (Ore Satchel of Holding) | cost=Metal: 10000<br>Gold: 250<br>Uranium: 500 | m=4 | e=4 | pl=0 | pow=0 | bs=4 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Camera | cost=Metal: 2500, Glass: 1000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Upgrade (Self-repair) | cost=Metal: 15000<br>Glass: 15000 | m=4 | e=4 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Armor | cost=Metal: 5000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Upgrade Module (Rapid Disabler Cooling) | cost=Metal: 80000<br>Glass: 6000<br>Gold: 2000<br>Diamond: 500 | m=0 | e=4 | pl=0 | pow=4 | bs=0 | bio=0 | c=5 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Chassis (APLU "Firefighter") | cost=Metal: 20000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Upgrade Module (Rename) | cost=Metal: 35000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Chassis (APLU "Ripley") | cost=Metal: 20000, Glass: 7500 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Upgrade Module (Reset) | cost=Metal: 10000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Left Arm | cost=Metal: 15000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Upgrade Module (Restart) | cost=Metal: 60000<br>Glass: 5000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Right Arm | cost=Metal: 15000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Upgrade Module (VTEC) | cost=Metal: 80000<br>Glass: 6000<br>Uranium: 5000 | m=5 | e=4 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=4 | i=0}}
{{PL Item | name=Exosuit Left Leg | cost=Metal: 15000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Diagnostic HUD implant | cost=Metal: 600<br>Glass: 600<br>Silver: 500<br>Gold: 500 | m=5 | e=4 | pl=0 | pow=0 | bs=0 | bio=4 | c=0 | em=0 | dt=4 | i=0}}
{{PL Item | name=Exosuit Right Leg | cost=Metal: 15000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Armor (\"Durand\") | cost=Metal: 30000<br>Uranium: 25000<br>Titanium: 20000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Chassis ("Odysseus") | cost=Metal: 20000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Armor (\"Gygax\") | cost=Metal: 15000<br>Diamond: 10000<br>Titanium: 10000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Torso ("Odysseus") | cost=Metal: 12000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Armor (\"Phazon\") | cost=Metal: 25000<br>Solid Plasma: 20000<br>Titanium: 20000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Head ("Odysseus") | cost=Metal: 6000, Glass: 10000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Chassis (APLU \"Firefighter\") | cost=Metal: 20000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Left Arm ("Odysseus") | cost=Metal: 6000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Chassis (APLU \"Ripley\") | cost=Metal: 20000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Right Arm ("Odysseus") | cost=Metal: 6000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Chassis (\"Durand\") | cost=Metal: 25000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Left Leg ("Odysseus") | cost=Metal: 7000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Chassis (\"Gygax\") | cost=Metal: 20000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Right Leg ("Odysseus") | cost=Metal: 7000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Chassis (\"H.O.N.K\") | cost=Metal: 20000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Chassis ("Gygax") | cost=Metal: 20000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Chassis (\"Odysseus\") | cost=Metal: 20000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Torso ("Gygax") | cost=Metal: 20000, Glass: 10000, Diamond: 2000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Chassis (\"Phazon\") | cost=Metal: 20000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Head ("Gygax") | cost=Metal: 10000, Glass: 5000, Diamond: 2000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Chassis (\"Reticence\") | cost=Metal: 20000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Left Arm ("Gygax") | cost=Metal: 15000, Diamond: 1000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Engineering Equipement (Mining Scanner) | cost=Metal: 5000<br>Glass: 2500 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Right Arm ("Gygax") | cost=Metal: 15000, Diamond: 1000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Left Leg ("Gygax") | cost=Metal: 15000, Diamond: 2000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Right Leg ("Gygax") | cost=Metal: 15000, Diamond: 2000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Armor ("Gygax") | cost=Metal: 25000, Diamond: 10000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Chassis ("Durand") | cost=Metal: 25000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Torso ("Durand") | cost=Metal: 25000, Glass: 10000, Silver: 10000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Head ("Durand") | cost=Metal: 10000, Glass: 15000, Silver: 2000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Left Arm ("Durand") | cost=Metal: 10000, Silver: 4000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Right Arm ("Durand") | cost=Metal: 10000, Silver: 4000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Left Leg ("Durand") | cost=Metal: 15000, Silver: 4000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Right Leg ("Durand") | cost=Metal: 15000, Silver: 4000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Armor ("Durand") | cost=Metal: 50000, Uranium: 30000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Chassis ("H.O.N.K") | cost=Metal: 20000, Glass: 10000, Bananium: 10000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Torso ("H.O.N.K") | cost=Metal: 20000, Glass: 10000, Bananium: 10000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Head ("H.O.N.K") | cost=Metal: 10000, Glass: 5000, Bananium: 5000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Left Arm ("H.O.N.K") | cost=Metal: 15000, Bananium: 5000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Right Arm ("H.O.N.K") | cost=Metal: 15000, Bananium: 5000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Left Leg ("H.O.N.K") | cost=Metal: 20000, Bananium: 5000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Right Leg ("H.O.N.K") | cost=Metal: 20000, Bananium: 5000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Chassis ("Reticence") | cost=Metal: 20000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Torso ("Reticence") | cost=Metal: 20000, Glass: 10000, Tranquillite: 10000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Head ("Reticence") | cost=Metal: 10000, Glass: 5000, Tranquillite: 5000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Left Arm ("Reticence") | cost=Metal: 15000, Tranquillite: 5000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Right Arm ("Reticence") | cost=Metal: 15000, Tranquillite: 5000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Left Leg ("Reticence") | cost=Metal: 20000, Tranquillite: 5000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Right Leg ("Reticence") | cost=Metal: 20000, Tranquillite: 5000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Chassis ("Phazon") | cost=Metal: 20000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Torso ("Phazon") | cost=Metal: 35000, Glass: 10000, Plasma: 20000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Head ("Phazon") | cost=Metal: 15000, Glass: 5000, Plasma: 10000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Left Arm ("Phazon") | cost=Metal: 20000, Plasma: 10000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Right Arm ("Phazon") | cost=Metal: 20000, Plasma: 10000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Left Leg ("Phazon") | cost=Metal: 20000, Plasma: 10000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Right Leg ("Phazon") | cost=Metal: 20000, Plasma: 10000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Armor ("Phazon") | cost=Metal: 45000, Plasma: 30000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Engineering Equipment (Cable Layer) | cost=Metal: 10000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Engineering Equipment (Cable Layer) | cost=Metal: 10000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Engineering Equipment (Drill) | cost=Metal: 10000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Engineering Equipment (Drill) | cost=Metal: 10000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Engineering Equipment (Extinguisher) | cost=Metal: 10000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Engineering Equipment (Extinguisher) | cost=Metal: 10000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Engineering Equipment (Hydraulic Clamp) | cost=Metal: 10000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Engineering Equipment (Hydraulic Clamp) | cost=Metal: 10000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Medical Equipment (Mounted Sleeper) | cost=Metal: 5000, Glass: 10000 | m=0 | e=3 | pl=2 | pow=0 | bs=0 | bio=3 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Equipment (Plasma Generator) | cost=Metal: 10000<br>Glass: 1000<br>Silver: 2000<br>Solid Plasma: 5000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Medical Equipment (Syringe Gun) | cost=Metal: 3000, Glass: 2000 | m=4 | e=0 | pl=0 | pow=0 | bs=0 | bio=4 | c=3 | em=4 | dt=0 | i=0}}
{{PL Item | name=Exosuit Head (\"Durand\") | cost=Metal: 10000<br>Glass: 15000<br>Silver: 2000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Equipment (Plasma Generator) | cost=Metal: 10000, Glass: 1000, Silver: 2000, Plasma: 5000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Head (\"Gygax\") | cost=Metal: 10000<br>Glass: 5000<br>Diamond: 2000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Weapon (PBT "Pacifier" Mounted Taser) | cost=Metal: 10000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=3 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Head (\"H.O.N.K\") | cost=Metal: 10000<br>Glass: 5000<br>Bananium: 5000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Weapon ("Ultra AC 2" LMG) | cost=Metal: 10000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=4 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Head (\"Odysseus\") | cost=Metal: 6000<br>Glass: 10000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=H.O.N.K Banana Mortar | cost=Metal: 20000, Bananium: 5000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Head (\"Phazon\") | cost=Metal: 15000<br>Glass: 5000<br>Solid Plasma: 10000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=HoNkER BlAsT 5000 | cost=Metal: 20000, Bananium: 10000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Exosuit Head (\"Reticence\") | cost=Metal: 10000<br>Glass: 5000<br>Transquillite: 5000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
