Difference between revisions of "File:Atmosia and Air Loop Diagram.jpg"
Jump to navigation
Jump to search
This file is out of date and needs to be reuploaded with a more recent version
Reason: layout is incorrect due to mapping changes, THIS SHOULD BE CONVERTED TO A PNG
(Klaus uploaded a new version of File:Atmosia and Air Loop Diagram.jpg) |
Sirryan2002 (talk | contribs) (Added Outdated File Template) |
||
Line 1: | Line 1: | ||
== Summary == | == Summary == | ||
Image displaying atmosia and a diagram of the air loop side by side. | Image displaying atmosia and a diagram of the air loop side by side. | ||
{{Outdated File|reason=layout is incorrect due to mapping changes, THIS SHOULD BE CONVERTED TO A PNG}} |
Revision as of 19:54, 28 May 2021
Summary
Image displaying atmosia and a diagram of the air loop side by side.
Reason: layout is incorrect due to mapping changes, THIS SHOULD BE CONVERTED TO A PNG
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 01:45, 20 October 2019 | 840 × 709 (336 KB) | Klaus (talk | contribs) | Reverted to correct version | |
01:45, 20 October 2019 | 853 × 709 (347 KB) | Klaus (talk | contribs) | Previous reversion was in error and has bugged, need to revert to different version, then to re-revert to correct version. | ||
01:38, 20 October 2019 | 840 × 709 (336 KB) | Klaus (talk | contribs) | Reverted to version as of 21:35, 19 October 2019 (EDT) | ||
01:36, 20 October 2019 | 853 × 709 (347 KB) | Klaus (talk | contribs) | Reverted to version as of 20:54, 19 October 2019 (EDT) | ||
01:35, 20 October 2019 | 840 × 709 (336 KB) | Klaus (talk | contribs) | Original Image of Atmosia was mid round with alterations. New Image corrects this, showing default Atmosia. | ||
00:54, 20 October 2019 | 853 × 709 (347 KB) | Klaus (talk | contribs) | Image displaying atmosia and a diagram of the air loop side by side. |
You cannot overwrite this file.
File usage
The following page uses this file: