Difference between revisions of "User:PacifistDalek"
Jump to navigation
Jump to search
Line 101: | Line 101: | ||
| It's a salted cracker. | | It's a salted cracker. | ||
|- | |- | ||
|} | |||
=== Alcoholic Beverages === | |||
{| cellspacing="10"<!-- This table is for seperating the two halves. --> | |||
| valign="top" | | |||
{| class="wikitable" style="border: 3px solid #92C9FF;" | |||
|+ A-H | |||
|- | |||
! scope="col" style='background-color:#92C9FF;'|Image | |||
! scope="col" style='background-color:#92C9FF;'|Ingredients | |||
|- | |||
! rowspan="2" style='background-color:#E3F3FF;' | [[File:AcidSpit.png]] | |||
| Acid Spit | |||
|- | |||
| 5 part Wine, 1 part Sulphuric Acid | |||
|- | |||
! rowspan="2" style='background-color:#E3F3FF;' | [[File:AlliesCocktail.png]] | |||
| Allies Cocktail | |||
|- | |||
| 1 part Classic Martini, 1 part Vodka | |||
|- | |||
! rowspan="2" style='background-color:#E3F3FF;' | [[File:Aloe.png]] | |||
| Aloe | |||
|- | |||
| 1 part Watermelon Juice, 1 part Milk Cream, 1 part Whiskey | |||
|- | |||
! rowspan="2" style='background-color:#E3F3FF;' | [[File:Amasec.png]] | |||
| Amasec | |||
|- | |||
| 1 part Iron, 1 part Wine, 1 part Vodka | |||
|- | |||
! rowspan="2" style='background-color:#E3F3FF;' | [[File:Andalusia.png]] | |||
| Andalusia | |||
|- | |||
| 1 part Rum, 1 part Whiskey, 1 part Lemon Juice | |||
|- | |||
! rowspan="2" style='background-color:#E3F3FF;' | [[File:antifreezeglass.png]] | |||
| Anti-Freeze | |||
|- | |||
| 2 part Vodka, 1 part Cream, 1 part Ice | |||
|- | |||
! rowspan="2" style='background-color:#E3F3FF;' | [[File:cognac.png]] | |||
| Applejack | |||
|- | |||
| 2 part cider cooled to 270 K | |||
|- | |||
! rowspan="2" style='background-color:#E3F3FF;' | [[File:Atomicbombglass.gif]] | |||
| Atomic Bomb | |||
|- | |||
| 10 part B-52, 1 part Uranium | |||
|- | |||
! rowspan="2" style='background-color:#E3F3FF;' | [[File:B-52.png]] | |||
| B-52 | |||
|- | |||
| 1 part Irish cream, 1 part Kahlua, 1 part cognac | |||
|- | |||
! rowspan="2" style='background-color:#E3F3FF;' | [[File:Bahamamamaglass.png]] | |||
| Bahama Mama | |||
|- | |||
| 2 part Rum, 2 part Orange Juice, 1 part Lime Juice, 1 part ice | |||
|- | |||
! rowspan="2" style='background-color:#E3F3FF;' | [[File:Barefoot.png]] | |||
| Barefoot | |||
|- | |||
| 1 part Cream, 1 part Vermouth, 1 part Berry Juice | |||
|- | |||
! rowspan="2" style='background-color:#E3F3FF;' | [[File:BeepskySmash.gif]] | |||
| Beepsky Smash | |||
|- | |||
| 2 part Lime Juice, 2 part Whiskey, 1 part Iron | |||
|- | |||
! rowspan="2" style='background-color:#E3F3FF;' | [[File:Bilk.png]] | |||
| Bilk | |||
|- | |||
| 1 part Beer, 1 part Milk | |||
|- | |||
! rowspan="2" style='background-color:#E3F3FF;' | [[File:BlackRussian.png]] | |||
| Black Russian | |||
|- | |||
| 3 part Vodka, 2 part Kahlua | |||
|- | |||
! rowspan="2" style='background-color:#E3F3FF;' | [[File:BloodyMary.png]] | |||
| Bloody Mary | |||
|- | |||
| 1 part Vodka, 2 part Tomato Juice, 1 part Lime Juice | |||
|- | |||
! rowspan="2" style='background-color:#E3F3FF;' | [[File:Boogerglass.png]] | |||
| Booger | |||
|- | |||
| 1 part Cream, 1 part Banana Juice, 1 part Rum, 1 part Watermelon Juice | |||
|- | |||
! rowspan="2" style='background-color:#E3F3FF;' | [[File:BraveBull.png]] | |||
| Brave Bull | |||
|- | |||
| 2 part Tequila, 1 part Kahlua | |||
|- | |||
! rowspan="2" style='background-color:#E3F3FF;' | [[File:ChangelingSting.png]] | |||
| Changeling Sting | |||
|- | |||
| 1 part Lime Juice, 1 part Lemon Juice, 1 part Screwdriver | |||
|- | |||
! rowspan="2" style='background-color:#E3F3FF;' | [[File:ClassicMartini.png]] | |||
| Classic Martini | |||
|- | |||
| 2 part Gin, 1 part Vermouth | |||
|- | |||
! rowspan="2" style='background-color:#E3F3FF;' | [[File:CubaLibre.png]] | |||
| Cuba Libre | |||
|- | |||
| 2 part Rum, 2 part Cola, 1 part Lime Juice | |||
|- | |||
! rowspan="2" style='background-color:#E3F3FF;' | [[File:Demonsbloodglass.gif]] | |||
| Demons Blood | |||
|- | |||
| 1 part Space Mountain Wind, 1 part Rum, 1 part Blood, 1 part Dr. Gibb | |||
|- | |||
! rowspan="2" style='background-color:#E3F3FF;' | [[File:DevilsKiss.png]] | |||
| Devil's Kiss | |||
|- | |||
| 1 part Blood, 1 part Rum, 1 part Kahlua | |||
|- | |||
! rowspan="2" style='background-color:#E3F3FF;' | [[File:Driest Martini.png]] | |||
| Driest Martini | |||
|- | |||
| 1 part Nothing, 1 part Gin | |||
|- | |||
! rowspan="2" style='background-color:#E3F3FF;' | [[File:Drunkenblumpkin.png]] | |||
| Drunken Blumpkin | |||
|- | |||
| 1 part Blumpkin Juice, 1 part Ice, 1 part Irish Cream | |||
|- | |||
! rowspan="2" style='background-color:#E3F3FF;' | [[File:Eggnog.png]] | |||
| Eggnog | |||
|- | |||
| 5 part Cream, 5 part Egg, 5 part Rum | |||
|- | |||
! rowspan="2" style='background-color:#E3F3FF;' | [[File:ErikaSurprise.png]] | |||
| Erika Surprise | |||
|- | |||
| 1 part Ale, 1 part Lime Juice, 1 part Whiskey, 1 part Ice, 1 part Banana Juice | |||
|- | |||
! rowspan="2" style='background-color:#E3F3FF;' | [[File:Flamingmoe.gif]] | |||
| Flaming Moe | |||
|- | |||
| 1 part Cognac, 1 part Gin, 1 part Saline-Glucose Solution, 1 part Tequila, 1 part Vodka, Temperature 374k | |||
|- | |||
! rowspan="2" style='background-color:#E3F3FF;' | [[file:GinFizz.png]] | |||
| Gin Fizz | |||
|- | |||
| 2 part Gin, 1 part Soda Water, 1 part Lime Juice | |||
|- | |||
! rowspan="2" style='background-color:#E3F3FF;' | [[File:GinSonic.png]] | |||
| Gin and Sonic | |||
|- | |||
| 1 part Gin and Tonic, 1 part Methamphetamine | |||
|- | |||
! rowspan="2" style='background-color:#E3F3FF;' | [[File:GinTonic.png]] | |||
| Gin and Tonic | |||
|- | |||
| 2 part Gin, 1 part Tonic | |||
|- | |||
! rowspan="2" style='background-color:#E3F3FF;' | [[File:Goldschlagerglass.png]] | |||
| Goldschlager | |||
|- | |||
| 10 part Vodka, 1 part Gold | |||
|- | |||
! rowspan="2" style='background-color:#E3F3FF;' | [[File:Grog.png]] | |||
| Grog | |||
|- | |||
| 1 part Water, 1 part Rum | |||
|- | |||
|} | |||
| valign="top" | | |||
{| class="wikitable" | |||
|+ H-Z | |||
|- | |||
! Image | |||
! Ingredients | |||
|- | |||
! rowspan="2" | [[File:HippiesDelight.png]] | |||
| Hippie's Delight | |||
|- | |||
| 1 part Psilocybin, 1 part Gargle Blaster | |||
|- | |||
! rowspan="2" | [[File:IcedBeer.png]] | |||
| Iced Beer | |||
|- | |||
| 10 part Beer + 1 part Frost Oil ''OR'' 5 part Beer + 1 part Ice | |||
|- | |||
! rowspan="2" | [[File:Irish Car Bomb.png]] | |||
| Irish Car Bomb | |||
|- | |||
| 1 part Irish Cream, 1 part Ale | |||
|- | |||
! rowspan="2" | [[File:IrishCoffee.png]] | |||
| Irish Coffee | |||
|- | |||
| 2 part Irish cream, 2 part Coffee | |||
|- | |||
! rowspan="2" | [[File:IrishCream.png]] | |||
| Irish Cream | |||
|- | |||
| 2 part Whiskey, 1 part Cream | |||
|- | |||
! rowspan="2" | [[File:Patronglass.png]] | |||
| Jackrose | |||
|- | |||
| 4 part applejack, 1 part lemon juice | |||
|- | |||
! rowspan="2" | [[File:LongIslandIcedTea.png]] | |||
| Long Island Iced Tea | |||
|- | |||
| 1 part Vodka, 1 part Gin, 1 part Cuba Libre, 1 part Tequila | |||
|- | |||
! rowspan="2" | [[File:Manhattan.png]] | |||
| Manhattan | |||
|- | |||
| 2 part Whiskey, 1 part Vermouth | |||
|- | |||
! rowspan="2" | [[File:Manhattanprojglass.gif]] | |||
| Manhattan Project | |||
|- | |||
| 10 part Manhattan, 1 part Uranium | |||
|- | |||
! rowspan="2" | [[File:Margarita.png]] | |||
| Margarita | |||
|- | |||
| 2 part Tequila, 1 part Lime Juice | |||
|- | |||
! rowspan="2" | [[File:Mead.png]] | |||
| Mead | |||
|- | |||
| 1 part Sugar, 1 part Water, 1 part Universal Enzymes | |||
|- | |||
! rowspan="2" | [[File:Mojito.png]] | |||
| Mojito | |||
|- | |||
| 1 part Rum, 1 part Lime Juice, 1 part Sugar, 1 part Soda Water | |||
|- | |||
! rowspan="2" | [[File:Neurotoxin.png]] | |||
| Neuro-toxin | |||
|- | |||
| 1 part Ether, 1 part Gargle Blaster | |||
|- | |||
! rowspan="2" | [[File:GargleBlaster.gif]] | |||
| Pan-Galactic Gargle Blaster | |||
|- | |||
| 1 part Gin, 1 part Vodka, 1 part Whiskey, 1 part Cognac, 1 part Lime Juice | |||
|- | |||
! rowspan="2" | [[File:Patronglass.png]] | |||
| Patron | |||
|- | |||
| 10 part Tequila, 1 part Silver | |||
|- | |||
! rowspan="2" | [[File:RedMead.png]] | |||
| Red Mead | |||
|- | |||
| 1 part Mead, 1 part Blood | |||
|- | |||
! rowspan="2" | [[File:Sbiten.png]] | |||
| Sbiten | |||
|- | |||
| 1 part Vodka, 1 part Capsaicin | |||
|- | |||
! rowspan="2" | [[File:Screwdriver.png]] | |||
| Screwdriver | |||
|- | |||
| 2 part Vodka, 1 part Orange Juice | |||
|- | |||
! rowspan="2" | [[File:singuloglass.gif]] | |||
| Singulo | |||
|- | |||
| 5 part Vodka, 1 part Radium, 5 part Wine. | |||
|- | |||
! rowspan="2" | [[File:SnowWhite.png]] | |||
| Snow White | |||
|- | |||
| 1 part Beer, 1 part Lemon Lime | |||
|- | |||
! rowspan="2" | [[File:suicider.png]] | |||
| Suicider | |||
|- | |||
| 1 part Cider, 1 part Vodka, 1 part Welding Fuel, 1 part Epinephrine | |||
|- | |||
! rowspan="2" | [[File:SyndicateBomb.png]] | |||
| Syndicate Bomb | |||
|- | |||
| 1 part Whiskey Cola, 1 part Beer | |||
|- | |||
! rowspan="2" | [[File:TequillaSunrise.png]] | |||
| Tequilla Sunrise | |||
|- | |||
| 2 part Tequila, 1 part Orange Juice | |||
|- | |||
! rowspan="2" | [[File:ManlyDorf.png]] | |||
| The Manly Dorf | |||
|- | |||
| 1 part Beer, 2 part Ale | |||
|- | |||
! rowspan="2" | [[File:threemileislandglass.png]] | |||
| Three Mile Island Iced Tea | |||
|- | |||
| 10 part "Long Island Iced Tea", 1 part Uranium | |||
|- | |||
! rowspan="2" | [[File:ToxinsSpecial.gif]] | |||
| Toxins Special | |||
|- | |||
| 2 part Rum, 1 part Vermouth, 2 part Plasma | |||
|- | |||
! rowspan="2" | [[File:VodkaMartini.png]] | |||
| Vodka Martini | |||
|- | |||
| 2 part Vodka, 1 part Vermouth | |||
|- | |||
! rowspan="2" | [[file:VodkaTonic.png]] | |||
| Vodka and Tonic | |||
|- | |||
| 2 part Vodka, 1 part Tonic | |||
|- | |||
! rowspan="2" | [[File:WhiskeyCola.png]] | |||
| Whiskey Cola | |||
|- | |||
| 2 part Whiskey, 1 part Cola | |||
|- | |||
! rowspan="2" | [[File:WhiskeySoda.png]] | |||
| Whiskey Soda | |||
|- | |||
| 2 part Whiskey, 1 part Soda Water | |||
|- | |||
! rowspan="2" | [[File:WhiteRussian.png]] | |||
| White Russian | |||
|- | |||
| 1 Black Russian, 1 part Cream | |||
|} | |||
|} | |} |
Revision as of 04:27, 13 October 2020
Overhauling the Guide to Food and Drinks, including reorganizing it and, most importantly, adding recursive menus like there are in the Guide to Chemistry.
Note to self: Change toasted sandwich and tofurky recipe to not use the microwave?
Doughs and Basic Bread
Image | Name | Recipe | Notes |
---|---|---|---|
Dough | Combine 15u Flour , 10u Water
Grind Wheat in the "all in one grinder" |
||
Flat Dough | Use your rolling pin on one | ||
Dough Slice | Cut 1 on a table or tray | Gives you 3 Dough Slices per 1 Flat Dough |
Image | Name | Recipe | Notes |
---|---|---|---|
Bun | Bake 1 | ||
Flatbread | Bake 1 | Bland but filling. | |
Baguette | Bake 2 , 1u Salt, 1u Pepper | Bon appetit! | |
Bread | Bake 1 , 1 Egg | Sliceable. Plain old Earth bread. | |
Bread Slice | Slice a loaf of with your chef's knife | A key component for sandwiches, toast, and the like. |
Image | Name | Recipe | Notes |
---|---|---|---|
Pastry Dough | Combine 10u Flour , 10u Milk, 5u Grind Wheat in the "all in one grinder" Sugar
Grind White Beets or Sugar Cane in the food processor |
||
Flat Pastry Dough | Use your rolling pin on one | ||
Cracker | Bake 1 Dough Slice , 1u Salt
Cut 1 on a table or tray |
It's a salted cracker. |
Alcoholic Beverages
|
|