Difference between revisions of "Arrivals"
Jump to navigation
Jump to search
General Area
General
Description
Sirryan2002 (talk | contribs) (Support for map rotation ya) |
Sirryan2002 (talk | contribs) (dont actually need anchors oops) |
||
Line 1: | Line 1: | ||
<tabs> | <tabs> | ||
<tab name="Box Station | <tab name="Box Station" style="background-color:lightgrey;"> | ||
{{Location | {{Location | ||
|headerbgcolor=lightgreen | |headerbgcolor=lightgreen | ||
Line 17: | Line 17: | ||
}} | }} | ||
</tab> | </tab> | ||
<tab name="Meta Station | <tab name="Meta Station" style="background-color:lightgrey;"> | ||
{{Location | {{Location | ||
|headerbgcolor=lightgreen | |headerbgcolor=lightgreen | ||
Line 34: | Line 34: | ||
}} | }} | ||
</tab> | </tab> | ||
<tab name=" | <tab name="Delta Station" style="background-color:lightgrey;"> | ||
{{Location | {{Location | ||
|headerbgcolor=lightgreen | |headerbgcolor=lightgreen |
Revision as of 16:40, 24 May 2021
Obvious exits: | Garden, Garden, Locker Maintenance, EVA/Arrivals Maintenance, Vacant Office, Port Primary Hallway |
Purpose: | Serves as the central spawn location for latecomers. |
Access level: | Public |
Noteworthy contents: | Security Checkpoint, Arrivals Escape Pods |
Clearance: | Civilian |
Security Level: | None
Any crew member can access this location freely |
The spawn area. Welcome to the NSS Cyberiad.