Difference between revisions of "Aft Port Solars"
Jump to navigation
Jump to search
Engineering Area
General
Description
Engineering Area
General
Description
Engineering Area
General
Description
Sirryan2002 (talk | contribs) (clean up) |
Sirryan2002 (talk | contribs) (Adding Station Variable to Templates and Removing Styling for Tabs) |
||
Line 18: | Line 18: | ||
}} | }} | ||
</tab> | </tab> | ||
<tab name="Meta Station | <tab name="Meta Station"> | ||
{{Location | {{Location | ||
|Station=Meta | |||
|headerbgcolor=orange | |headerbgcolor=orange | ||
|headerfontcolor=white | |headerfontcolor=white | ||
Line 35: | Line 36: | ||
}} | }} | ||
</tab> | </tab> | ||
<tab name="Delta Station | <tab name="Delta Station"> | ||
{{Location | {{Location | ||
|Station=Delta | |||
|headerbgcolor=orange | |headerbgcolor=orange | ||
|headerfontcolor=white | |headerfontcolor=white |
Revision as of 23:30, 1 July 2021
Obvious exits: | Engineering Maintenance, Space |
Purpose: | Provides solar power. |
Access level: | Engineering |
Noteworthy contents: | Solar Arrays, SMES, Solar Array Console |
Clearance: | Station Engineer |
Security Level: | None
Any crew member can access this location freely |
Provides auxiliary/additional power in the event that the engine is not functioning.
Obvious exits: | Space |
Purpose: | Provides solar power. |
Access level: | Engineering |
Noteworthy contents: | Solar Arrays, SMES, Solar Array Console |
Clearance: | Station Engineer |
Security Level: | Undefined. |
Provides auxiliary/additional power in the event that the engine is not functioning.
Obvious exits: | Space |
Purpose: | Provides solar power. |
Access level: | Engineering |
Noteworthy contents: | Solar Arrays, SMES, Solar Array Console |
Clearance: | Station Engineer |
Security Level: | Undefined. |
Provides auxiliary/additional power in the event that the engine is not functioning.