Difference between revisions of "Aft Port Solars"
Jump to navigation
Jump to search
Engineering Area
General
Description
Engineering Area
General
Description
Engineering Area
General
Description
Sirryan2002 (talk | contribs) (Added Map Rotation Support) |
Sirryan2002 (talk | contribs) (Map Rotation) |
||
Line 1: | Line 1: | ||
<tabs> | <tabs> | ||
<tab name="Box Station" style="background-color:lightgrey;"> | <tab name="Box Station" style="background-color:lightgrey;"> | ||
Line 72: | Line 53: | ||
</tabs> | </tabs> | ||
{{Locations}} | {{Locations}} | ||
Revision as of 19:53, 24 May 2021
Obvious exits: | Engineering Maintenance, Space |
Purpose: | Provides solar power. |
Access level: | Engineering |
Noteworthy contents: | Solar Arrays, SMES, Solar Array Console |
Clearance: | Station Engineer |
Security Level: | None
Any crew member can access this location freely |
Provides auxiliary/additional power in the event that the engine is not functioning.
Obvious exits: | Space |
Purpose: | Provides solar power. |
Access level: | Engineering |
Noteworthy contents: | Solar Arrays, SMES, Solar Array Console |
Clearance: | Station Engineer |
Security Level: | Undefined. |
Provides auxiliary/additional power in the event that the engine is not functioning.
Obvious exits: | Space |
Purpose: | Provides solar power. |
Access level: | Engineering |
Noteworthy contents: | Solar Arrays, SMES, Solar Array Console |
Clearance: | Station Engineer |
Security Level: | Undefined. |
Provides auxiliary/additional power in the event that the engine is not functioning.