Difference between revisions of "Fore Port Solars"
Jump to navigation
Jump to search
Engineering Area
General
Description
Engineering Area
General
Description
Engineering Area
General
Description
Sirryan2002 (talk | contribs) (adding themes to template) |
Sirryan2002 (talk | contribs) m (template variable cleanup, replaced: |Station=B → |Station = B (30)) |
||
Line 2: | Line 2: | ||
<tab name="Box Station"> | <tab name="Box Station"> | ||
{{Location | {{Location | ||
|Station=Box | |Station = Box | ||
|name=Fore Port Solars | |name = Fore Port Solars | ||
|image=Foreports.png | |image = Foreports.png | ||
|department = Engineering | |department = Engineering | ||
|Theme = Engineering | |Theme = Engineering | ||
|exits=[[Space]] | |exits = [[Space]] | ||
|purpose=Provides solar power. | |purpose = Provides solar power. | ||
|access=Engineering | |access = Engineering | ||
|contents=Solar Arrays, SMES, Solar Array Console | |contents = Solar Arrays, SMES, Solar Array Console | ||
|clearance=[[Station Engineer]] | |clearance = [[Station Engineer]] | ||
|description=Provides auxiliary/additional power in the event that the engine is not functioning. | |description = Provides auxiliary/additional power in the event that the engine is not functioning. | ||
|sec_level=None | |sec_level = None | ||
}} | }} | ||
</tab> | </tab> | ||
<tab name="Meta Station"> | <tab name="Meta Station"> | ||
{{Location | {{Location | ||
|Station=Meta | |Station = Meta | ||
|name=Fore Port Solars | |name = Fore Port Solars | ||
|image=Meta Fore Port Solars.png | |image = Meta Fore Port Solars.png | ||
|department = Engineering | |department = Engineering | ||
|Theme = Engineering | |Theme = Engineering | ||
|exits=[[Space]] | |exits = [[Space]] | ||
|purpose=Provides solar power. | |purpose = Provides solar power. | ||
|access=Engineering | |access = Engineering | ||
|contents=Solar Arrays, SMES, Solar Array Console | |contents = Solar Arrays, SMES, Solar Array Console | ||
|clearance=[[Station Engineer]] | |clearance = [[Station Engineer]] | ||
|description=Provides auxiliary/additional power in the event that the engine is not functioning. | |description = Provides auxiliary/additional power in the event that the engine is not functioning. | ||
|sec_level=None | |sec_level = None | ||
}} | }} | ||
</tab> | </tab> | ||
<tab name="Delta Station"> | <tab name="Delta Station"> | ||
{{Location | {{Location | ||
|Station=Delta | |Station = Delta | ||
|name=Fore Port Solars | |name = Fore Port Solars | ||
|image=Delta Fore Port Solars.png | |image = Delta Fore Port Solars.png | ||
|department = Engineering | |department = Engineering | ||
|Theme = Engineering | |Theme = Engineering | ||
|exits=[[Space]] | |exits = [[Space]] | ||
|purpose=Provides solar power. | |purpose = Provides solar power. | ||
|access=Engineering | |access = Engineering | ||
|contents=Solar Arrays, SMES, Solar Array Console | |contents = Solar Arrays, SMES, Solar Array Console | ||
|clearance=[[Station Engineer]] | |clearance = [[Station Engineer]] | ||
|description=Provides auxiliary/additional power in the event that the engine is not functioning. | |description = Provides auxiliary/additional power in the event that the engine is not functioning. | ||
|sec_level=None | |sec_level = None | ||
}} | }} | ||
</tab> | </tab> | ||
</tabs> | </tabs> |
Revision as of 20:32, 8 July 2021
Obvious exits: | Space |
Purpose: | Provides solar power. |
Access level: | Engineering |
Noteworthy contents: | Solar Arrays, SMES, Solar Array Console |
Clearance: | Station Engineer |
Security Level: | None
Any crew member can access this location freely |
Provides auxiliary/additional power in the event that the engine is not functioning.
Obvious exits: | Space |
Purpose: | Provides solar power. |
Access level: | Engineering |
Noteworthy contents: | Solar Arrays, SMES, Solar Array Console |
Clearance: | Station Engineer |
Security Level: | None
Any crew member can access this location freely |
Provides auxiliary/additional power in the event that the engine is not functioning.
Obvious exits: | Space |
Purpose: | Provides solar power. |
Access level: | Engineering |
Noteworthy contents: | Solar Arrays, SMES, Solar Array Console |
Clearance: | Station Engineer |
Security Level: | None
Any crew member can access this location freely |
Provides auxiliary/additional power in the event that the engine is not functioning.