Songs/Folk: Difference between revisions
Jump to navigation
Jump to search
Added "Sailing the Seas Depends on the Helmsman" and "Red Sun in the Sky" |
Added "Mother Anarchy Loves Her Sons" and "White Army, Black Baron" |
||
Line 148: | Line 148: | ||
G#/2,B4,E5,B,Gn,A3,E4/2,A4/2,C,E5,C,A,A3/0.3 | G#/2,B4,E5,B,Gn,A3,E4/2,A4/2,C,E5,C,A,A3/0.3 | ||
}} | }} | ||
{{Song | |||
|name= Mother Anarchy Loves Her Sons (Midi Source from By Memji's extra Storage) | |||
|notes=BPM: 240 | |||
A#-A#4-D6-A#5-F5-D5/0.56,D-F-A#-D6-F4 | |||
D5-F5-A#-D6,A#3-A#4-D5-F-A#5-D6/0.56 | |||
D5-F-A#-D6-F3-F4,D5-F5-A#-D6,D4-D5-F-A#-D6,An3 | |||
A#-C#6-An5-E5,C#4,D4-A#-D6-F-D5/0.56 | |||
G4-Cn6-A#-G5-E/0.56,F4-C-C5/0.56,C4-An-C6,F | |||
A#-A#4-G4,An5,D4-G5,F-F5,A4-C#5-E/0.56 | |||
E4-C#-A5/0.56,A4,A#/2.5,C#/2.5,E-D5/2.5,E5/2.5 | |||
An-F/2.5,G/2.5,Cn4-E/0.56,C-F/0.56,E-A#-G4,C5 | |||
C4-D,E4-E5,An-F4-C5-F5/0.56,C4/0.56 | |||
D4-F#-C5/0.56,A-A5/0.56,G-D5-A#/0.56 | |||
D4-G5-D5-A#/0.56,An4-Fn-A5/0.56,E4-E5-G/0.56 | |||
A#3-D-F/0.56,A#-E/0.56,F4-A#4-D/0.56 | |||
A#3-D-F5/0.56,G3-G4-A#4-G5/0.56,An3-A4-D/0.56 | |||
A#5-A#3-A#4/0.71,An5/2.5,D-G-A#3-A#4,D | |||
An3-A4-E-A5/0.56,C#4-C#5/0.56,D4-D5/0.56 | |||
Cn4-C5-F-D/0.56,A#3-A#4-F-D6/0.56,F-D-A#,D5 | |||
D6-F-G4,F-D,G,F-D,C4-D-A#5/0.56,An-C6-E4,A#-E5 | |||
F-D-D4,F-D6,C4,F-D5,A#3-F-D6/0.56,F-D-A#,D5 | |||
D6-F-C,F-D,E4/0.56,G-E5-A#5-D/0.56,C-An-C6/0.56 | |||
F4-F5-C5-A/0.56,D4,F-D5,G-D-A#-G5/0.56,F-An-G4 | |||
E-G5,D4-A4-A5-F/0.56,F4-F5-D5/0.56 | |||
G4-A#4-A#5/0.56,F-An-G,E-G5,A-F-D4,F-D6,F4,F5-D | |||
G4-D-F/0.56,A#-D-G,F-D,A#4-A#5-D/0.56 | |||
A#4-A#5-D/0.56,An4/0.56,A-A5-G5-C#-C#6/0.56 | |||
D4-A-F-D5/0.56,Cn-G3-G4-C4-E-G5-A#/0.56 | |||
F4-An-C6/0.56,C4-A-C6,F,A#-A#4-G4,An5,D4-G5 | |||
F-F5,A4-C#5-E/0.56,E4-C#-A5/0.56,A4,A#/2.5 | |||
C#/2.5,E-D5/2.5,E5/2.5,An-F/2.5,G/2.5 | |||
Cn4-E/0.56,C-F/0.56,E-A#-G4,C5,C4-D,E4-E5 | |||
An-F4-C5-F5/0.56,C4/0.56,D4-F#-C5/0.56 | |||
A-A5/0.56,G-D5-A#/0.56,D4-G5-D5-A#/0.56 | |||
An4-Fn-A5/0.56,E4-E5-G/0.56,A#3-D-F/0.56 | |||
A#-E/0.56,F4-A#4-D/0.56,A#3-D-F5/0.56 | |||
G3-G4-A#4-G5/0.56,An3-A4-D/0.56 | |||
A#5-A#3-A#4/0.71,An5/2.5,D-G-A#3-A#4,D | |||
An3-A4-E-A5/0.56,C#4-C#5/0.56,D4-D5/0.56 | |||
Cn4-C5-F-D/0.56,A#3-A#4-F-D6/0.56,F-D-A#,D5 | |||
D6-F-G4,F-D,G,F-D,C4-D-A#5/0.56,An-C6-E4,A#-E5 | |||
F-D-D4,F-D6,C4,F-D5,A#3-F-D6/0.56,F-D-A#,D5 | |||
D6-F-C,F-D,E4/0.56,G-E5-A#5-D/0.56,C-An-C6/0.56 | |||
F4-F5-C5-A/0.56,D4,F-D5,G-D-A#-G5/0.56,F-An-G4 | |||
E-G5,D4-A4-A5-F/0.56,F4-F5-D5/0.56 | |||
G4-A#4-A#5/0.56,F-An-G,E-G5,A-F-D4,F-D6,F4,F5-D | |||
G4-D-F/0.56,A#-D-G,F-D,A#4-A#5-D/0.56 | |||
A#4-A#5-D/0.56,An4/0.56,A-A5-G5-C#-C#6/0.56 | |||
D4-A-F-D5/0.56,Cn4-G4-C6-E-A#/0.56 | |||
F3-F4-F5-An-C/0.56,C5-C4,F-A-C6,G-D-G5-A# | |||
D-F-An,D4-A#4-G-E,A#-D5-F,C#5-E-An/0.56 | |||
C#-E-A5-E4/0.56,A4/0.56,A,C#4,Cn5-C4-E5-G/0.56 | |||
G4,F,E-G-E4,C5,D-C4,E5,F4-A-C5-F5/0.56,C4/0.56 | |||
D4,D5-F#,F#4,A5-C6,G-G5-A#/0.56,D4-G-A#/0.56 | |||
C#5-E-An-A4,E-G,C#-G-E4,C#,A#3-A#4-D5,E5,Fn-F5 | |||
A#5,D6-D4,C#6,D6-A#3/0.56,G4-D5-A#5-G5/0.56 | |||
An4/0.56,D-A#5-A#3-A#4,D-An5,C#5-G-A3-A4,C#-C#6 | |||
F4-D4-D5-F5-D-D6/0.19,D4-D5/0.28 | |||
A#2-A#3-A#5-D-D6/0.26,F-D5-D6-F2-F3/0.56 | |||
D-D5/0.56,G-D-D6-G2-G3/0.56,D5-D6/0.56 | |||
G2-G3/0.56,D5-D6/0.56,Cn4-C3-E-A#-D5-D6/0.26 | |||
C6-E3/0.56,A#/0.56,An-F5-D-D4-D3/0.56 | |||
D5-D6/0.56,C4-C3/0.56,D5/0.56 | |||
A#3-A#2-A#5-D-D6/0.26,D5-D6-F2-F3/0.56 | |||
D-D5/0.56,A#-G5-D-D6-G2-G3/0.56,D5-D6/0.56 | |||
E/0.26,G-A#3-D5-G5-A#5-D6/0.26,C-C5-C6/0.26 | |||
F-An4-F5-A5/0.26,D3/0.56,D5-A/0.56 | |||
G3-D-G5-A#/0.33,F-An-D3/0.62,E5-G/0.62 | |||
D5-A4-F-F3/0.33,F5-D-D3/0.33,G3-D5-G5-A#5/0.33 | |||
G3-An/0.62,G4-D-G5/0.62,A-D3/0.62,A-D6/0.62 | |||
F3/0.62,F5-D/0.62,F-D-G3/0.33,A#-D-G/0.62 | |||
F-D/0.62,A#3-F-A#5-D/0.33,A#3-F-A#5-D/0.33 | |||
An3/0.33,A-C#5-A5-G5-C#6/0.33,D4-A-F-D5/0.38 | |||
F4/0.71,F5-D/0.71,G4-A#-G5-D/0.38,An-F-D4/0.71 | |||
G-E/0.71,F4-A-F5-A4/0.38,D-F-D5/0.38 | |||
G4-A#5-A#4/0.38,An5-F-G/0.71,G5-E/0.71 | |||
A-F-D4/0.71,D6-F/0.71,F4/0.71,F5-D/0.71 | |||
G4-F-D/0.38,A#-D-G/0.71,F-D/0.71,A#4-A#5-D/0.38 | |||
A#4-A#5-D/0.38,An4/0.38,A-C#5-A5-G5-C#6/0.38 | |||
D4-D5-F-A/0.56,F4,F5-D,G4-D-A#-G5/0.56,F-An-D4 | |||
E-G,F4-A4-A5-F5/0.56,D-F-D5/0.56 | |||
G4-A#4-A#5/0.56,F-An-G,E-G5,A-F-D4,F-D6,F4,F5-D | |||
G4-D-F/0.56,A#-D-G,F-D,A#4-A#5-D/0.56 | |||
A#4-A#5-D/0.56,An3/0.56,A-A5-G5-C#5-C#6/0.56 | |||
D4-A-F-D5/0.56,F4,F5-D6,G4-D-F/0.56,A#-D-G,F-D | |||
A#4-A#5-D/0.56,A#4-A#5-D/0.56,An3/0.56 | |||
A-A5-G5-C#5-C#6/0.56,D4-A-F-D5/0.56,F4,F5-D6 | |||
G4-D-F/0.56,A#-D-G,F-D,A#4-A#5-D/0.56 | |||
A#4-G6-A#5-D/0.56,An4/0.56,A-A5-G5-C#5-C#6/0.56 | |||
A-F-D4-D5/0.07,A3-Cn7-A4-C6-F#6/2.5,A2-D6/5 | |||
G6-A3/5,A2-C7/5,D-A3/5,A2-G/5,A3-C/5,A2-D/5 | |||
G-A3/5,A2-C/5,D-A3/5,A2-G/5,A3-C/5,A2-D/5 | |||
G-A3/5,A2-C/5,D-A3/5,A2-G/5,A3-C/5,A2-D/5 | |||
G-A3/5,A2-C/5,D-A3/5,A2-G/5,A3-C/5,A2-D/5 | |||
G-A3/5,A2-C/5,D-A3/5,A2-G/5,A3-C/5,A2-D/5 | |||
A3-G/5,A2-C/5,A3-D/5,A2-G/5,A3-C/5,A2-D/5 | |||
A3-G/5,A2-C/5,A3-D/5,A2-G/5,A3-C/5,A2-D/5 | |||
A3-G/5,A2-C/5,A3-D/5,A2-G/5,A3-C/5,A2-D/5 | |||
A3-G/5,A2-C/5,A3-D/5,A2-G/5,A3-C/5 | |||
A2-F#5-C6-A3-F#6/0.25 | |||
|Author= Nestor Makhno | |||
|Link= https://flat.io/score/60275c26c5919a4cc58693a9-mother-anarchy-loves-her-sons | |||
|Link Name= Midi Source | |||
}} | |||
{{Song | {{Song | ||
|name=The Parting Glass | |name=The Parting Glass | ||
Line 656: | Line 759: | ||
G#/4,E/4,E5-A/2,F-F4/2,B-D/4,A5/4,F5/2,E-E4 | G#/4,E/4,E5-A/2,F-F4/2,B-D/4,A5/4,F5/2,E-E4 | ||
}} | }} | ||
{{Song | |||
|name= White Army, Black Baron (Белая Армия, Чëрный Барон) | |||
|notes=BPM: 120 | |||
A5-A4-A3,A,A,A,C6-E5-A,E-C-A/1.25,C-E/5,C-E-A | |||
B5-D5-D3/2,A5-C5/2,G#5-B4-E3,A-C-E/2,B5-D5/2 | |||
C-A-A3,A,A5-D-D3,Gn-D/2,F5/2,C-E5-E3/2,A4/2 | |||
A5-C-E/2,E5-B/2,C6-E-E3,B-D5-E,A-C5-A3/2,E5/5 | |||
E/5,E-A/2,E/2,C6-E-A,C-E-A/1.25,C-E/5,E-C-A | |||
C-D-D3/2,C5-A5/2,G#-B4-E3,C-A-E/2,B5-D5/2 | |||
A-C-A3,A,A5-D-D3,Gn-D/2,F/2,E5-C-E3,A-E/2,B/2 | |||
E5-C6-E3,B-D5-E,C5-A-A3/2,A5/2,G#/2,A/2 | |||
E5-G#-B-E3/2,B3/5,B5-G#-E5/5,E-B-E3/2,G#-B3/2 | |||
E5-E3/2,B5-B3/2,A-E/2,B5-B3/2,C-C6-A-A3/2,E4/2 | |||
C-E5-C5-A/2,E4/2,E5-A5-A3/2,C6-E4/2,B5-A/2 | |||
C-E/2,Gn-D6-B-G3/2,D4/2,G5-D5-B4-G3/2,D4/2 | |||
G5-B5-G6-G3/2,D/2,D6-F6-G5-G3/2,D4/2 | |||
E6-C-G5-G4-C4,E3/2,G3/2,C/2,E6/2,D6/2,E/2 | |||
F-A5-D4/2,A4/2,D5-B-D4/2,E5-A/2,F5-D/2,B-A/2 | |||
C6-D5-D4/2,D6-A/2,E6-C-A3/2,E4/2,C5-A5-A3/2 | |||
D5-E/2,E5-A/2,C6-E4/2,B-A/2,A5-E/2 | |||
B-E6-G#5-E3/2,B3/2,B5-D6-E5-E3/2,B3/2,C-F#-E/2 | |||
B/2,B5-G#-E/2,B3/2,A-E5-E4-A3,E-A,E-A/2,A5/2 | |||
G#/2,A/2,E5-B5-G#-E3/2,B3/5,E5-B5-G#/5,E-B-E3/2 | |||
G#-B3/2,E5-E3/2,B5-B3/2,A-E/2,B5-B3/2 | |||
C5-A-C6-A3/2,E4/2,C-E5-C5-A/2,E4/2,E5-A5-A3/2 | |||
C6-E4/2,B5-A/2,C-E/2,D-B-Gn-G3/2,D4/2 | |||
G5-D5-B4-G3/2,D4/2,G6-B5-G5-G3/2,D/2 | |||
Fn6-D6-G5-G3/2,D4/2,C-E6-G5-G4-C4,E3/2,G3/2,C/2 | |||
E6/2,D6/2,E/2,F-A5-D4/2,A4/2,D5-B-D4/2,E5-A/2 | |||
F5-D/2,B-A/2,C6-D5-D4/2,D6-A/2,E6-C-A3/2,E4/2 | |||
C5-A5-A3/2,D5-E/2,E5-A/2,C6-E4/2,B-A/2,A5-E/2 | |||
E6-B-G#5-E4-E3,B-D6-E5-E3-E4,C-F#-E-E3 | |||
B-G#-E4-E3,E5-A-E4-A3,E-A/1.25,E-A/5,E-A,E3 | |||
C-E5-A,C-E-A/1.25,C-E/5,E-C-A,B-D5-D3/2,A5-C5/2 | |||
G#-B4-E3,C-A-E/2,B5-D5/2,A-C-A3,A,A5-D-D3/2 | |||
A-D5/2,Gn-D3/2,Fn/2,C-E5-E3/2,A4/2,A5-C-E/2 | |||
E5-B/2,C6-E-E3,B-D5-E,A-C5-A3/2,E6/5,E/5,E-A/2 | |||
E/2,E5-C6-A,C-E-A/1.25,C-E/5,C-E-A,D-B-D3/2 | |||
C5-A5/2,G#-B4-E3,A-C-E/2,D5-B5/2,A-C-A3,A | |||
A5-D-D3,D5-Gn-D3/2,F/2,E5-C-E3,C-A-E/2,E5-B/2 | |||
C6-E-E3,B-D5-E,A-C5-A3/2,A5/2,G#/2,A/2 | |||
B-E5-G#-E3/2,B3/5,B5-G#-E5/5,E-B-E3/2,G#-B3/2 | |||
E5-E3/2,B5-B3/2,A-E/2,B5-B3/2,E5-C6-A-A3/2,E4/2 | |||
A5-A3/2,E/2,C-A5-A3/2,C-E/2,B5-A/2,C-C-E/2 | |||
B-D6-Gn-G3/2,D4/2,D5-B4-G5-G3/2,D4/2 | |||
G6-B5-G5-G3/2,D/2,A5-F6-D6-G/2,B-D4/2 | |||
E6-C-G5-C4-G4,E3/2,G3/2,C/2,E6/2,D6/2,E/2 | |||
F-A-D4/2,A4/2,D5-B-D4/2,E5-A/2,F5-D/2,B-A/2 | |||
C6-D5-D4/2,D6-A/2,E6-C-A3/2,E4/2,C5-A5-A3/2 | |||
D5-E/2,E5-A/2,C6-E4/2,B-A/2,A5-E/2 | |||
E6-B-G#5-E3/2,B3/2,B5-E5-D6-E3/2,B3/2,F#-C-E/2 | |||
B/2,B5-G#-E/2,B3/2,A-E5-A3-E4,E-A,E-A/2,A5/2 | |||
G#/2,A/2,E5-B5-G#-E3/2,B3/5,E5-B5-G#/5,E-B-E3/2 | |||
G#-B3/2,E5-E3/2,B5-B3/2,A-E/2,B5-B3/2 | |||
C-E5-A-A3/2,E4/2,A5-A3/2,E/2,C-A5-A3/2,C-E/2 | |||
B5-A/2,C-C-E/2,D-B-Gn-G3/2,D4/2,G5-D5-B4-G3/2 | |||
D4/2,G6-B5-G5-G3/2,D/2,A5-D6-Fn6-G/2,B-D4/2 | |||
G5-E6-C-G4-C4,E3/2,G3/2,C/2,E6/2,D6/2,E/2 | |||
F-A-D4/2,A4/2,D5-B-D4/2,E5-A/2,F5-D/2,B-A/2 | |||
C6-D5-D4/2,D6-A/2,E6-C-A3/2,E4/2,C5-A5-A3/2 | |||
D5-E/2,E5-A/2,C6-E4/2,B-A/2,A5-E/2 | |||
E6-B-G#5-E4-E3,B-D6-E5-E4-E3,F#-C-E4-E3 | |||
B-G#-E4-E3,A-E5-E4-A3,E-A/1.25,E-A/5,E-A/0.5 | |||
C-E5-A,C-E-A/1.25,C-E/5,C-E-A,D5-B-D3/2,C5-A5/2 | |||
G#-B4-E3,A-C-E/2,B5-D5/2,A-C-A3,A,D-A5-D3 | |||
Gn-D/2,Fn/2,C-E5-E3/2,A4/2,C-A5-E/2,B-E5/2 | |||
C6-E-E3,B-D5-E,A-C5-A3/2,E6/5,E/5,E-A/2,E/2 | |||
E5-C-C6-A,E-C-C5-A/1.25,C6-E-C5/5,C-C6-E-A | |||
B4-B5-D3/2,A4-A5/2,B4-G#4-G#5-E3,A-A4-E/2 | |||
B5-B4/2,A-A5-C5-A3,A,A5-D5-A4-D3,Gn-G4-D/2 | |||
F-F4/2,C-E5-E4-E3,A-A5-E/2,B-B5/2,C6-E5-C5-E3 | |||
B4-B5-D5-E,C-A-A4-A3/2,A5/2,G#5/2,A/2 | |||
E5-G#-B-E3/2,B3/5,G#-E5-B5/5,E-B-E3/2,G#-B3/2 | |||
E5-E3/2,B5-B3/2,A-E/2,B5-B3/2,C6-A-C5-A3/2,E4/2 | |||
E5-C-A/2,E4/2,C6-E5-A5-A3/2,C-E4/2,B5-A/2 | |||
C-C-E/2,B-Gn-D6-G3/2,D4/2,B4-D5-B5-G/2,D4/2 | |||
G6-B-G3/2,G5-G-D/2,A5-F6-D6-G3/2,B-D4/2 | |||
G5-C-E6-G4-C4,E3/2,G3/2,C/2,E6/2,D6/2,E/2 | |||
F-A-D4/2,A4/2,D5-B-D4/2,E5-A/2,F5-D/2,B-A/2 | |||
C6-D5-D4/2,D6-A/2,E6-C-A3/2,E4/2,C5-A5-A3/2 | |||
D5-E/2,E5-A/2,C6-E4/2,B-A/2,A5-E/2 | |||
E6-B-G#5-E3/2,B3/2,B5-D6-E5-E3/2,B3/2,F#-C-E/2 | |||
B/2,B5-G#-E/2,B3/2,A-E5-E4-A3,E-A,A-E/2,A5/2 | |||
G#/2,A/2,B5-G#-E5-E3/2,B3/5,E5-G#-B5/5,E-B-E3/2 | |||
G#-B3/2,E5-E3/2,B5-B3/2,A-E/2,B5-B3/2 | |||
C5-C6-A-A3/2,E4/2,C5-E5-A/2,E4/2,C6-E5-A5-A3/2 | |||
C-E4/2,B5-A/2,C-C-E/2,Gn-D-B-G3/2,D4/2 | |||
B-D5-B4-G/2,D4/2,B5-G6-G3/2,G5-G-D/2 | |||
A5-Fn6-D6-G3/2,B-D4/2,E6-C-G5-G4-C4,E3/2,G3/2 | |||
C/2,E6/2,D6/2,E/2,F-A-D4/2,A4/2,D5-B-D4/2 | |||
E5-A/2,F5-D/2,B-A/2,C6-D5-D4/2,D6-A/2,E6-C-A3/2 | |||
E4/2,C5-A5-A3/2,D5-E/2,E5-A/2,C6-E4/2,B-A/2 | |||
A5-E/2,E6-B-G#5-E4-E3,E6-B-G#-E4-E3 | |||
F#6-E6-B-E4-E3,G#6-E6-B-E4-E3 | |||
A6-E6-C#-E4-A3/0.5 | |||
|Author= Pavel Grigorevich Gorinshtejn | |||
|Link= https://onlinesequencer.net/1067227 | |||
|Link Name= Midi Source | |||
}} | |||
{{Song | {{Song | ||
|name=Dark Eyes (Очи чёрные) | |name=Dark Eyes (Очи чёрные) |
Revision as of 03:51, 16 June 2022
This page will house Folk Songs