Difference between revisions of "Engineering Portal/Roles"

From Paradise Station Wiki
Jump to navigation Jump to search
(Template updates)
m
 
Line 2: Line 2:
{{PortalBox
{{PortalBox
  | border-radius = 1em 1em 0 0
  | border-radius = 1em 1em 0 0
  | colour light  = #FFF3E1
  | colour light  = #FFF3E1
  | image        = Genericce.png|link=Chief Engineer
  | image        = [[File:Genericce.png|link=Chief Engineer]]
  | role          = Chief Engineer
  | role          = Chief Engineer
  | description  = The Chief Engineer is tasked with running the Engineering Department. They have a strong understanding of engineering skills, how to maintain the engine, and keep station infrastructure and life support intact.
  | description  = The Chief Engineer is tasked with running the Engineering Department. They have a strong understanding of engineering skills, how to maintain the engine, and keep station infrastructure and life support intact.
}}{{PortalBox
}}{{PortalBox
  | colour light  = #FFF3E1
  | colour light  = #FFF3E1
  | image        = Generic engineer.png|link=Station Engineer
  | image        = [[File:Generic engineer.png|link=Station Engineer]]
  | role          = Station Engineer
  | role          = Station Engineer
  | description  = The Station Engineer is the backbone of the Engineering Department. They perform most repairs, maintain the engine, and will be the first called when a station objective needs to be completed.
  | description  = The Station Engineer is the backbone of the Engineering Department. They perform most repairs, maintain the engine, and will be the first called when a station objective needs to be completed.
Line 15: Line 14:
  | border-radius = 0 0 1em 1em
  | border-radius = 0 0 1em 1em
  | colour light  = #FFF3E1
  | colour light  = #FFF3E1
  | image        = Generic atmos.png|link=Atmospheric Technician
  | image        = [[File:Generic atmos.png|link=Atmospheric Technician]]
  | role          = Atmospheric Technician
  | role          = Atmospheric Technician
  | description  = Atmospheric Technicians are tasked with a very important job: keeping the air flowing on the Station. They are often very skilled in their niche field and possess a significant pool of knowledge on Gases, Piping, Temperature, and Pressure.
  | description  = Atmospheric Technicians are tasked with a very important job: keeping the air flowing on the Station. They are often very skilled in their niche field and possess a significant pool of knowledge on Gases, Piping, Temperature, and Pressure.
}}
}}
</div>
</div>

Latest revision as of 04:24, 27 November 2023

The Chief Engineer is tasked with running the Engineering Department. They have a strong understanding of engineering skills, how to maintain the engine, and keep station infrastructure and life support intact.
The Station Engineer is the backbone of the Engineering Department. They perform most repairs, maintain the engine, and will be the first called when a station objective needs to be completed.
Atmospheric Technicians are tasked with a very important job: keeping the air flowing on the Station. They are often very skilled in their niche field and possess a significant pool of knowledge on Gases, Piping, Temperature, and Pressure.