Difference between revisions of "User:Quacks"
Jump to navigation
Jump to search
(→Emergency: Cleaning pass part 7) |
(→Emergency: Access requirements added) |
||
Line 31: | Line 31: | ||
|10 | |10 | ||
|[[File:Firefighter backpack.png|32px]]1x backpack water tank<br> | |[[File:Firefighter backpack.png|32px]]1x backpack water tank<br> | ||
|A backpack watertank with fire extinguisher nozzle, intended to fight fires.<br>Atmospherics | |A backpack watertank with fire extinguisher nozzle, intended to fight fires.<br>Atmospherics access required. | ||
|- | |- | ||
!Internals crate<br>[[File:o2 Crate.png]] | !Internals crate<br>[[File:o2 Crate.png]] | ||
Line 56: | Line 56: | ||
|15 | |15 | ||
|[[File:Scythe.png|32px]]1x scythe<br>[[File:Gas mask.png|32px]]1x gas mask<br>[[File:Grenade.png|32px]]2x weed killer grenade<br> | |[[File:Scythe.png|32px]]1x scythe<br>[[File:Gas mask.png|32px]]1x gas mask<br>[[File:Grenade.png|32px]]2x weed killer grenade<br> | ||
|Hydroponics | |Hydroponics access required. | ||
|- | |- | ||
</tab> | </tab> | ||
Line 70: | Line 70: | ||
|10 | |10 | ||
|1x box of flashbangs<br>1x box of tear gas grenades<br>1x box of flashes<br>1x box of handcuffs<br> | |1x box of flashbangs<br>1x box of tear gas grenades<br>1x box of flashes<br>1x box of handcuffs<br> | ||
|Security | |Security access required. | ||
|- | |- | ||
!SecTech Supply Crate | !SecTech Supply Crate | ||
|15 | |15 | ||
|1x SecTech vendor restocking unit<br> | |1x SecTech vendor restocking unit<br> | ||
|Security | |Security access required. | ||
|- | |- | ||
!Helmets crate | !Helmets crate | ||
|10 | |10 | ||
|3x helmet<br> | |3x helmet<br> | ||
|Security | |Security access required. | ||
|- | |- | ||
!Standard Justice Enforcer Crate | !Standard Justice Enforcer Crate | ||
|60 | |60 | ||
|2x helmet of justice<br>2x security gas mask<br> | |2x helmet of justice<br>2x security gas mask<br> | ||
|Security | |Security access required. | ||
|- | |- | ||
!Armor crate | !Armor crate | ||
|10 | |10 | ||
|3x armor<br> | |3x armor<br> | ||
|Security | |Security access required. | ||
|- | |- | ||
!Stun Batons crate | !Stun Batons crate | ||
|10 | |10 | ||
|3x stun baton<br> | |3x stun baton<br> | ||
|Security | |Security access required. | ||
|- | |- | ||
!Lasers crate | !Lasers crate | ||
|15 | |15 | ||
|3x laser gun<br> | |3x laser gun<br> | ||
|Security | |Security access required. | ||
|- | |- | ||
!Stun Guns crate | !Stun Guns crate | ||
|15 | |15 | ||
|3x taser<br> | |3x taser<br> | ||
|Security | |Security access required. | ||
|- | |- | ||
!Disabler Crate | !Disabler Crate | ||
|10 | |10 | ||
|3x Disabler<br> | |3x Disabler<br> | ||
|Security | |Security access required. | ||
|- | |- | ||
!Forensics Crate | !Forensics Crate | ||
|20 | |20 | ||
|1x forensic scanner<br>1x evidence bag box<br>1x camera<br>1x universal recorder<br>1x white crayon<br>1x hat<br> | |1x forensic scanner<br>1x evidence bag box<br>1x camera<br>1x universal recorder<br>1x white crayon<br>1x hat<br> | ||
|Security | |Security access required. | ||
|- | |- | ||
!Riot Helmets Crate | !Riot Helmets Crate | ||
|15 | |15 | ||
|3x riot helmet<br> | |3x riot helmet<br> | ||
|Armory | |Armory access required. | ||
|- | |- | ||
!Riot Armor Crate | !Riot Armor Crate | ||
|15 | |15 | ||
|3x riot suit<br> | |3x riot suit<br> | ||
|Armory | |Armory access required. | ||
|- | |- | ||
!Riot Shields Crate | !Riot Shields Crate | ||
|50 | |50 | ||
|3x riot shield<br> | |3x riot shield<br> | ||
|Armory | |Armory access required. | ||
|- | |- | ||
!Riot Shotguns Crate | !Riot Shotguns Crate | ||
|50 | |50 | ||
|3x riot shotgun<br>3x bandolier<br> | |3x riot shotgun<br>3x bandolier<br> | ||
|Armory | |Armory access required. | ||
|- | |- | ||
!Bulletproof armor crate | !Bulletproof armor crate | ||
|15 | |15 | ||
|3x bulletproof vest<br> | |3x bulletproof vest<br> | ||
|Armory | |Armory access required. | ||
|- | |- | ||
!SWAT gear crate | !SWAT gear crate | ||
|60 | |60 | ||
|2x SWAT helmet<br>2x SWAT armor<br>2x combat knife<br>2x SWAT mask<br>2x assault belt<br> | |2x SWAT helmet<br>2x SWAT armor<br>2x combat knife<br>2x SWAT mask<br>2x assault belt<br> | ||
|Armory | |Armory access required. | ||
|- | |- | ||
!Ablative armor crate | !Ablative armor crate | ||
|20 | |20 | ||
|2x ablative vest<br> | |2x ablative vest<br> | ||
|Armory | |Armory access required. | ||
|- | |- | ||
!Combat Shotguns crate | !Combat Shotguns crate | ||
|80 | |80 | ||
|3x combat shotgun<br> | |3x combat shotgun<br> | ||
|Armory | |Armory access required. | ||
|- | |- | ||
!Buckshot Ammo Crate | !Buckshot Ammo Crate | ||
|45 | |45 | ||
|1x shotgun speedloader (buckshot)<br>5x ammunition box (buckshot)<br> | |1x shotgun speedloader (buckshot)<br>5x ammunition box (buckshot)<br> | ||
|Armory | |Armory access required. | ||
|- | |- | ||
!Slug Ammo Crate | !Slug Ammo Crate | ||
|45 | |45 | ||
|1x shotgun speedloader (slug)<br>5x ammunition box (slug)<br> | |1x shotgun speedloader (slug)<br>5x ammunition box (slug)<br> | ||
|Armory | |Armory access required. | ||
|- | |- | ||
!Energy Guns crate | !Energy Guns crate | ||
|25 | |25 | ||
|2x energy gun<br> | |2x energy gun<br> | ||
|Armory | |Armory access required. | ||
|- | |- | ||
!Incendiary weapons crate | !Incendiary weapons crate | ||
|15 | |15 | ||
|1x flamethrower<br>3x plasma tank<br>3x incendiary grenade<br> | |1x flamethrower<br>3x plasma tank<br>3x incendiary grenade<br> | ||
|Bridge | |Bridge access required. | ||
|- | |- | ||
!WT-550 Auto Rifle Crate | !WT-550 Auto Rifle Crate | ||
|35 | |35 | ||
|2x security auto rifle<br> | |2x security auto rifle<br> | ||
|Armory | |Armory access required. | ||
|- | |- | ||
!WT-550 Rifle Ammo Crate | !WT-550 Rifle Ammo Crate | ||
|30 | |30 | ||
|4x wt550 magazine (4.6x30mm)<br> | |4x wt550 magazine (4.6x30mm)<br> | ||
|Armory | |Armory access required. | ||
|- | |- | ||
!Mindshield Implants Crate | !Mindshield Implants Crate | ||
|40 | |40 | ||
|1x lockbox (mindshield implants)<br> | |1x lockbox (mindshield implants)<br> | ||
|Armory | |Armory access required. | ||
|- | |- | ||
!Tracking implants crate | !Tracking implants crate | ||
|20 | |20 | ||
|1x tracking implant kit<br> | |1x tracking implant kit<br> | ||
|Contains 1 implanter, 1 implantpad, 1 locator and 4 implants.<br>Armory | |Contains 1 implanter, 1 implantpad, 1 locator and 4 implants.<br>Armory access required. | ||
|- | |- | ||
!Chemical implants crate | !Chemical implants crate | ||
|20 | |20 | ||
|1x chemical implant kit<br> | |1x chemical implant kit<br> | ||
|Contains 1 implanter, 1 implantpad and 5 implants.<br>Armory | |Contains 1 implanter, 1 implantpad and 5 implants.<br>Armory access required. | ||
|- | |- | ||
!Exile implants crate | !Exile implants crate | ||
|30 | |30 | ||
|1x exile implant kit<br> | |1x exile implant kit<br> | ||
|Contains 1 implanter and 5 implants.<br>Armory | |Contains 1 implanter and 5 implants.<br>Armory access required. | ||
|- | |- | ||
!Security Barriers | !Security Barriers | ||
|20 | |20 | ||
|4x deployable barrier grenades<br> | |4x deployable barrier grenades<br> | ||
|Security | |Security access required. | ||
|- | |- | ||
!Security Clothing Crate | !Security Clothing Crate | ||
|30 | |30 | ||
|1x security officer's jumpsuit<br>1x corporate security cap<br>1x warden's jumpsuit<br>1x warden's beret<br>1x head of security's jumpsuit<br>1x head of security beret<br> | |1x security officer's jumpsuit<br>1x corporate security cap<br>1x warden's jumpsuit<br>1x warden's beret<br>1x head of security's jumpsuit<br>1x head of security beret<br> | ||
|Security | |Security access required. | ||
|- | |- | ||
!Officer Starter Pack | !Officer Starter Pack | ||
|30 | |30 | ||
|1x security armor<br>1x security bowman headset<br>1x security cap<br>1x pepper spray<br>1x flash<br>1x flashbang<br>1x security belt<br>1x security holobarrier projector<br>1x security gas mask<br>1x security HUD Sunglasses<br>1x helmet<br>1x stunbaton<br>1x security jacket<br> | |1x security armor<br>1x security bowman headset<br>1x security cap<br>1x pepper spray<br>1x flash<br>1x flashbang<br>1x security belt<br>1x security holobarrier projector<br>1x security gas mask<br>1x security HUD Sunglasses<br>1x helmet<br>1x stunbaton<br>1x security jacket<br> | ||
|Security | |Security access required. | ||
|- | |- | ||
!Webbing Crate | !Webbing Crate | ||
|15 | |15 | ||
|3x security webbing<br> | |3x security webbing<br> | ||
|Armory | |Armory access required. | ||
|- | |- | ||
</tab> | </tab> | ||
Line 274: | Line 274: | ||
|10 | |10 | ||
|2x field generator<br> | |2x field generator<br> | ||
|CE Office | |CE Office access required. | ||
|- | |- | ||
!Singularity Generator crate | !Singularity Generator crate | ||
|10 | |10 | ||
|1x gravitational singularity generator<br> | |1x gravitational singularity generator<br> | ||
|CE Office | |CE Office access required. | ||
|- | |- | ||
!Energy Ball Generator Crate | !Energy Ball Generator Crate | ||
|10 | |10 | ||
|1x energy ball generator<br> | |1x energy ball generator<br> | ||
|CE Office | |CE Office access required. | ||
|- | |- | ||
!Tesla Coil Crate | !Tesla Coil Crate | ||
|10 | |10 | ||
|3x tesla coil<br> | |3x tesla coil<br> | ||
|CE Office | |CE Office access required. | ||
|- | |- | ||
!Grounding Rod Crate | !Grounding Rod Crate | ||
|10 | |10 | ||
|2x grounding rod<br> | |2x grounding rod<br> | ||
|CE Office | |CE Office access required. | ||
|- | |- | ||
!Collector crate | !Collector crate | ||
|10 | |10 | ||
|3x radiation collector array<br> | |3x radiation collector array<br> | ||
|CE Office | |CE Office access required. | ||
|- | |- | ||
!Particle Accelerator crate {{Anchor|Particle Accelerator}} | !Particle Accelerator crate {{Anchor|Particle Accelerator}} | ||
|25 | |25 | ||
|1x electromagnetic acceleration chamber<br>1x particle accelerator control console<br>3x electromagnetic containment grid<br>1x particle focusing EM lens<br>1x alpha particle generation array<br> | |1x electromagnetic acceleration chamber<br>1x particle accelerator control console<br>3x electromagnetic containment grid<br>1x particle focusing EM lens<br>1x alpha particle generation array<br> | ||
|CE Office | |CE Office access required. | ||
|- | |- | ||
!Space Suit crate | !Space Suit crate | ||
|80 | |80 | ||
|1x EVA space suit<br>1x EVA space helmet<br>1x breath mask<br> | |1x EVA space suit<br>1x EVA space helmet<br>1x breath mask<br> | ||
|EVA | |EVA access required. | ||
|- | |- | ||
!Inflatable barriers | !Inflatable barriers | ||
Line 319: | Line 319: | ||
|50 | |50 | ||
|1x supermatter shard<br> | |1x supermatter shard<br> | ||
|CE Office | |CE Office access required. | ||
|- | |- | ||
!Thermo-Electric Generator Crate | !Thermo-Electric Generator Crate | ||
|25 | |25 | ||
|1x thermoelectric generator<br>2x circulator/heat exchanger fitting<br> | |1x thermoelectric generator<br>2x circulator/heat exchanger fitting<br> | ||
|CE | |CE Office access required. | ||
|- | |- | ||
!Conveyor Assembly Crate | !Conveyor Assembly Crate | ||
Line 378: | Line 378: | ||
|25 | |25 | ||
|Flu Virus Sample<br>Cold Virus Sample<br>Voice Change Virus Sample<br>Toxic Filter Virus Sample<br>Fake GBS Virus Sample<br>Magnitis Virus Sample<br>Pierrot's Throat Virus Sample<br>Brainrot Virus Sample<br>Hallucinogen Virus Sample<br>Anxiety Virus Sample<br>Beesease Virus Sample<br>1x syringe box<br>1x beaker box<br>1x unstable mutagen bottle<br> | |Flu Virus Sample<br>Cold Virus Sample<br>Voice Change Virus Sample<br>Toxic Filter Virus Sample<br>Fake GBS Virus Sample<br>Magnitis Virus Sample<br>Pierrot's Throat Virus Sample<br>Brainrot Virus Sample<br>Hallucinogen Virus Sample<br>Anxiety Virus Sample<br>Beesease Virus Sample<br>1x syringe box<br>1x beaker box<br>1x unstable mutagen bottle<br> | ||
|CMO Office | |CMO Office access required. | ||
|- | |- | ||
!Medical Vending Crate | !Medical Vending Crate | ||
Line 393: | Line 393: | ||
|30 | |30 | ||
|1x IV Drip<br> | |1x IV Drip<br> | ||
|CMO Office | |CMO Office access required. | ||
|- | |- | ||
!Surgery crate | !Surgery crate | ||
|25 | |25 | ||
|1x cautery<br>1x surgical drill<br>1x medical breath mask<br>1x anesthetic tank<br>1x FixOVein<br>1x hemostat<br>1x scalpel<br>1x bone gel<br>1x retractor<br>1x bonesetter<br>1x circular saw<br> | |1x cautery<br>1x surgical drill<br>1x medical breath mask<br>1x anesthetic tank<br>1x FixOVein<br>1x hemostat<br>1x scalpel<br>1x bone gel<br>1x retractor<br>1x bonesetter<br>1x circular saw<br> | ||
|Medbay | |Medbay access required. | ||
|- | |- | ||
</tab> | </tab> | ||
Line 412: | Line 412: | ||
|10 | |10 | ||
|3x proximity sensor<br>1x electrical toolbox<br>1x box of flashbulbs<br>2x high-capacity power cell<br> | |3x proximity sensor<br>1x electrical toolbox<br>1x box of flashbulbs<br>2x high-capacity power cell<br> | ||
|Robotics | |Robotics access required. | ||
|- | |- | ||
!Circuit Crate ("Ripley" APLU) | !Circuit Crate ("Ripley" APLU) | ||
|30 | |30 | ||
|1x APLU "Ripley" construction and operation manual<br>1x circuit board (Ripley central control module)<br>1x circuit board (Ripley peripherals control module)<br> | |1x APLU "Ripley" construction and operation manual<br>1x circuit board (Ripley central control module)<br>1x circuit board (Ripley peripherals control module)<br> | ||
|Robotics | |Robotics access required. | ||
|- | |- | ||
!Circuit Crate ("Odysseus") | !Circuit Crate ("Odysseus") | ||
|25 | |25 | ||
|1x circuit board (Odysseus peripherals control module)<br>1x circuit board (Odysseus central control module)<br> | |1x circuit board (Odysseus peripherals control module)<br>1x circuit board (Odysseus central control module)<br> | ||
|Robotics | |Robotics access required. | ||
|- | |- | ||
!Plasma assembly crate | !Plasma assembly crate | ||
|10 | |10 | ||
|3x plasma tank<br>3x igniter<br>3x proximity sensor<br>3x timer<br> | |3x plasma tank<br>3x igniter<br>3x proximity sensor<br>3x timer<br> | ||
|Toxins Lab | |Toxins Lab access required. | ||
|- | |- | ||
!Shield Generators | !Shield Generators | ||
|20 | |20 | ||
|4x shield generator<br> | |4x shield generator<br> | ||
|Teleporter | |Teleporter access required. | ||
|- | |- | ||
!Deluxe Silicate Selections restocking unit | !Deluxe Silicate Selections restocking unit | ||
Line 442: | Line 442: | ||
|60 | |60 | ||
|2x tank transfer valve<br> | |2x tank transfer valve<br> | ||
|RD Office | |RD Office access required. | ||
|- | |- | ||
!Machine Prototype Crate | !Machine Prototype Crate | ||
|80 | |80 | ||
|1x machine prototype<br> | |1x machine prototype<br> | ||
|Science | |Science access required. | ||
|- | |- | ||
!Oil Tank Crate | !Oil Tank Crate | ||
Line 639: | Line 639: | ||
|10 | |10 | ||
|1x backpack water tank<br> | |1x backpack water tank<br> | ||
|Hydroponics | |Hydroponics access required. | ||
|- | |- | ||
!MULEbot Crate | !MULEbot Crate | ||
Line 719: | Line 719: | ||
|10 | |10 | ||
|1x janitor backpack watertank<br> | |1x janitor backpack watertank<br> | ||
|Janitor's Office | |Janitor's Office access required. | ||
|- | |- | ||
!Replacement lights | !Replacement lights | ||
Line 729: | Line 729: | ||
|10 | |10 | ||
|1x Giggles Von Honkerton (clown backpack)<br>1x clown shoes<br>1x clown wig and mask<br>1x clown suit<br>1x bike horn<br>1x Parcel Parceaux (mime backpack)<br>1x mime's outfit<br>1x black shoes<br>1x white gloves<br>1x mime mask<br>1x beret<br>1x suspenders<br>1x bottle of nothing<br> | |1x Giggles Von Honkerton (clown backpack)<br>1x clown shoes<br>1x clown wig and mask<br>1x clown suit<br>1x bike horn<br>1x Parcel Parceaux (mime backpack)<br>1x mime's outfit<br>1x black shoes<br>1x white gloves<br>1x mime mask<br>1x beret<br>1x suspenders<br>1x bottle of nothing<br> | ||
|Theatre | |Theatre access required. | ||
|- | |- | ||
!Wizard costume | !Wizard costume |
Revision as of 10:51, 20 May 2021
Welcome to my user page I generally test stuff on here for pages that im working on please ignore any scuffed stuff you might see
Supply Crates Testing
Emergency
Name | Cost in points | Contents | Notes |
---|---|---|---|
Emergency equipment |
35 | 2x floorbot 2x medbot 5x air tank 5x gas mask 2x oxygen grenades |
|
ERROR_NULL_ENTRY |
140 | 1x Syndicate Bundle |
Hidden – use emag on main cargo console to reveal |
Firefighting crate |
10 | 2x emergency firesuit 2x gas mask 2x flashlight 2x oxygen tank 2x Fire extinguisher 2x firefighter helmet |
|
Firefighting Watertank |
10 | 1x backpack water tank |
A backpack watertank with fire extinguisher nozzle, intended to fight fires. Atmospherics access required. |
Internals crate |
10 | 3x gas mask 3x air tank |
|
Plasmaman Supply Kit |
20 | 2x Plasma envirosuit 2x Plasma envirosuit helmet 2x Plasma internals tank 2x Breath mask |
|
Special Ops supplies |
20 | File:Flashbang box1.png1x box of EMP grenades 3x smoke bomb 1x sleepy pen 1x incendiary grenade |
Hidden – use emag on main cargo console to reveal |
Vox Life Support Supplies |
50 | 2x Vox breath mask 2x Vox specialized nitrogen tank |
|
Weed control crate |
15 | 1x scythe 1x gas mask 2x weed killer grenade |
Hydroponics access required. |
Name | Cost in points | Contents | Notes |
---|---|---|---|
Security Supplies crate | 10 | 1x box of flashbangs 1x box of tear gas grenades 1x box of flashes 1x box of handcuffs |
Security access required. |
SecTech Supply Crate | 15 | 1x SecTech vendor restocking unit |
Security access required. |
Helmets crate | 10 | 3x helmet |
Security access required. |
Standard Justice Enforcer Crate | 60 | 2x helmet of justice 2x security gas mask |
Security access required. |
Armor crate | 10 | 3x armor |
Security access required. |
Stun Batons crate | 10 | 3x stun baton |
Security access required. |
Lasers crate | 15 | 3x laser gun |
Security access required. |
Stun Guns crate | 15 | 3x taser |
Security access required. |
Disabler Crate | 10 | 3x Disabler |
Security access required. |
Forensics Crate | 20 | 1x forensic scanner 1x evidence bag box 1x camera 1x universal recorder 1x white crayon 1x hat |
Security access required. |
Riot Helmets Crate | 15 | 3x riot helmet |
Armory access required. |
Riot Armor Crate | 15 | 3x riot suit |
Armory access required. |
Riot Shields Crate | 50 | 3x riot shield |
Armory access required. |
Riot Shotguns Crate | 50 | 3x riot shotgun 3x bandolier |
Armory access required. |
Bulletproof armor crate | 15 | 3x bulletproof vest |
Armory access required. |
SWAT gear crate | 60 | 2x SWAT helmet 2x SWAT armor 2x combat knife 2x SWAT mask 2x assault belt |
Armory access required. |
Ablative armor crate | 20 | 2x ablative vest |
Armory access required. |
Combat Shotguns crate | 80 | 3x combat shotgun |
Armory access required. |
Buckshot Ammo Crate | 45 | 1x shotgun speedloader (buckshot) 5x ammunition box (buckshot) |
Armory access required. |
Slug Ammo Crate | 45 | 1x shotgun speedloader (slug) 5x ammunition box (slug) |
Armory access required. |
Energy Guns crate | 25 | 2x energy gun |
Armory access required. |
Incendiary weapons crate | 15 | 1x flamethrower 3x plasma tank 3x incendiary grenade |
Bridge access required. |
WT-550 Auto Rifle Crate | 35 | 2x security auto rifle |
Armory access required. |
WT-550 Rifle Ammo Crate | 30 | 4x wt550 magazine (4.6x30mm) |
Armory access required. |
Mindshield Implants Crate | 40 | 1x lockbox (mindshield implants) |
Armory access required. |
Tracking implants crate | 20 | 1x tracking implant kit |
Contains 1 implanter, 1 implantpad, 1 locator and 4 implants. Armory access required. |
Chemical implants crate | 20 | 1x chemical implant kit |
Contains 1 implanter, 1 implantpad and 5 implants. Armory access required. |
Exile implants crate | 30 | 1x exile implant kit |
Contains 1 implanter and 5 implants. Armory access required. |
Security Barriers | 20 | 4x deployable barrier grenades |
Security access required. |
Security Clothing Crate | 30 | 1x security officer's jumpsuit 1x corporate security cap 1x warden's jumpsuit 1x warden's beret 1x head of security's jumpsuit 1x head of security beret |
Security access required. |
Officer Starter Pack | 30 | 1x security armor 1x security bowman headset 1x security cap 1x pepper spray 1x flash 1x flashbang 1x security belt 1x security holobarrier projector 1x security gas mask 1x security HUD Sunglasses 1x helmet 1x stunbaton 1x security jacket |
Security access required. |
Webbing Crate | 15 | 3x security webbing |
Armory access required. |
Name | Cost in points | Contents | Notes |
---|---|---|---|
Fuel tank crate | 8 | 1x fuel tank |
|
Toolbox crate | 10 | 3x electrical toolbox 3x mechanical toolbox |
|
EngiVend Supply Crate | 15 | 1x EngiVend vendor restocking unit |
|
Insulated Gloves crate | 20 | 3x insulated gloves |
|
Powercell crate | 10 | 3x high-capacity power cell |
|
Engineering Gear crate | 10 | 3x tool-belt 3x hazard vest 3x welding helmet 3x hard hat |
|
Solar Pack crate | 20 | 21x solar panel assembly 1x circuit board (solar control) 1x tracker electronics 1x paper- 'going green! setup your own solar array instructions.' |
|
Field Generator crate | 10 | 2x field generator |
CE Office access required. |
Singularity Generator crate | 10 | 1x gravitational singularity generator |
CE Office access required. |
Energy Ball Generator Crate | 10 | 1x energy ball generator |
CE Office access required. |
Tesla Coil Crate | 10 | 3x tesla coil |
CE Office access required. |
Grounding Rod Crate | 10 | 2x grounding rod |
CE Office access required. |
Collector crate | 10 | 3x radiation collector array |
CE Office access required. |
Particle Accelerator crate | 25 | 1x electromagnetic acceleration chamber 1x particle accelerator control console 3x electromagnetic containment grid 1x particle focusing EM lens 1x alpha particle generation array |
CE Office access required. |
Space Suit crate | 80 | 1x EVA space suit 1x EVA space helmet 1x breath mask |
EVA access required. |
Inflatable barriers | 20 | 3x inflatable barrier briefcase |
Each briefcase contains 3 inflatable doors and 4 inflatable walls |
Supermatter Shard Crate | 50 | 1x supermatter shard |
CE Office access required. |
Thermo-Electric Generator Crate | 25 | 1x thermoelectric generator 2x circulator/heat exchanger fitting |
CE Office access required. |
Conveyor Assembly Crate | 15 | 6x conveyor belt assembly 1x conveyor switch assembly 1x paper (instruction guide) |
Name | Cost in points | Contents | Notes |
---|---|---|---|
Medical Supplies crate | 20 | 2x anti-toxin bottle 2x epinephrine bottle 2x morphine bottle 2x toxin bottle 2x large beaker 1x roll of gauze (5 gauzes) 1x beaker box 1x syringe box 1x beaker box 1x IV bag (Saline Glucose) 1x IV bag box 1x NanoMed Plus vendor restocking unit |
|
First Aid Kits crate | 10 | 4x first-aid kit |
|
Advanced First Aid Kits Crate | 10 | 4x advanced first-aid kit |
|
Machine First Aid Kits Crate | 10 | 4x machine repair kit |
|
Burns Treatment Kits crate | 10 | 3x fire first-aid kit |
|
Toxin Treatment Kits crate | 10 | 3x toxin first aid |
|
Oxygen Deprivation Kits crate | 10 | 3x oxygen deprivation first aid |
|
Virus crate | 25 | Flu Virus Sample Cold Virus Sample Voice Change Virus Sample Toxic Filter Virus Sample Fake GBS Virus Sample Magnitis Virus Sample Pierrot's Throat Virus Sample Brainrot Virus Sample Hallucinogen Virus Sample Anxiety Virus Sample Beesease Virus Sample 1x syringe box 1x beaker box 1x unstable mutagen bottle |
CMO Office access required. |
Medical Vending Crate | 20 | 1x NanoMed Plus vendor restocking unit 1x NanoMed vendor restocking unit |
|
Blood Pack Variety Crate | 35 | 2x empty blood pack 1x A+ blood pack 1x A- blood pack 1x B+ blood pack 1x B- blood pack 1x O+ blood pack 1x O- blood pack |
|
IV Drip Crate | 30 | 1x IV Drip |
CMO Office access required. |
Surgery crate | 25 | 1x cautery 1x surgical drill 1x medical breath mask 1x anesthetic tank 1x FixOVein 1x hemostat 1x scalpel 1x bone gel 1x retractor 1x bonesetter 1x circular saw |
Medbay access required. |
Name | Cost in points | Contents | Notes |
---|---|---|---|
Robotics Assembly Crate | 10 | 3x proximity sensor 1x electrical toolbox 1x box of flashbulbs 2x high-capacity power cell |
Robotics access required. |
Circuit Crate ("Ripley" APLU) | 30 | 1x APLU "Ripley" construction and operation manual 1x circuit board (Ripley central control module) 1x circuit board (Ripley peripherals control module) |
Robotics access required. |
Circuit Crate ("Odysseus") | 25 | 1x circuit board (Odysseus peripherals control module) 1x circuit board (Odysseus central control module) |
Robotics access required. |
Plasma assembly crate | 10 | 3x plasma tank 3x igniter 3x proximity sensor 3x timer |
Toxins Lab access required. |
Shield Generators | 20 | 4x shield generator |
Teleporter access required. |
Deluxe Silicate Selections restocking unit | 15 | 1x Deluxe Silicate Selections vendor restocking unit |
|
Tank Transfer Valves | 60 | 2x tank transfer valve |
RD Office access required. |
Machine Prototype Crate | 80 | 1x machine prototype |
Science access required. |
Oil Tank Crate | 10 | 1x oil tank 1x oil can |
Name | Cost in points | Contents | Notes |
---|---|---|---|
Food crate | 10 | 4x flour sack 1x space milk 1x soymilk 1x egg box 1x universal enzyme 1x sugar 1x meat 3x banana |
|
Pizza Crate | 60 | 1x margherita pizza 1x mushroom pizza 1x meat pizza 1x vegetable pizza |
|
Monkey crate | 20 | 1x monkey cube box |
|
Farwa crate | 30 | 1x farwa cube box |
|
Neaera crate | 30 | 1x naera cube box |
|
Stok crate | 30 | 1x stok cube box |
|
Party equipment | 20 | 1x box of drinking glasses 1x shaker 1x Wrapp Artiste Patron 1x College Girl Goldschlager 2x Magm-Ale 4x space beer |
|
Bar Starter Kit | 20 | 1x box of drinking glasses 1x circuit board (soda fountain) 1x circuit board (booze dispenser) |
|
Cow Crate | 30 | 1x cow |
|
Goat Crate | 25 | 1x goat |
|
Chicken Crate | 20 | 1x chick |
|
Corgi Crate | 50 | 1x corgi 1x pet collar |
|
Cat Crate | 50 | 1x cat 1x pet collar 1x toy mouse |
|
Pug Crate | 50 | 1x pug 1x pet collar |
|
Fox Crate | 55 | 1x fox 1x pet collar |
|
Deer Crate | 56 | 1x deer |
|
Seeds Crate | 10 | 1x pack of cotton seeds 1x pack of berry seeds 1x pack of corn seeds 1x pack of eggplant seeds 1x pack of tomato seeds 1x pack of soybean seeds 1x pack of wheat seeds 1x pack of carrot seeds 1x pack of sunflower seeds 1x pack of chanterelle mycelium 1x pack of potato seeds 1x pack of sugarcane seeds |
|
Exotic Seeds Crate | 15 | 1x pack of nettle seeds 3x pack of replica pod seeds 1x pack of plump-helmet mycelium 1x pack of liberty-cap mycelium 1x pack of fly amanita mycelium 1x pack of reishi mycelium 1x pack of banana seeds 1x pack of eggplant seeds 2x pack of strange seeds |
|
Beekeeping Starter Kit | 15 | 1x apiary 3x honey frame 1x queen bee 1x beekeeper hat 1x beekeeper suit 1x flyswatter |
|
2 Beekeeper Suits | 10 | 2x beekeeper hat 2x beekeeper suit |
|
Hydroponics Supply Crate | 15 | 2x Plant-B-Gone 2x ammonia bottle 1x hatchet 1x mini hoe 1x plant analyzer 1x botanist's leather gloves 1x apron |
|
Hydroponics Vending Machines Refills | 20 | 1x MegaSeed Servitor vendor restock unit 1x NutriMax vendor restock unit |
|
Brewing Buddy Bottler Unit | 35 | 1x bottler unit 1x wrench |
Name | Cost in points | Contents | Notes |
---|---|---|---|
50 Metal Sheets Crate | 10 | 50x metal |
|
20 Plasteel Sheets Crate | 30 | 20x plasteel |
|
50 Plasteel Sheets Crate | 50 | 50x plasteel |
|
50 Glass Sheets Crate | 10 | 50x glass |
|
30 Wood Planks Crate | 15 | 30x wood planks |
|
30 Plastic Sheets Crate | 20 | 30x plastic |
|
50 Cardboard Sheets Crate | 10 | 50x cardboard |
|
30 Sandstone Blocks Crate | 20 | 30x sandstone bricks |
Name | Cost in points | Contents | Notes |
---|---|---|---|
Hydroponics Watertank Crate | 10 | 1x backpack water tank |
Hydroponics access required. |
MULEbot Crate | 20 | 1x mulebot |
|
Water tank crate | 8 | 1x water tank |
|
