Difference between revisions of "Research and Development Lab"
Jump to navigation
Jump to search
Science Area
General
Description
Science Area
General
Description
Science Area
General
Description
Shadeykins (talk | contribs) |
Sirryan2002 (talk | contribs) (Map Rotation) |
||
Line 1: | Line 1: | ||
<tabs> | |||
<tab name="Box Station" style="background-color:lightgrey;"> | |||
{{Location | {{Location | ||
|headerbgcolor=#563758 | |headerbgcolor=#563758 | ||
Line 14: | Line 16: | ||
|sec_level=Low | |sec_level=Low | ||
}} | }} | ||
</tab> | |||
<tab name="Meta Station" style="background-color:lightgrey;"> | |||
{{Location | |||
|headerbgcolor=#563758 | |||
|headerfontcolor=white | |||
|imagebgcolor=#EEEEFF | |||
|name=Research and Development Lab | |||
|image=Meta R&D.png | |||
|department=Science | |||
|exits=[[Science]] | |||
|purpose=Contains research equipment. | |||
|access=Research Lab | |||
|contents=Destructive Analyzer, Circuit Imprinter, Protolathe, Recharger | |||
|clearance=[[Scientist]] | |||
|description=Where scientists deconstruct equipment for analysis and research purposes, as well as supply the crew with requested equipment. | |||
|sec_level=Low | |||
}} | |||
</tab> | |||
<tab name="Delta Station" style="background-color:lightgrey;"> | |||
{{Location | |||
|headerbgcolor=#563758 | |||
|headerfontcolor=white | |||
|imagebgcolor=#EEEEFF | |||
|name=Research and Development Lab | |||
|image=Delta R&D.png | |||
|department=Science | |||
|exits=[[Science]] | |||
|purpose=Contains research equipment. | |||
|access=Research Lab | |||
|contents=Destructive Analyzer, Circuit Imprinter, Protolathe, Recharger | |||
|clearance=[[Scientist]] | |||
|description=Where scientists deconstruct equipment for analysis and research purposes, as well as supply the crew with requested equipment. | |||
|sec_level=Low | |||
}} | |||
</tab> | |||
</tabs> | |||
{{Locations}} | {{Locations}} |
Revision as of 19:46, 24 May 2021
Obvious exits: | Science |
Purpose: | Contains research equipment. |
Access level: | Research Lab |
Noteworthy contents: | Destructive Analyzer, Circuit Imprinter, Protolathe, Recharger |
Clearance: | Scientist |
Security Level: | Restricted
This location is restricted to a certain group of crew members. Unless invited in, those who enter without the required access will be charged with Trespassing |
Where scientists deconstruct equipment for analysis and research purposes, as well as supply the crew with requested equipment.
Obvious exits: | Science |
Purpose: | Contains research equipment. |
Access level: | Research Lab |
Noteworthy contents: | Destructive Analyzer, Circuit Imprinter, Protolathe, Recharger |
Clearance: | Scientist |
Security Level: | Restricted
This location is restricted to a certain group of crew members. Unless invited in, those who enter without the required access will be charged with Trespassing |
Where scientists deconstruct equipment for analysis and research purposes, as well as supply the crew with requested equipment.
Obvious exits: | Science |
Purpose: | Contains research equipment. |
Access level: | Research Lab |
Noteworthy contents: | Destructive Analyzer, Circuit Imprinter, Protolathe, Recharger |
Clearance: | Scientist |
Security Level: | Restricted
This location is restricted to a certain group of crew members. Unless invited in, those who enter without the required access will be charged with Trespassing |
Where scientists deconstruct equipment for analysis and research purposes, as well as supply the crew with requested equipment.