Difference between revisions of "Technical Storage"
Jump to navigation
Jump to search
Engineering Area
General
Description
Engineering Area
General
Description
Engineering Area
General
Description
Sirryan2002 (talk | contribs) (Added CE for tech vault permissions) |
Sirryan2002 (talk | contribs) (Map Rotation) |
||
Line 1: | Line 1: | ||
{{ | <tabs> | ||
<tab name="Box Station" style="background-color:lightgrey;"> | |||
{{Location | |||
|headerbgcolor=orange | |headerbgcolor=orange | ||
|headerfontcolor=white | |headerfontcolor=white | ||
Line 14: | Line 16: | ||
|sec_level=Medium | |sec_level=Medium | ||
}} | }} | ||
</tab> | |||
<tab name="Meta Station" style="background-color:lightgrey;"> | |||
{{Locations}} | {{Location | ||
|headerbgcolor=orange | |||
|headerfontcolor=white | |||
|imagebgcolor=#ffff88 | |||
|department = Engineering | |||
|name=Technical Storage | |||
|image=Meta Tech Storage.png | |||
|exits= | |||
|purpose=Storage of Engineering Equipment. | |||
|access=Technical Storage | |||
|contents=Circuit Boards, Flashes, Tools, Insulated Gloves | |||
|clearance=[[Station Engineer]],[[Chief Engineer]] | |||
|description=Contains various boards in the event that a machine or console has become damaged and is in need of replacement. | |||
|sec_level=Medium | |||
}} | |||
</tab> | |||
<tab name="Delta Station" style="background-color:lightgrey;"> | |||
{{Location | |||
|headerbgcolor=orange | |||
|headerfontcolor=white | |||
|imagebgcolor=#ffff88 | |||
|department = Engineering | |||
|name=Technical Storage | |||
|image=Meta Tech Storage.png | |||
|exits= | |||
|purpose=Storage of Engineering Equipment. | |||
|access=Technical Storage | |||
|contents=Circuit Boards, Flashes, Tools, Insulated Gloves | |||
|clearance=[[Station Engineer]],[[Chief Engineer]] | |||
|description=Contains various boards in the event that a machine or console has become damaged and is in need of replacement. | |||
|sec_level=Medium | |||
}} | |||
</tab> | |||
</tabs> | |||
{{Locations}}AC |
Revision as of 19:59, 24 May 2021
Obvious exits: | Aft Primary Hallway |
Purpose: | Storage of Engineering Equipment. |
Access level: | Technical Storage |
Noteworthy contents: | Circuit Boards, Flashes, Tools, Insulated Gloves |
Clearance: | Station Engineer,Chief Engineer |
Security Level: | Restricted
This location is restricted to a certain group of crew members. Unless invited in, those who enter without the required access will be charged with Trespassing |
Contains various boards in the event that a machine or console has become damaged and is in need of replacement.
Obvious exits: | |
Purpose: | Storage of Engineering Equipment. |
Access level: | Technical Storage |
Noteworthy contents: | Circuit Boards, Flashes, Tools, Insulated Gloves |
Clearance: | Station Engineer,Chief Engineer |
Security Level: | Restricted
This location is restricted to a certain group of crew members. Unless invited in, those who enter without the required access will be charged with Trespassing |
Contains various boards in the event that a machine or console has become damaged and is in need of replacement.
Obvious exits: | |
Purpose: | Storage of Engineering Equipment. |
Access level: | Technical Storage |
Noteworthy contents: | Circuit Boards, Flashes, Tools, Insulated Gloves |
Clearance: | Station Engineer,Chief Engineer |
Security Level: | Restricted
This location is restricted to a certain group of crew members. Unless invited in, those who enter without the required access will be charged with Trespassing |
Contains various boards in the event that a machine or console has become damaged and is in need of replacement.