Difference between revisions of "Server Room"
Jump to navigation
Jump to search
Science Area
General
Description
Science Area
General
Description
Science Area
General
Description
Sirryan2002 (talk | contribs) (Map Rotation) |
Sirryan2002 (talk | contribs) (Adding Station Variable to Templates and Removing Styling for Tabs) |
||
Line 1: | Line 1: | ||
<tabs> | <tabs> | ||
<tab name="Box Station | <tab name="Box Station"> | ||
{{Location | {{Location | ||
|Station=Box | |||
|headerbgcolor=#563758 | |headerbgcolor=#563758 | ||
|headerfontcolor=white | |headerfontcolor=white | ||
Line 17: | Line 18: | ||
}} | }} | ||
</tab> | </tab> | ||
<tab name="Meta Station | <tab name="Meta Station"> | ||
{{Location | {{Location | ||
|Station=Meta | |||
|headerbgcolor=#563758 | |headerbgcolor=#563758 | ||
|headerfontcolor=white | |headerfontcolor=white | ||
Line 34: | Line 36: | ||
}} | }} | ||
</tab> | </tab> | ||
<tab name="Delta Station | <tab name="Delta Station"> | ||
{{Location | {{Location | ||
|Station=Delta | |||
|headerbgcolor=#563758 | |headerbgcolor=#563758 | ||
|headerfontcolor=white | |headerfontcolor=white | ||
Line 52: | Line 55: | ||
</tab> | </tab> | ||
</tabs> | </tabs> | ||
Revision as of 23:33, 1 July 2021
Obvious exits: | Research Division |
Purpose: | Stores all the research done in the station. |
Access level: | Server Room |
Noteworthy contents: | Core R&D server, Robotics R&D server, R&D Server Controller, Message Monitor Console. |
Clearance: | Research Director |
Security Level: | Restricted
This location is restricted to a certain group of crew members. Unless invited in, those who enter without the required access will be charged with Trespassing |
The server wherein all the research data from the Research and Development Lab is stored. Allows the Research Director to modify or delete existing research data.
Obvious exits: | Research Division |
Purpose: | Stores all the research done in the station. |
Access level: | Server Room |
Noteworthy contents: | Core R&D server, Robotics R&D server, R&D Server Controller, Message Monitor Console. |
Clearance: | Research Director |
Security Level: | Restricted
This location is restricted to a certain group of crew members. Unless invited in, those who enter without the required access will be charged with Trespassing |
The server wherein all the research data from the Research and Development Lab is stored. Allows the Research Director to modify or delete existing research data.
Obvious exits: | Research Division |
Purpose: | Stores all the research done in the station. |
Access level: | Server Room |
Noteworthy contents: | Core R&D server, Robotics R&D server, R&D Server Controller, Message Monitor Console. |
Clearance: | Research Director |
Security Level: | Restricted
This location is restricted to a certain group of crew members. Unless invited in, those who enter without the required access will be charged with Trespassing |
The server wherein all the research data from the Research and Development Lab is stored. Allows the Research Director to modify or delete existing research data.