Difference between revisions of "Atmospherics"
Jump to navigation
Jump to search
Engineering Area
General
Description
Engineering Area
General
Description
Engineering Area
General
Description
m (Increased guide link text size) |
Sirryan2002 (talk | contribs) m (template variable cleanup, replaced: |Station=B → |Station = B (24)) |
||
Line 2: | Line 2: | ||
<tab name="Box Station"> | <tab name="Box Station"> | ||
{{Location | {{Location | ||
|Station=Box | |Station = Box | ||
|name=Engineering | |name = Engineering | ||
|image=Atmos.png | |image = Atmos.png | ||
|department = Engineering | |department = Engineering | ||
|Theme = Engineering | |Theme = Engineering | ||
|exits=[[Engineering#Box Station|Engineering]], [[Engineering Pod Maintenance#Box Station|Engineering Pod Maintenance]], [[Medical/Science Maintenance#Box Station|Medical/Science Maintenance]] | |exits = [[Engineering#Box Station|Engineering]], [[Engineering Pod Maintenance#Box Station|Engineering Pod Maintenance]], [[Medical/Science Maintenance#Box Station|Medical/Science Maintenance]] | ||
|purpose=Central area for atmospherics distribution. | |purpose = Central area for atmospherics distribution. | ||
|access=Atmospherics | |access = Atmospherics | ||
|contents=Pipe Dispenser, Disposals Pipe Dispenser, Gas Holding Tanks, Gas Canisters, Metal, Glass, Fire Extinguishers, Atmospherics Computers | |contents = Pipe Dispenser, Disposals Pipe Dispenser, Gas Holding Tanks, Gas Canisters, Metal, Glass, Fire Extinguishers, Atmospherics Computers | ||
|clearance=[[Atmospheric Technician]] | |clearance = [[Atmospheric Technician]] | ||
|description=Contains the central area wherein the distribution loop starts and the scrubbers loop ends. Also has a gas line to feed gas into the [[Turbine#Box Station|Turbine]].<br>'''<font size="3">[[Guide to Atmospherics|For the Guide to Atmospherics, click here.]]</font>''' | |description = Contains the central area wherein the distribution loop starts and the scrubbers loop ends. Also has a gas line to feed gas into the [[Turbine#Box Station|Turbine]].<br>'''<font size="3">[[Guide to Atmospherics|For the Guide to Atmospherics, click here.]]</font>''' | ||
|sec_level=Low | |sec_level = Low | ||
}} | }} | ||
</tab> | </tab> | ||
<tab name="Meta Station"> | <tab name="Meta Station"> | ||
{{Location | {{Location | ||
|Station=Meta | |Station = Meta | ||
|name=Engineering | |name = Engineering | ||
|image=Meta Atmospherics.png | |image = Meta Atmospherics.png | ||
|department = Engineering | |department = Engineering | ||
|Theme = Engineering | |Theme = Engineering | ||
|exits= | |exits= | ||
|purpose=Central area for atmospherics distribution. | |purpose = Central area for atmospherics distribution. | ||
|access=Atmospherics | |access = Atmospherics | ||
|contents= | |contents= | ||
|clearance=[[Atmospheric Technician]] | |clearance = [[Atmospheric Technician]] | ||
|description= | |description= | ||
|sec_level=Low | |sec_level = Low | ||
}} | }} | ||
</tab> | </tab> | ||
<tab name="Delta Station"> | <tab name="Delta Station"> | ||
{{Location | {{Location | ||
|Station=Delta | |Station = Delta | ||
|name=Engineering | |name = Engineering | ||
|image=Delta Atmospherics.png | |image = Delta Atmospherics.png | ||
|department = Engineering | |department = Engineering | ||
|Theme = Engineering | |Theme = Engineering | ||
|exits= | |exits= | ||
|purpose=Central area for atmospherics distribution. | |purpose = Central area for atmospherics distribution. | ||
|access=Atmospherics | |access = Atmospherics | ||
|contents= | |contents= | ||
|clearance=[[Atmospheric Technician]] | |clearance = [[Atmospheric Technician]] | ||
|description= | |description= | ||
|sec_level=Low | |sec_level = Low | ||
}} | }} | ||
</tab> | </tab> | ||
</tabs> | </tabs> |
Revision as of 20:30, 8 July 2021
Obvious exits: | Engineering, Engineering Pod Maintenance, Medical/Science Maintenance |
Purpose: | Central area for atmospherics distribution. |
Access level: | Atmospherics |
Noteworthy contents: | Pipe Dispenser, Disposals Pipe Dispenser, Gas Holding Tanks, Gas Canisters, Metal, Glass, Fire Extinguishers, Atmospherics Computers |
Clearance: | Atmospheric Technician |
Security Level: | Restricted
This location is restricted to a certain group of crew members. Unless invited in, those who enter without the required access will be charged with Trespassing |
Contains the central area wherein the distribution loop starts and the scrubbers loop ends. Also has a gas line to feed gas into the Turbine.
For the Guide to Atmospherics, click here.
Obvious exits: | |
Purpose: | Central area for atmospherics distribution. |
Access level: | Atmospherics |
Noteworthy contents: | |
Clearance: | Atmospheric Technician |
Security Level: | Restricted
This location is restricted to a certain group of crew members. Unless invited in, those who enter without the required access will be charged with Trespassing |
Obvious exits: | |
Purpose: | Central area for atmospherics distribution. |
Access level: | Atmospherics |
Noteworthy contents: | |
Clearance: | Atmospheric Technician |
Security Level: | Restricted
This location is restricted to a certain group of crew members. Unless invited in, those who enter without the required access will be charged with Trespassing |