User:Imnotthesharpest: Difference between revisions
Jump to navigation
Jump to search
side detour Tag: Replaced |
→Materials and You: With the help of Kamachamaeleon, dug up the stats for all the minerals |
||
Line 113: | Line 113: | ||
! Major Negative Effects | ! Major Negative Effects | ||
|- | |- | ||
| [[File:Metal.png|32px]]Metal || Brute Armor <br>Explosive Armor <br> Radiation | | [[File:Metal.png|32px]]Metal || Brute Armor <br> Explosive Armor <br> Radiation Armor <br> Fire Rate <br> Durability || N/A || Burn Armor <br> Movement Speed <br> Tool Failure <br> || N/A | ||
|- | |- | ||
| [[File:Silver.png|32px]]Silver || Laser Armor <br> Heat Insulation <br> | | [[File:Silver.png|32px]]Silver || Laser Armor <br> Heat Insulation <br> Tool Failure <br> Power Drain || N/A || Electrical Insulation <br> Projectile Damage <br> || N/A | ||
|- | |- | ||
| [[File:Gold.png|32px]]Gold || | | [[File:Gold.png|32px]]Gold || Burn Armor <br> Heat Insulation <br> Tool Speed <br> Tool Failure <br> || Radiation Armor <br> || Movement Speed <br> Electrical Insulation <br> Size Modifier <br> Fire Rate <br> Durability <br> || N/A | ||
|- | |- | ||
| [[File:Plasma.png|32px]]Plasma || | | [[File:Plasma.png|32px]]Plasma || Explosive Armor <br> Electrical Insulation <br> Tool Speed <br> Projectile Damage <br> || N/A || Durability <br> || Burn Armor <br> | ||
|- | |- | ||
| [[File:Titanium.png|32px]]Titanium || | | [[File:Titanium.png|32px]]Titanium || Brute Armor <br> Laser Armor <br> Heat Insulation <br> Tool Speed <br> Tool Failure <br> Projectile Speed <br> Power Drain <br> Fire Rate <br> || N/A || Burn Armor <br> || N/A | ||
|- | |- | ||
| [[File:Uranium.png|32px]]Uranium || | | [[File:Uranium.png|32px]]Uranium || Brute Armor <br> Laser Armor <br> Explosive Armor <br> Electrical Insulation <br> Tool Speed <br> Projectile Speed <br> Power Drain <br> Fire Rate <br> Durability <br> || N/A || Movement Speed <br> || Radiation Armor <br> Radioactive | ||
|- | |- | ||
| [[File:Diamond.png|32px]]Diamond|| | | [[File:Diamond.png|32px]]Diamond|| Burn Armor <br> Explosive Armor <br> Tool Failure <br> || Brute Armor <Br> Electrical Insulation <br> Durability <br> || N/A || N/A | ||
|- | |- | ||
| [[File:Bluespace_Crystal.png|32px]]Bluespace || | | [[File:Bluespace_Crystal.png|32px]]Bluespace || Explosive Armor <br> Movement Speed <br> Heat Insulation <br> Electrical Insulation <br> || Laser Armor <br> Tool Speed <br> Projectile Damage <br> || Radiation Armor <br> || Power Drain <br> | ||
|- | |- | ||
| [[File:Plasteel.png|32px]]Plasteel|| | | [[File:Plasteel.png|32px]]Plasteel|| Brute Armor <br> Burn Armor <br> Laser Armor <br> Explosive Armor <br> Tool Speed <br> Projectile Damage <br> Fire Rate <br> || Durability <br> || Heat Insulation <br> || Movement Speed <br> Size Modifier <br> Power Drain <br> | ||
|- | |- | ||
| [[File:Plastitanium.png|32px]]Plastitanium || | | [[File:Plastitanium.png|32px]]Plastitanium || Brute Armor <br> Burn Armor <br> Explosive Armor <br> Radiation Armor <br> Tool Speed <br> Projectile Speed <br> || Laser Armor <Br> Durability <br> || Movement Speed <br> Heat Insulation <br> Size Modifier <br> Power Drain <br> Fire Rate <br> || N/A | ||
|- | |- | ||
| [[File:Iridium.png|32px]]Iridium || | | [[File:Iridium.png|32px]]Iridium || Brute Armor <br> Burn Armor <br> Laser Armor <br> Radiation Armor <br> Tool Speed <br> Size Modifier <br> Projectile Damage <br> Durability <br> || N/A || Movement Speed <br> Heat Insulation <br> Power Drain <br> || N/A | ||
|- | |- | ||
| [[File:Palladium.png|32px]]Palladium || | | [[File:Palladium.png|32px]]Palladium || Brute Armor <br> Burn Armor <br> Electrical Insulation <br> Radiation Armor <br> Tool Speed <Br> Size Modifier <br> Power Drain <br> Durability <br> || N/A || Laser Armor <br> Explosive Armor <br> Projectile Damage <br> || N/A | ||
|- | |- | ||
| [[File:Platinum.png|32px]]Platinum || | | [[File:Platinum.png|32px]]Platinum || Brute Armor <br> Burn Armor <br> Laser Armor <br> Movement Speed <br> Electrical Insulation <br> Tool Failure <br> Size Modifier <br> Projectile Speed <br> Durability <br> || N/A || Explosive Armor <br> Heat Insulation <br> Power Drain <br> || N/A | ||
|- | |- | ||
| [[File:Brass.png|32px]]Brass || | | [[File:Brass.png|32px]]Brass || Laser Armor <br> Movement Speed <br> Radiation Armor <br> Tool Speed <br> Durability <br> || Fire Rate <br> || Brute Armor <br> Burn Armor <br> Explosive Armor <br> Heat Insulation <br> Electrical Insulation <br> Tool failure <br> Projectile Speed <br> || Power Drain <br> | ||
|} | |} |
Latest revision as of 19:47, 7 March 2025
HELLO WORLD!
| ||||||||||||||||||||||||||||||||
just so i dont forget to use/delete this page User:Imnotthesharpest/Mindflayer |
The introductory paragraph went here
Hello. It is I, that robotics main that gets IPCs in and out of robotics as fast as it takes for your average Box shift to go red alert.
funny flag
Edit from a random vox: This flag is indeed funni
I am the collector of all three bluespace crystals
Wiki Pages I edited
The header says it all
I have totally redone six pages:
- Guide to Robotics
- Guide to Surgery
- Firearms
- Guide to Medical
- MODsuits
- Guide to Advanced Construction
Pages I probably plan on working on:
Currently editing this page:
My checklist for Research Items | ||||||||
|
Materials and You
Material | Minor Positive Effects | Major Positive Effects | Minor Negative Effects | Major Negative Effects |
---|---|---|---|---|
![]() |
Brute Armor Explosive Armor Radiation Armor Fire Rate Durability |
N/A | Burn Armor Movement Speed Tool Failure |
N/A |
![]() |
Laser Armor Heat Insulation Tool Failure Power Drain |
N/A | Electrical Insulation Projectile Damage |
N/A |
![]() |
Burn Armor Heat Insulation Tool Speed Tool Failure |
Radiation Armor |
Movement Speed Electrical Insulation Size Modifier Fire Rate Durability |
N/A |
![]() |
Explosive Armor Electrical Insulation Tool Speed Projectile Damage |
N/A | Durability |
Burn Armor |
![]() |
Brute Armor Laser Armor Heat Insulation Tool Speed Tool Failure Projectile Speed Power Drain Fire Rate |
N/A | Burn Armor |
N/A |
![]() |
Brute Armor Laser Armor Explosive Armor Electrical Insulation Tool Speed Projectile Speed Power Drain Fire Rate Durability |
N/A | Movement Speed |
Radiation Armor Radioactive |
![]() |
Burn Armor Explosive Armor Tool Failure |
Brute Armor Electrical Insulation Durability |
N/A | N/A |
![]() |
Explosive Armor Movement Speed Heat Insulation Electrical Insulation |
Laser Armor Tool Speed Projectile Damage |
Radiation Armor |
Power Drain |
![]() |
Brute Armor Burn Armor Laser Armor Explosive Armor Tool Speed Projectile Damage Fire Rate |
Durability |
Heat Insulation |
Movement Speed Size Modifier Power Drain |
![]() |
Brute Armor Burn Armor Explosive Armor Radiation Armor Tool Speed Projectile Speed |
Laser Armor Durability |
Movement Speed Heat Insulation Size Modifier Power Drain Fire Rate |
N/A |
File:Iridium.pngIridium | Brute Armor Burn Armor Laser Armor Radiation Armor Tool Speed Size Modifier Projectile Damage Durability |
N/A | Movement Speed Heat Insulation Power Drain |
N/A |
File:Palladium.pngPalladium | Brute Armor Burn Armor Electrical Insulation Radiation Armor Tool Speed Size Modifier Power Drain Durability |
N/A | Laser Armor Explosive Armor Projectile Damage |
N/A |
File:Platinum.pngPlatinum | Brute Armor Burn Armor Laser Armor Movement Speed Electrical Insulation Tool Failure Size Modifier Projectile Speed Durability |
N/A | Explosive Armor Heat Insulation Power Drain |
N/A |
![]() |
Laser Armor Movement Speed Radiation Armor Tool Speed Durability |
Fire Rate |
Brute Armor Burn Armor Explosive Armor Heat Insulation Electrical Insulation Tool failure Projectile Speed |
Power Drain |