Difference between revisions of "Vendors"

From Paradise Station Wiki
Jump to navigation Jump to search
(→‎Supply: new `contents` template, added the merch vendor)
(Adds the plasmaman envirosuits to the departmental vendors)
 
(41 intermediate revisions by 9 users not shown)
Line 1: Line 1:
{{Wip|assign=Sadhorizon}}
{{JobCivilian}}Vending machines or '''Vendors''' are machines of station the dispense many useful items, food, luxuries, and departmental equipment. They can be found in every public place as well as many of the departments on station. Some vending machines, such as the NanoMed Plus in [[Medical Portal|Medbay]] are crucial to the functioning of a department much easier.
Vending machines or '''Vendors''' are machines of station the dispense many useful items, food, luxuries, and departmental equipment. They can be found in every public place as well as many of the departments on station. Some vending machines, such as the NanoMed Plus in [[Medbay]] are crucial to the functioning of a department much easier.


However, items in vendors tend to be of lower quality bulk items that intended to be acquired at a cheap cost(or no cost at all) at the sacrifice of being less effective in their purpose. For example, most food items in vendors tend to not be of high nutritional value and easily contribute towards crew members gaining weight and being fat. It is the idea of Quality Vs. Quantity as your most quality items such as better medications, advanced tools, and nutritious food have to be acquired through more difficult or lengthy means.
However, items in vendors tend to be of lower quality bulk items that intended to be acquired at a cheap cost(or no cost at all) at the sacrifice of being less effective in their purpose. For example, most food items in vendors tend to not be of high nutritional value and easily contribute towards crew members gaining weight and being fat. It is the idea of Quality Vs. Quantity as your most quality items such as better medications, advanced tools, and nutritious food have to be acquired through more difficult or lengthy means.
Line 58: Line 57:
</div></div>
</div></div>
==General Purpose Vendors==
==General Purpose Vendors==
{|class="wikitable sortable mw-collapsible" width="90%" style="background-color:#CED2DB;"
{|class="wikitable sortable mw-collapsible" width="90%" style="background-color:#E5E5E5;"
|- style="background-color: darkred;font-weight:bold; color: white;text-align:center;"
|- style="background-color: darkred;font-weight:bold; color: white;text-align:center;"
! style='background-color:#606D89; width:200pt;'                      |Vendor
! style='background-color:#777777; width:200pt;'                      |Vendor
! class="unsortable" style='background-color:#606D89'                |Description
! class="unsortable" style='background-color:#777777'                |Description
! class="unsortable" style='background-color:#606D89; width:300pt;'  |Contents
! class="unsortable" style='background-color:#777777; width:300pt;'  |Contents
|-
|-
! Robust Softdrinks <br> [[File:Cola Vendor.gif]]
! Robust Softdrinks <br> [[File:Cola Vendor.gif]]
| Useful if you're looking for some soda to quench your thirst!
| Useful if you're looking for some soda to quench your thirst!
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
{|class="wikitable" width="100%" style="text-align: center; background-color: #CED2DB;"
{|class="wikitable" width="100%" style="text-align: center; background-color: #E5E5E5;"
|-
|-
! style='background-color:#606D89; width:55%; color:white;'    |Item
! style='background-color:#777777; width:55%; color:white;'    |Item
! style='background-color:#606D89; width:20%; color:white;'    |Amount
! style='background-color:#777777; width:20%; color:white;'    |Amount
! style='background-color:#606D89; width:25%; color:white;'    |Price
! style='background-color:#777777; width:25%; color:white;'    |Price
|-  
|-  
| Space Cola || 10 || 45
| Space Cola || 10 || 45
Line 87: Line 86:
| Bottle of Water || 10 || 20
| Bottle of Water || 10 || 20
|-
|-
! colspan=3 style='background-color:#606D89; color:white;' | '''HACKED'''
! colspan=3 style='background-color:#777777; color:white;' | '''HACKED'''
|-
|-
| Thirteen Loko || 5 || FREE
| Thirteen Loko || 5 || FREE
Line 95: Line 94:
| Contains various snacks to satiate your sugar cravings
| Contains various snacks to satiate your sugar cravings
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''  
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''  
{|class="wikitable" width="100%" style="text-align: center; background-color: #CED2DB;"
{|class="wikitable" width="100%" style="text-align: center; background-color: #E5E5E5;"
|-
|-
! style='background-color:#606D89; width:55%; color:white;'    |Item
! style='background-color:#777777; width:55%; color:white;'    |Item
! style='background-color:#606D89; width:20%; color:white;'    |Amount
! style='background-color:#777777; width:20%; color:white;'    |Amount
! style='background-color:#606D89; width:25%; color:white;'    |Price
! style='background-color:#777777; width:25%; color:white;'    |Price
|-
|-
| Candy || 6 || 64
| Candy || 6 || 64
Line 121: Line 120:
| Stroopwafel || 2 || 100
| Stroopwafel || 2 || 100
|-
|-
! colspan=3 style='background-color:#606D89; color:white;' | '''HACKED'''
! colspan=3 style='background-color:#777777; color:white;' | '''HACKED'''
|-
|-
| Syndi-Cakes || 6 || 175
| Syndi-Cakes || 6 || 175
Line 129: Line 128:
| Source of nutrition in case the chef got killed by his goat again.
| Source of nutrition in case the chef got killed by his goat again.
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
{|class="wikitable" width="100%" style="text-align: center; background-color: #CED2DB;"
{|class="wikitable" width="100%" style="text-align: center; background-color: #E5E5E5;"
|-
|-
! style='background-color:#606D89; width:55%; color:white;'    |Item
! style='background-color:#777777; width:55%; color:white;'    |Item
! style='background-color:#606D89; width:20%; color:white;'    |Amount
! style='background-color:#777777; width:20%; color:white;'    |Amount
! style='background-color:#606D89; width:25%; color:white;'    |Price
! style='background-color:#777777; width:25%; color:white;'    |Price
|-
|-
| Robust Coffee || 25 || 80
| Robust Coffee || 25 || 80
Line 151: Line 150:
| Novelty Coffee Mug || 5 || 100
| Novelty Coffee Mug || 5 || 100
|-
|-
! colspan=3 style='background-color:#606D89; color:white;' | '''HACKED'''
! colspan=3 style='background-color:#777777; color:white;' | '''HACKED'''
|-
|-
| Ice Cup || 10 || FREE
| Ice Cup || 10 || FREE
Line 159: Line 158:
| Contains multiple cigarette brands and lighters.
| Contains multiple cigarette brands and lighters.
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''  
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''  
{|class="wikitable" width="100%" style="text-align: center; background-color: #CED2DB;"
{|class="wikitable" width="100%" style="text-align: center; background-color: #E5E5E5;"
|-
|-
! style='background-color:#606D89; width:55%; color:white;'    |Item
! style='background-color:#777777; width:55%; color:white;'    |Item
! style='background-color:#606D89; width:20%; color:white;'    |Amount
! style='background-color:#777777; width:20%; color:white;'    |Amount
! style='background-color:#606D89; width:25%; color:white;'    |Price
! style='background-color:#777777; width:25%; color:white;'    |Price
|-
|-
| Robust Packet || 12 || 25
| Robust Packet || 6 || 25
|-
| Carp Classic Packet || 6 || 25
|-
|-
| Uplift Smooth Packet || 6 || 35
| Uplift Smooth Packet || 6 || 35
Line 172: Line 173:
|-
|-
| Embellished Enigma Packet || 6 || 80
| Embellished Enigma Packet || 6 || 80
|-
| Shady Jim's Packet || 6 || 50
|-
| Dromedary Co Packet || 6 || 25
|-
| Robust Gold Packet || 1 || 120
|-
| Premium Cigar || 2 || 100
|-
|-
| Nicotine Patch || 10 || 70
| Nicotine Patch || 10 || 70
Line 179: Line 188:
| Cheap Lighter || 4 || 40
| Cheap Lighter || 4 || 40
|-
|-
| Rolling Paper Pack || 5 || 30
| Zippo Lighter || 2 || 80
|-
|-
! colspan=3 style='background-color:#606D89; color:white;' | '''HACKED'''
! colspan=3 style='background-color:#777777; color:white;' | '''HACKED'''
|-
|-
| Zippo Lighter || 4 || FREE
| Rolling Paper Pack || 5 || 30
|-
| Robust Gold Packet || 1 || 120
|-
| Premium Havanian Cigar || 2 || 80
|}
|}
|-
|-
Line 193: Line 198:
| A mediocre Asian restaurant, now in vendor form.
| A mediocre Asian restaurant, now in vendor form.
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
{|class="wikitable" width="100%" style="text-align: center; background-color: #CED2DB;"
{|class="wikitable" width="100%" style="text-align: center; background-color: #E5E5E5;"
|-
|-
! style='background-color:#606D89; width:55%; color:white;'    |Item
! style='background-color:#777777; width:55%; color:white;'    |Item
! style='background-color:#606D89; width:20%; color:white;'    |Amount
! style='background-color:#777777; width:20%; color:white;'    |Amount
! style='background-color:#606D89; width:25%; color:white;'    |Price
! style='background-color:#777777; width:25%; color:white;'    |Price
|-
|-
| Chow Mein || 6 || 125
| Chow Mein || 6 || 125
Line 215: Line 220:
| Your prime source for rarely-used arts and crafts supplies.
| Your prime source for rarely-used arts and crafts supplies.
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
{|class="wikitable" width="100%" style="text-align: center; background-color: #CED2DB;"
{|class="wikitable" width="100%" style="text-align: center; background-color: #E5E5E5;"
|-
|-
! style='background-color:#606D89; width:55%; color:white;'    |Item
! style='background-color:#777777; width:55%; color:white;'    |Item
! style='background-color:#606D89; width:20%; color:white;'    |Amount
! style='background-color:#777777; width:20%; color:white;'    |Amount
! style='background-color:#606D89; width:25%; color:white;'    |Price
! style='background-color:#777777; width:25%; color:white;'    |Price
|-
|-
| Cable Coil || 10 || 20
| Cable Coil || 10 || 20
Line 253: Line 258:
| Fancy Pen || 2 || 40  
| Fancy Pen || 2 || 40  
|-
|-
! colspan=3 style='background-color:#606D89; color:white;' | '''HACKED'''
! colspan=3 style='background-color:#777777; color:white;' | '''HACKED'''
|-
|-
| Mime Crayon || 1 || FREE
| Mime Crayon || 1 || FREE
Line 265: Line 270:
| Filled with [[Assemblies|assembly-making]] components.
| Filled with [[Assemblies|assembly-making]] components.
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
{|class="wikitable" width="100%" style="text-align: center; background-color: #CED2DB;"
{|class="wikitable" width="100%" style="text-align: center; background-color: #E5E5E5;"
|-
|-
! style='background-color:#606D89; width:55%; color:white;'    |Item
! style='background-color:#777777; width:55%; color:white;'    |Item
! style='background-color:#606D89; width:20%; color:white;'    |Amount
! style='background-color:#777777; width:20%; color:white;'    |Amount
! style='background-color:#606D89; width:25%; color:white;'    |Price
! style='background-color:#777777; width:25%; color:white;'    |Price
|-
|-
| Proximity Sensor || 4 || 20
| Proximity Sensor || 4 || 20
Line 281: Line 286:
| Generic Signaler Cartridge || 4 || 75
| Generic Signaler Cartridge || 4 || 75
|-
|-
! colspan=3 style='background-color:#606D89; color:white;' | '''HACKED'''
! colspan=3 style='background-color:#777777; color:white;' | '''HACKED'''
|-
|-
| Flashlight || 4 || 40
| Flashlight || 4 || 40
Line 295: Line 300:
| A vending machine that dispenses various [[PDA#Cartridges|PDA cartridges]].
| A vending machine that dispenses various [[PDA#Cartridges|PDA cartridges]].
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
{|class="wikitable" width="100%" style="text-align: center; background-color: #CED2DB;"
{|class="wikitable" width="100%" style="text-align: center; background-color: #E5E5E5;"
|-
|-
! style='background-color:#606D89; width:55%; color:white;'    |Item
! style='background-color:#777777; width:55%; color:white;'    |Item
! style='background-color:#606D89; width:20%; color:white;'    |Amount
! style='background-color:#777777; width:20%; color:white;'    |Amount
! style='background-color:#606D89; width:25%; color:white;'    |Price
! style='background-color:#777777; width:25%; color:white;'    |Price
|-
|-
| PDA || 10 || 300
| PDA || 10 || 300
|-
| Nano-Mob Hunter GO! Cartridge ||| 25 || 50
|-
|-
| Med-U Cartridge || 10 || 200
| Med-U Cartridge || 10 || 200
Line 319: Line 322:
| Genetic Signaler Cartridge || 10 || 75
| Genetic Signaler Cartridge || 10 || 75
|-
|-
! colspan=3 style='background-color:#606D89; color:white;' | '''HACKED'''
! colspan=3 style='background-color:#777777; color:white;' | '''HACKED'''
|-
|-
| Honkworks 5.0 || 1 || FREE
| Honkworks 5.0 || 1 || FREE
Line 329: Line 332:
| A vending machine designed for almost all of your foot wear needs.
| A vending machine designed for almost all of your foot wear needs.
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
{|class="wikitable" width="100%" style="text-align: center; background-color: #CED2DB;"
{|class="wikitable" width="100%" style="text-align: center; background-color: #E5E5E5;"
|-
|-
! style='background-color:#606D89; width:55%; color:white;'    |Item
! style='background-color:#777777; width:55%; color:white;'    |Item
! style='background-color:#606D89; width:20%; color:white;'    |Amount
! style='background-color:#777777; width:20%; color:white;'    |Amount
! style='background-color:#606D89; width:25%; color:white;'    |Price
! style='background-color:#777777; width:25%; color:white;'    |Price
|-
|-
| Black Shoes || 10 || 20
| Black Shoes || 10 || 20
Line 365: Line 368:
| Rainbow Shoes || 1 || 40
| Rainbow Shoes || 1 || 40
|-
|-
! colspan=3 style='background-color:#606D89; color:white;' | '''HACKED'''
! colspan=3 style='background-color:#777777; color:white;' | '''HACKED'''
|-
|-
| Orange Shoes || 5 || 40
| Orange Shoes || 5 || 40
Line 373: Line 376:
| A vending machine that stocks all colours of jumpsuit.
| A vending machine that stocks all colours of jumpsuit.
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
{|class="wikitable" width="100%" style="text-align: center; background-color: #CED2DB;"
{|class="wikitable" width="100%" style="text-align: center; background-color: #E5E5E5;"
|-
|-
! style='background-color:#606D89; width:55%; color:white;'    |Item
! style='background-color:#777777; width:55%; color:white;'    |Item
! style='background-color:#606D89; width:20%; color:white;'    |Amount
! style='background-color:#777777; width:20%; color:white;'    |Amount
! style='background-color:#606D89; width:25%; color:white;'    |Price
! style='background-color:#777777; width:25%; color:white;'    |Price
|-
|-
| Black Jumpsuit || 10 || 30
| Black Jumpsuit || 10 || 30
Line 423: Line 426:
| Rainbow Jumpsuit || 1 || 100
| Rainbow Jumpsuit || 1 || 100
|-
|-
! colspan=3 style='background-color:#606D89; color:white;' | '''HACKED'''
! colspan=3 style='background-color:#777777; color:white;' | '''HACKED'''
|-
|-
| Tacticool Turtleneck || 5 || 75
| Tacticool Turtleneck || 5 || 75
Line 433: Line 436:
| A vending machine that stocks a decent collection of hats.
| A vending machine that stocks a decent collection of hats.
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
{|class="wikitable" width="100%" style="text-align: center; background-color: #CED2DB;"
{|class="wikitable" width="100%" style="text-align: center; background-color: #E5E5E5;"
|-
|-
! style='background-color:#606D89; width:55%; color:white;'    |Item
! style='background-color:#777777; width:55%; color:white;'    |Item
! style='background-color:#606D89; width:20%; color:white;'    |Amount
! style='background-color:#777777; width:20%; color:white;'    |Amount
! style='background-color:#606D89; width:25%; color:white;'    |Price
! style='background-color:#777777; width:25%; color:white;'    |Price
|-
|-
| Sturdy Top-Hat || 2 || 30
| Sturdy Top-Hat || 2 || 30
Line 467: Line 470:
| Rainbow Cap || 1 || 40
| Rainbow Cap || 1 || 40
|-
|-
! colspan=3 style='background-color:#606D89; color:white;' | '''HACKED'''
! colspan=3 style='background-color:#777777; color:white;' | '''HACKED'''
|-
|-
| Bear Pelt Hat || 5 || 30
| Bear Pelt Hat || 5 || 30
Line 475: Line 478:
|A vending machine for pet supplies and pets. {{Anchor|CritterCare}}
|A vending machine for pet supplies and pets. {{Anchor|CritterCare}}
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
{|class="wikitable" width="100%" style="text-align: center; background-color: #CED2DB;"
{|class="wikitable" width="100%" style="text-align: center; background-color: #E5E5E5;"
|-
|-
! style='background-color:#606D89; width:55%; color:white;'    |Item
! style='background-color:#777777; width:55%; color:white;'    |Item
! style='background-color:#606D89; width:20%; color:white;'    |Amount
! style='background-color:#777777; width:20%; color:white;'    |Amount
! style='background-color:#606D89; width:25%; color:white;'    |Price
! style='background-color:#777777; width:25%; color:white;'    |Price
|-
|-
| Pet Collar || 5 || 75
| Pet Collar || 5 || 75
Line 509: Line 512:
| Roxie || 1 || 75
| Roxie || 1 || 75
|-
|-
! colspan=3 style='background-color:#606D89; color:white;' | '''HACKED'''
! colspan=3 style='background-color:#777777; color:white;' | '''HACKED'''
|-
|-
| Baby Space Carp Eggs || 5 || FREE
| Baby Space Carp Eggs || 5 || FREE
Line 518: Line 521:
|A vending machine for costumes.
|A vending machine for costumes.
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
*1x Chicken Suit
{|class="wikitable" width="100%" style="text-align: center; background-color: #E5E5E5;"
*1x Chicken Suit Head
*1x Gladiator Uniform
*1x Gladiator Helmet
*1x Captain's Suit
*1x Flat Cap
*1x Mad Scientist's Labcoat
*1x Green Glasses
*1x Schoolgirl Unifrom
*1x Owl cloak
*1x Owl Uniform
*1x Owl Mask
*1x Griffon Cloak
*1x Griffon Uniform
*1x Griffon Head
*1x Black Suit
*1x Sturdy Top-hat
*1x Kilt
*1x Monocle
*1x Bowler Hat
*1x Cane
*1x Amish Suit
*1x Completely Real Moustache
*1x Plague Doctor suit
*1x Plague Doctor Hat
*1x Plague doctor Mask
*1x Apron
*1x Waiter's Outfit
*1x Black Cowboy Shirt
*1x Navy Cowboy Shirt
*1x Pirate Outfit
*1x Borwn Pirate Coat
*1x Black Pirate Coat
*1x Pirate Rags
*1x Pirate Hat
*1x Pirate Bandana
*1x Soviet Unifrom
*1x Ushanka
*1x Imperium Monk
*1x Cyborg Visor
*1x Holiday Priest
*1x Witch Hat
*1x Witch Robe
*1x Sundress
*1x Witch Costume Wig
*1x Broom
*1x Wizard Robe
*1x Wizard Hat
*1x Wizards Staff
*1x Sexy-Clown Wig And Mask
*1x Sexy-Clown Suit
*1x Sexy Mime Mask
*1x Sexy Mime Outfit
*1x Bat Mask
*1x Bee Mask
*1x Bear Mask
*1x Raven Mask
*1x Jackal Mask
*1x Fox Mask
*1x Tribal Mask
*1x Rat Mask
*1x Coveralls
*1x Rabbit Ears
*1x Sombrero
*1x Poncho
*1x Green Poncho
*1x Red Poncho
*1x Horrible Tie
*1x Maid Costume
*1x Maid Uniform
*1x Jetser Suit
*1x Jetser Hat
*1x Camo Pants
*1x Yellow Preformer's Boots
*1x yellow Preformer's Outfit
*1x Blue Preformers's Boots
*1x Bluepreformer's Outfit
*1x Carp Costume
*1x Bee costume
*1x Snowman Outfit
*1x Snowman Head
*1x Cueball Helmet
*1x White Suit
*1x Black Victorian Dress
*1x Red Victorian Dress
*1x Ladies Victorian Coat
*1x Ladies Red Victorian Coat
*1x Victorian Suit
*1x Red And Black Victorian Suit
*1x Victorian Tailcoat
*1x Tourist Outfit
*1x Transylvanian Coat
*1x Chequered Diamond Hat
*1x Red Hawaiian Shirt
*1x Pink Hawaiian Shirt
*1x Blue Hawaiian Shirt
*1x Orange Hawaiian Shirt
*1x Pirate Captain Coat
*1x Pirate Hat
*1x Roman Helmet
*1x Roman Legionaire Helmet
*1x Roman Armor
*1x Roman Sandals
*1x Roman Shield
*1x Rhumba Outfit
*1x Rhumba Hat
*'''Hacked:''' 1x Judge's Robe
*'''Hacked:''' 1x Powdered Wig
*'''Hacked:''' 1x Wand Of Nothing
*'''Hacked:''' 1x Balaclava
*'''Hacked:''' 2x Horse Head mask
|-
|-
! ClothesMate <br> [[File:ClothesMate.gif]]
! style='background-color:#777777; width:55%; color:white;'    |Item
|A vending machine for clothing.
! style='background-color:#777777; width:20%; color:white;'     |Amount
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
! style='background-color:#777777; width:25%; color:white;'     |Price
*2x Worn Shirt
|-
*2x Laborer's Overalls
| Chicken Suit || 1 || 100
*1x Mailman's Jumpsuit
*2x Navy Suit
*2x Executive Suit
*2x Black Suit Jacket
*3x Jeans
*3x Classic Jeans
*3x Camo Pants
*3x Black Jeans
*3x Khaki Pants
*3x White Pants
*3x Red Pants
*3x Black pants
*3x Tan Pants
*3x Blue Pants
*3x Track Pants
*3x Olive Military Jacket
*3x Olive Military Jacket
*3x White Military Jacket
*3x Desert Military Jacket
*3x Navy Military Jacket
*3x White Beanie
*3x Black Beanie
*3x Red Beanie
*3x Green Beanie
*3x Dark Blue Beanie
*3x Purple Beanie
*3x Yellow Beanie
*3x Orange Beanie
*3x Cyan Beanie
*3x Christmas Beanie
*3x Striped Beanie
*3x Red Striped Beanie
*3x Blue Striped beanie
*3x Green Striped Beanie
*3x Rastacap
*1x Bandana
*1x Black Bandana
*3x Red Scarf
*3x Green Scarf
*3x Dark Blue Scarf
*3x Purple Scarf
*3x Yellow Scarf
*3x Orange Scarf
*3x Light Blue Scarf
*3x White Scarf
*3x Black Scarf
*3x Zebra Scarf
*3x Christmas Scarf
*3x Striped Red Scarf
*3x Striped Blue Scarf
*3x Striped Green Scarf
*3x Blue Tie
*3x Red Tie
*3x Black Tie
*2x Waist Coat
*2x Sundress
*1x Striped Dress
*2x Sailor Dress
*2x Red Evening Gown
*2x Black Tango Dress
*3x Bomber Jacket
*3x Leather Motorcycle Jacket
*2x Perscription Glasses
*2x Cheap Sunglasses
*2x Fingerless Gloves
*1x Fannypack
*1x Blue Fannypack
*1x Red Fannypack
*2x mantle
*1x Old Wrap
*2x Regal Shawl
*1x Checkered Suit
*1x Trench Coat
*1x Black Trench Coat
*1x Leather Jacket
*1x Black Jacket
*1x Blue Jacket
*1x Must Hang Jeans
*'''Hacked:''' 1x Tacticool Turtleneck
*'''Hacked:''' 1x Balaclava
*'''Hacked:''' 1x Ushanka
*'''Hacked:''' 1x Soviet Uniform
*'''Hacked:''' 1x Black Fannypack
|-
|-
 
| Chicken Suit Head || 1 || 50
|}
 
== Department Vendors ==
===Command===
{|class="wikitable sortable mw-collapsible" width="90%" style="background-color:#f1f9ff;"
|- style="background-color: darkred;font-weight:bold; color: black;text-align:center;"
! class="unsortable" style='background-color:#b5e2ff; width:200pt;'  |Vendor
! class="unsortable" style='background-color:#b5e2ff'                |Description
! class="unsortable" style='background-color:#b5e2ff; width:200pt;'  |Contents
|-
|-
! Experimental Laws Storage <br> [[File:Lawset Board Vendor.png]]
| Gladiator Uniform || 1 || 100
|A storage unit filled with circuits to be uploaded to an Artificial Intelligence. These ones are experimental, and may have some...unusual...effects.
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
{|class="wikitable" width="100%" style="text-align: center; background-color: #f1f9ff;"
|-
|-
! style='background-color:#b5e2ff; width:80%;'    |Item
| Gladiator Helmet || 1 || 50
! style='background-color:#b5e2ff; width:20%;'    |Amount
|-
|-
| CCTV core AI module || 1
| Captain's Suit || 1 || 100
|-
|-
| Hippocratic Oath core AI module || 1
| Flat Cap || 1 || 30
|-
|-
| Station Efficiency core AI module || 1
| Mad Scientist's Labcoat || 1 || 75
|-
|-
| P.A.L.A.D.I.N. core AI module || 1
| Green Glasses || 1 || 20
|-
|-
| Peacekeeper core AI module || 1
| Schoolgirl Uniform || 1 || 75
|-
|-
| Quarantine core AI module || 1
| Owl Cloak || 1 || 120
|-
|-
| Robocop core AI module || 1
| Owl Uniform || 1 || 100
|}
|-
|-
! High-Risk Laws Storage <br> [[File:Lawset Board Vendor.png]]
| Owl Mask || 1 || 50
|A storage unit filled with circuits to be uploaded to an Artificial Intelligence. These are genuinely dangerous and should be used only with extreme caution, or extreme lack of caution
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
{|class="wikitable" width="100%" style="text-align: center; background-color: #f1f9ff;"
|-
|-
! style='background-color:#b5e2ff; width:80%;'    |Item
| Griffon Cloak || 1 || 120
! style='background-color:#b5e2ff; width:20%;'    |Amount
|-
|-
| Freeform AI module || 1
| Griffon Uniform || 1 || 100
|-
|-
| Freeform core AI module || 1
| Griffon Boots || 1 || 30
|-
|-
| NT Aggressive core AI module || 1
| Griffon Head || 1 || 50
|-
|-
| One Crewmember AI module || 1
| Black Suit || 1 || 75
|-
|-
| Protect Station AI module || 1
| Sturdy Top-Hat || 1 || 30
|-
|-
| Purge AI module || 1
| Kilt || 1 || 75
|-
|-
| T.Y.R.A.N.T. core AI module || 1
| Monocle || 1 || 30
|}
|}
 
===Engineering===
{|class="wikitable sortable mw-collapsible" width="90%" style="background-color:#fff9d7;"
|- style="background-color: darkred;font-weight:bold; color: white;text-align:center;"
! class="unsortable" style='background-color:#FF9D00; width:200pt;'  |Vendor
! class="unsortable" style='background-color:#FF9D00'                |Description
! class="unsortable" style='background-color:#FF9D00; width:300pt;'  |Contents
|-
|-
! Youtool <br> [[File:Tool Vendor.gif]]
| Bowler Hat || 1 || 20
| Contains everything an engineer needs for their daily rounds.
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
{|class="wikitable" width="100%" style="text-align: center; background-color: #fff9d7;"
|-
|-
! style='background-color:#FF9D00; width:55%; color:white;'    |Item
| Cane || 1 || 50
! style='background-color:#FF9D00; width:20%; color:white;'    |Amount
! style='background-color:#FF9D00; width:25%; color:white;'    |Price
|-
|-
| Crowbar || 5 || 75
| Amish Suit || 1 || 75
|-
|-
| Screwdriver || 5 || 50
| Completely Real Moustache || 1 || 20
|-
|-
| Welding Tool || 3 || 100
| Plague Doctor Suit || 1 || 100
|-
|-
| Wirecutters || 5 || 50
| Plague Doctor's Hat || 1 || 40
|-
|-
| Wrench || 5 || 75
| Plague Doctor Mask || 1 || 50
|-
|-
| Analyzer || 5 || 25
| Apron || 1 || 75
|-
|-
| T-ray Scanner || 5 || 25
| Waiter's Outfit || 1 || 75
|-
|-
| Cable Coil || 10 || 20
| Black Cowboy Shirt || 1 || 75
|-
|-
| Insulated Gloves || 1 || 250
| Navy Cowboy Shirt || 1 || 75
|-
|-
| Large Crowbar || 1 || 150
| Pirate Outfit || 1 || 100
|-
|-
