Difference between revisions of "Security Items"
Jump to navigation
Jump to search
Security
Department
Security Roles
Security Guides
Shadeykins (talk | contribs) m (POC) |
m (→Armour) |
||
(213 intermediate revisions by 33 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{JobSecurity}} | ||
==Items== | ==Items== | ||
{| class="wikitable sortable mw-collapsible" style=" | ''Standard issue hardware for the discerning security officer.'' | ||
{|class="wikitable sortable mw-collapsible" width:"100%" style="background-color:#ff9999;margin:10pt;" | |||
! style= | |- style="background-color: darkred;font-weight:bold; color: white;text-align:center;" | ||
! style= | ! style='background-color: darkred' width:125px; |Object | ||
! style= | ! style='background-color: darkred' width:125px; |Location | ||
! style='background-color: darkred' width:200px; |Purpose | |||
! class="unsortable" style='background-color: darkred' |Description | |||
|- | |||
! {{anchor|Security Belt}}[[#Security Belt|Security Belt]]<br>[[File:Secbelt.png]] | |||
| [[Equipment Room]] | |||
| Holds security equipment. | |||
| A standard-issue security belt. Can hold up to five security items, such as flashbangs, donuts, flashes, pepper spray, batons, handcuffs, seclites, masks, and zipties. | |||
|- | |||
!{{anchor|Corporate Judo Belt}}[[#Corporate Judo Belt|Corporate Judo Belt]]<br>[[File:Corporate Judo Belt.png]] | |||
| [[Equipment Room]] | |||
| Performing Corporate Judo | |||
| A belt that bestows the wearer knowledge of [[Martial Arts#Corporate Judo|Corporate Judo]] through nanite technology. Available in the SecTech vendor, they allow the wear to hit harder and perform combos. Wearing the belt relinquishes the wearer's ability to use a stun baton. | |||
|- | |||
! {{anchor|Assault Belt}}[[#Assault Belt|Assault Belt]]<br>[[File:Assaultbelt.png]] | |||
| Ordered from [[Cargo]] | |||
| Holds weapons and ammunition. | |||
| An assault belt that comes bundled with SWAT armour. While it can't hold security items like the security belt, it's capable of holding any small item, such as ammo, tools, and small firearms. | |||
|- | |- | ||
| Security | ! {{anchor|Security Projector}}[[#Security Projector|Security Projector]]<br>[[File:Secprojector.png]] | ||
| [[Equipment Room]] | | [[Equipment Room]] | ||
| | | Cordons off areas. | ||
| A | | A security holo-projector often used by law enforcement and corporate security. Prevents people from passing through it unless they are walking. | ||
|- | |||
! {{anchor|Detective Projector}}[[#Detective Projector|Detective Projector]]<br>[[File:Detective_Projector.png]] | |||
| [[Detective's Office]] | |||
| Cordons off areas. | |||
| An invenstigative holo-projector often used by detectives. Shocks people if they try to pass through it while running and if they try to destroy it. | |||
|- | |- | ||
| | ! {{anchor|Seclite}}[[#Seclite|Seclite]]<br>[[File:Seclite.png]] | ||
| [[Equipment Room]] | | [[Equipment Room]] | ||
| | | Illuminates darkness. | ||
| A | | A standard-issue security torch that provides a high degree of illumination in dark areas. Can be mounted onto various weapons. | ||
|- | |- | ||
| Hailer <br> [[File:Hailer.png]] | ! {{anchor|Hailer}}[[#Hailer|Hailer]]<br>[[File:Hailer.png]] | ||
| [[Equipment Room]] | | [[Equipment Room]] | ||
| Shouts at fleeing suspects. | | Shouts at fleeing suspects. | ||
| | | Simply shouts the phrase "Halt! Security!". Available only from a hacked security vendor. | ||
|- | |- | ||
| Sunglasses <br> [[File:SGlasses.png]] | ! {{anchor|Sunglasses}}[[#Sunglasses|Sunglasses]]<br>[[File:SGlasses.png]] | ||
| [[Internal Affairs Office]] [[Detective's Office]] | | [[Internal Affairs Office]]<br>[[Firing Range]]<br>[[Detective's Office]] | ||
| Provides eye protection. | | Provides eye protection. | ||
| A simple pair of sunglasses, capable of safely shielding its wearer from flashes and the blinding light (but not sound) of a flashbang. | | A simple pair of sunglasses, capable of safely shielding its wearer from flashes and the blinding light (but not sound) of a flashbang. | ||
|- | |- | ||
| | ! {{anchor|HUD Sunglasses}}[[#HUD Sunglasses|HUD Sunglasses]]<br>[[File:SecHud.png]] | ||
| [[Equipment Room]] | | [[Equipment Room]] | ||
| Provides eye protection and a HUD. | | Provides eye protection and a HUD. | ||
| An advanced pair of sunglasses with a built-in security HUD, capable of safely shielding its wearer from flashes and the blinding light (but not sound) of a flashbang. | | An advanced pair of sunglasses with a built-in security HUD, capable of safely shielding its wearer from flashes and the blinding light (but not sound) of a flashbang. The classic version doesn't feature flash protection. | ||
|- | |||
! {{anchor|Bowman Headset}}[[#Bowman Headset|Bowman Headset]]<br>[[File:Secbowman.png]] | |||
| [[Equipment Room]] | |||
| Provides ear protection. | |||
| A bowman headset designed to protect the ears from flashbangs and provide patrolling officers with high-fidelity radio communications. | |||
|- | |- | ||
| Earmuffs <br> [[File:Earmuffs.png]] | ! {{anchor|Black Gloves}}[[#Black Gloves|Black Gloves]]<br>[[File:Black_Gloves.png]] | ||
| [[Equipment Room]] | |||
| Preventing contamination of evidence. | |||
| A standard-issue pair of one-size-fits-all gloves. Prevents the wearer from contaminating evidence with their fingerprints and offers slight fire protection. | |||
|- | |||
! {{anchor|Forensics Gloves}}[[#Forensics Gloves|Forensics Gloves]]<br>[[File:ForensicsGloves.png]] | |||
| [[Detective's Office]] | |||
| Preventing contamination of evidence. | |||
| A special pair gloves for the [[Detective]]. Prevents the wearer from contaminating evidence with their fingerprints or fibres. | |||
|- | |||
! {{anchor|Krav Maga Gloves}}[[#Krav Maga Gloves|Krav Maga Gloves]]<br>[[File:Kravgloves.png]] | |||
| [[Warden's Office]] | |||
| Learning Krav Maga | |||
| These gloves bestow the wearer martial knowledge in the arts of Krav Maga through use of advanced cybernetics and nanochips embedded inside them. Issued to the warden, they allow the wearer to trip, lung punch, and throat chop enemy combatants. | |||
|- | |||
! {{anchor|Earmuffs}}[[#Earmuffs|Earmuffs]]<br>[[File:Earmuffs.png]] | |||
| [[Firing Range]] | | [[Firing Range]] | ||
| Provides ear protection. | | Provides ear protection. | ||
| Capable of blocking out any and all sound, earmuffs will protect against deafness. Wearing them comes at the cost of not being able to hear anything. | | Capable of blocking out any and all sound, earmuffs will protect against deafness and loud noises. Wearing them comes at the cost of not being able to hear anything. | ||
|- | |- | ||
| Security Gas-Mask <br> [[File:SecHailer.png]] | ! {{anchor|Security Gas-Mask}}[[#Security Gas-Mask|Security Gas-Mask]]<br><br> [[File:SecHailer.png]] | ||
| [[Equipment Room]] | | [[Equipment Room]] | ||
| Provides face protection and a hailer. | | Provides face protection and a hailer. | ||
| Functionally equivalent to a regular gas-mask, but with the added ability of shouting a variety of phrases at fleeing suspects. | | Functionally equivalent to a regular gas-mask, but with the added ability of shouting a variety of phrases at fleeing suspects. Use the button in the top-left of your screen to change phrases. Emag it for a secret phrase! | ||
|- | |- | ||
| Forensic Scanner <br> [[File:Forensic_Scanner.png]] | ! {{anchor|Holobadge}}[[#Holobadge|Holobadge]]<br>[[File:Holobadge.png]] | ||
| [[Warden's Office]] | |||
| Provides identification and authority. | |||
| A multi-purpose holobadge that will accept the credentials from a valid ID. Can be shoved into people's faces. | |||
|- | |||
! {{anchor|Forensic Scanner}}[[#Forensic Scanner|Forensic Scanner]]<br>[[File:Forensic_Scanner.png]] | |||
| [[Detective's Office]] | | [[Detective's Office]] | ||
| Analyses crime scenes. | | Analyses crime scenes. | ||
| A multipurpose forensics device capable of detecting fibers, fingerprints, reagents, and DNA from blood spatter. | | A multipurpose forensics device capable of detecting fibers, fingerprints, reagents, and DNA from blood spatter. Using it in hand allows the operator to search for DNA/fingerprint matches. | ||
|- | |- | ||
| Holster <br> [[File: | ! {{anchor|Holster}}[[#Holster|Holster]]<br>[[File:Gun Holster.png]] | ||
| [[Detective's Office]] | | [[Detective's Office]] | ||
| Discreetly holsters weapons. | | Discreetly holsters weapons. | ||
| Capable of being attached to a jumpsuit, the holster provides a discrete place to holster your weapon until needed. | | Capable of being attached to a jumpsuit, the holster provides a discrete place to holster your weapon until needed. In Hotkey Mode the holster can be quickly accessed with the H key. | ||
|- | |- | ||
| Evidence Bag <br> [[File:Evidence_Bag.png]] | ! {{anchor|Evidence Bag}}[[#Evidence Bag|Evidence Bag]]<br>[[File:Evidence_Bag.png]] | ||
| [[Detective's Office]] [[Processing]] | | [[Detective's Office]]<br>[[Processing]] | ||
| Preventing contamination of evidence. | | Preventing contamination of evidence. | ||
| Evidence bags are used to safely store evidence so it can be handled without contaminating forensic evidence. | | Evidence bags are used to safely store evidence so it can be handled without contaminating forensic evidence. Useful for picking up Cult equipment. | ||
|- | |- | ||
| Space Law <br> [[File: | ! {{anchor|Space Law}}[[#Space Law|Space Law]]<br>[[File:Spacelaw.png]] | ||
| [[Security]] | | [[Security]] | ||
| Provides reference for Space Law. | | Provides reference for Space Law. | ||
| This is an on-station copy of Nanotrasen's Space Law. | | This is an on-station copy of Nanotrasen's Space Law. | ||
|- | |- | ||
| Handcuffs <br> [[File:Handcuffs.png]] | ! {{anchor|Donut Box}}[[#Donut Box|Donut Box]]<br>[[File:Donut.png]] | ||
| [[Equipment Room]] [[Armory]] | | [[Security Office]] | ||
| Fuel for the hungry officer. | |||
| A box of six donuts. The sprinkled ones provide minor healing to security officers. | |||
|- | |||
! {{anchor|Handcuffs}}[[#Handcuffs|Handcuffs]]<br>[[File:Handcuffs.png]] | |||
| [[Equipment Room]]<br>[[Armory]] | |||
| Restrains suspects. | | Restrains suspects. | ||
| Handcuffs can be used to detain suspects, or attached to shoes to be used as ankle-cuffs to restrict movement. | | Handcuffs can be used to detain suspects, or attached to shoes to be used as ankle-cuffs to restrict movement. | ||
|- | |- | ||
| Zipties <br> [[File:Zipties.png]] | ! {{anchor|Zipties}}[[#Zipties|Zipties]]<br>[[File:Zipties.png]] | ||
| [[Equipment Room]] | | [[Equipment Room]] | ||
| Restrains suspects. | | Restrains suspects. | ||
| | | Used to detain suspects, but unlike handcuffs, they're single use. | ||
|- | |- | ||
| Flash <br> [[File:Flash.png]] | ! {{anchor|Pepperspray}}[[#Pepperspray|Pepperspray]]<br>[[File:Pepperspray.png]] | ||
| [[Equipment Room]] | |||
| Subdues unwilling targets. | |||
| A small 50u canister of capsaicin. Capsaicin is an irritant capable of blinding and stunning targets who aren't wearing protective masks or eye-wear. | |||
|- | |||
! {{anchor|Flash}}[[#Flash|Flash]]<br>[[File:Flash.png]] | |||
| [[Equipment Room]] | | [[Equipment Room]] | ||
| Blinds targets and borgs. | | Blinds targets and borgs. | ||
| A flash can be used to disorient all targets without proper eye protection in range. Useful for crowd control, or detainees. | | A flash can be used to temporarily blind and disorient all targets without proper eye protection in range. Using it on someone directly in melee results in only that target being affected, and dropping their held items in addition to the other effects. A targeted flash stuns cyborgs, as well. Useful for crowd control, detainee pacification, and stunning rogue cyborgs. Flashes have a 5 second cooldown, and might burn out if used repeatedly without giving them some time to cool down. | ||
|- | |||
! {{anchor|Energy Bola}}[[#Energy Bola|Energy Bola]]<br>[[File:Ebola.png]] | |||
| [[Equipment Room]] | |||
| Hinders suspect movement. | |||
| Energy Bolas can be thrown at a fleeing or non-moving target in order to make their escape more difficult by hindering their movement. | |||
|- | |||
! {{anchor|Flashbang}}[[#Flashbang|Flashbang]]<br>[[File:Flashbang.png]] | |||
| [[Equipment Room]]<br>[[Armory]] | |||
| Blinds, Confuses and Knocks people down. | |||
| A standard-issue flashbang capable of incapacitating a large number of targets in an area. Both ear and eye protection are required when using a flashbang. Capable of knocking targets down for 10 seconds and confusing them for up to 20 seconds. | |||
|- | |||
! {{anchor|Tear Gas Grenade}}[[#Tear Gas Grenade|Tear Gas Grenade]]<br>[[File:Grenade.png]] | |||
| [[Armory]] | |||
| Stuns and blinds targets. | |||
| A grenade designed specifically for use as a riot countermeasure/crowd dispersal device. When it detonates it sends out a large plume of capsaicin into the area. | |||
|- | |||
! {{anchor|Clusterbang}}[[#Clusterbang|Clusterbang]]<br>[[File:Clustergrenade.png]] | |||
| [[Gamma Armory]] | |||
| Stuns and blinds targets. | |||
| A clusterbang capable of incapacitating a large number of targets in an extremely large area. Due to the number of detonations in a clusterbang, misuse can lead to deafness. | |||
|- | |||
|} | |||
==Equipment== | |||
''Various equipment useful for performing a variety of tasks within the security occupation.'' | |||
{|class="wikitable sortable mw-collapsible" width:"100%" style="background-color:#ff9999;margin:10pt;" | |||
|- style="background-color: darkred;font-weight:bold; color: white;text-align:center;" | |||
! style='background-color: darkred' width:125px; |Object | |||
! style='background-color: darkred' width:125px; |Location | |||
! style='background-color: darkred' width:200px; |Purpose | |||
! class="unsortable" style='background-color: darkred' |Description | |||
|- | |||
! {{anchor|Securitron}}[[#Securitron|Securitron]]<br>[[File:Securitron.png]] | |||
| Labour Camp<br>Security | |||
| Performs automated arrests. | |||
| A baton-equipped robot that scans nearby users to check their arrest status. Upon finding a valid arrest status, Securitrons will stun and ziptie the suspect before notifying security. | |||
|- | |||
! {{anchor|Secvend}}[[#Secvend|Secvend]]<br>[[File:Sec Vendor.gif]] | |||
| Equipment Room | |||
| Dispenses security items. | |||
| A standard-issue security vending machine. It is capable of dispensing items such as handcuffs, zipties, flashbangs, flashes, donuts, evidence bag boxes, seclites, and energy bolas. Hack it for additional goodies! | |||
|- | |||
! {{anchor|Secway}}[[#Secway|Secway]]<br>[[File:Secway.png]] | |||
| Armory | |||
| Provides added mobility. | |||
| An all-purpose Secway. The secway can't pass people and is slower than running speed, which makes it less useful in crowds and during chases. It can, however, move through slick surfaces without slipping, making it very useful against clowns. | |||
|- | |||
! {{anchor|Portable Flasher}}[[#Portable Flasher|Portable Flasher]]<br>[[File:Portableflash.png]] | |||
| [[Armory]] | |||
| Provides constant area-of-denial flashes. | |||
| A portable flasher that can be wrenched in location to secure an area. Anyone passing by the portable flasher who lacks suitable eye-protection will be flashed and stunned. There is an interval of 10 seconds between flashes. Walk slowly to avoid triggering it. | |||
|- | |||
! {{anchor|Deployable Barrier}}[[#Deployable Barrier|Deployable Barrier]]<br>[[File:Deployable_Barrier.png]] | |||
| [[Armory]] | |||
| Secures/barricades an area. | |||
| A deployable barrier that can be used to block doors and hallways. | |||
|- | |||
! {{anchor|Recharger}}[[#Recharger|Recharger]]<br>[[File:Recharger.gif]] | |||
| [[Equipment Room]]<br>[[Firing Range]] | |||
| Recharges energy weapons. | |||
| A conventional desk or wall-mounted charging station capable of recharging energy based devices such as stun batons and laser guns. They can be unsecured and moved via the use of a wrench. | |||
|- | |||
! {{anchor|Training Bomb}}[[#Training Bomb|Training Bomb]]<br>[[File:Secbomb.png]] | |||
| [[Firing Range]] | |||
| Bomb defusal practice. | |||
| An inert training bomb used for defusal practice by security officers. It keeps track of the user's score and awards points for every successful defusal. | |||
|- | |||
! {{anchor|Training Nuclear Bomb}}[[#Training Nuclear Bomb|Training Nuclear Bomb]]<br>[[File:Training_Nuclear_Bomb.png]] | |||
| [[Firing Range]] | |||
| Nuclear Bomb defusal practice. | |||
| An inert training nuclear bomb used for defusal practice by security officers. Comes with a [[#Training Authentication Disk|training authentication disk]] required to operate it. | |||
|- | |||
! {{anchor|Training Authentication Disk}}[[#Training Authentication Disk|Training Authentication Disk]]<br>[[File:Training_Nuclear_Authentication_Disk.gif]] | |||
| [[Firing Range]] | |||
| Nuclear Bomb defusal practice. | |||
| An easily distinquishable authentication disk for the [[#Training Nuclear Bomb|training nuclear bomb]] | |||
|- | |||
! {{anchor|Blindfold}}[[#Blindfold|Blindfold]]<br>[[File:Blindfold.png]] | |||
| [[Security]] | |||
| Blinding detainees. | |||
| A simple blindfold made out of thick velvet. The wearer will be blinded and unable to see their surroundings. Prevents a vampire from glaring. | |||
|- | |||
! {{anchor|Straight-Jacket}}[[#Straight-Jacket|Straight-Jacket]]<br>[[File:Straightjacket.png]] | |||
| [[Security]] | |||
| Preventing self-inflicted harm. | |||
| A standard issue straight-jacket capable of effectively binding detainees suffering from psychotic breaks. The wearer is unable to use their arms so long as the jacket is on them. | |||
|- | |||
! {{anchor|Lethal Injection}}[[#Lethal Injection|Lethal Injection]]<br>[[File:Syringes.png]] | |||
| [[Security]] | |||
| Facilitates executions. | |||
| A lethal-injection syringe filled with a mix of toxin, cyanide, pancuronium, fluorine, and fluorosulfuric acid. A single injection is enough to guarantee the expiration of a sentenced inmate. | |||
|- | |||
! {{anchor|Electric Chair}}[[#Electric Chair|Electric Chair]]<br>[[File:Electric_Chair.png]] | |||
| [[Security]] | |||
| Facilitates executions. | |||
| A high-voltage electropack rigged to a chair. While rudimentary in nature, the chair can be remotely or manually activated to send a fatal shock to its occupant. | |||
|- | |||
! {{anchor|Tracking Bio-Chip}}[[#Tracking Bio-Chip|Tracking Bio-Chip]]<br>[[File:Implantbox.png]] | |||
| [[Armory]] | |||
| Tracks the location of prisoners. | |||
| A standard-issue tracking bio-chip which allows security officers to keep tabs on dangerous prisoners. Tracking bio-chips show up on security HUDs, and also function as a teleport beacon for the [[Teleporter]]. | |||
|- | |||
! {{anchor|Chemical Bio-Chip}}[[#Chemical Bio-Chip|Chemical Bio-Chip]]<br>[[File:Implantbox.png]] | |||
| [[Armory]] | |||
| Subdues implanted prisoners. | |||
| A chemical Bio-Chip that can be loaded with a variety of debilitating substances. It can be remotely activated, which makes it a valuable tool in recapturing escapees. | |||
|- | |||
! {{anchor|Mindshield Bio-Chip}}[[#Mindshield Bio-Chip|Mindshield Bio-Chip]]<br>[[File:Lockbox.gif]] | |||
| [[Armory]]<br>[[Head of Security's Office]] | |||
| Protects the mind from hostile subversion. | |||
| A Bio-Chip specifically designed to harden the mind against attempts at hostile subversion. Has no effect against mind-swapping or if implanted after someone has already been brainwashed. | |||
|- | |- | ||
|} | |} | ||
==Weapons== | ==Weapons== | ||
{| class="wikitable sortable mw-collapsible" style="text-align: center;" | ''The tools of the trade, from melee weapons to rifles.'' | ||
! style= | {|class="wikitable sortable mw-collapsible" width:"100%" style="background-color:#ff9999;margin:10pt;" | ||
! style= | |- style="background-color: darkred;font-weight:bold; color: white;text-align:center;" | ||
! style= | ! style='background-color: darkred' width:125px; |Object | ||
! style= | ! style='background-color: darkred' width:100px; |Damage Type | ||
! | ! style='background-color: darkred' width:100px; |Damage | ||
! style='background-color: darkred' width:125px; |Location | |||
! class="unsortable" style='background-color: darkred' |Description | |||
|- | |- | ||
| Stun Baton <br> [[File: | ! {{anchor|Stun Baton}}[[#Stun Baton|Stun Baton]]<br>[[File:Stun Baton.gif]] | ||
| | | Knockdown/Stamina/Brute | ||
| | | 10 Secs/60 Stamina/10 Brute | ||
| [[Equipment Room]] | | [[Equipment Room]] | ||
| A standard-issue stunbaton | | A standard-issue stunbaton, will deal stamina damage, confuse and then knock down after a short delay. Has a 3.5 second cooldown between swings. If on harm intent it will do 10 brute damage aswell. If desperate, you can throw it and deal 30 stamina damage. Cannot be stored while it's active. | ||
|- | |- | ||
| Telescopic Baton <br> [[File:Telebaton. | ! {{anchor|Telescopic Baton}}[[#Telescopic Baton|Telescopic Baton]]<br>[[File:Telebaton.gif]] | ||
| | | Knockdown/Stamina/Brute | ||
| | | 6 Secs/30 Stamina/10 Brute | ||
| [[Head of Security]] [[Detective]] | | [[Head of Security]]<br>[[Detective]] | ||
| A baton issued to detectives and Command. It needs to be extended before it can be utilized. | | A baton issued to detectives and Command. It needs to be extended before it can be utilized. | ||
|- | |- | ||
| | ! {{anchor|Combat Knife}}[[#Combat Knife|Combat Knife]]<br>[[File:Combatknife.png]] | ||
| | | Brute | ||
| | | 20 | ||
| Ordered from [[Cargo]]<br>[[Gamma Armory]] | |||
| A razor sharp steel combat knife that comes packaged with the SWAT crate. It can be used either as a melee instrument, or as a throwing weapon. | |||
|- | |||
! {{anchor|Disabler}}[[#Disabler|Disabler]]<br>[[File:Disabler.png]] | |||
| Stamina | |||
| 30 Stamina | |||
| [[Equipment Room]] | | [[Equipment Room]] | ||
| A | | A disabler capable of shooting long-ranged disabler bolts that deal stamina damage. | ||
|- | |- | ||
| Energy Gun <br> [[File:Energy_Gun. | ! {{anchor|Energy Gun}}[[#Energy Gun|Energy Gun]]<br>[[File:Energy_Gun.gif]] | ||
| Stamina/Burn | | Stamina/Burn | ||
| | | 30 Stamina/20 Burn | ||
| [[Secure Armory]] | | [[Secure Armory]] | ||
| An energy gun capable of toggling between lethal and disabler fire. | | An energy gun capable of toggling between lethal and disabler fire. | ||
|- | |- | ||
| Laser Gun <br> [[File:Laser.png]] | ! {{anchor|Laser Gun}}[[#Laser Gun|Laser Gun]]<br>[[File:Laser Gun.png]] | ||
| Burn | | Burn | ||
| 20 | | 20 | ||
| [[Secure Armory]] | | [[Secure Armory]] | ||
| An energy gun with the only firing setting you need in an emergency - kill. | | An energy gun with the only firing setting you need in an emergency - kill. | ||
|- | |- | ||
| Practice Laser Gun <br> [[File:Laser.png]] | ! {{anchor|Practice Laser Gun}}[[#Practice Laser Gun|Practice Laser Gun]]<br>[[File:Laser Gun.png]] | ||
| N/A | |||
| N/A | | N/A | ||
| [[Firing Range]] | | [[Firing Range]] | ||
| A practice variant of the traditional laser gun. Fires harmless beams of light. | | A practice variant of the traditional laser gun. Fires harmless beams of light. | ||
|- | |- | ||
| Ion Rifle <br> [[File:Ion_Rifle. | ! {{anchor|Ion Rifle}}[[#Ion Rifle|Ion Rifle]]<br>[[File:Ion_Rifle.gif]] | ||
| EMP | | EMP | ||
| 20 Component | | 20 Component | ||
Line 131: | Line 305: | ||
| A specialized rifle that fires ion bolts which are capable of disrupting and interfering with electronic devices. Damage is applied across all parts/components. | | A specialized rifle that fires ion bolts which are capable of disrupting and interfering with electronic devices. Damage is applied across all parts/components. | ||
|- | |- | ||
| Riot Shotgun <br> [[File:Riotshotgun.png]] | ! {{anchor|Riot Shotgun}}[[#Riot Shotgun|Riot Shotgun]]<br>[[File:Riotshotgun.png]] | ||
| Brute | | Brute | ||
| Variable | | Variable | ||
| [[Secure Armory]] | | [[Secure Armory]] | ||
| A pump-action riot-grade shotgun capable of chambering seven rounds. Can be loaded with various | | A pump-action riot-grade shotgun capable of chambering seven rounds. Can be loaded with various types of ammunition, but is loaded with rubbershot by default. Sawing it off reduces the ammo capacity by four and allows it to fit into bags. | ||
|- | |- | ||
| . | ! {{anchor|Combat Shotgun}}[[#Combat Shotgun|Combat Shotgun]]<br>[[File:Combat_Shotgun.png]] | ||
| | | Brute | ||
| | | Variable | ||
| Ordered from [[Cargo]] | |||
| A combat-grade shotgun capable of chambering seven rounds. Can be loaded with various types of ammunition but is loaded with beanbag shells by default. Unlike the Riot Shotgun, it does not require manual pumping between shots. | |||
|- | |||
! {{anchor|WT-550 Auto Rifle}}[[#WT-550 Auto Rifle|WT-550 Auto Rifle]]<br>[[File:Autorifle.png]] | |||
| Brute | |||
| Variable | |||
| Ordered from [[Cargo]] | |||
| An outdated personal defence weapon which feeds from 20-round 4.6x20mm toploader magazines. Can only fire in semi-automatic and has a relatively poor rate of fire for a rifle. Comes loaded with standard 4.6x20mm rounds by default. | |||
|- | |||
! {{anchor|WT-450 Disabler SMG}}[[#WT-450 Disabler SMG|WT-450 Disabler SMG]]<br>[[File:Disabler_SMG.png]] | |||
| Stamina | |||
| 15 Stamina | |||
| Ordered from [[Cargo]] | |||
| A submachine gun disabler able to fire quick bursts of disabler bolts. Can only fire in semi-automatic. Fires bolts weaker than ones of the [[#Disabler|Disabler]]. | |||
|- | |||
! {{anchor|IK-30 Security Laser Rifle}}[[#IK-30 Security Laser Rifle|IK-30 Security Laser Rifle]]<br>[[File:Laserrifle.gif]] | |||
| Burn | |||
| 20 Burn | |||
| Ordered from [[Cargo]] | |||
| A bulky, single barreled rifle that uses disposable laser cartridges rather than an internal power cell. Utilized by Nanotrasen's private security force. Comes loaded with encased laser rounds, more of which can be ordered from cargo or printed at RnD. | |||
|- | |||
! {{anchor|Advanced Energy Gun}}[[#Advanced Energy Gun|Advanced Energy Gun]]<br>[[File:Advanced_energy_gun.gif]] | |||
| Stamina/Burn | |||
| 30 Stamina/20 Burn | |||
| [[Gamma Armory]]<br>Protolathe | |||
| A self-recharging laser weapon powered by a miniaturized uranium reactor. The firing mode can be toggled between disablers and lethals. | |||
|- | |||
! {{anchor|DL-88 Energy Revolver}}[[#DL-88 Energy Revolver|DL-88 Energy Revolver]]<br>[[File:DL-88_Energy_Revolver.gif]] | |||
| Stamina/Burn | |||
| 25 Stamina/5 Burn | |||
| [[Detective's Office]] | | [[Detective's Office]] | ||
| A .38 | | A "modern" take on the classic .38 Revolver. Issued to the [[Detective]] and comes with a regular, overcharged, and tracker mode. Can be modified with a multitool to fire in overcharged mode, with a small chance of exploding violently when firing. More information can be found [[Firearms#DL-88 Energy Revolver|here]]. | ||
|- | |||
|} | |||
===Ammunition=== | |||
''Ammunition that is either readily available, or can be produced for use in security weapons.'' | |||
{|class="wikitable sortable mw-collapsible" width:"100%" style="background-color:#ff9999;margin:10pt;" | |||
|- style="background-color: darkred;font-weight:bold; color: white;text-align:center;" | |||
! style='background-color: darkred' width:125px; |Object | |||
! style='background-color: darkred' width:100px; |Damage Type | |||
! style='background-color: darkred' width:100px; |Damage | |||
! style='background-color: darkred' width:125px; |Location | |||
! class="unsortable" style='background-color: darkred' |Description | |||
|- | |- | ||
| | ! {{anchor|Shotgun - Beanbag}}[[#Shotgun - Beanbag|Shotgun - Beanbag]]<br>[[File:Shotgun shell green.png]] | ||
| | | Stamina/Brute | ||
| 80 Stamina/5 Brute | |||
| [[Secure Armory]]<br>Autolathe | |||
| A shotgun shell fitted with a beanbag. Ideal for non-lethally subduing targets. | |||
|- | |||
! {{anchor|Shotgun - Rubbershot}}[[#Shotgun - Rubbershot|Shotgun - Rubbershot]]<br><br> [[File:Shotgun_shell_purple.png]] | |||
| Stamina/Brute | |||
| 25/3 x6 | |||
| [[Secure Armory]]<br>Autolathe | |||
| A shotgun shell packed with rubbershot. Ideal for disarming and non-lethally subduing targets. This ammunition is loaded into the Riot Shotgun by default. | |||
|- | |||
! {{anchor|Shotgun - Tranquilizer}}[[#Shotgun - Tranquilizer|Shotgun - Tranquilizer]]<br>[[File:Shotgun_shell_blue.png]] | |||
| Chemical | |||
| N/A | | N/A | ||
| [[ | | [[Secure Armory]] | ||
| A | | A shotgun shell loaded with a haloperidol dart. Though slow-acting, it's ideal for non-lethally subduing targets who use stimulants. | ||
|- | |- | ||
| | ! {{anchor|Shotgun - Incendiary Slug}}[[#Shotgun - Incendiary Slug|Shotgun - Incendiary Slug]]<br>[[File:Shotgun_shell_orange.png]] | ||
| | | Brute + Fire | ||
| 5 + Fire | |||
| Autolathe | |||
| A highly penetrating shotgun slug packed with white phosphorous. Ideal for greater accuracy and taking down single, highly-armoured targets. | |||
|- | |||
! {{anchor|Shotgun - Tech Dart}}[[#Shotgun - Tech Dart|Shotgun - Tech Dart]]<br>[[File:Shotgun_shell_purple.png]] | |||
| Chemical | |||
| N/A | | N/A | ||
| [[ | | Autolathe | ||
| A | | An empty shotgun shell with a small ampoule capable of storing up to 30u of any reagent. The reagent will be injected into the target on impact. | ||
|- | |||
! {{anchor|Shotgun - Pulse Slug}}[[#Shotgun - Pulse Slug|Shotgun - Pulse Slug]]<br>[[File:Shotgun_shell_tech.png]] | |||
| Burn | |||
| 40 | |||
| Protolathe | |||
| A non-penetrating shotgun slug that discharges plasma on impact. Ideal for targets wearing bullet-resistant armour. Pulse Slugs are also capable of destroying walls on impact. | |||
|- | |||
! {{anchor|Shotgun - Ion Slug}}[[#Shotgun - Ion Slug|Shotgun - Ion Slug]]<br>[[File:Shotgun_shell_ion.png]] | |||
| EMP | |||
| 20 Component | |||
| Crafting | |||
| A non-penetrating shotgun slug that creates ionic interference on impact. Useful for synthetic targets or to disrupt electrical equipment. Damage is applied across all parts/components. | |||
|- | |||
