Difference between revisions of "Template:DepartmentNavBar"
Jump to navigation
Jump to search
{{{Department}}} Department
{{{RightLink2}}}
Shadeykins (talk | contribs) (Adds missing synthetics role.) |
Shadeykins (talk | contribs) (Spacing.) |
||
Line 1: | Line 1: | ||
{{NavBar|Tabs= | {{NavBar|Tabs= | ||
{{!}} width= | {{!}} width=9%; style="background-color:#D8DBE2;" {{!}} [[General Portal|General]] | ||
{{!}} width= | {{!}} width=9%; style="background-color:#C66B2D9e;" {{!}} [[Service Portal|Service]] | ||
{{!}} width= | {{!}} width=9%; style="background-color:#E0BE009e;" {{!}} [[Supply Portal|Supply]] | ||
{{!}} width= | {{!}} width=9%; style="background-color:#FF9D009e;" {{!}} [[Engineering Portal|Engineering]] | ||
{{!}} width= | {{!}} width=9%; style="background-color:#2A96339e;" {{!}} [[Medical Portal|Medical]] | ||
{{!}} width= | {{!}} width=9%; style="background-color:#BBA0DD9e;" {{!}} [[Science Portal|Science]] | ||
{{!}} width= | {{!}} width=9%; style="background-color:#BA56569e;" {{!}} [[Security Portal|Security]] | ||
{{!}} width= | {{!}} width=9%; style="background-color:#AD18189e;" {{!}} [[Legal Portal|Legal]] | ||
{{!}} width= | {{!}} width=9%; style="background-color:#127BB79e;" {{!}} [[Command Portal|Command]] | ||
{{!}} width= | {{!}} width=9%; style="background-color:#5589c5;" {{!}} [[Synthetics Portal|Synthetics]] | ||
{{!}} width= | {{!}} width=9%; style="background-color:#2222229e;" {{!}} [[Antagonist Portal|Antagonist]] | ||
|HeaderText= {{{Department}}} Department | |HeaderText= {{{Department}}} Department | ||
|ImageOne = {{{ImageOne}}} | |ImageOne = {{{ImageOne}}} |
Revision as of 08:48, 4 April 2022
{{{content}}}
| width=9%; style="background-color:#D8DBE2;" | General | width=9%; style="background-color:#C66B2D9e;" | Service | width=9%; style="background-color:#E0BE009e;" | Supply | width=9%; style="background-color:#FF9D009e;" | Engineering | width=9%; style="background-color:#2A96339e;" | Medical | width=9%; style="background-color:#BBA0DD9e;" | Science | width=9%; style="background-color:#BA56569e;" | Security | width=9%; style="background-color:#AD18189e;" | Legal | width=9%; style="background-color:#127BB79e;" | Command | width=9%; style="background-color:#5589c5;" | Synthetics | width=9%; style="background-color:#2222229e;" | Antagonist