Difference between revisions of "Mindflayer"
Jump to navigation
Jump to search
ANTAGONIST
Antagonist
Antagonist Roles
Antagonist Guides
}
Line 17: | Line 17: | ||
| style="width: 150pt; center;" | Name | | style="width: 150pt; center;" | Name | ||
| style="width: 50pt;" class="unsortable" | Unlock | | style="width: 50pt;" class="unsortable" | Unlock | ||
| style="width: 50pt;" class="unsortable" | Swarm upgrade cost | | style="width: 50pt;" class="unsortable" | Swarm upgrade cost | ||
| class="unsortable" | Description | | class="unsortable" | Description | ||
|} | |- | ||
!'''Armored Plating''' | |||
[[File:VGlare.png]] | |||
!30 | |||
|60/90|| Increases armor by 5. Upgrades increase armor by another 5. | |||
|- | |||
!'''Armored Plating''' | |||
[[File:VGlare.png]] | |||
!30 | |||
|60/90|| Increases armor by 5. Upgrades increase armor by another 5. | |||
|- | |||
!'''Armored Plating''' | |||
[[File:VGlare.png]] | |||
!30 | |||
|60/90|| Increases armor by 5. Upgrades increase armor by another 5. | |||
|- | |||
!'''Armored Plating''' | |||
[[File:VGlare.png]] | |||
!30 | |||
|60/90|| Increases armor by 5. Upgrades increase armor by another 5. | |||
|- | |||
!'''Armored Plating''' | |||
[[File:VGlare.png]] | |||
!30 | |||
|60/90|| Increases armor by 5. Upgrades increase armor by another 5. | |||
|- | |||
!'''Armored Plating''' | |||
[[File:VGlare.png]] | |||
!30 | |||
|60/90|| Increases armor by 5. Upgrades increase armor by another 5. | |||
|- | |||
!'''Armored Plating''' | |||
[[File:VGlare.png]] | |||
!30 | |||
|60/90|| Increases armor by 5. Upgrades increase armor by another 5. | |||
|- | |||
!'''Armored Plating''' | |||
[[File:VGlare.png]] | |||
!30 | |||
|60/90|| Increases armor by 5. Upgrades increase armor by another 5. | |||
|- | |||
!'''Armored Plating''' | |||
[[File:VGlare.png]] | |||
!30 | |||
|60/90|| Increases armor by 5. Upgrades increase armor by another 5. | |||
|- | |||
!'''Armored Plating''' | |||
[[File:VGlare.png]] | |||
!30 | |||
|60/90|| Increases armor by 5. Upgrades increase armor by another 5. | |||
|- | |||
!'''Armored Plating''' | |||
[[File:VGlare.png]] | |||
!30 | |||
|60/90|| Increases armor by 5. Upgrades increase armor by another 5. | |||
|- | |||
!'''Armored Plating''' | |||
[[File:VGlare.png]] | |||
!30 | |||
|60/90|| Increases armor by 5. Upgrades increase armor by another 5. | |||
|- | |||
!'''Armored Plating''' | |||
[[File:VGlare.png]] | |||
!30 | |||
|60/90|| Increases armor by 5. Upgrades increase armor by another 5. | |||
|- | |||
} | |||
===Actives=== | ===Actives=== |
Revision as of 09:54, 23 September 2024
Departmental Head
Unknown
Abductor • | Ash Walker • | Blob • | Changeling • | Contractor • | Construct • | Cultist • | Guardian • | Lavaland Elite • | Malfunctioning AI • | Mindflayer • | Morph • | Nuclear Agent • | Pulse Demon • | Revenant • | Revolutionary • | Shadow Demon • | Slaughter Demon • | Syndicate Researcher • | Terror Spider • | Traitor • | Vampire • | Wizard • | Xenomorph • | Zombie |
Combat • | Death • | Hacking • | Traitor Items • | Agent Items • | Crafting • | High-Risk Items • | E-maggable objects • | C-maggable objects • | Martial Arts |
Passives
}Actives
Innate
Name | Unlock | Swarm upgrade cost | Description |
Armored Plating | 30 | 60/90 | Increases armor by 5. Upgrades increase armor by another 5. |
---|---|---|---|
Armored Plating | 30 | 60/90 | Increases armor by 5. Upgrades increase armor by another 5. |
Armored Plating | 30 | 60/90 | Increases armor by 5. Upgrades increase armor by another 5. |
Armored Plating | 30 | 60/90 | Increases armor by 5. Upgrades increase armor by another 5. |
Armored Plating | 30 | 60/90 | Increases armor by 5. Upgrades increase armor by another 5. |
Armored Plating | 30 | 60/90 | Increases armor by 5. Upgrades increase armor by another 5. |
Armored Plating | 30 | 60/90 | Increases armor by 5. Upgrades increase armor by another 5. |
Armored Plating | 30 | 60/90 | Increases armor by 5. Upgrades increase armor by another 5. |
Armored Plating | 30 | 60/90 | Increases armor by 5. Upgrades increase armor by another 5. |
Armored Plating | 30 | 60/90 | Increases armor by 5. Upgrades increase armor by another 5. |
Armored Plating | 30 | 60/90 | Increases armor by 5. Upgrades increase armor by another 5. |
Armored Plating | 30 | 60/90 | Increases armor by 5. Upgrades increase armor by another 5. |
Armored Plating | 30 | 60/90 | Increases armor by 5. Upgrades increase armor by another 5. |
Destroyer
Infiltrator
Name | Unlock | Cooldown | Swarm upgrade cost | class="unsortable" |
Swarmprod | Innate | 30 Seconds | 60 | Has 2 charges. Both charges are needed to stun fully.
Can be used to stun targets. Automatically recharges enough for one hit per 40 seconds. Upgrading increases the rate of charge. |
---|---|---|---|---|
Quick Reboot | Innate | 30 Seconds | 120/180 | Removes any and all stuns and removes 100 stamina damage. Heals brute, burn.
Upgrade reduces cooldown, increases amount of healing, and extends healing time by 2 seconds |