Difference between revisions of "Mindflayer"
Tag: Manual revert |
(Passives don't have stages, mb chap) |
||
Line 24: | Line 24: | ||
|- style="font-weight: bold; text-align: center; background-color: #3E3D3D; color: white;" | |- style="font-weight: bold; text-align: center; background-color: #3E3D3D; color: white;" | ||
| style="width: 150pt; center;" | Name | | style="width: 150pt; center;" | Name | ||
| style="width: 50pt;" class="unsortable" | Unlock | | style="width: 50pt;" class="unsortable" | Unlock | ||
| style="width: 50pt;" class="unsortable" | Swarm upgrade cost | | style="width: 50pt;" class="unsortable" | Swarm upgrade cost | ||
Line 31: | Line 30: | ||
!'''Armored Plating''' | !'''Armored Plating''' | ||
[[File:VGlare.png]] | [[File:VGlare.png]] | ||
!30 | !30 | ||
|60/90|| Increases armor by 5. Upgrades increase armor by another 5. | |60/90|| Increases armor by 5. Upgrades increase armor by another 5. | ||
Line 37: | Line 35: | ||
!'''Fluid Feet''' | !'''Fluid Feet''' | ||
[[File:VGlare.png]] | [[File:VGlare.png]] | ||
!30 | !30 | ||
|60|| Mute your footsteps. Upgrade gives noslip. | |60|| Mute your footsteps. Upgrade gives noslip. | ||
Line 43: | Line 40: | ||
!'''Badassery''' | !'''Badassery''' | ||
[[File:VGlare.png]] | [[File:VGlare.png]] | ||
!100 | !100 | ||
|N/A|| Make yourself more badass, allowing you to dual wield guns with no penalty, alongside other benefits. | |N/A|| Make yourself more badass, allowing you to dual wield guns with no penalty, alongside other benefits. | ||
Line 49: | Line 45: | ||
!'''Internal Faraday Cage''' | !'''Internal Faraday Cage''' | ||
[[File:VGlare.png]] | [[File:VGlare.png]] | ||
!30 | !30 | ||
|60|| Resist EMP effects. Upgrade makes you completely immune to EMPs. | |60|| Resist EMP effects. Upgrade makes you completely immune to EMPs. | ||
Line 55: | Line 50: | ||
!'''Insulated Chassis''' | !'''Insulated Chassis''' | ||
[[File:VGlare.png]] | [[File:VGlare.png]] | ||
!30 | !30 | ||
|N/A|| Become immune to basic shocks. | |N/A|| Become immune to basic shocks. | ||
Line 61: | Line 55: | ||
!'''Replicating Nanites''' | !'''Replicating Nanites''' | ||
[[File:VGlare.png]] | [[File:VGlare.png]] | ||
!50 | !50 | ||
|100/150|| Gain a passive repairing effect. Upgrade increases healing by 1 brute and burn per tick. | |100/150|| Gain a passive repairing effect. Upgrade increases healing by 1 brute and burn per tick. | ||
Line 67: | Line 60: | ||
!'''Enhanced Optical Sensitivity''' | !'''Enhanced Optical Sensitivity''' | ||
[[File:VGlare.png]] | [[File:VGlare.png]] | ||
!40 | !40 | ||
|80|| Gives you nightvision. Upgrade gives you thermal vision | |80|| Gives you nightvision. Upgrade gives you thermal vision | ||
Line 73: | Line 65: | ||
!'''Swarm Absorption Efficiency''' | !'''Swarm Absorption Efficiency''' | ||
[[File:VGlare.png]] | [[File:VGlare.png]] | ||
!75 | !75 | ||
|150/225|| Increases amount of swarms drained per second by 100%. Upgrades increases draining rate by a further 100% | |150/225|| Increases amount of swarms drained per second by 100%. Upgrades increases draining rate by a further 100% | ||
Line 85: | Line 76: | ||
!'''Telescopic Eyes''' | !'''Telescopic Eyes''' | ||
[[File:VGlare.png]] | [[File:VGlare.png]] | ||
!50 | !50 | ||
|N/A|| Allows you to use your eyes as a scope, increasing your viewing range. | |N/A|| Allows you to use your eyes as a scope, increasing your viewing range. | ||
Line 91: | Line 81: | ||
!'''Perfect Symbiosis''' | !'''Perfect Symbiosis''' | ||
[[File:VGlare.png]] | [[File:VGlare.png]] | ||
!400 | !400 | ||
|N/A|| Increases amount of swarms drained per second tenfold. | |N/A|| Increases amount of swarms drained per second tenfold. | ||
Line 97: | Line 86: | ||
!'''Torque Enhancer''' | !'''Torque Enhancer''' | ||
[[File:VGlare.png]] | [[File:VGlare.png]] | ||
!75 | !75 | ||
|150/225|| Increases the amount of damage you do with unarmed attacks. Upgrades further increase the damage done. | |150/225|| Increases the amount of damage you do with unarmed attacks. Upgrades further increase the damage done. | ||
Line 103: | Line 91: | ||
!'''Internal Nanite Application''' | !'''Internal Nanite Application''' | ||
[[File:VGlare.png]] | [[File:VGlare.png]] | ||
!50 | !50 | ||
|100|| Slowly repair damage done to your organs. Upgrade doubles the repair rate. | |100|| Slowly repair damage done to your organs. Upgrade doubles the repair rate. |
Revision as of 11:12, 23 September 2024
Assigned to:None
Departmental Head
Unknown
Abductor • | Ash Walker • | Blob • | Changeling • | Contractor • | Construct • | Cultist • | Guardian • | Lavaland Elite • | Malfunctioning AI • | Mindflayer • | Morph • | Nuclear Agent • | Pulse Demon • | Revenant • | Revolutionary • | Shadow Demon • | Slaughter Demon • | Syndicate Researcher • | Terror Spider • | Traitor • | Vampire • | Wizard • | Xenomorph • | Zombie |
Combat • | Death • | Hacking • | Traitor Items • | Agent Items • | Crafting • | High-Risk Items • | E-maggable objects • | C-maggable objects • | Martial Arts |
Mindflayers are IPCs who bonded with a swarm of nanomachines. The swarm posesses the power to extract and use the brain-energy from sapient beings. They are antagonists who actively seek out crewmembers and drain them for the goal of strenghtening themselves and completing their objectives. Their powers can be inhibited by a Nanite Pacifier implant, which can be ordered at any Nanotrasen supply department, and the presence of a swarm can be revealed by feeding an IPC who has extracted brain-energy `Conductive lube`.
Powers
Mindflayer powers are divided into two base categories. Passive and active abilities. Passive abilities are all immediately available for purchase, but the active abilities require an ability of the previous stage to be purchased. Active abilities are divided into subclasses, where at the end there will be a strong ability for purchase. Subclasses can contain passive abilities.
Passives
Name | Unlock | Swarm upgrade cost | Description | |
Armored Plating | 30 | 60/90 | Increases armor by 5. Upgrades increase armor by another 5. | |
---|---|---|---|---|
Fluid Feet | 30 | 60 | Mute your footsteps. Upgrade gives noslip. | |
Badassery | 100 | N/A | Make yourself more badass, allowing you to dual wield guns with no penalty, alongside other benefits. | |
Internal Faraday Cage | 30 | 60 | Resist EMP effects. Upgrade makes you completely immune to EMPs. | |
Insulated Chassis | 30 | N/A | Become immune to basic shocks. | |
Replicating Nanites | 50 | 100/150 | Gain a passive repairing effect. Upgrade increases healing by 1 brute and burn per tick. | |
Enhanced Optical Sensitivity | 40 | 80 | Gives you nightvision. Upgrade gives you thermal vision | |
Swarm Absorption Efficiency | 75 | 150/225 | Increases amount of swarms drained per second by 100%. Upgrades increases draining rate by a further 100% | |
Reinforced Joints | 0 | 50 | N/A | Prevents your limbs from falling off due to damage. |
Telescopic Eyes | 50 | N/A | Allows you to use your eyes as a scope, increasing your viewing range. | |
Perfect Symbiosis | 400 | N/A | Increases amount of swarms drained per second tenfold. | |
Torque Enhancer | 75 | 150/225 | Increases the amount of damage you do with unarmed attacks. Upgrades further increase the damage done. | |
Internal Nanite Application | 50 | 100 | Slowly repair damage done to your organs. Upgrade doubles the repair rate. |
Actives
Innate
Name | Stage | Unlock | Swarm upgrade cost | Cooldown | Description |
Swarmprod | Innate | Innate | 30 Seconds | 60 | Has 2 charges. Both charges are needed to stun fully.
Can be used to stun targets. Automatically recharges enough for one hit per 40 seconds. Upgrading increases the rate of charge. |
---|---|---|---|---|---|
Quick Reboot | Innate | Innate | 30 Seconds | 120/180 | Removes any and all stuns and removes 100 stamina damage. Heals brute, burn.
Upgrade reduces cooldown, increases amount of healing, and extends healing time by 2 seconds |
Destroyer
Infiltrator
Name | Unlock | Swarm upgrade cost | Description |
Quicksilver Form | 30 | 60/90 | DESCRIPTION GOES HERE |
---|---|---|---|
Overclock | 30 | 60/90 | DESCRIPTION GOES HERE |
Terminator Form | 30 | 60/90 | DESCRIPTION GOES HERE |
Laser Augmentation | 30 | 60/90 | DESCRIPTION GOES HERE |
Flak Gun Augmentation | 30 | 60/90 | DESCRIPTION GOES HERE |
Surveillance Monitor | 30 | 60/90 | DESCRIPTION GOES HERE |
Traceroute | 30 | 60/90 | DESCRIPTION GOES HERE |
Voice Synthesizer | 30 | 60/90 | DESCRIPTION GOES HERE |
Vent Smog | 30 | 60/90 | DESCRIPTION GOES HERE |
Flesh Facsimile | 30 | 60/90 | DESCRIPTION GOES HERE |
Override Key | 30 | 60/90 | DESCRIPTION GOES HERE |
Grapple Arm | 30 | 60/90 | DESCRIPTION GOES HERE |