Difference between revisions of "Mindflayer"
(I'm so smart) Tag: Manual revert |
(removed H1 header and moved the tables around, also messed with the infiltrator and Destroyer tables and made them look cool) |
||
Line 17: | Line 17: | ||
=Powers= | ==Powers== | ||
Mindflayer powers are divided into two base categories. Passive and active abilities. Passive abilities are all immediately available for purchase, but the active abilities require an ability of the previous stage to be purchased. Active abilities are divided into subclasses, where at the end there will be a strong ability for purchase. Subclasses can contain passive abilities. | Mindflayer powers are divided into two base categories. Passive and active abilities. Passive abilities are all immediately available for purchase, but the active abilities require an ability of the previous stage to be purchased. Active abilities are divided into subclasses, where at the end there will be a strong ability for purchase. Subclasses can contain passive abilities. | ||
== | ===Innate Powers=== | ||
{| class="wikitable sortable | Something something something, blah blah blah, Start with some abilities at the start of the round. Something something something, blah blah blah, Here is a table of what they do. | ||
{| class="wikitable sortable"style="text-align:center;background-color: #D4D4D4;width:60%;" | |||
|- style="font-weight:bold;text-align:center;color: white;" | |||
! style="background-color: #3E3D3D; width: 125pt;" class="unsortable" | Name | |||
! style="background-color: #3E3D3D; width: 75pt;" | Upgrade cost | |||
! style="background-color: #3E3D3D; width: 100pt;" class="unsortable" | Cooldown | |||
! style="background-color: #3E3D3D;" class="unsortable" | Description | |||
|- | |||
!'''Swarmprod''' | |||
[[File:VGlare.png]] | |||
|30 Seconds||60|| Has 2 charges. '''Both charges are needed to stun fully.''' | |||
Can be used to stun targets. Automatically recharges enough for one hit per 40 seconds. Upgrading increases the rate of charge. | |||
|- | |||
!'''Quick Reboot''' | |||
[[File:Rejuvenate.png]] | |||
|30 Seconds||120/180||Removes any and all stuns and removes 100 stamina damage. Heals brute, burn. | |||
Upgrade reduces cooldown, increases amount of healing, and extends healing time by 2 seconds | |||
|- | |||
|} | |||
==Specializations== | |||
Something something something, blah blah blah, mindflayers have two specialization paths with their own abilties. | |||
===Passive Abilities=== | |||
Something something something, blah blah blah, Here is a table of the passive abilities and the relevant information. | |||
{| class="wikitable sortable" style="text-align: center; background-color: #D4D4D4; width:80%;" | |||
|- style="font-weight: bold; text-align: center; color: white;" | |- style="font-weight: bold; text-align: center; color: white;" | ||
! style="background-color: #3E3D3D; width: 125pt;" class="unsortable" | Name | ! style="background-color: #3E3D3D; width: 125pt;" class="unsortable" | Name | ||
Line 56: | Line 80: | ||
[[File:VGlare.png]] | [[File:VGlare.png]] | ||
!40 | !40 | ||
| | |80|| Gives you nightvision. Upgrade gives you thermal vision | ||
|- | |- | ||
!'''Swarm Absorption Efficiency''' | !'''Swarm Absorption Efficiency''' | ||
[[File:VGlare.png]] | [[File:VGlare.png]] | ||
! | !75 | ||
| | |150/225|| Increases amount of swarms drained per second by 100%. Upgrades increases draining rate by a further 100% | ||
|- | |- | ||
!'''Reinforced Joints''' | !'''Reinforced Joints''' | ||
Line 75: | Line 99: | ||
!'''Internal Nanite Application''' | !'''Internal Nanite Application''' | ||
[[File:VGlare.png]] | [[File:VGlare.png]] | ||
! | !50 | ||
| | |100|| Slowly repair damage done to your organs. Upgrade doubles the repair rate. | ||
|} | |} | ||
===Active Abilities=== | |||
== | Something something something, blah blah blah, mindflayers have two specialization paths with their own abilties. Something something something, blah blah blah, Here is a table of the active abilities and the relevant information. | ||
{| class="wikitable sortable" style="text-align:center;background-color: #4E3863;width:50%;float:left;margin-top:0px;" | |||
| style="background-color:#64487F;color:white;width:50%;" | '''Infiltrator''' | |||
{| class="wikitable sortable | |- | ||
| | |||
{| class="wikitable sortable" style="text-align: center; background-color: #D4D4D4; width:100%;" | |||
|- style="font-weight: bold; text-align: center; color: white;" | |- style="font-weight: bold; text-align: center; color: white;" | ||
! style="background-color: #3E3D3D; width: 125pt;" class="unsortable" | Name | ! style="background-color: #3E3D3D; width: 125pt;" class="unsortable" | Name | ||
! style="background-color: #3E3D3D; width: 50pt;" | Stage | |||
! style="background-color: #3E3D3D; width: 50pt;" | Unlock | ! style="background-color: #3E3D3D; width: 50pt;" | Unlock | ||
! style="background-color: #3E3D3D; width: 75pt;" | Upgrade cost | ! style="background-color: #3E3D3D; width: 75pt;" | Upgrade cost | ||
! style="background-color: #3E3D3D;" class="unsortable" | Description | ! style="background-color: #3E3D3D;" class="unsortable" | Description | ||
|- | |- | ||
!''' | !'''Enhanced Voice Mod''' | ||
[[File:VGlare.png]] | |||
!0 | |||
!60 | |||
|N/A|| Configure your vocal modulator to sound like a different person, and amplify your voice slightly. | |||
|- | |||
!'''Camfecting Bug''' | |||
[[File:VGlare.png]] | |||
!1 | |||
!50 | |||
|65/80/95|| Cast on a computer to hack its webcam, then alt-click the spell to access all your hacked cameras. Increase the amount of computers you can hack by 6. | |||
|- | |||
!'''Traceroute''' | |||
[[File:VGlare.png]] | |||
!2 | |||
!150 | |||
|175/200|| Cast once to mark a computer, then cast this next to a different computer to recall yourself back to the first. Alt click to check your current mark. | |||
|- | |||
!'''Flesh Facsimile''' | |||
[[File:VGlare.png]] | |||
!2 | |||
!100 | |||
|150/200|| Choose someone we see, and rearrange our surface to resemble theirs. | |||
|- | |||
!'''Heat Sink''' | |||
[[File:VGlare.png]] | [[File:VGlare.png]] | ||
! | !3 | ||
| | !80 | ||
|160/240|| Vent the used coolant from our internals to disorient and scald attackers. | |||
|- | |- | ||
!''' | !'''Silicon Administrative Access''' | ||
[[File: | [[File:VGlare.png]] | ||
! | !3 | ||
| | !200 | ||
|60/90|| Charge your hand with a mass of nanites that can hijack the lawsets of cyborgs. | |||
|- | |- | ||
!'''Perfect Symbiosis''' | |||
[[File:VGlare.png]] | |||
!4 | |||
!400 | |||
|N/A|| Increases amount of swarms drained per second tenfold. | |||
|} | |} | ||
|} | |||
{| class="wikitable sortable" style="text-align: center; background-color: #911414; width:50%;margin-top:0px;" | |||
| style="background-color:#AD1818;color:white;width:50%;" | '''Destroyer''' | |||
|- | |||
| | |||
{| class="wikitable sortable" style="text-align: center; background-color: #D4D4D4; width:100%;" | |||
|- style="font-weight: bold; text-align: center; color: white;" | |||
! style="background-color: #3E3D3D; width: 125pt;" class="unsortable" | Name | |||
! style="background-color: #3E3D3D; width: 50pt;" | Stage | |||
! style="background-color: #3E3D3D; width: 50pt;" | Unlock | |||
! style="background-color: #3E3D3D; width: 75pt;" | Upgrade cost | |||
{| class="wikitable sortable | ! style="background-color: #3E3D3D;" class="unsortable" | Description | ||
|- style="font-weight: bold; text-align: center; background-color: #3E3D3D; | |||
|- | |- | ||
!'''Laser Arm Augmentation''' | !'''Laser Arm Augmentation''' | ||
[[File:VGlare.png]] | [[File:VGlare.png]] | ||
! | !0 | ||
! | !100 | ||
|200/300|| Our hand melts away, replaced with the barrel of a laser gun. The internal power cell recharges faster. | |200/300|| Our hand melts away, replaced with the barrel of a laser gun. The internal power cell recharges faster. | ||
|- | |- | ||
!'''Pneumatic Flak Gun''' | !'''Pneumatic Flak Gun''' | ||
[[File:VGlare.png]] | [[File:VGlare.png]] | ||
! | !0 | ||
! | !75 | ||
|150/225|| Our hand melts away, replaced with a makeshift cannon that automatically loads with shrapnel. Reduces the time needed for us to recycle scrap into ammo. | |150/225|| Our hand melts away, replaced with a makeshift cannon that automatically loads with shrapnel. Reduces the time needed for us to recycle scrap into ammo. | ||
|- | |- | ||
!'''Badassery''' | !'''Badassery''' | ||
[[File:VGlare.png]] | [[File:VGlare.png]] | ||
! | !0 | ||
! | !100 | ||
|N/A|| Make yourself more badass, allowing you to dual wield guns with no penalty, alongside other benefits. | |N/A|| Make yourself more badass, allowing you to dual wield guns with no penalty, alongside other benefits. | ||
|- | |- | ||
Line 168: | Line 216: | ||
[[File:VGlare.png]] | [[File:VGlare.png]] | ||
!4 | !4 | ||
! | !250 | ||
|300/350|| DESCRIPTION GOES HERE | |300/350|| DESCRIPTION GOES HERE | ||
|} | |||
|} | |} | ||
{{JobsTable}} | {{JobsTable}} | ||
[[Category:Guides]] | [[Category:Guides]] |
Revision as of 09:45, 25 September 2024
Assigned to:Everyone
Departmental Head
Unknown
Abductor • | Ash Walker • | Blob • | Changeling • | Contractor • | Construct • | Cultist • | Guardian • | Lavaland Elite • | Malfunctioning AI • | Mindflayer • | Morph • | Nuclear Agent • | Pulse Demon • | Revenant • | Revolutionary • | Shadow Demon • | Slaughter Demon • | Syndicate Researcher • | Terror Spider • | Traitor • | Vampire • | Wizard • | Xenomorph • | Zombie |
Combat • | Death • | Hacking • | Traitor Items • | Agent Items • | Crafting • | High-Risk Items • | E-maggable objects • | C-maggable objects • | Martial Arts |
Mindflayers are IPCs who bonded with a swarm of nanomachines. The swarm posesses the power to extract and use the brain-energy from sapient beings. They are antagonists who actively seek out crewmembers and drain them for the goal of strenghtening themselves and completing their objectives. Their powers can be inhibited by a Nanite Pacifier implant, which can be ordered at any Nanotrasen supply department, and the presence of a swarm can be revealed by feeding an IPC who has extracted brain-energy `Conductive lube`.
Powers
Mindflayer powers are divided into two base categories. Passive and active abilities. Passive abilities are all immediately available for purchase, but the active abilities require an ability of the previous stage to be purchased. Active abilities are divided into subclasses, where at the end there will be a strong ability for purchase. Subclasses can contain passive abilities.
Innate Powers
Something something something, blah blah blah, Start with some abilities at the start of the round. Something something something, blah blah blah, Here is a table of what they do.
Name | Upgrade cost | Cooldown | Description |
---|---|---|---|
Swarmprod | 30 Seconds | 60 | Has 2 charges. Both charges are needed to stun fully.
Can be used to stun targets. Automatically recharges enough for one hit per 40 seconds. Upgrading increases the rate of charge. |
Quick Reboot | 30 Seconds | 120/180 | Removes any and all stuns and removes 100 stamina damage. Heals brute, burn.
Upgrade reduces cooldown, increases amount of healing, and extends healing time by 2 seconds |
Specializations
Something something something, blah blah blah, mindflayers have two specialization paths with their own abilties.
Passive Abilities
Something something something, blah blah blah, Here is a table of the passive abilities and the relevant information.
Name | Unlock | Upgrade cost | Description |
---|---|---|---|
Armored Plating | 30 | 60/90 | Increases armor by 5. Upgrades increase armor by another 5. |
Fluid Feet | 30 | 60 | Mute your footsteps. Upgrade gives noslip. |
Internal Faraday Cage | 30 | 60 | Resist EMP effects. Upgrade makes you completely immune to EMPs. |
Insulated Chassis | 30 | N/A | Become immune to basic shocks. |
Replicating Nanites | 50 | 100/150 | Gain a passive repairing effect. Upgrade increases healing by 1 brute and burn per tick. |
Enhanced Optical Sensitivity | 40 | 80 | Gives you nightvision. Upgrade gives you thermal vision |
Swarm Absorption Efficiency | 75 | 150/225 | Increases amount of swarms drained per second by 100%. Upgrades increases draining rate by a further 100% |
Reinforced Joints | 50 | N/A | Prevents your limbs from falling off due to damage. |
Telescopic Eyes | 50 | N/A | Allows you to use your eyes as a scope, increasing your viewing range. |
Internal Nanite Application | 50 | 100 | Slowly repair damage done to your organs. Upgrade doubles the repair rate. |
Active Abilities
Something something something, blah blah blah, mindflayers have two specialization paths with their own abilties. Something something something, blah blah blah, Here is a table of the active abilities and the relevant information.
Infiltrator | ||||||||||||||||||||||||||||||||||||||||
|
Destroyer | |||||||||||||||||||||||||||||||||||||||||||||
|